| id | name | skill | effect_new | effect_old | changed |
|---|---|---|---|---|---|
| 1953 | Gun_CrackSnipe_G12 | Hot Shot / Disrupter Shot Lv 12 |
[Duration] 10.0 | [Duration] 10.0 | |
| [Cooldown] 20.0 | [Cooldown] 20.0 | ||||
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 225 MP | [Cost] 225 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [Shards] 12 | [Shards] 12 | ||||
| SpellATK_Instant Earth Damage 784 (30) | SpellATK_Instant Earth Damage 784 (30) | ||||
| [Acc mod] +100 | [Acc mod] +100 | ||||
| magicalpowerboostresist -500 | magicalpowerboostresist -500 | ||||
| Slow -35% | Slow -35% | ||||
| [Enmity] 5913 | [Enmity] 5913 | ||||
| [Effect ID] 115702 20008 | [Effect ID] 115702 20008 | ||||
| [Delay ID] 1806 | [Delay ID] 1806 | ||||
| [Dispel category] DebuffPhy | [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | [Dispel level required] 1 | ||||
| 283 | ALL_ShockReflect_G1 | Remove Shock I Lv 1 |
[Duration] 7.0 | [Duration] 7.0 | |
| [Cooldown] 30.0 | [Cooldown] 30.0 | ||||
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 170 MP | [Cost] 170 MP | ||||
| [Target valid status] Stun / Stagger / Stumble / Spin / OpenAerial | [Target valid status] Stun / Stagger / Stumble / Spin / OpenAerial | ||||
| Evade Effect_Type Stun Stagger Stumble Spin OpenAerial | Evade Effect_Type Stun Stagger Stumble Spin OpenAerial | ||||
| arstunlike +1000 | arstunlike +1000 | ||||
| [Enmity] 1734 | [Enmity] 1734 | ||||
| [Effect ID] 119682 | [Effect ID] 119682 | ||||
| [Delay ID] 1968 | [Delay ID] 1968 | ||||
| [Dispel category] Buff | [Dispel category] Buff | ||||
| [Dispel level required] 1 | [Dispel level required] 1 | ||||
| 1983 | Gu_AimingStrike_G4 | Spinning Fire / Aimed Weakpoint Shot Lv 4 |
[Duration] 8.0 | [Duration] 8.0 | |
| [Cooldown] 30.0 | [Cooldown] 30.0 | ||||
| [Cost] 276 MP | [Cost] 276 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [Counter Skill] resist,Dodge | [Counter Skill] resist,Dodge | ||||
| SpellATK_Instant Earth Damage 1190 (22) | SpellATK_Instant Earth Damage 1190 (22) | ||||
| [Acc mod] +200 | [Acc mod] +200 | ||||
| Snare 60% | Snare 60% | ||||
| [Enmity] 1077 | [Enmity] 1077 | ||||
| [Effect ID] 20007 | [Effect ID] 20007 | ||||
| [Delay ID] 1810 | [Delay ID] 1810 | ||||
| [Dispel category] DebuffPhy | [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | [Dispel level required] 1 | ||||
| 2166 | En_AnkleSnipe_G12 | Green Grenade / Encircling Bomb Lv 12 |
[Duration] 2.0 | [Duration] 4.0 | changed |
| [PvP Duration] 50% | removed | ||||
| [Cooldown] 24.0 | [Cooldown] 24.0 | ||||
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 218 MP | [Cost] 218 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [Shards] 14 | [Shards] 14 | ||||
| SpellATK_Instant Earth Damage 570 (21) | SpellATK_Instant Earth Damage 570 (21) | ||||
| [Acc mod] +100 | [Acc mod] +100 | ||||
| Root 30 | Root 30 | ||||
| [Enmity] 9825 | [Enmity] 9825 | ||||
| [Effect ID] 20003 | [Effect ID] 20003 | ||||
| [Delay ID] 1834 | [Delay ID] 1834 | ||||
| [Dispel category] DebuffPhy | [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | [Dispel level required] 1 | ||||
| 2114 | Gu_AntiGravityCannon_G6 | Paralysis Cannon / Binding Cannonball Lv 6 |
[Cooldown] 120.0 (-2.4) | [Cooldown] 120.0 (-2.4) | |
| [Cost] 553 MP | [Cost] 553 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [Shards] 51 | [Shards] 51 | ||||
| SpellATK_Instant Earth Damage 679 | SpellATK_Instant Earth Damage 679 | ||||
| OpenAerial | OpenAerial | ||||
| [Acc mod] +100 | [Acc mod] +100 | ||||
| [Delay ID] 1827 | [Delay ID] 1827 | ||||
| [Greater Stigma] | [Greater Stigma] | ||||
| 1975 | Gu_ArmorBreak_G6 | Juggernaut Cannon / Fissure Cannonball Lv 6 |
[Duration] 18.0 | [Duration] 18.0 | |
| [Cooldown] 30.0 (-0.3) | [Cooldown] 30.0 | changed | |||
| [Cost] 472 MP | [Cost] 464 (-8) MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [Shards] 17 | [Shards] 17 | ||||
| SpellATK_Instant Air Damage 2786 | SpellATK_Instant Air Damage 2786 | ||||
| [Acc mod] +100 | [Acc mod] +100 | ||||
| magicalpowerboostresist -400 | magicalpowerboostresist -400 | ||||
| DeBoostHealAmount 50% | DeBoostHealAmount 50% | ||||
| [Enmity] 10764 | [Enmity] 10764 | ||||
| [Effect ID] 131912 131913 | [Effect ID] 131912 131913 | ||||
| [Delay ID] 1808 | [Delay ID] 1808 | ||||
| [Dispel category] DebuffPhy | [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | [Dispel level required] 1 | ||||
| [Greater Stigma] | [Greater Stigma] | ||||
| 2359 | Gu_BacksteppingSnipe_G10 | Parting Shot / Retreat Shot Lv 10 |
[Cooldown] 60.0 | [Cooldown] 60.0 | |
| [Cost] 208 MP | [Cost] 208 MP | ||||
| [Range] 10 | [Range] -10 + wpn range | changed | |||
| [Shards] 29 | [Shards] 29 | ||||
| BackDashATK Damage 571 (21), 15 | BackDashATK Damage 571 (21), 15 | ||||
| [Flash Step 15 away from enemy] | [Flash Step 15 away from enemy] | ||||
| [Acc mod] +3000 | [Acc mod] +3000 | ||||
| [Delay ID] 1850 | [Delay ID] 1850 | ||||
| 1954 | Gu_BindingCannon_1_G1 | Freeze Cannon / Restraint Cannon Lv 1 Stage 1 |
Charge Time 0.4 | Charge Time 0.4 | |
| [Duration] 4.0 | [Duration] 9.0 | changed | |||
| [PvP Duration] 60% | removed | ||||
| [Cooldown] 40.0 | [Cooldown] 22.0 | changed | |||
| [Cost] 47 MP | [Cost] 47 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| Root 10 | Root 10 | ||||
| [Acc mod] +100 | [Acc mod] +100 | ||||
| [Enmity] 5094 | [Enmity] 5094 | ||||
| [Effect ID] 20003 | [Effect ID] 20003 | ||||
| [Delay ID] 1807 | [Delay ID] 1807 | ||||
| [Dispel category] DebuffMen | [Dispel category] DebuffMen | ||||
| [Dispel level required] 1 | [Dispel level required] 1 | ||||
| 1955 | Gu_BindingCannon_2_G1 | Freeze Cannon / Restraint Cannon Lv 1 Stage 2 |
Charge Time 1.5 | Charge Time 1.5 | |
| [Duration] 4.0 | [Duration] 15.0 | changed | |||
| [PvP Duration] 45% | removed | ||||
| [Cooldown] 40.0 | [Cooldown] 22.0 | changed | |||
| [Cost] 109 MP | [Cost] 109 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| Root 60 | Root 60 | ||||
| [Acc mod] +100 | [Acc mod] +100 | ||||
| [Enmity] 10161 | [Enmity] 10161 | ||||
| [Effect ID] 20003 | [Effect ID] 20003 | ||||
| [Delay ID] 1807 | [Delay ID] 1807 | ||||
| [Dispel category] DebuffMen | [Dispel category] DebuffMen | ||||
| [Dispel level required] 1 | [Dispel level required] 1 | ||||
| 1956 | Gu_BindingCannon_3_G1 | Freeze Cannon / Restraint Cannon Lv 1 Stage 3 |
Charge Time 2.9 | Charge Time 2.9 | |
| [Duration] 12.0 | [Duration] 20.0 | changed | |||
| [PvP Duration] 50% | [PvP Duration] 30% | ||||
| [Cooldown] 40.0 | [Cooldown] 22.0 | ||||
| [Cost] 170 MP | [Cost] 170 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| Sleep | Sleep | ||||
| [Acc mod] +150 | removed | ||||
| magicalpowerboostresist +500 | magicalpowerboostresist +2000 | changed | |||
| [Enmity] 20325 | [Enmity] 20325 | ||||
| [Effect ID] 20106 106952 | [Effect ID] 20106 106952 | ||||
| [Delay ID] 1807 | [Delay ID] 1807 | ||||
| [Dispel category] DebuffMen | [Dispel category] DebuffMen | ||||
| [Dispel level required] 1 | [Dispel level required] 1 | ||||
| 2382 | GU_BlindlyShot_G3 | Pulverizer Cannon / Wild Magic Projectile Lv 3 |
[Cooldown] 120.0 (-2.4) | [Cooldown] 120.0 (-2.4) | |
| [Multicast] 2 | [Multicast] 2 | ||||
| [Cost] 235 MP | [Cost] 235 MP | ||||
| [Range] 20 | [Range] 20 | ||||
| [AOE] FireStorm radius 20, angle 65 | [AOE] FireStorm radius 20, angle 65 | ||||
| [Max affected targets] 6 | [Max affected targets] 6 | ||||
| [Shards] 29 | [Shards] 29 | ||||
| SpellATKDrain_Instant Fire Damage 1578 | SpellATKDrain_Instant Fire Damage 1578 | ||||
| [Life Leech] 40% | [Life Leech] 40% | ||||
| [Acc mod] +300 | [Acc mod] +300 | ||||
| [Delay ID] 1854 | [Delay ID] 1854 | ||||
| [Linked / Vision Stigma] | [Linked / Vision Stigma] | ||||
| 2194 | Gu_BreakingFireChain_G9 | Canted Shot / Soul Volley Lv 9 |
[Duration] 5.0 | [Duration] 5.0 | |
| [Cooldown] 1.0 | [Cooldown] 1.0 | ||||
| [Multicast] 2 | [Multicast] 2 | ||||
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 44 MP | [Cost] 44 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [Shards] 6 | [Shards] 6 | ||||
| [Proc on success] GU_N_BreakingFireChain_G9_Proc | [Proc on success] GU_N_BreakingFireChain_G9_Proc | ||||
| SpellATK_Instant Water Damage 772 (22) | SpellATK_Instant Water Damage 772 (22) | ||||
| [Acc mod] +100 | [Acc mod] +100 | ||||
| MPAttack_Instant 788 (8) | MPAttack_Instant 788 (8) | ||||
| BoostSkillCastingTime -25% | BoostSkillCastingTime -25% | ||||
| [Effect ID] 131314 | [Effect ID] 131314 | ||||
| [Delay ID] 1838 | [Delay ID] 1838 | ||||
| [Dispel category] DebuffPhy | [Dispel category] DebuffPhy | ||||
| 8961 | GU_N_BreakingFireChain_G9_Proc | [Range] 1 | [Range] 1 | ||
| MPHeal_Instant 3011 (11) | MPHeal_Instant 3011 (11) | ||||
| 2273 | Gu_BullsEye_G6 | Sighting / Trueshot Magic Eye Lv 6 |
[Duration] 20.0 | [Duration] 20.0 | |
| [Cooldown] 60.0 (-0.6) | [Cooldown] 60.0 (-0.6) | ||||
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 257 MP | [Cost] 257 MP | ||||
| MagicalHitAccuracy +2000 | MagicalHitAccuracy +1200 | changed | |||
| [Enmity] 744 | [Enmity] 744 | ||||
| [Effect ID] 132691 | [Effect ID] 132691 | ||||
| [Delay ID] 1846 | [Delay ID] 1846 | ||||
| [Dispel category] Buff | [Dispel category] Buff | ||||
| [Dispel level required] 1 | [Dispel level required] 1 | ||||
| [Normal Stigma] | [Normal Stigma] | ||||
| 1923 | GU_CheckingToAvoid_G1 | Bulletproof / Controlled Evasion Lv 1 |
[Duration] 8.0 | [Duration] 8.0 | |
| [Cooldown] 30.0 | [Cooldown] 30.0 | ||||
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 92 MP | [Cost] 92 MP | ||||
| AlwaysDodge 1 [Level 1] | AlwaysDodge 1 [Level 1] | ||||
| AlwaysResist 1 [Level 1] | AlwaysResist 1 [Level 1] | ||||
| [Enmity] 1104 | [Enmity] 1104 | ||||
| [Effect ID] 142 204 | [Effect ID] 142 204 | ||||
| [Delay ID] 1804 | [Delay ID] 1804 | ||||
| [Dispel category] Buff | [Dispel category] Buff | ||||
| [Dispel level required] 1 | [Dispel level required] 1 | ||||
| 2030 | Gu_CondensedBlaster_1_G6 | Seeker Round / Magical Bombardment Lv 6 Stage 1 |
Charge Time 0.4 | Charge Time 0.4 | |
| [Cooldown] 60.0 | [Cooldown] 60.0 | ||||
| [Cost DP] 4000 | [Cost DP] 4000 | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [AOE] FireBall radius 10 | [AOE] FireBall radius 10 | ||||
| [Max affected targets] 6 | [Max affected targets] 6 | ||||
| [Shards] 29 | [Shards] 29 | ||||
| SpellATK_Instant Water Damage 1737 (54) | SpellATK_Instant Water Damage 1737 (54) | ||||
| [Delay ID] 1815 | [Delay ID] 1815 | ||||
| 2031 | Gu_CondensedBlaster_2_G6 | Seeker Round / Magical Bombardment Lv 6 Stage 2 |
Charge Time 1.9 | Charge Time 1.9 | |
| [Cooldown] 60.0 | [Cooldown] 60.0 | ||||
| [Cost DP] 4000 | [Cost DP] 4000 | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [AOE] FireBall radius 10 | [AOE] FireBall radius 10 | ||||
| [Max affected targets] 8 | [Max affected targets] 8 | ||||
| [Shards] 29 | [Shards] 29 | ||||
| SpellATK_Instant Water Damage 2339 (73) | SpellATK_Instant Water Damage 2339 (73) | ||||
| [Acc mod] +50 | [Acc mod] +50 | ||||
| [Delay ID] 1815 | [Delay ID] 1815 | ||||
| 2032 | Gu_CondensedBlaster_3_G6 | Seeker Round / Magical Bombardment Lv 6 Stage 3 |
Charge Time 3.7 | Charge Time 3.7 | |
| [Cooldown] 60.0 | [Cooldown] 60.0 | ||||
| [Cost DP] 4000 | [Cost DP] 4000 | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [AOE] FireBall radius 10 | [AOE] FireBall radius 10 | ||||
| [Max affected targets] 10 | [Max affected targets] 10 | ||||
| [Shards] 29 | [Shards] 29 | ||||
| SpellATK_Instant Water Damage 3841 (120) | SpellATK_Instant Water Damage 3841 (120) | ||||
| [Acc mod] +100 | [Acc mod] +100 | ||||
| [Delay ID] 1815 | [Delay ID] 1815 | ||||
| 1922 | Gu_CurbingFireChain_G11 | Volley Lv 11 |
[Cooldown] 1.0 | [Cooldown] 1.0 | |
| [Multicast] 2 | [Multicast] 2 | ||||
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 138 MP | [Cost] 138 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [Shards] 4 | [Shards] 4 | ||||
| SpellATK_Instant Earth Damage 810 (31) | SpellATK_Instant Earth Damage 810 (31) | ||||
| [Acc mod] +100 | [Acc mod] +100 | ||||
| [Delay ID] 1803 | [Delay ID] 1803 | ||||
| 314 | Mending_G13 | Herb Treatment Lv 12 |
[Cast Time] 4.0 | [Cast Time] 4.0 | |
| [Duration] 10.0 | [Duration] 10.0 | ||||
| [Cooldown] 16.0 | [Cooldown] 16.0 | ||||
| Heal_Instant 1333 (8) | Heal_Instant 1333 (8) | ||||
| MPHeal_Instant 1356 (6) | MPHeal_Instant 1356 (6) | ||||
| MPHeal per tick 194 (1) | MPHeal per tick 194 (1) | ||||
| (64.7 (0.3) HPS, 582 (3) total) | (64.7 (0.3) HPS, 582 (3) total) | ||||
| [Tick rate] 3.0 | [Tick rate] 3.0 | ||||
| [Enmity] 8568 | [Enmity] 8568 | ||||
| [Effect ID] 118232 | [Effect ID] 118232 | ||||
| [Delay ID] 1153 | [Delay ID] 1153 | ||||
| 1969 | Gu_DoubleFireChain_G13 | Gunshot / Pistol Shot Lv 13 |
[Cooldown] 12.0 | [Cooldown] 12.0 | |
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 183 MP | [Cost] 183 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [Shards] 6 | [Shards] 6 | ||||
| SpellATK_Instant Fire Damage 933 (18) | SpellATK_Instant Fire Damage 933 (18) | ||||
| [Acc mod] +200 | [Acc mod] +200 | ||||
| [Delay ID] 1802 | [Delay ID] 1802 | ||||
| 5176 | Gu_DrainAttack_Custom_A | Restorative Fire / Rapid Fire of Restoration [Daevanion] |
[Cooldown] 90.0 | [Cooldown] 90.0 | |
| [Multicast] 3 | [Multicast] 3 | ||||
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 291 MP | [Cost] 291 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [Shards] 17 | [Shards] 17 | ||||
| [Proc on crit] Gu_DrainAttack_Custom_A_Cri | [Proc on crit] Gu_DrainAttack_Custom_A_Cri | ||||
| [Proc on success] Gu_DrainAttack_Custom_A_sys | [Proc on success] Gu_DrainAttack_Custom_A_sys | ||||
| SpellATK_Instant Fire Damage 1122 (22) | SpellATK_Instant Fire Damage 1122 (22) | ||||
| [Acc mod] +100 | [Acc mod] +100 | ||||
| [Delay ID] 1849 | [Delay ID] 1849 | ||||
| 9355 | Gu_DrainAttack_Custom_A_Cri | Restorative Fire / Rapid Fire of Restoration Lv 1 |
[Range] 1 | [Range] 1 | |
| Heal_Instant 2000 | Heal_Instant 1000 | changed | |||
| 9354 | Gu_DrainAttack_Custom_A_sys | Restorative Fire / Rapid Fire of Restoration |
SkillCooltimeReset 10%, Delay_ID 1857 | SkillCooltimeReset 10%, Delay_ID 1857 | |
| Heal_Instant 1000 | Heal_Instant 1000 (6) | changed | |||
| 5267 | Gu_DrainAttack_Custom_B | Recovery Fire / Boosted Rapid Fire of Restoration [Daevanion] |
[Cooldown] 90.0 | [Cooldown] 90.0 | |
| [Multicast] 3 | [Multicast] 3 | ||||
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 291 MP | [Cost] 291 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [Shards] 17 | [Shards] 17 | ||||
| [Proc on crit] Gu_DrainAttack_Custom_B_Cri | [Proc on crit] Gu_DrainAttack_Custom_B_Cri | ||||
| [Proc on success] Gu_DrainAttack_Custom_B_sys | [Proc on success] Gu_DrainAttack_Custom_B_sys | ||||
| SpellATK_Instant Fire Damage 1122 (11) | SpellATK_Instant Fire Damage 1122 (11) | ||||
| [Acc mod] +100 | [Acc mod] +100 | ||||
| [Delay ID] 1849 | [Delay ID] 1849 | ||||
| 9390 | Gu_DrainAttack_Custom_B_Cri | Recovery Fire / Boosted Rapid Fire of Restoration Lv 1 |
[Range] 1 | [Range] 1 | |
| Heal_Instant 2000 | Heal_Instant 1500 | changed | |||
| 9389 | Gu_DrainAttack_Custom_B_sys | Recovery Fire / Boosted Rapid Fire of Restoration |
SkillCooltimeReset 10%, Delay_ID 1857 | SkillCooltimeReset 10%, Delay_ID 1857 | |
| Heal_Instant 1500 | Heal_Instant 1000 (6) | changed | |||
| 5268 | Gu_DrainAttack_Custom_C | Fire Forge / Gun Salute [Daevanion] |
[Cooldown] 90.0 | [Cooldown] 90.0 | |
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 291 MP | [Cost] 291 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [Shards] 17 | [Shards] 17 | ||||
| [Proc on success] Gu_DrainAttack_Custom_C_sys | [Proc on success] Gu_DrainAttack_Custom_C_sys | ||||
| SpellATK_Instant Fire Damage 2244 (22) | SpellATK_Instant Fire Damage 2244 (22) | ||||
| [Acc mod] +100 | [Acc mod] +100 | ||||
| [Delay ID] 1849 | [Delay ID] 1849 | ||||
| 9394 | Gu_DrainAttack_Custom_C_sys | Fire Forge / Gun Salute |
[Duration] 5.0 | [Duration] 5.0 | |
| SkillCooltimeReset 20%, Delay_ID 1857 | SkillCooltimeReset 20%, Delay_ID 1857 | ||||
| Heal_Instant 10000 | Heal_Instant 2000 (6) | changed | |||
| AlwaysDodge 1 [Level 1] | AlwaysDodge 1 [Level 1] | ||||
| [Effect ID] 142 | [Effect ID] 142 | ||||
| 2349 | Gu_DrainAttack_G1 | Anti-Enemy Fire / Restoration Volley Lv 1 |
[Cooldown] 90.0 | [Cooldown] 90.0 | |
| [Multicast] 3 | [Multicast] 3 | ||||
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 291 MP | [Cost] 291 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [Shards] 17 | [Shards] 17 | ||||
| [Proc on success] GU_N_DrainAttack_G1_Proc | [Proc on success] GU_N_DrainAttack_G1_Proc | ||||
| SpellATK_Instant Fire Damage 1122 (22) | SpellATK_Instant Fire Damage 1122 (22) | ||||
| [Acc mod] +100 | [Acc mod] +100 | ||||
| [Delay ID] 1849 | [Delay ID] 1849 | ||||
| 8962 | GU_N_DrainAttack_G1_Proc | [Range] 1 | [Range] 1 | ||
| Heal_Instant 1000 (6) | Heal_Instant 1000 (6) | ||||
| 2052 | Gu_EmpowerAmmo_G6 | Pressurized Chamber / Enhance Magic Projectile Lv 6 |
[Duration] 8.0 | [Duration] 8.0 | |
| [Cooldown] 30.0 (-0.3) | [Cooldown] 30.0 | changed | |||
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 249 MP | [Cost] 245 (-4) MP | changed | |||
| Provoker GU_N_EmpowerAmmo_G6_Proc | Provoker GU_N_EmpowerAmmo_G6_Proc | ||||
| Applies on Nmlatk, chance 100% | Applies on Nmlatk, chance 100% | ||||
| PvPPowerBoost +780 | PvPPowerBoost +780 | ||||
| [Enmity] 36303 | [Enmity] 36303 | ||||
| [Effect ID] 131981 132932 | [Effect ID] 131981 132932 | ||||
| [Delay ID] 1818 | [Delay ID] 1818 | ||||
| [Dispel category] Buff | [Dispel category] Buff | ||||
| [Dispel level required] 1 | [Dispel level required] 1 | ||||
| [Greater Stigma] | [Greater Stigma] | ||||
| 8937 | GU_N_EmpowerAmmo_G6_Proc | Pressurized Chamber Effect / Effect Enhance Magic Projectile Lv 6 |
[PvP Damage] 200% | removed | |
| [Range] 1 | [Range] 1 | ||||
| ProcATK_Instant Fire Damage 1084 | ProcATK_Instant Fire Damage 542 | changed | |||
| [Acc mod] +1000 | [Acc mod] +1000 | ||||
| 2046 | Gu_EmpowerMagic_G1 | Stopping Power / Gift of Magic Power Lv 1 |
[Duration] 30.0 | [Duration] 30.0 | |
| [Cooldown] 60.0 (-0.6) | [Cooldown] 60.0 (-0.6) | ||||
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 128 MP | [Cost] 128 MP | ||||
| OneTimeBoostSkillAttack +10%, 5 Magical attack skills | OneTimeBoostSkillAttack +10%, 5 Magical attack skills | ||||
| PvPPowerBoost +770 | PvPPowerBoost +770 | ||||
| [Enmity] 2052 | [Enmity] 2052 | ||||
| [Effect ID] 131971 131972 | [Effect ID] 131971 131972 | ||||
| [Delay ID] 1817 | [Delay ID] 1817 | ||||
| [Dispel category] Buff | [Dispel category] Buff | ||||
| [Dispel level required] 1 | [Dispel level required] 1 | ||||
| [Greater Stigma] | [Greater Stigma] | ||||
| 2154 | Gu_EnFireChain_G13 | Rapidfire / Repeated Volley Lv 13 |
[Cooldown] 1.0 | [Cooldown] 1.0 | |
| [Multicast] 2 | [Multicast] 2 | ||||
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 286 MP | [Cost] 286 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [Shards] 6 | [Shards] 6 | ||||
| SpellATK_Instant Fire Damage 1062 (40) | SpellATK_Instant Fire Damage 1062 (40) | ||||
| [Acc mod] +100 | [Acc mod] +100 | ||||
| [Delay ID] 1833 | [Delay ID] 1833 | ||||
| 2346 | Gu_FireCannon_1_G9 | Incendiary Shell / Fire Cannon Lv 9 Stage 1 |
Charge Time 0.4 | Charge Time 0.4 | |
| [Cooldown] 4.0 | [Cooldown] 4.0 | ||||
| [Cost] 169 MP | [Cost] 169 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [Shards] 10 | [Shards] 10 | ||||
| SpellATK_Instant Fire Damage 1250 (48) | SpellATK_Instant Fire Damage 1250 (48) | ||||
| [Delay ID] 1858 | [Delay ID] 1858 | ||||
| 2347 | Gu_FireCannon_2_G9 | Incendiary Shell / Fire Cannon Lv 9 Stage 2 |
Charge Time 1.5 | Charge Time 1.5 | |
| [Cooldown] 4.0 | [Cooldown] 4.0 | ||||
| [Cost] 289 MP | [Cost] 289 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [Shards] 10 | [Shards] 10 | ||||
| SpellATK_Instant Fire Damage 2435 (63) | SpellATK_Instant Fire Damage 2435 (63) | ||||
| [Acc mod] +50 | [Acc mod] +50 | ||||
| [Delay ID] 1858 | [Delay ID] 1858 | ||||
| 2348 | Gu_FireCannon_3_G9 | Incendiary Shell / Fire Cannon Lv 9 Stage 3 |
Charge Time 2.9 | Charge Time 2.9 | |
| [Cooldown] 4.0 | [Cooldown] 4.0 | ||||
| [Cost] 408 MP | [Cost] 408 MP | ||||
| [Range] 0 + wpn range | [Range] 0 + wpn range | ||||
| [Shards] 10 | [Shards] 10 | ||||
| SpellATK_Instant Fire Damage 3546 (92) | SpellATK_Instant Fire Damage 3546 (92) | ||||
| [Acc mod] +100 | [Acc mod] +100 | ||||
| [Delay ID] 1858 | [Delay ID] 1858 | ||||
| 2054 | Gu_FireChainRefresh_G1 | Autoload / Load Magic Projectile Lv 1 |
[Cooldown] 60.0 (-0.6) | [Cooldown] 60.0 (-0.6) | |
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 146 MP | [Cost] 146 MP | ||||
| SkillCooltimeReset 100%, Delay_ID 1802 | SkillCooltimeReset 100%, Delay_ID 1802 | ||||
| [Enmity] 1476 | [Enmity] 1476 | ||||
| [Delay ID] 1820 | [Delay ID] 1820 | ||||
| [Greater Stigma] | [Greater Stigma] | ||||
| 5129 | Gu_FireChainReload_Custom_A | Set Charge / Load Cannonball [Daevanion] |
[Cooldown] 60.0 (-0.6) | [Cooldown] 60.0 (-0.6) | |
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 126 MP | [Cost] 126 MP | ||||
| SkillCooltimeReset 100%, Delay_ID 1807 1824 1826 1841 | SkillCooltimeReset 100%, Delay_ID 1807 1824 1826 1841 | ||||
| [Enmity] 407 | [Enmity] 407 | ||||
| [Delay ID] 1860 | [Delay ID] 1860 | ||||
| 5130 | Gu_FireChainReload_Custom_B | Rapid Reload / Load Magic Projectile [Daevanion] |
[Cooldown] 24.0 (-0.24) | [Cooldown] 24.0 (-0.24) | |
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 126 MP | [Cost] 126 MP | ||||
| [Proc on success] Gu_FireChainReload_Custom_B_Sys | [Proc on success] Gu_FireChainReload_Custom_B_Sys | ||||
| SkillCooltimeReset 100%, Delay_ID 1802 1818 1825 | SkillCooltimeReset 100%, Delay_ID 1802 1818 1825 | ||||
| [Enmity] 407 | [Enmity] 407 | ||||
| [Delay ID] 1860 | [Delay ID] 1860 | ||||
| 2053 | Gu_FireChainReload_G1 | Reload / Insert Magic Projectile Lv 1 |
[Cooldown] 24.0 | [Cooldown] 24.0 | |
| [Usable while moving] | [Usable while moving] | ||||
| [Cost] 126 MP | [Cost] 126 MP | ||||
| SkillCooltimeReset 100%, Delay_ID 1802 | SkillCooltimeReset 100%, Delay_ID 1802 | ||||
| [Enmity] 1221 | [Enmity] 1221 | ||||
| [Delay ID] 1860 | [Delay ID] 1860 | ||||
| 2319 | Gu_FlameCannon_1_G8 | Blazing Bombardment / Firebug Cannon Lv 8 Stage 1 |
Charge Time 0.4 | Charge Time 0.4 | |
