| effect1 type | effect1 basiclv | name | localized name |
|---|---|---|---|
| statup | 100 | RA_Dark_KrallScout_G1 | Transformation: Krall Lv 1 |
| RA_Dark_WhiteTiger_G1 | Transformation: White Tiger Lv 1 | ||
| 120 | RA_Dark_KrallScout_G2 | Transformation: Krall Lv 2 | |
| RA_Dark_WhiteTiger_G2 | Transformation: White Tiger Lv 2 | ||
| 140 | RA_Dark_KrallScout_G3 | Transformation: Krall Lv 3 | |
| RA_Dark_WhiteTiger_G3 | Transformation: White Tiger Lv 3 | ||
| 160 | RA_Dark_KrallScout_G4 | Transformation: Krall Lv 4 | |
| RA_Dark_WhiteTiger_G4 | Transformation: White Tiger Lv 4 | ||
| RA_L_SabageRoar_G1 | Transformation: Mau Lv 1 | ||
| RA_SabageRoar_G1 |