| id | name | skill loc | effect new | effect old |
|---|---|---|---|---|
| 648 | FI_SurvivorStance_G1 | Second Wind Lv 1 |
Heal_Instant 20000 | Heal_Instant 20% |
| MaxHP +10000 | MaxHP +20% | |||
| 6315 | Odian_DropImpact | Large-scale Forced Landing / Crashing Cleave Lv 1 |
(If enchantment level is 10+...) | |
| skilllauncher Odian_10th_skill1 | ||||
| 9583 | Odian_5th_skill1 | Reduce Recovery / Healing Reduction Lv 1 |
[Effect ID (basiclv)] 200811 (10) | |
| 9646 | Odian_10th_skill1 | STR_Odian_10th_skill1 Lv 1 |
[Duration] 5.0 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| DeBoostHealAmount 30% | ||||
| [Not resistable] | ||||
| Pvppowerboost -500 | ||||
| Pvepowerboost -500 | ||||
| [Effect ID (basiclv)] 200811 (20) 200811 (20) | ||||
| [Dispel category] DebuffPhy | ||||
| [Magical Provoked skill] | ||||
| 6316 | Odian_JumpAttack | Whirling Blow / Whirling Slash Lv 1 |
(If enchantment level is 10+...) | |
| skilllauncher Odian_10th_skill2 | ||||
| 9584 | Odian_5th_skill2 | Reduce Defence / Defense Reduction Lv 1 |
[Effect ID (basiclv)] 200812 (10) | |
| 9647 | Odian_10th_skill2 | STR_Odian_10th_skill2 Lv 1 |
[Duration] 8.0 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| Pvppowerboostresist -500 | ||||
| Pvepowerboostresist -500 | ||||
| [Not resistable] | ||||
| dodge -1200 | ||||
| MagicalResist -1200 | ||||
| Parry -1200 | ||||
| block -1200 | ||||
| [Effect ID (basiclv)] 200812 (20) 200812 (20) 200812 (20) | ||||
| [Dispel category] DebuffPhy | ||||
| [Magical Provoked skill] | ||||
| 6317 | Odian_ParryFocus | Concentrated Protection / Focused Defense Lv 1 |
(If enchantment level is 10+...) | |
| SkillCooltimeReset 10%, Delay_ID 652 653 |