| id | name | skill loc | effect new | effect old |
|---|---|---|---|---|
| 5516 | PA_PaintBeating_G1 | Blow Lv 1 |
[Duration] 10.0 | [Duration] 5.0 |
| 5517 | PA_PaintBeating_G2 | Blow Lv 2 |
||
| 5518 | PA_PaintBeating_G3 | Blow Lv 3 |
||
| 5519 | PA_PaintBeating_G4 | Blow Lv 4 |
||
| 5520 | PA_PaintBeating_G5 | Blow Lv 5 |
||
| 5521 | PA_PaintBeating_G6 | Blow Lv 6 |
||
| 6340 | Odian_ChargingPlaster | Living Masterpiece Lv 1 |
(If enchantment level is 10+...) | |
| skilllauncher Odian_10th_skill2 | ||||
| 9584 | Odian_5th_skill2 | Reduce Defence / Defense Reduction Lv 1 |
[Effect ID (basiclv)] 200812 (10) | |
| 9647 | Odian_10th_skill2 | STR_Odian_10th_skill2 Lv 1 |
[Duration] 8.0 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| Pvppowerboostresist -500 | ||||
| Pvepowerboostresist -500 | ||||
| [Not resistable] | ||||
| dodge -1200 | ||||
| MagicalResist -1200 | ||||
| Parry -1200 | ||||
| block -1200 | ||||
| [Effect ID (basiclv)] 200812 (20) 200812 (20) 200812 (20) | ||||
| [Dispel category] DebuffPhy | ||||
| [Magical Provoked skill] | ||||
| 6341 | Odian_PaintShield | Colour Shield / Chroma Shield Lv 1 |
(If enchantment level is 10+...) | |
| SkillCooltimeReset 10%, Delay_ID 676 677 | ||||
| 6339 | Odian_PaintThrow | Hurled Colour / Chroma Splatter Lv 1 |
(If enchantment level is 10+...) | |
| skilllauncher Odian_10th_skill1 | ||||
| 9583 | Odian_5th_skill1 | Reduce Recovery / Healing Reduction Lv 1 |
[Effect ID (basiclv)] 200811 (10) | |
| 9646 | Odian_10th_skill1 | STR_Odian_10th_skill1 Lv 1 |
[Duration] 5.0 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| DeBoostHealAmount 30% | ||||
| [Not resistable] | ||||
| Pvppowerboost -500 | ||||
| Pvepowerboost -500 | ||||
| [Effect ID (basiclv)] 200811 (20) 200811 (20) | ||||
| [Dispel category] DebuffPhy | ||||
| [Magical Provoked skill] | ||||
| 5534 | PA_DrawingTarget_G1 | Target locked / Target Sketching Lv 1 |
[Dispel category] DebuffPhy | |
| [Dispel level required] 1 | ||||
| 5565 | PA_RepressedCure_G1 | Healing Seal Lv 1 |
HealSkillBoost -200 | |
| [Effect ID (basiclv)] 154001 154001 | [Effect ID (basiclv)] 154001 | |||
| 6303 | PA_RepressedCure_G2 | (Improved) Healing Seal / (Advanced) Healing Seal Lv 2 |
HealSkillBoost -300 | |
| [Effect ID (basiclv)] 154001 154001 | [Effect ID (basiclv)] 154001 | |||
| 5497 | PA_ScrewPierce_G1 | Time Bomb Lv 1 |
[Duration] 2.0 | [Duration] 4.0 |
| 9416 | PA_ScrewPierce_sys_G1 | Time Bomb |
[Duration] 7.0 | |
| [PvP Damage] 200% | ||||
| Stun | Bleed 777 | |||
| [Tick rate] 1.0 | ||||
| [Effect ID (basiclv)] 20000 | [Effect ID (basiclv)] 20006 | |||
| [Dispel category] Stun | [Dispel category] DebuffPhy | |||
| 5498 | PA_ScrewPierce_G2 | Time Bomb Lv 2 |
[Duration] 2.0 | [Duration] 4.0 |
| 9417 | PA_ScrewPierce_sys_G2 | Time Bomb |
[Duration] 7.0 | |
| [PvP Damage] 200% | ||||
| Stun | Bleed 777 | |||
| [Tick rate] 1.0 | ||||
| [Effect ID (basiclv)] 20000 | [Effect ID (basiclv)] 20006 | |||
| [Dispel category] Stun | [Dispel category] DebuffPhy | |||
| 5499 | PA_ScrewPierce_G3 | Time Bomb Lv 3 |
[Duration] 2.0 | [Duration] 4.0 |
| 9418 | PA_ScrewPierce_sys_G3 | Time Bomb |
[Duration] 7.0 | |
| [PvP Damage] 200% | ||||
| Stun | Bleed 777 | |||
| [Tick rate] 1.0 | ||||
| [Effect ID (basiclv)] 20000 | [Effect ID (basiclv)] 20006 | |||
| [Dispel category] Stun | [Dispel category] DebuffPhy | |||
| 5500 | PA_ScrewPierce_G4 | Time Bomb Lv 4 |
[Duration] 2.0 | [Duration] 4.0 |
| 9419 | PA_ScrewPierce_sys_G4 | Time Bomb |
[Duration] 7.0 | |
| [PvP Damage] 200% | ||||
| Stun | Bleed 777 | |||
| [Tick rate] 1.0 | ||||
| [Effect ID (basiclv)] 20000 | [Effect ID (basiclv)] 20006 | |||
| [Dispel category] Stun | [Dispel category] DebuffPhy | |||
| 5501 | PA_ScrewPierce_G5 | Time Bomb Lv 5 |
[Duration] 2.0 | [Duration] 4.0 |
| 9420 | PA_ScrewPierce_sys_G5 | Time Bomb |
[Duration] 7.0 | |
| [PvP Damage] 200% | ||||
| Stun | Bleed 777 | |||
| [Tick rate] 1.0 | ||||
| [Effect ID (basiclv)] 20000 | [Effect ID (basiclv)] 20006 | |||
| [Dispel category] Stun | [Dispel category] DebuffPhy | |||
| 5502 | PA_ScrewPierce_G6 | Time Bomb Lv 6 |
[Duration] 2.0 | [Duration] 4.0 |
| 9421 | PA_ScrewPierce_sys_G6 | Time Bomb |
[Duration] 7.0 | |
| [PvP Damage] 200% | ||||
| Stun | Bleed 777 | |||
| [Tick rate] 1.0 | ||||
| [Effect ID (basiclv)] 20000 | [Effect ID (basiclv)] 20006 | |||
| [Dispel category] Stun | [Dispel category] DebuffPhy | |||
| 5503 | PA_ScrewPierce_G7 | Time Bomb Lv 7 |
[Duration] 2.0 | [Duration] 4.0 |
| 9422 | PA_ScrewPierce_sys_G7 | Time Bomb |
[Duration] 7.0 | |
| [PvP Damage] 200% | ||||
| Stun | Bleed 777 | |||
| [Tick rate] 1.0 | ||||
| [Effect ID (basiclv)] 20000 | [Effect ID (basiclv)] 20006 | |||
| [Dispel category] Stun | [Dispel category] DebuffPhy | |||
| 5504 | PA_ScrewPierce_G8 | Time Bomb Lv 8 |
[Duration] 2.0 | [Duration] 4.0 |
| 9423 | PA_ScrewPierce_sys_G8 | Time Bomb |
[Duration] 7.0 | |
| [PvP Damage] 200% | ||||
| Stun | Bleed 777 | |||
| [Tick rate] 1.0 | ||||
| [Effect ID (basiclv)] 20000 | [Effect ID (basiclv)] 20006 | |||
| [Dispel category] Stun | [Dispel category] DebuffPhy | |||
| 6299 | PA_ScrewPierce_G9 | (Improved) Time Bomb / (Advanced) Time Bomb Lv 9 |
[Duration] 2.0 | [Duration] 4.0 |
| 9563 | PA_A_ScrewPierce_sys_G8 | (Improved) Time Bomb / (Advanced) Time Bomb |
[Duration] 7.0 | |
| [PvP Damage] 200% | ||||
| Stun | Bleed 777 | |||
| [Tick rate] 1.0 | ||||
| [Effect ID (basiclv)] 20000 | [Effect ID (basiclv)] 20006 | |||
| [Dispel category] Stun | [Dispel category] DebuffPhy | |||
| 5535 | PA_TargetSelecting_G1 | Into the Black / Target Concentration Lv 1 |
[Dispel category] DebuffPhy | |
| [Dispel level required] 1 | ||||
| 6291 | PA_TargetSelecting_G2 | (Improved) Into the Black / (Advanced) Target Concentration Lv 3 |
[Dispel category] DebuffPhy | |
| [Dispel level required] 1 |