| id | name | skill loc | effect new | effect old |
|---|---|---|---|---|
| 12152 | Abyss_Artifact_Crotan_G1 | Krotan's Onslaught Lv 1 |
[Effect ID (basiclv)] 198051 (100) 198052 (100) | [Effect ID (basiclv)] 198051 (250) 198052 (250) |
| 12153 | Abyss_Artifact_Dkisas_G1 | Kysis's Renewal / Kysis' Renewal Lv 1 |
||
| 12154 | Abyss_Artifact_LaMiren_G1 | Miren's Gentle Breeze Lv 1 |
||
| 11895 | Abyss_RankerSkill_AbyssianStrom_G1 | Abyssal Fury I Lv 1 |
NoReduceSpellATK_Instant Damage 12500 | NoReduceSpellATK_Instant Damage 5000 |
| 11896 | Abyss_RankerSkill_AbyssianStrom_G2 | Abyssal Fury II Lv 2 |
NoReduceSpellATK_Instant Damage 15000 | NoReduceSpellATK_Instant Damage 6000 |
| 11897 | Abyss_RankerSkill_AbyssianStrom_G3 | Abyssal Fury III Lv 3 |
NoReduceSpellATK_Instant Damage 17500 | NoReduceSpellATK_Instant Damage 7000 |
| 11898 | Abyss_RankerSkill_AbyssianStrom_G4 | Abyssal Fury IV Lv 4 |
NoReduceSpellATK_Instant Damage 20000 | NoReduceSpellATK_Instant Damage 8000 |
| 17815 | AbyssianServant_G1 | Abyssal Energy I |
NoReduceSpellATK_Instant Damage 5000 | |
| 17816 | AbyssianServant_G2 | Abyssal Energy II |
NoReduceSpellATK_Instant Damage 30000 | |
| 11890 | Abyss_RankerSkill_Dark_Avatar_G1 | Transformation: Guardian General I Lv 1 |
MaxHP +351000 | MaxHP +234000 |
| MaxMP +351000 | MaxMP +234000 | |||
| pvppowerboostresist +1300 | ||||
| pvppowerboost +1300 | pvppowerboost +1000 | |||
| 11912 | Dark_Avatar_G1_L | ProcHeal_Instant 351000 | ProcHeal_Instant 234000 | |
| ProcMPHeal_Instant 351000 | ProcMPHeal_Instant 234000 | |||
| 11891 | Abyss_RankerSkill_Dark_Avatar_G2 | Transformation: Guardian General II Lv 2 |
MaxHP +421200 | MaxHP +280800 |
| MaxMP +421200 | MaxMP +280800 | |||
| pvppowerboostresist +1500 | ||||
| pvppowerboost +1500 | pvppowerboost +1200 | |||
| 11913 | Dark_Avatar_G2_L | ProcHeal_Instant 421200 | ProcHeal_Instant 280800 | |
| ProcMPHeal_Instant 421200 | ProcMPHeal_Instant 280800 | |||
| 11892 | Abyss_RankerSkill_Dark_Avatar_G3 | Transformation: Guardian General III Lv 3 |
MaxHP +491400 | MaxHP +327600 |
| MaxMP +491400 | MaxMP +327600 | |||
| pvppowerboostresist +1800 | ||||
| pvppowerboost +1800 | pvppowerboost +1400 | |||
| 11914 | Dark_Avatar_G3_L | ProcHeal_Instant 491400 | ProcHeal_Instant 327600 | |
| ProcMPHeal_Instant 491400 | ProcMPHeal_Instant 327600 | |||
| 11893 | Abyss_RankerSkill_Dark_Avatar_G4 | Transformation: Guardian General IV Lv 4 |
MaxHP +561600 | MaxHP +374400 |
| MaxMP +561600 | MaxMP +374400 | |||
| pvppowerboostresist +2200 | ||||
| pvppowerboost +2200 | pvppowerboost +1700 | |||
| 11915 | Dark_Avatar_G4_L | ProcHeal_Instant 561600 | ProcHeal_Instant 374400 | |
| ProcMPHeal_Instant 561600 | ProcMPHeal_Instant 374400 | |||
| 11894 | Abyss_RankerSkill_Dark_Avatar_G5 | Transformation: Guardian General V Lv 5 |
MaxHP +702000 | MaxHP +468000 |
| MaxMP +702000 | MaxMP +468000 | |||
| pvppowerboostresist +2500 | ||||
| pvppowerboost +2500 | pvppowerboost +2000 | |||
| 11916 | Dark_Avatar_G5_L | ProcHeal_Instant 702000 | ProcHeal_Instant 468000 | |
| ProcMPHeal_Instant 702000 | ProcMPHeal_Instant 468000 | |||
| 17815 | AbyssianServant_G1 | Abyssal Energy I |
NoReduceSpellATK_Instant Damage 20000 | NoReduceSpellATK_Instant Damage 5000 |
| 17816 | AbyssianServant_G2 | Abyssal Energy II |
NoReduceSpellATK_Instant Damage 30000 | |
| 11885 | Abyss_RankerSkill_Light_Avatar_G1 | Transformation: Guardian General I Lv 1 |
MaxHP +351000 | MaxHP +234000 |
| MaxMP +351000 | MaxMP +234000 | |||
| pvppowerboostresist +1300 | ||||
| pvppowerboost +1300 | pvppowerboost +1000 | |||
| 11907 | Light_Avatar_G1_L | ProcHeal_Instant 351000 | ProcHeal_Instant 234000 | |
| ProcMPHeal_Instant 351000 | ProcMPHeal_Instant 234000 | |||
| 11886 | Abyss_RankerSkill_Light_Avatar_G2 | Transformation: Guardian General II Lv 2 |
MaxHP +421200 | MaxHP +280800 |
| MaxMP +421200 | MaxMP +280800 | |||
| pvppowerboostresist +1500 | ||||
| pvppowerboost +1500 | pvppowerboost +1200 | |||
| 11908 | Light_Avatar_G2_L | ProcHeal_Instant 421200 | ProcHeal_Instant 280800 | |
| ProcMPHeal_Instant 421200 | ProcMPHeal_Instant 280800 | |||
| 11887 | Abyss_RankerSkill_Light_Avatar_G3 | Transformation: Guardian General III Lv 3 |
MaxHP +491400 | MaxHP +327600 |
| MaxMP +491400 | MaxMP +327600 | |||
| pvppowerboostresist +1800 | ||||
| pvppowerboost +1800 | pvppowerboost +1400 | |||
| 11909 | Light_Avatar_G3_L | ProcHeal_Instant 491400 | ProcHeal_Instant 327600 | |
| ProcMPHeal_Instant 491400 | ProcMPHeal_Instant 327600 | |||
| 11888 | Abyss_RankerSkill_Light_Avatar_G4 | Transformation: Guardian General IV Lv 4 |
MaxHP +561600 | MaxHP +374400 |
| MaxMP +561600 | MaxMP +374400 | |||
| pvppowerboostresist +2200 | ||||
| pvppowerboost +2200 | pvppowerboost +1700 | |||
| 11910 | Light_Avatar_G4_L | ProcHeal_Instant 561600 | ProcHeal_Instant 374400 | |
| ProcMPHeal_Instant 561600 | ProcMPHeal_Instant 374400 | |||
| 11889 | Abyss_RankerSkill_Light_Avatar_G5 | Transformation: Guardian General V Lv 5 |
MaxHP +702000 | MaxHP +468000 |
| MaxMP +702000 | MaxMP +468000 | |||
| pvppowerboostresist +2500 | ||||
| pvppowerboost +2500 | pvppowerboost +2000 | |||
| 11911 | Light_Avatar_G5_L | ProcHeal_Instant 702000 | ProcHeal_Instant 468000 | |
| ProcMPHeal_Instant 702000 | ProcMPHeal_Instant 468000 | |||
| 13495 | event_32_drink_regen | STR_event_32_drink_regen_DESC |
[Duration] 1800.0 | |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| hpRegen +32 | ||||
| mpRegen +43 | ||||
| [Effect ID (basiclv)] 10013 10013 | ||||
| [Magical Active skill] | ||||
| 13494 | event_900_food_mag_buff | STR_event_900_food_mag_buff_DESC |
[Duration] 1800.0 | |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| maxhp +900 | ||||
| magicalcritical +450 | ||||
| maxmp +630 | ||||
| [Effect ID (basiclv)] 10012 10012 10012 | ||||
| [Magical Active skill] | ||||
| 13493 | event_900_food_phy_buff | STR_event_900_food_phy_buff_DESC |
[Duration] 1800.0 | |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| maxhp +900 | ||||
| critical +450 | ||||
| maxmp +630 | ||||
| [Effect ID (basiclv)] 10012 10012 10012 | ||||
| [Magical Active skill] | ||||
| 13476 | Event_waterwar_boom | STR_Event_waterwar_boom |
[AOE] FireBall radius 20 | |
| [Max affected targets] 24 | ||||
| [Target] Me | ||||
| NoReduceSpellATK_Instant Damage 8000 | ||||
| [Dispel category] DebuffPhy | ||||
| [Magical Active skill] | ||||
| 20877 | IDTag_War_AbsoluteBuff_M | Raging Valley (PC Buff) / Chaotic Vale (Buff) |
[Duration] 3600.0 | |
| [Usable while moving] | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| AbsoluteStatToPCBuff IDWat_IDTag_War_stat_M | ||||
| [Effect ID (basiclv)] 200316 | ||||
| [Magical Active skill] | ||||
| 21006 | IDwater_Paralyze | STR_IDwater_Paralyze |
[Cast Time] 3.0 | |
| [Duration] 3.0 | ||||
| [Cooldown] 30.0 | ||||
| [Range] 50 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| Paralyze | ||||
| [Not resistable] | ||||
| [Enmity] 120 (60) | ||||
| [Effect ID (basiclv)] 200515 | ||||
| [Delay ID] 12 | ||||
| [Dispel category] DebuffMen | ||||
| [Magical Active skill] | ||||
| 21007 | IDwater_Shield | STR_IDwater_Shield |
[Duration] 10.0 | |
| [Cooldown] 60.0 | ||||
| [Target] Me | ||||
| Shield 1000000000 per hit, limit 1000000000 | ||||
| Applies on EveryHit, chance 100% | ||||
| PMDefend +65000 | ||||
| ElementalDefendAll +65000 | ||||
| AlwaysResist 5000 [Level 2] | ||||
| [Enmity] 120 (60) | ||||
| [Effect ID (basiclv)] 200515 204 | ||||
| [Dispel category] npc_buff | ||||
| [Magical Active skill] | ||||
| 20880 | IDWaterWorld_PVP_Polymorph | New Jet Ski in use. / Fortress Runner |
[Duration] 3000.0 | |
| [Usable while moving] | ||||
| [Range] 5 | ||||
| [Target] Target | ||||
| ShapeChange Form1 | ||||
| [Not resistable] | ||||
| AbsoluteStatToPCBuff Stat_IDwater_PC_Polymorph | ||||
| [Enmity] 120 (60) | ||||
| [Effect ID (basiclv)] 1019502 (250) 10210001 | ||||
| [Delay ID] 10 | ||||
| [Dispel category] buff | ||||
| [Magical Active skill] | ||||
| 21004 | IDWaterWorld_Skill_Canon_A | STR_IDWaterWorld_PVP_Canon_A |
[Cooldown] 0.6 | |
| [Usable while moving] | ||||
| [Range] 30 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| NoReduceSpellATK_Instant Damage 1000 | ||||
| [Not resistable] | ||||
| [Acc mod] +2500 | ||||
| [Critical Prob Modifier] 0% | ||||
| [Enmity] 120 (60) | ||||
| [Physical Active skill] | ||||
| 21005 | IDWaterWorld_Skill_Canon_B | STR_IDWaterWorld_PVP_Canon_B |
[Cooldown] 10.0 | |
| [Usable while moving] | ||||
| [Range] 30 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| NoReduceSpellATK_Instant Damage 5000 | ||||
| [Not resistable] | ||||
| [Acc mod] +2500 | ||||
| [Critical Prob Modifier] 0% | ||||
| [Enmity] 120 (60) | ||||
| [Physical Active skill] | ||||
| 20033 | IDYun_Polymorph_Dealer_ShockATK | Shock Cannon |
[Damage do not count toward Enmity] | [Accurate hit level 255] |
| [Accurate hit level 255] | [Damage do not count toward Enmity] | |||
| 5676 | Trans_Grade_03_SKill_20_fever | STR_Trans_Grade_03_SKill_20 |
Stumble | |
| [Duration] 600.0 | ||||
| [Usable while moving] | ||||
| [Target] Me | ||||
| ShapeChange PC | SkillATK_Instant Damage 2050 (50) | |||
| BoostCastingTime +20% | ||||
| speed +40% | ||||
| MagicalPowerBoost +72 | ||||
| MagicalHitAccuracy +219 | ||||
| Dodge +233 | ||||
| MagicalResist +233 | ||||
| [Effect ID (basiclv)] 150301 (100) | ||||
| [Magical Active skill] | ||||
| 5677 | Trans_Grade_03_SKill_21_fever | STR_Trans_Grade_03_SKill_21 |
Stumble | |
| [Critical Prob Modifier] 0% | ||||
| SkillATKDrain_Instant Damage 443 | ||||
| [Duration] 600.0 | ||||
| [Usable while moving] | ||||
| [Target] Me | ||||
| ShapeChange PC | SkillATK_Instant Damage 730 (30) | |||
| attackDelay +20% | ||||
| speed +40% | ||||
| PhysicalPowerBoost +72 | [Life Leech] 100% | |||
| HitAccuracy +219 | ||||
| Dodge +233 | ||||
| MagicalResist +233 | ||||
| [Effect ID (basiclv)] 150301 (100) | [Effect ID (basiclv)] 20011 | |||
| [Magical Active skill] | ||||
| 6423 | Trans_Grade_05_SKill_01_war | STR_Trans_Grade_05_SKill_01_war |
[Duration] 1800.0 | |
| [Usable while moving] | ||||
| [Range] 10 | ||||
| [Target] Target | ||||
| [Target species] PC | ||||
| ShapeChange PC | SpellATK_Instant Air Damage 2000 | |||
| [Not resistable] | ||||
| attackDelay +60% | ||||
| BoostCastingTime +45% | ||||
| speed +100% | ||||
| HealSkillBoost +80 (4) | ||||
| pvppowerboost +236 (12) | ||||
| pvepowerboost +236 (12) | ||||
| pvppowerboostresist +241 (12) | ||||
| pvepowerboostresist +241 (12) | ||||
| HitAccuracy +378 (19) | ||||
| MagicalHitAccuracy +378 (19) | ||||
| Critical +331 (17) | ||||
| MagicalCritical +331 (17) | ||||
| [Effect ID (basiclv)] 150301 (100) | ||||
| [Magical Active skill] | ||||
| 6424 | Trans_Grade_05_SKill_02__war | STR_Trans_Grade_05_SKill_02__war |
[Duration] 1800.0 | |
| [Usable while moving] | ||||
| [Range] 10 | ||||
| [Target] Target | ||||
| [Target species] PC | ||||
| ShapeChange PC | SpellATK_Instant Fire Damage 1094 | |||
| [Not resistable] | ||||
| attackDelay +50% | ||||
| BoostCastingTime +55% | ||||
| speed +100% | ||||
| HealSkillBoost +80 | ||||
| pvppowerboost +236 | ||||
| pvepowerboost +236 | ||||
| pvppowerboostresist +241 | ||||
| pvepowerboostresist +241 | ||||
| HitAccuracy +378 | ||||
| MagicalHitAccuracy +378 | ||||
| Critical +331 | ||||
| MagicalCritical +331 | ||||
| [Effect ID (basiclv)] 150301 (100) | ||||
| [Magical Active skill] | ||||
| 6425 | Trans_Grade_05_SKill_03_war | STR_Trans_Grade_05_SKill_03_war |
[Not affected by Healing Boost] | |
| MPHeal_Instant 20% | ||||
| [Enmity] 2268 | ||||
| [Duration] 1800.0 | ||||
| [Usable while moving] | ||||
| [Range] 10 | ||||
| [Target] Target | ||||
| [Target species] PC | ||||
| ShapeChange PC | Heal_Instant 20% | |||
| [Not resistable] | ||||
| attackDelay +55% | ||||
| BoostCastingTime +50% | ||||
| speed +100% | ||||
| HealSkillBoost +80 (4) | ||||
| pvppowerboost +472 (24) | ||||
| pvepowerboost +180 (9) | ||||
| pvepowerboostresist +180 (9) | ||||
| HitAccuracy +378 (19) | ||||
| MagicalHitAccuracy +378 (19) | ||||
| Critical +331 (17) | ||||
| MagicalCritical +331 (17) | ||||
| [Effect ID (basiclv)] 150301 (100) | ||||
| [Magical Active skill] | ||||
| 6426 | Trans_Grade_05_SKill_04_war | STR_Trans_Grade_05_SKill_04_war |
[Duration] 1800.0 | |
| [Usable while moving] | ||||
| [Range] 10 | ||||
| [Target] Target | ||||
| [Target species] PC | ||||
| ShapeChange PC | SkillATK_Instant Damage 1047 | |||
| [Not resistable] | ||||
| attackDelay +55% | ||||
| BoostCastingTime +50% | ||||
| speed +100% | ||||
| HealSkillBoost +80 (4) | ||||
| pvppowerboost +180 (9) | ||||
| pvepowerboost +472 (24) | ||||
| pvppowerboostresist +180 (9) | ||||
| HitAccuracy +378 (19) | ||||
| MagicalHitAccuracy +378 (19) | ||||
| Critical +331 (17) | ||||
| MagicalCritical +331 (17) | ||||
| [Effect ID (basiclv)] 150301 (100) | ||||
| [Magical Active skill] | ||||
| 20881 | Weapon_Provoker_Buff_G1_NPC | STR_Weapon_Provoker_Buff_G1_NPC Lv 1 |
[Duration] 4.0 | |
| [AOE] fireball radius 3 | ||||
| [Max affected targets] 8 | ||||
| [Target] Me | ||||
| PvEPowerBoost 500 (500) | ||||
| PvPPowerBoost 500 (500) | ||||
| HitAccuracy +1000 | ||||
| MagicalHitAccuracy +1000 | ||||
| [Effect ID (basiclv)] 1208811 (1) | ||||
| [Magical Active skill] | ||||
| 20882 | Weapon_Provoker_Buff_G2_NPC | STR_Weapon_Provoker_Buff_G2_NPC Lv 2 |
[Duration] 4.0 | |
| [AOE] fireball radius 3 | ||||
| [Max affected targets] 8 | ||||
| [Target] Me | ||||
| PvEPowerBoost 1000 (1000) | ||||
| PvPPowerBoost 1000 (1000) | ||||
| HitAccuracy +1500 | ||||
| MagicalHitAccuracy +1500 | ||||
| [Effect ID (basiclv)] 1208811 (2) | ||||
| [Magical Active skill] | ||||
| 21008 | world_buff_instance | Bufferinerk’s Buff / Buffrunerk's Help |
PvEPowerBoost +500 | PvEPowerBoost +150 |
| PvEpowerboostResist +1000 | PvEpowerboostResist +150 | |||
| 9648 | Weapon_Provoker_Buff_G1_sys | STR_Weapon_Provoker_Buff_G1_sys |
[Target] Me | |
| SummonSkillArea Weapon_Provoker_Buff_NPC_G1 | ||||
| [Magical Provoked skill] | ||||
| 13498 | Weapon_Provoker_Buff_G1 | STR_Weapon_Provoker_Buff_G1 |
Provoker Weapon_Provoker_Buff_G1_sys on Me | |
| Applies on Nmlatk, chance 5% | ||||
| [Effect ID (basiclv)] 1134981 | ||||
| [Magical Passive skill] | ||||
| 9648 | Weapon_Provoker_Buff_G1_sys | STR_Weapon_Provoker_Buff_G1_sys |
[Target] Me | |
| SummonSkillArea Weapon_Provoker_Buff_NPC_G1 | ||||
| [Magical Provoked skill] | ||||
| 13498 | Weapon_Provoker_Buff_G1 | STR_Weapon_Provoker_Buff_G1 |
Provoker Weapon_Provoker_Buff_G1_sys on Me | |
| Applies on Nmlatk, chance 5% | ||||
| [Effect ID (basiclv)] 1134981 | ||||
| [Magical Passive skill] | ||||
| 9648 | Weapon_Provoker_Buff_G1_sys | STR_Weapon_Provoker_Buff_G1_sys |
[Target] Me | |
| SummonSkillArea Weapon_Provoker_Buff_NPC_G1 | ||||
| [Magical Provoked skill] | ||||
| 13498 | Weapon_Provoker_Buff_G1 | STR_Weapon_Provoker_Buff_G1 |
Provoker Weapon_Provoker_Buff_G1_sys on Me | |
| Applies on Nmlatk, chance 5% | ||||
| [Effect ID (basiclv)] 1134981 | ||||
| [Magical Passive skill] | ||||
| 11912 | Dark_Avatar_G1_L | Transformation: Guardian General I Lv 1 |
ProcHeal_Instant 351000 | ProcHeal_Instant 234000 |
| ProcMPHeal_Instant 351000 | ProcMPHeal_Instant 234000 | |||
| ProcHeal_Instant 351000 | ProcHeal_Instant 234000 | |||
| ProcMPHeal_Instant 351000 | ProcMPHeal_Instant 234000 | |||
| 11907 | Light_Avatar_G1_L | ProcHeal_Instant 351000 | ProcHeal_Instant 234000 | |
| ProcMPHeal_Instant 351000 | ProcMPHeal_Instant 234000 | |||
| ProcHeal_Instant 351000 | ProcHeal_Instant 234000 | |||
| ProcMPHeal_Instant 351000 | ProcMPHeal_Instant 234000 | |||
| 13496 | Summon_cash_vitamin_fairy_02 | STR_SUMMON_CASH_VITAMIN_FAIRY_02 |
[Target] Me | |
| SummonFunctionalNPC Cash_vitamin_fairy_02 | ||||
| [Magical Active skill] | ||||
| 13497 | Summon_cash_vitamin_fairy_03 | [Target] Me | ||
| SummonFunctionalNPC Cash_vitamin_fairy_03 | ||||
| [Magical Active skill] | ||||
| 11912 | Dark_Avatar_G1_L | Transformation: Guardian General I Lv 1 |
ProcHeal_Instant 351000 | ProcHeal_Instant 234000 |
| ProcMPHeal_Instant 351000 | ProcMPHeal_Instant 234000 | |||
| ProcHeal_Instant 351000 | ProcHeal_Instant 234000 | |||
| ProcMPHeal_Instant 351000 | ProcMPHeal_Instant 234000 | |||
| 11907 | Light_Avatar_G1_L | ProcHeal_Instant 351000 | ProcHeal_Instant 234000 | |
| ProcMPHeal_Instant 351000 | ProcMPHeal_Instant 234000 | |||
| ProcHeal_Instant 351000 | ProcHeal_Instant 234000 | |||
| ProcMPHeal_Instant 351000 | ProcMPHeal_Instant 234000 | |||
| 13492 | autohunt_Boosting_Buff_01_EXP | STR_autohunt_Boosting_Buff_01_EXP |
[Duration] 1800.0 | |
| [AOE] Fireball radius 13 | ||||
| [Target] Me | ||||
| XPBoost 60% | ||||
| [Effect ID (basiclv)] 10116561 (15) | ||||
| [Dispel category] buff | ||||
| [Magical Active skill] | ||||
| 9648 | Weapon_Provoker_Buff_G1_sys | STR_Weapon_Provoker_Buff_G1_sys |
[Target] Me | |
| SummonSkillArea Weapon_Provoker_Buff_NPC_G1 | ||||
| [Magical Provoked skill] | ||||
| 13498 | Weapon_Provoker_Buff_G1 | STR_Weapon_Provoker_Buff_G1 |
Provoker Weapon_Provoker_Buff_G1_sys on Me | |
| Applies on Nmlatk, chance 5% | ||||
| [Effect ID (basiclv)] 1134981 | ||||
| [Magical Passive skill] | ||||
| 9648 | Weapon_Provoker_Buff_G1_sys | STR_Weapon_Provoker_Buff_G1_sys |
[Target] Me | |
| SummonSkillArea Weapon_Provoker_Buff_NPC_G1 | ||||
| [Magical Provoked skill] | ||||
| 13498 | Weapon_Provoker_Buff_G1 | STR_Weapon_Provoker_Buff_G1 |
Provoker Weapon_Provoker_Buff_G1_sys on Me | |
| Applies on Nmlatk, chance 5% | ||||
| [Effect ID (basiclv)] 1134981 | ||||
| [Magical Passive skill] | ||||
| 9648 | Weapon_Provoker_Buff_G1_sys | STR_Weapon_Provoker_Buff_G1_sys |
[Target] Me | |
| SummonSkillArea Weapon_Provoker_Buff_NPC_G1 | ||||
| [Magical Provoked skill] | ||||
| 13498 | Weapon_Provoker_Buff_G1 | STR_Weapon_Provoker_Buff_G1 |
Provoker Weapon_Provoker_Buff_G1_sys on Me | |
| Applies on Nmlatk, chance 5% | ||||
| [Effect ID (basiclv)] 1134981 | ||||
| [Magical Passive skill] | ||||
| 9648 | Weapon_Provoker_Buff_G1_sys | STR_Weapon_Provoker_Buff_G1_sys |
[Target] Me | |
| SummonSkillArea Weapon_Provoker_Buff_NPC_G1 | ||||
| [Magical Provoked skill] | ||||
| 13498 | Weapon_Provoker_Buff_G1 | STR_Weapon_Provoker_Buff_G1 |
Provoker Weapon_Provoker_Buff_G1_sys on Me | |
| Applies on Nmlatk, chance 5% | ||||
| [Effect ID (basiclv)] 1134981 | ||||
| [Magical Passive skill] | ||||
| 9648 | Weapon_Provoker_Buff_G1_sys | STR_Weapon_Provoker_Buff_G1_sys |
[Target] Me | |
| SummonSkillArea Weapon_Provoker_Buff_NPC_G1 | ||||
| [Magical Provoked skill] | ||||
| 13498 | Weapon_Provoker_Buff_G1 | STR_Weapon_Provoker_Buff_G1 |
Provoker Weapon_Provoker_Buff_G1_sys on Me | |
| Applies on Nmlatk, chance 5% | ||||
| [Effect ID (basiclv)] 1134981 | ||||
| [Magical Passive skill] | ||||
| 13499 | world_china_maxhp_buff_01 | Vital Essence / Mysterious HP Drink |
[Duration] 900.0 | |
| [Target] Me | ||||
| maxhp +20000 | ||||
| [Effect ID (basiclv)] 2135031 (10) | ||||
| [Magical Active skill] | ||||
| 13501 | world_china_maxhp_buff_01_180min | [Duration] 10800.0 | ||
| [Target] Me | ||||
| maxhp +20000 | ||||
| [Effect ID (basiclv)] 2135031 (30) | ||||
| [Magical Active skill] | ||||
| 13500 | world_china_maxhp_buff_01_60min | [Duration] 3600.0 | ||
| [Target] Me | ||||
| maxhp +20000 | ||||
| [Effect ID (basiclv)] 2135031 (20) | ||||
| [Magical Active skill] | ||||