id | name | skill loc | effect new | effect old | changed |
---|---|---|---|---|---|
283 | ALL_ShockReflect_G1 | Remove Shock I Lv 1 |
[Duration] 7.0 | [Duration] 7.0 | |
[Cooldown] 30.0 | [Cooldown] 30.0 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 170 MP | [Cost] 170 MP | ||||
[Target] Me | [Target] Me | ||||
[Target valid status] Stun / Stagger / Stumble / Spin / OpenAerial | [Target valid status] Stun / Stagger / Stumble / Spin / OpenAerial | ||||
Evade Effect_Type Stun Stagger Stumble Spin OpenAerial | Evade Effect_Type Stun Stagger Stumble Spin OpenAerial | ||||
arstunlike +2000 | arstunlike +2000 | ||||
[Enmity] 1734 | [Enmity] 1734 | ||||
[Effect ID (basiclv)] 119682 | [Effect ID (basiclv)] 119682 | ||||
[Delay ID] 1968 | [Delay ID] 1968 | ||||
[Dispel category] Buff | [Dispel category] Buff | ||||
[Dispel level required] 1 | [Dispel level required] 1 | ||||
[Magical Active skill] | [Magical Active skill] | ||||
4872 | EV_KN_BloodySlash_G1 | Bloodstorm Blow / Bloodwind Slash Lv 9 |
[Cooldown] 5.0 | [Cooldown] 5.0 | |
[Multicast] 2 | [Multicast] 2 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 209 HP | [Cost] 209 HP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[AOE] LightningBolt length 7, width 3 | [AOE] LightningBolt length 7, width 3 | ||||
[Max affected targets] 4 | [Max affected targets] 4 | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 4 | [Shards] 4 | ||||
SkillATK_Instant Damage 620 (13) | SkillATK_Instant Damage 620 (13) | ||||
[Acc mod] -30 | [Acc mod] -30 | ||||
[Delay ID] 105 | [Delay ID] 105 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
5275 | KN_BloodySlash_Custom_A | Bloodstorm Splitter / Bloodwind Rive [Daevanion] |
[Cooldown] 5.0 | [Cooldown] 5.0 | |
[Multicast] 3 | [Multicast] 3 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 209 HP | [Cost] 209 HP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 4 | [Shards] 4 | ||||
SkillATK_Instant Damage 620 (6) | SkillATK_Instant Damage 620 (6) | ||||
SimpleMoveBack | SimpleMoveBack | ||||
[Acc mod] -30 | [Acc mod] -30 | ||||
[Delay ID] 105 | [Delay ID] 105 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
5736 | KN_BloodySlash_Custom_A_up | (Improved) Bloodstorm Splitter / (Advanced) Bloodwind Rive [Daevanion] |
[Cooldown] 5.0 | [Cooldown] 5.0 | |
[Multicast] 3 | [Multicast] 3 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 209 HP | [Cost] 209 HP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 4 | [Shards] 4 | ||||
SkillATK_Instant Damage 737 | SkillATK_Instant Damage 737 | ||||
SimpleMoveBack | SimpleMoveBack | ||||
[Acc mod] -30 | [Acc mod] -30 | ||||
[Delay ID] 105 | [Delay ID] 105 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
5276 | KN_BloodySlash_Custom_B | Depriving Strike / Draining Slash [Daevanion] |
[Cooldown] 5.0 | [Cooldown] 5.0 | |
[Multicast] 2 | [Multicast] 2 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 209 MP | [Cost] 209 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 4 | [Shards] 4 | ||||
SkillATKDrain_Instant Damage 620 (6) | SkillATKDrain_Instant Damage 620 (6) | ||||
[Life Leech] 20% | [Life Leech] 20% | ||||
[Acc mod] -30 | [Acc mod] -30 | ||||
[Delay ID] 105 | [Delay ID] 105 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
5737 | KN_BloodySlash_Custom_B_up | (Improved) Depriving Strike / (Advanced) Draining Slash [Daevanion] |
[Cooldown] 5.0 | [Cooldown] 5.0 | |
[Multicast] 3 | [Multicast] 3 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 209 MP | [Cost] 209 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 4 | [Shards] 4 | ||||
SkillATKDrain_Instant Damage 737 | SkillATKDrain_Instant Damage 737 | ||||
[Life Leech] 20% | [Life Leech] 20% | ||||
[Acc mod] -30 | [Acc mod] -30 | ||||
[Delay ID] 105 | [Delay ID] 105 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
4606 | KN_WeaponBreak_G12 | Dazing Severe Blow Lv 12 |
[Duration] 12.0 | [Duration] 12.0 | |
[Cooldown] 12.0 | [Cooldown] 12.0 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 6 | [Shards] 6 | ||||
SkillATK_Instant Damage 904 (18) | SkillATK_Instant Damage 904 (18) | ||||
Slow -28% | Slow -28% | ||||
physicalpowerboostresist -160 | physicalpowerboostresist -160 | ||||
[Enmity] 150279 | [Enmity] 150279 | ||||
[Effect ID (basiclv)] 20008 (40) 101512 (80) | [Effect ID (basiclv)] 20008 (40) 101512 (80) | ||||
[Delay ID] 353 | [Delay ID] 353 | ||||
[Dispel category] DebuffPhy | [Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | [Dispel level required] 1 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
4608 | KN_CrossBlade_G11 | Divine Blow Lv 11 |
[Cooldown] 8.0 | [Cooldown] 8.0 | |
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 4 | [Shards] 4 | ||||
SkillATK_Instant Damage 912 (52) | SkillATK_Instant Damage 912 (52) | ||||
[Delay ID] 514 | [Delay ID] 514 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
2952 | KN_HighProvoke_G8 | Incur Wrath / Incite Rage Lv 8 |
[Cooldown] 12.0 (-0.12) | [Cooldown] 12.0 (-0.12) | |
[Usable while moving] | [Usable while moving] | ||||
[Cost] 240 MP | [Cost] 240 MP | ||||
[AOE] Fireball radius 10 | [AOE] Fireball radius 10 | ||||
[Max affected targets] 10 | [Max affected targets] 10 | ||||
[Target] Me | [Target] Me | ||||
[Proc on success] KN_HighProvoke_buff | [Proc on success] KN_HighProvoke_buff | ||||
HostileUp 676251, 5000 | HostileUp 676251, 5000 | ||||
(50% chance of...) | (50% chance of...) | ||||
TargetChange | TargetChange | ||||
[Enmity] 1312627 | [Enmity] 1312627 | ||||
[Delay ID] 402 | [Delay ID] 402 | ||||
[Dispel category] Buff | [Dispel category] Buff | ||||
[Dispel level required] 2 | [Dispel level required] 2 | ||||
[Normal Stigma] | [Normal Stigma] | ||||
[Magical Active skill] | [Magical Active skill] | ||||
9414 | KN_HighProvoke_buff | Effect: Incur Wrath / Incite Rage Lv 1 |
[Duration] 20.0 | [Duration] 20.0 | |
[Range] 1 | [Range] 1 | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Friend | [Target relation] Friend | ||||
Pvepowerboostresist +1500 | Pvepowerboostresist +1500 | ||||
[Dispel category] Buff | [Dispel category] Buff | ||||
[Magical Active skill] | [Magical Active skill] | ||||
6056 | KN_HighProvoke_G9 | (Improved) Incur Wrath / (Advanced) Incite Rage Lv 9 |
[Cooldown] 7.5 | [Cooldown] 7.5 | |
[Usable while moving] | [Usable while moving] | ||||
[Cost] 240 MP | [Cost] 240 MP | ||||
[AOE] Fireball radius 10 | [AOE] Fireball radius 10 | ||||
[Max affected targets] 10 | [Max affected targets] 10 | ||||
[Target] Me | [Target] Me | ||||
[Proc on success] KN_A_HighProvoke_buff | [Proc on success] KN_A_HighProvoke_buff | ||||
HostileUp 676251, 5000 | HostileUp 676251, 5000 | ||||
(50% chance of...) | (50% chance of...) | ||||
TargetChange | TargetChange | ||||
[Enmity] 1312628 | [Enmity] 1312628 | ||||
[Delay ID] 402 | [Delay ID] 402 | ||||
[Dispel category] Buff | [Dispel category] Buff | ||||
[Dispel level required] 2 | [Dispel level required] 2 | ||||
[Normal Stigma] | [Normal Stigma] | ||||
[Magical Active skill] | [Magical Active skill] | ||||
9552 | KN_A_HighProvoke_buff | (Improved) Incur Wrath / (Advanced) Incite Rage Lv 1 |
[Duration] 20.0 | [Duration] 20.0 | |
[Range] 1 | [Range] 1 | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Friend | [Target relation] Friend | ||||
Pvepowerboostresist +1500 | Pvepowerboostresist +1500 | ||||
[Dispel category] Buff | [Dispel category] Buff | ||||
[Magical Active skill] | [Magical Active skill] | ||||
3146 | KN_Judgement_G7 | Judgment / Judgement Lv 7 |
[Duration] 3.0 | [Duration] 3.0 | |
[Cooldown] 90.0 | [Cooldown] 90.0 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 29 | [Shards] 29 | ||||
SkillATK_Instant Damage 1117 (22) | SkillATK_Instant Damage 1117 (22) | ||||
Stun | Stun | ||||
[Enmity] 17514 | [Enmity] 17514 | ||||
[Effect ID (basiclv)] 20000 | [Effect ID (basiclv)] 20000 | ||||
[Delay ID] 427 | [Delay ID] 427 | ||||
[Dispel category] Stun | [Dispel category] Stun | ||||
[Dispel level required] 1 | [Dispel level required] 1 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
4719 | EV_KN_AvengingBlade_G1 | Bloodthirster Strike / Avenging Shield Blow Lv 10 |
[Cooldown] 24.0 | [Cooldown] 24.0 | |
[Usable while moving] | [Usable while moving] | ||||
[Cost] 175 MP | [Cost] 175 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Counter Skill] Block,resist | [Counter Skill] Block,resist | ||||
[Shards] 10 | [Shards] 10 | ||||
SkillATKDrain_Instant Damage 1250 (112) | SkillATKDrain_Instant Damage 1250 (112) | ||||
[Life Leech] 20% | [Life Leech] 20% | ||||
[Enmity] 76191 | [Enmity] 76191 | ||||
[Delay ID] 403 | [Delay ID] 403 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
3105 | WA_AvengingCrash_G12 | Shield Counter Lv 12 |
[Duration] 2.0 | [Duration] 2.0 | |
[Cooldown] 15.0 | [Cooldown] 15.0 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 195 MP | [Cost] 195 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Counter Skill] Block,resist | [Counter Skill] Block,resist | ||||
[Shards] 7 | [Shards] 7 | ||||
SkillATK_Instant Damage 876 (18) | SkillATK_Instant Damage 876 (18) | ||||
Stun | Stun | ||||
[Enmity] 15207 | [Enmity] 15207 | ||||
[Effect ID (basiclv)] 20000 (80) | [Effect ID (basiclv)] 20000 (80) | ||||
[Delay ID] 123 | [Delay ID] 123 | ||||
[Dispel category] Stun | [Dispel category] Stun | ||||
[Dispel level required] 1 | [Dispel level required] 1 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
3112 | KN_ShieldImpact_G7 | Face Smash Lv 7 |
[Cooldown] 8.0 | [Cooldown] 8.0 | |
[Usable while moving] | [Usable while moving] | ||||
[Cost] 170 MP | [Cost] 170 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 4 | [Shards] 4 | ||||
SkillATK_Instant Damage 827 (80) | SkillATK_Instant Damage 827 (80) | ||||
Stumble | Stumble | ||||
[Delay ID] 479 | [Delay ID] 479 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
3071 | KN_CaptureOne_G1 | Ensnaring Blow Lv 1 |
[Cooldown] 120.0 | [Cooldown] 120.0 | |
[Usable while moving] | [Usable while moving] | ||||
[Cost] 247 MP | [Cost] 247 MP | ||||
[Range] 25 + wpn range | [Range] 25 + wpn range | ||||
[Target] target | [Target] target | ||||
[Target relation] enemy | [Target relation] enemy | ||||
[Shards] 37 | [Shards] 37 | ||||
[Proc on success] ALL_StunLike_G1_Dispel | [Proc on success] ALL_StunLike_G1_Dispel | ||||
SkillATK_Instant Damage 649 (35) | SkillATK_Instant Damage 649 (35) | ||||
Pulled | Pulled | ||||
[Damage do not count toward Enmity] | [Damage do not count toward Enmity] | ||||
[Enmity] 43726 (379) | [Enmity] 43726 (379) | ||||
[Delay ID] 1975 | [Delay ID] 1975 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
8674 | ALL_StunLike_G1_Dispel | Signet Silence I Effect |
[Range] 1 | [Range] 1 | |
[Target] Target | [Target] Target | ||||
[Target relation] Friend | [Target relation] Friend | ||||
Dispel Effect_ID 119682 | Dispel Effect_ID 119682 | ||||
[Magical Active skill] | [Magical Active skill] | ||||
3181 | KN_DivineSlash_G8 | Punishment Lv 8 |
[Cooldown] 15.0 (-0.15) | [Cooldown] 15.0 (-0.15) | |
[Multicast] 2 | [Multicast] 2 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 297 MP | [Cost] 297 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 12 | [Shards] 12 | ||||
SkillATK_Instant Damage 1772 | SkillATK_Instant Damage 1772 | ||||
[Random Damage] 0.5/1.0/1.5x | [Random Damage] 0.5/1.0/1.5x | ||||
[Delay ID] 485 | [Delay ID] 485 | ||||
[Normal Stigma] | [Normal Stigma] | ||||
[Physical Active skill] | [Physical Active skill] | ||||
6059 | KN_DivineSlash_G9 | (Improved) Punishment / (Advanced) Punishment Lv 9 |
[Cooldown] 10.5 | [Cooldown] 10.5 | |
[Multicast] 2 | [Multicast] 2 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 297 MP | [Cost] 297 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 12 | [Shards] 12 | ||||
SkillATK_Instant Damage 2391.0 | SkillATK_Instant Damage 2391.0 | ||||
[Random Damage] 0.5/1.0/1.5x | [Random Damage] 0.5/1.0/1.5x | ||||
[Delay ID] 485 | [Delay ID] 485 | ||||
[Normal Stigma] | [Normal Stigma] | ||||
[Physical Active skill] | [Physical Active skill] | ||||
5089 | KN_ShieldCharge_Custom_A | Shield Blow / Shield Sweep [Daevanion] |
[Duration] 3.0 | [Duration] 3.0 | |
[Cooldown] 30.0 | [Cooldown] 30.0 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 218 MP | [Cost] 218 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[AOE] LightningBolt length 10, width 3 | [AOE] LightningBolt length 10, width 3 | ||||
[Max affected targets] 6 | [Max affected targets] 6 | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 21 | [Shards] 21 | ||||
[Proc on success] KN_ShieldCharge_Custom_A_sys_Cri | [Proc on success] KN_ShieldCharge_Custom_A_sys_Cri | ||||
SkillATK_Instant Damage 931 (9) | SkillATK_Instant Damage 931 (9) | ||||
Stun | Stun | ||||
[Enmity] 5069 | [Enmity] 5069 | ||||
[Effect ID (basiclv)] 20000 (80) | [Effect ID (basiclv)] 20000 (80) | ||||
[Delay ID] 435 | [Delay ID] 435 | ||||
[Dispel category] Stun | [Dispel category] Stun | ||||
[Dispel level required] 1 | [Dispel level required] 1 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
9273 | KN_ShieldCharge_Custom_A_sys_Cri | Shield Blow / Shield Smash |
[Target] Me | [Target] Me | |
SkillCooltimeReset 70%, Delay_ID 1970 403 1979 123 | SkillCooltimeReset 70%, Delay_ID 1970 403 1979 123 | ||||
[Magical Provoked skill] | [Magical Provoked skill] | ||||
5730 | KN_ShieldCharge_Custom_A_up | (Improved) Shield Blow / (Advanced) Shield Sweep [Daevanion] |
[Duration] 3.0 | [Duration] 3.0 | |
[Cooldown] 30.0 | [Cooldown] 30.0 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 218 MP | [Cost] 218 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[AOE] LightningBolt length 10, width 3 | [AOE] LightningBolt length 10, width 3 | ||||
[Max affected targets] 6 | [Max affected targets] 6 | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 21 | [Shards] 21 | ||||
[Proc on success] KN_ShieldCharge_Custom_A_sys_Cri_up | [Proc on success] KN_ShieldCharge_Custom_A_sys_Cri_up | ||||
SkillATK_Instant Damage 1117 | SkillATK_Instant Damage 1117 | ||||
Stun | Stun | ||||
[Enmity] 5069 | [Enmity] 5069 | ||||
[Effect ID (basiclv)] 20000 (80) | [Effect ID (basiclv)] 20000 (80) | ||||
[Delay ID] 435 | [Delay ID] 435 | ||||
[Dispel category] Stun | [Dispel category] Stun | ||||
[Dispel level required] 1 | [Dispel level required] 1 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
9443 | KN_ShieldCharge_Custom_A_sys_Cri_up | (Improved) Shield Blow / (Advanced) Shield Sweep |
[Target] Me | [Target] Me | |
SkillCooltimeReset 100%, Delay_ID 1970 403 1979 123 | SkillCooltimeReset 100%, Delay_ID 1970 403 1979 123 | ||||
[Magical Provoked skill] | [Magical Provoked skill] | ||||
5090 | KN_ShieldCharge_Custom_B | Heavy Shield Blow / Shield Crush [Daevanion] |
[Duration] 2.0 | [Duration] 2.0 | |
[Cooldown] 60.0 | [Cooldown] 60.0 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 218 MP | [Cost] 218 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 21 | [Shards] 21 | ||||
[Proc on success] KN_ShieldCharge_Custom_B_sys | [Proc on success] KN_ShieldCharge_Custom_B_sys | ||||
[Proc on crit] KN_ShieldCharge_Custom_B_sys_Cri | [Proc on crit] KN_ShieldCharge_Custom_B_sys_Cri | ||||
SkillATK_Instant Damage 1862 (19) | SkillATK_Instant Damage 1862 (19) | ||||
Stun | Stun | ||||
[Enmity] 5069 | [Enmity] 5069 | ||||
[Effect ID (basiclv)] 20000 (80) | [Effect ID (basiclv)] 20000 (80) | ||||
[Delay ID] 435 | [Delay ID] 435 | ||||
[Dispel category] Stun | [Dispel category] Stun | ||||
[Dispel level required] 1 | [Dispel level required] 1 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
9274 | KN_ShieldCharge_Custom_B_sys | Heavy Shield Blow / Shield Bash |
[Target] Me | [Target] Me | |
SkillCooltimeReset 70%, Delay_ID 410 1977 | SkillCooltimeReset 70%, Delay_ID 410 1977 | ||||
[Magical Active skill] | [Magical Active skill] | ||||
9275 | KN_ShieldCharge_Custom_B_sys_Cri | [Target] Me | [Target] Me | ||
SkillCooltimeReset 100%, Delay_ID 410 1977 | SkillCooltimeReset 100%, Delay_ID 410 1977 | ||||
[Magical Provoked skill] | [Magical Provoked skill] | ||||
5731 | KN_ShieldCharge_Custom_B_up | (Improved) Heavy Shield Blow / (Advanced) Shield Crush [Daevanion] |
[Duration] 2.0 | [Duration] 2.0 | |
[Cooldown] 60.0 | [Cooldown] 60.0 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 218 MP | [Cost] 218 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 21 | [Shards] 21 | ||||
[Proc on success] KN_ShieldCharge_Custom_B_sys_up | [Proc on success] KN_ShieldCharge_Custom_B_sys_up | ||||
[Proc on crit] KN_ShieldCharge_Custom_B_sys_Cri_up | [Proc on crit] KN_ShieldCharge_Custom_B_sys_Cri_up | ||||
SkillATK_Instant Damage 2234 | SkillATK_Instant Damage 2234 | ||||
Stun | Stun | ||||
[Enmity] 5069 | [Enmity] 5069 | ||||
[Effect ID (basiclv)] 20000 (80) | [Effect ID (basiclv)] 20000 (80) | ||||
[Delay ID] 435 | [Delay ID] 435 | ||||
[Dispel category] Stun | [Dispel category] Stun | ||||
[Dispel level required] 1 | [Dispel level required] 1 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
9444 | KN_ShieldCharge_Custom_B_sys_up | (Improved) Heavy Shield Blow / (Advanced) Shield Smash |
[Target] Me | [Target] Me | |
SkillCooltimeReset 80%, Delay_ID 410 1977 | SkillCooltimeReset 80%, Delay_ID 410 1977 | ||||
[Magical Active skill] | [Magical Active skill] | ||||
9445 | KN_ShieldCharge_Custom_B_sys_Cri_up | (Improved) Heavy Shield Blow / (Advanced) Shield Bash |
[Target] Me | [Target] Me | |
SkillCooltimeReset 100%, Delay_ID 410 1977 | SkillCooltimeReset 100%, Delay_ID 410 1977 | ||||
[Magical Provoked skill] | [Magical Provoked skill] | ||||
3083 | KN_ShieldCharge_G12 | Shield Bash Lv 12 |
[Duration] 2.0 | [Duration] 2.0 | |
[Cooldown] 60.0 | [Cooldown] 60.0 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 218 MP | [Cost] 218 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 21 | [Shards] 21 | ||||
SkillATK_Instant Damage 931 (56) | SkillATK_Instant Damage 931 (56) | ||||
Stun | Stun | ||||
[Enmity] 15207 | [Enmity] 15207 | ||||
[Effect ID (basiclv)] 20000 (80) | [Effect ID (basiclv)] 20000 (80) | ||||
[Delay ID] 435 | [Delay ID] 435 | ||||
[Dispel category] Stun | [Dispel category] Stun | ||||
[Dispel level required] 1 | [Dispel level required] 1 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
3084 | KN_ShieldStrike_G1 | Shield Shock Lv 1 |
[Cooldown] 30.0 | [Cooldown] 30.0 | |
[Multicast] 3 | [Multicast] 3 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 173 MP | [Cost] 173 MP | ||||
[Range] 5 + wpn range | [Range] 5 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 6 | [Shards] 6 | ||||
SkillATK_Instant Damage 792 (44) | SkillATK_Instant Damage 792 (44) | ||||
[Delay ID] 104 | [Delay ID] 104 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
5169 | KN_BreakPower_Custom_A | Shatter Strength / Opportunistic Strike [Daevanion] |
[Duration] 30.0 | [Duration] 30.0 | |
[Cooldown] 16.0 | [Cooldown] 16.0 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 173 MP | [Cost] 173 MP | ||||
[Range] 2 + wpn range | [Range] 2 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Target valid status] Stumble / stun | [Target valid status] Stumble / stun | ||||
[Shards] 7 | [Shards] 7 | ||||
[Proc on success] KN_BreakPower_Custom_A_sys | [Proc on success] KN_BreakPower_Custom_A_sys | ||||
[Proc on crit] KN_BreakPower_Custom_A_Cri | [Proc on crit] KN_BreakPower_Custom_A_Cri | ||||
[Proc on Stumble] KN_BreakPower_Custom_A_sys2 | [Proc on Stumble] KN_BreakPower_Custom_A_sys2 | ||||
SkillATK_Instant Damage 2182 (100) | SkillATK_Instant Damage 2182 (100) | ||||
PhysicalPowerBoost -100 | PhysicalPowerBoost -100 | ||||
[Effect ID (basiclv)] 104102 (100) | [Effect ID (basiclv)] 104102 (100) | ||||
[Delay ID] 410 | [Delay ID] 410 | ||||
[Dispel category] DebuffPhy | [Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | [Dispel level required] 1 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
9346 | KN_BreakPower_Custom_A_sys | Break Power Effect / Opportunistic Strike Lv 7 |
[Duration] 30.0 | [Duration] 30.0 | |
[Range] 1 | [Range] 1 | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Friend | [Target relation] Friend | ||||
physicalpowerboost +100 | physicalpowerboost +100 | ||||
[Effect ID (basiclv)] 185031 (100) | [Effect ID (basiclv)] 185031 (100) | ||||
[Dispel category] Buff | [Dispel category] Buff | ||||
[Magical Active skill] | [Magical Active skill] | ||||
9347 | KN_BreakPower_Custom_A_sys2 | Shatter Strength / Opportunistic Strike |
[Duration] 3.0 | [Duration] 3.0 | |
[Target] Me | [Target] Me | ||||
OneTimeBoostSkillAttack +20%, 1 All attack skills | OneTimeBoostSkillAttack +20%, 1 All attack skills | ||||
[Effect ID (basiclv)] 177 (10) | [Effect ID (basiclv)] 177 (10) | ||||
[Magical Provoked skill] | [Magical Provoked skill] | ||||
9348 | KN_BreakPower_Custom_A_Cri | [Duration] 3.0 | [Duration] 3.0 | ||
[Target] Me | [Target] Me | ||||
OneTimeBoostSkillCritical 1 times | OneTimeBoostSkillCritical 1 times | ||||
[Effect ID (basiclv)] 176 | [Effect ID (basiclv)] 176 | ||||
[Magical Provoked skill] | [Magical Provoked skill] | ||||
5253 | KN_BreakPower_Custom_B | Boosted Shatter Strength / Ankle Breaker [Daevanion] |
[Duration] 30.0 | [Duration] 30.0 | |
[Cooldown] 16.0 | [Cooldown] 16.0 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 173 MP | [Cost] 173 MP | ||||
[Range] 2 + wpn range | [Range] 2 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Target valid status] Stumble / stun | [Target valid status] Stumble / stun | ||||
[Shards] 7 | [Shards] 7 | ||||
[Proc on success] KN_BreakPower_Custom_B_sys | [Proc on success] KN_BreakPower_Custom_B_sys | ||||
[Proc on crit] KN_BreakPower_Custom_B_Cri | [Proc on crit] KN_BreakPower_Custom_B_Cri | ||||
[Proc on Stumble] KN_BreakPower_Custom_B_sys2 | [Proc on Stumble] KN_BreakPower_Custom_B_sys2 | ||||
SkillATK_Instant Damage 2424 (24) | SkillATK_Instant Damage 2424 (24) | ||||
PhysicalPowerBoost -100 | PhysicalPowerBoost -100 | ||||
