id | name | skill loc | effect new | effect old | changed |
---|---|---|---|---|---|
283 | ALL_ShockReflect_G1 | Remove Shock I Lv 1 |
[Duration] 7.0 | [Duration] 7.0 | |
[Cooldown] 30.0 | [Cooldown] 30.0 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 170 MP | [Cost] 170 MP | ||||
[Target] Me | [Target] Me | ||||
[Target valid status] Stun / Stagger / Stumble / Spin / OpenAerial | [Target valid status] Stun / Stagger / Stumble / Spin / OpenAerial | ||||
Evade Effect_Type Stun Stagger Stumble Spin OpenAerial | Evade Effect_Type Stun Stagger Stumble Spin OpenAerial | ||||
arstunlike +2000 | arstunlike +2000 | ||||
[Enmity] 1734 | [Enmity] 1734 | ||||
[Effect ID (basiclv)] 119682 | [Effect ID (basiclv)] 119682 | ||||
[Delay ID] 1968 | [Delay ID] 1968 | ||||
[Dispel category] Buff | [Dispel category] Buff | ||||
[Dispel level required] 1 | [Dispel level required] 1 | ||||
[Magical Active skill] | [Magical Active skill] | ||||
623 | FI_RageBurst_G3 | Explosion of Wrath / Wrathful Explosion Lv 3 |
[Cooldown] 120.0 | [Cooldown] 120.0 | |
[Cost] 410 MP | [Cost] 410 MP | ||||
[AOE] fireball radius 12 | [AOE] fireball radius 12 | ||||
[Max affected targets] 12 | [Max affected targets] 12 | ||||
[Target] Me | [Target] Me | ||||
[Shards] 37 | [Shards] 37 | ||||
[Proc on success] ALL_StunLike_G1_Dispel | [Proc on success] ALL_StunLike_G1_Dispel | ||||
SkillATK_Instant Damage 1957 (39) | SkillATK_Instant Damage 1957 (39) | ||||
[Attack effect] Stumble | [Attack effect] Stumble | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 231 | [Delay ID] 231 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
8674 | ALL_StunLike_G1_Dispel | Signet Silence I Effect |
[Range] 1 | [Range] 1 | |
[Target] Target | [Target] Target | ||||
[Target relation] Friend | [Target relation] Friend | ||||
Dispel Effect_ID 119682 | Dispel Effect_ID 119682 | ||||
[Magical Active skill] | [Magical Active skill] | ||||
2876 | WA_RobustHit_G13 | Ferocious Strike Lv 13 |
[Cooldown] 5.0 | [Cooldown] 5.0 | |
[Usable while moving] | [Usable while moving] | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 4 | [Shards] 4 | ||||
SkillATK_Instant Damage 837 (28) | SkillATK_Instant Damage 837 (28) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 122 | [Delay ID] 122 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
2889 | WA_RobustBlow_G13 | Robust Blow Lv 13 |
[Cooldown] 5.0 | [Cooldown] 5.0 | |
[Usable while moving] | [Usable while moving] | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 4 | [Shards] 4 | ||||
SkillATK_Instant Damage 858 (17) | SkillATK_Instant Damage 858 (17) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 124 | [Delay ID] 124 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
634 | FI_RobustCrash_G11 | Wrathful Strike Lv 11 |
[Cooldown] 20.0 | [Cooldown] 20.0 | |
[Cost] 182 MP | [Cost] 182 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 9 | [Shards] 9 | ||||
SkillATK_Instant Damage 935 (19) | SkillATK_Instant Damage 935 (19) | ||||
[Attack effect] Stumble | [Attack effect] Stumble | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 274 | [Delay ID] 274 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
5083 | FI_DestructBlow_Custom_A | Shattering Strike / Crushing Onslaught [Daevanion] |
[Cooldown] 120.0 | [Cooldown] 120.0 | |
[Cost] 423 MP | [Cost] 423 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] target | [Target] target | ||||
[Target relation] enemy | [Target relation] enemy | ||||
[Shards] 37 | [Shards] 37 | ||||
[Proc on success] FI_DestructBlow_Custom_A_sys | [Proc on success] FI_DestructBlow_Custom_A_sys | ||||
[Proc after crit] FI_DestructBlow_Custom_A_sys_Cri | [Proc after crit] FI_DestructBlow_Custom_A_sys_Cri | ||||
SkillATK_Instant Damage 1771 (18) | SkillATK_Instant Damage 1771 (18) | ||||
[Attack effect] Stumble | [Attack effect] Stumble | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 233 | [Delay ID] 233 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
9268 | FI_DestructBlow_Custom_A_sys | Shattering Strike / Crushing Blow |
[Target] Me | [Target] Me | |
SkillCooltimeReset 50%, Delay_ID 62 226 337 398 | SkillCooltimeReset 50%, Delay_ID 62 226 337 398 | ||||
[Magical Active skill] | [Magical Active skill] | ||||
9269 | FI_DestructBlow_Custom_A_sys_Cri | [Target] Me | [Target] Me | ||
SkillCooltimeReset 30%, Delay_ID 62 226 337 398 | SkillCooltimeReset 30%, Delay_ID 62 226 337 398 | ||||
[Magical Provoked skill] | [Magical Provoked skill] | ||||
5720 | FI_DestructBlow_Custom_A_up | (Improved) Shattering Strike / (Advanced) Crushing Onslaught [Daevanion] |
[Cooldown] 120.0 | [Cooldown] 120.0 | |
[Cost] 423 MP | [Cost] 423 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] target | [Target] target | ||||
[Target relation] enemy | [Target relation] enemy | ||||
[Shards] 37 | [Shards] 37 | ||||
[Proc on success] FI_DestructBlow_Custom_A_sys_up | [Proc on success] FI_DestructBlow_Custom_A_sys_up | ||||
SkillATK_Instant Damage 2125 | SkillATK_Instant Damage 2125 | ||||
[Attack effect] Stumble | [Attack effect] Stumble | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 233 | [Delay ID] 233 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
9436 | FI_DestructBlow_Custom_A_sys_up | (Improved) Shattering Strike / (Advanced) Crushing Onslaught |
[Target] Me | [Target] Me | |
SkillCooltimeReset 100%, Delay_ID 62 226 337 398 | SkillCooltimeReset 100%, Delay_ID 62 226 337 398 | ||||
[Magical Active skill] | [Magical Active skill] | ||||
5084 | FI_DestructBlow_Custom_B | Shattering Blow / Crushing Assault [Daevanion] |
[Cooldown] 60.0 | [Cooldown] 60.0 | |
[Cost] 423 MP | [Cost] 423 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[AOE] Fireball radius 3 | [AOE] Fireball radius 3 | ||||
[Max affected targets] 6 | [Max affected targets] 6 | ||||
[Target] target | [Target] target | ||||
[Target relation] enemy | [Target relation] enemy | ||||
[Shards] 37 | [Shards] 37 | ||||
SkillATK_Instant Damage 443 (4) | SkillATK_Instant Damage 443 (4) | ||||
[Attack effect] Stumble | [Attack effect] Stumble | ||||
[Critical Prob Modifier] 0% | [Critical Prob Modifier] 0% | ||||
SkillATKDrain_Instant Damage 443 | SkillATKDrain_Instant Damage 443 | ||||
[Life Leech] 100% | [Life Leech] 100% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Effect ID (basiclv)] 20011 | [Effect ID (basiclv)] 20011 | ||||
[Delay ID] 233 | [Delay ID] 233 | ||||
[Dispel category] Stun | [Dispel category] Stun | ||||
[Dispel level required] 1 | [Dispel level required] 1 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
5721 | FI_DestructBlow_Custom_B_up | (Improved) Shattering Blow / (Advanced) Crushing Assault [Daevanion] |
[Cooldown] 60.0 | [Cooldown] 60.0 | |
[Cost] 423 MP | [Cost] 423 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[AOE] Fireball radius 4 | [AOE] Fireball radius 4 | ||||
[Max affected targets] 6 | [Max affected targets] 6 | ||||
[Target] target | [Target] target | ||||
[Target relation] enemy | [Target relation] enemy | ||||
[Shards] 37 | [Shards] 37 | ||||
SkillATK_Instant Damage 532 | SkillATK_Instant Damage 532 | ||||
[Attack effect] Stumble | [Attack effect] Stumble | ||||
[Critical Prob Modifier] 0% | [Critical Prob Modifier] 0% | ||||
SkillATKDrain_Instant Damage 532 | SkillATKDrain_Instant Damage 532 | ||||
[Life Leech] 150% | [Life Leech] 150% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Effect ID (basiclv)] 20011 | [Effect ID (basiclv)] 20011 | ||||
[Delay ID] 233 | [Delay ID] 233 | ||||
[Dispel category] Stun | [Dispel category] Stun | ||||
[Dispel level required] 1 | [Dispel level required] 1 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
538 | FI_DestructBlow_G8 | Crushing Blow Lv 8 |
[Cooldown] 120.0 | [Cooldown] 120.0 | |
[Cost] 423 MP | [Cost] 423 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] target | [Target] target | ||||
[Target relation] enemy | [Target relation] enemy | ||||
[Shards] 37 | [Shards] 37 | ||||
SkillATK_Instant Damage 953 (35) | SkillATK_Instant Damage 953 (35) | ||||
[Attack effect] Stumble | [Attack effect] Stumble | ||||
[Critical Prob Modifier] 0% | [Critical Prob Modifier] 0% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 233 | [Delay ID] 233 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
2902 | FI_PowerSlash_G13 | Body Smash Lv 13 |
[Cooldown] 5.0 | [Cooldown] 5.0 | |
[Usable while moving] | [Usable while moving] | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 4 | [Shards] 4 | ||||
SkillATK_Instant Damage 899 (45) | SkillATK_Instant Damage 899 (45) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 354 | [Delay ID] 354 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
603 | FI_TripleSlash_G3 | Repeated Body Smash / Body Combo Lv 3 |
[Cooldown] 5.0 | [Cooldown] 5.0 | |
[Multicast] 2 | [Multicast] 2 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 4 | [Shards] 4 | ||||
SkillATK_Instant Damage 696 (14) | SkillATK_Instant Damage 696 (14) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 94 | [Delay ID] 94 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
604 | FI_BodySmash_G1 | Body Blow / Body Slice Lv 1 |
[Cooldown] 5.0 | [Cooldown] 5.0 | |
[Usable while moving] | [Usable while moving] | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 4 | [Shards] 4 | ||||
SkillATK_Instant Damage 1082 (35) | SkillATK_Instant Damage 1082 (35) | ||||
HostileUp 13500 | HostileUp 13500 | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 98 | [Delay ID] 98 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
780 | FI_SeismicDrain_G12 | Fury Absorption / Absorbing Fury Lv 12 |
[Cooldown] 10.0 | [Cooldown] 10.0 | |
[AOE] Fireball radius 7 | [AOE] Fireball radius 7 | ||||
[Max affected targets] 6 | [Max affected targets] 6 | ||||
[Target] Me | [Target] Me | ||||
[Shards] 5 | [Shards] 5 | ||||
SkillATKDrain_Instant Damage 1127 (23) | SkillATKDrain_Instant Damage 1127 (23) | ||||
[Life Leech] 20% | [Life Leech] 20% | ||||
[Required Weapon] 2hsword polearm | [Required Weapon] 2hsword polearm | ||||
[Delay ID] 335 | [Delay ID] 335 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
675 | FI_SeismicImpact_G6 | Pressure Wave Lv 6 |
[Cooldown] 8.0 | [Cooldown] 8.0 | |
[Cost] 138 MP | [Cost] 138 MP | ||||
[AOE] Fireball radius 7 | [AOE] Fireball radius 7 | ||||
[Max affected targets] 6 | [Max affected targets] 6 | ||||
[Target] Me | [Target] Me | ||||
[Shards] 4 | [Shards] 4 | ||||
SkillATK_Instant Damage 1283 (94) | SkillATK_Instant Damage 1283 (94) | ||||
[Required Weapon] 2hsword polearm | [Required Weapon] 2hsword polearm | ||||
[Delay ID] 355 | [Delay ID] 355 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
562 | FI_SeismicBillow_G8 | Seismic Billow Lv 8 |
[Cooldown] 90.0 | [Cooldown] 90.0 | |
[Cost] 188 MP | [Cost] 188 MP | ||||
[AOE] Fireball radius 7 | [AOE] Fireball radius 7 | ||||
[Max affected targets] 6 | [Max affected targets] 6 | ||||
[Target] Me | [Target] Me | ||||
[Shards] 29 | [Shards] 29 | ||||
SkillATK_Instant Damage 1078 (22) | SkillATK_Instant Damage 1078 (22) | ||||
[Attack effect] Stumble | [Attack effect] Stumble | ||||
[Required Weapon] 2hsword polearm | [Required Weapon] 2hsword polearm | ||||
[Enmity] 14361 | [Enmity] 14361 | ||||
[Delay ID] 358 | [Delay ID] 358 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
719 | FI_WingBlade_G10 | Cleave Lv 10 |
[Duration] 4.0~6.0 | [Duration] 4.0~6.0 | |
[Cooldown] 18.0 | [Cooldown] 18.0 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 84 MP | [Cost] 84 MP | ||||
[Range] 15 + wpn range | [Range] 15 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 8 | [Shards] 8 | ||||
SkillATK_Instant Damage 605 (12) | SkillATK_Instant Damage 605 (12) | ||||
[Acc mod] -100 | [Acc mod] -100 | ||||
[Critical Prob Modifier] 85% | [Critical Prob Modifier] 85% | ||||
Snare 50% | Snare 50% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 3930 | [Enmity] 3930 | ||||
[Effect ID (basiclv)] 20007 | [Effect ID (basiclv)] 20007 | ||||
[Delay ID] 291 | [Delay ID] 291 | ||||
[Dispel category] DebuffPhy | [Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | [Dispel level required] 1 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
724 | FI_GustBlade_G5 | Great Cleave Lv 5 |
[Cooldown] 14.0 | [Cooldown] 14.0 | |
[Usable while moving] | [Usable while moving] | ||||
[Cost] 47 MP | [Cost] 47 MP | ||||
[Range] 15 + wpn range | [Range] 15 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 7 | [Shards] 7 | ||||
SkillATK_Instant Damage 604 (20) | SkillATK_Instant Damage 604 (20) | ||||
[Acc mod] -50 | [Acc mod] -50 | ||||
[Critical Prob Modifier] 90% | [Critical Prob Modifier] 90% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 356 | [Delay ID] 356 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
5168 | FI_StormBlade_Custom_A | Martial Cleave / Paralyzing Swing [Daevanion] |
[Cooldown] 14.0 | [Cooldown] 14.0 | |
[Usable while moving] | [Usable while moving] | ||||
[Cost] 111 MP | [Cost] 111 MP | ||||
[Range] 15 + wpn range | [Range] 15 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 7 | [Shards] 7 | ||||
[Proc on success] FI_StormBlade_Custom_A_sys | [Proc on success] FI_StormBlade_Custom_A_sys | ||||
[Proc after crit] FI_StormBlade_Custom_A_Cri | [Proc after crit] FI_StormBlade_Custom_A_Cri | ||||
SkillATK_Instant Damage 939 (25) | SkillATK_Instant Damage 939 (25) | ||||
[Acc mod] -80 | [Acc mod] -80 | ||||
[Critical Prob Modifier] 80% | [Critical Prob Modifier] 80% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 357 | [Delay ID] 357 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
9344 | FI_StormBlade_Custom_A_sys | Martial Cleave / Paralyzing Swing |
[Target] Me | [Target] Me | |
SkillCooltimeReset 20%, Delay_ID 100 99 | SkillCooltimeReset 20%, Delay_ID 100 99 | ||||
[Magical Active skill] | [Magical Active skill] | ||||
9345 | FI_StormBlade_Custom_A_Cri | [Duration] 3.0 | [Duration] 3.0 | ||
[Range] 25 | [Range] 25 | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
Root 100 | Root 100 | ||||
[Acc mod] +500 | [Acc mod] +500 | ||||
[Effect ID (basiclv)] 20003 | [Effect ID (basiclv)] 20003 | ||||
[Dispel category] DebuffPhy | [Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | new | ||||
[Magical Provoked skill] | [Magical Provoked skill] | ||||
5251 | FI_StormBlade_Custom_B | Boosted Martial Cleave / Paralyzing Cleave [Daevanion] |
[Duration] 2.0 | [Duration] 2.0 | |
[Cooldown] 24.0 | [Cooldown] 24.0 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 111 MP | [Cost] 111 MP | ||||
[Range] 15 + wpn range | [Range] 15 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 7 | [Shards] 7 | ||||
[Proc on success] FI_StormBlade_Custom_B_sys | [Proc on success] FI_StormBlade_Custom_B_sys | ||||
SkillATK_Instant Damage 939 (9) | SkillATK_Instant Damage 939 (9) | ||||
[Acc mod] -80 | [Acc mod] -80 | ||||
[Critical Prob Modifier] 80% | [Critical Prob Modifier] 80% | ||||
Root 100 | Root 100 | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Effect ID (basiclv)] 20003 (40) | [Effect ID (basiclv)] 20003 (40) | ||||
[Delay ID] 357 | [Delay ID] 357 | ||||
[Dispel category] DebuffPhy | [Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | [Dispel level required] 1 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
9381 | FI_StormBlade_Custom_B_sys | Boosted Martial Cleave / Paralyzing Cleave |
[Target] Me | [Target] Me | |
SkillCooltimeReset 30%, Delay_ID 100 99 | SkillCooltimeReset 30%, Delay_ID 100 99 | ||||
[Magical Active skill] | [Magical Active skill] | ||||
5724 | FI_StormBlade_Custom_B_up | (Improved) Boosted Martial Cleave / (Advanced) Paralyzing Swing [Daevanion] |
[Duration] 2.0 | [Duration] 2.0 | |
[Cooldown] 14.0 | [Cooldown] 14.0 | ||||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 111 MP | [Cost] 111 MP | ||||
[Range] 15 + wpn range | [Range] 15 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 7 | [Shards] 7 | ||||
[Proc on success] FI_StormBlade_Custom_B_sys_up | [Proc on success] FI_StormBlade_Custom_B_sys_up | ||||
SkillATK_Instant Damage 1127 | SkillATK_Instant Damage 1127 | ||||
[Acc mod] -80 | [Acc mod] -80 | ||||
[Critical Prob Modifier] 80% | [Critical Prob Modifier] 80% | ||||
Root 100 | Root 100 | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Effect ID (basiclv)] 20003 (40) | [Effect ID (basiclv)] 20003 (40) | ||||
[Delay ID] 357 | [Delay ID] 357 | ||||
[Dispel category] DebuffPhy | [Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | [Dispel level required] 1 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
9439 | FI_StormBlade_Custom_B_sys_up | (Improved) Boosted Martial Cleave / (Advanced) Paralyzing Cleave |
[Target] Me | [Target] Me | |
SkillCooltimeReset 50%, Delay_ID 100 99 | SkillCooltimeReset 50%, Delay_ID 100 99 | ||||
[Magical Active skill] | [Magical Active skill] | ||||
5252 | FI_StormBlade_Custom_C | Blade Leap / Relentless Cleave [Daevanion] |
[Cooldown] 30.0 | [Cooldown] 30.0 | |
[Usable while moving] | [Usable while moving] | ||||
[Cost] 111 MP | [Cost] 111 MP | ||||
[Range] 15 + wpn range | [Range] 15 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 7 | [Shards] 7 | ||||
SkillATK_Instant Damage 939 (9) | SkillATK_Instant Damage 939 (9) | ||||
[Attack effect] Stumble | [Attack effect] Stumble | ||||
[Acc mod] -80 | [Acc mod] -80 | ||||
[Critical Prob Modifier] 80% | [Critical Prob Modifier] 80% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 357 | [Delay ID] 357 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
5725 | FI_StormBlade_Custom_C_up | (Improved) Blade Leap / (Advanced) Relentless Cleave [Daevanion] |
[Cooldown] 20.0 | [Cooldown] 20.0 | |
[Usable while moving] | [Usable while moving] | ||||
[Cost] 111 MP | [Cost] 111 MP | ||||
[Range] 17 + wpn range | [Range] 17 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 7 | [Shards] 7 | ||||
SkillATK_Instant Damage 1127 | SkillATK_Instant Damage 1127 | ||||
[Attack effect] Stumble | [Attack effect] Stumble | ||||
[Acc mod] -80 | [Acc mod] -80 | ||||
[Critical Prob Modifier] 80% | [Critical Prob Modifier] 80% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 357 | [Delay ID] 357 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
726 | FI_StormBlade_G2 | Righteous Cleave Lv 2 |
[Cooldown] 14.0 | [Cooldown] 14.0 | |
[Usable while moving] | [Usable while moving] | ||||
[Cost] 111 MP | [Cost] 111 MP | ||||
[Range] 15 + wpn range | [Range] 15 + wpn range | ||||
[Target] Target | [Target] Target | ||||
[Target relation] Enemy | [Target relation] Enemy | ||||
[Shards] 7 | [Shards] 7 | ||||
SkillATK_Instant Damage 939 (25) | SkillATK_Instant Damage 939 (25) | ||||
[Acc mod] -80 | [Acc mod] -80 | ||||
[Critical Prob Modifier] 80% | [Critical Prob Modifier] 80% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 357 | [Delay ID] 357 | ||||
[Physical Active skill] | [Physical Active skill] | ||||
696 | FI_BurserkLance_G6 | Sure Strike Lv 6 |
[Cooldown] 30.0 (-0.3) | [Cooldown] 30.0 (-0.3) | |
[Cost] 563 MP | [Cost] 563 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] target | [Target] target | ||||
[Target relation] enemy | [Target relation] enemy | ||||
[Shards] 12 | [Shards] 12 | ||||
SkillATK_Instant Damage 2618 | SkillATK_Instant Damage 2618 | ||||
[Accurate hit level 2] | [Accurate hit level 2] | ||||
[Required Weapon] 2hsword dagger mace polearm sword | [Required Weapon] 2hsword dagger mace polearm sword | ||||
[Delay ID] 234 | [Delay ID] 234 | ||||
[Greater Stigma] | [Greater Stigma] | ||||
[Physical Active skill] | [Physical Active skill] | ||||
6032 | FI_BurserkLance_G7 | (Improved) Sure Strike / (Advanced) Sure Strike Lv 7 |
[Cooldown] 21.0 | [Cooldown] 21.0 | |
[Cost] 563 MP | [Cost] 563 MP | ||||
[Range] 1 + wpn range | [Range] 1 + wpn range | ||||
[Target] target | [Target] target | ||||
[Target relation] enemy | [Target relation] enemy | ||||
[Shards] 12 | [Shards] 12 | ||||
SkillATK_Instant Damage 3533.0 | SkillATK_Instant Damage 3533.0 | ||||
[Accurate hit level 2] | [Accurate hit level 2] | ||||
[Required Weapon] 2hsword dagger mace polearm sword | [Required Weapon] 2hsword dagger mace polearm sword | ||||
[Delay ID] 234 | [Delay ID] 234 | ||||
[Greater Stigma] | [Greater Stigma] | ||||
[Physical Active skill] | [Physical Active skill] | ||||
738 | FI_ChargingShock_G6 | Severe Precision Cut Lv 6 |
[Cooldown] 60.0 (-0.6) | [Cooldown] 60.0 (-0.6) | |
[Usable while moving] | [Usable while moving] | ||||
[Cost] 742 MP | [Cost] 742 MP | ||||
[AOE] Fireball radius 7 | [AOE] Fireball radius 7 | ||||
[Max affected targets] 6 | [Max affected targets] 6 | ||||
[Target] Me | [Target] Me | ||||
[Shards] 21 | [Shards] 21 | ||||
SkillATK_Instant Damage 2307 | SkillATK_Instant Damage 2307 | ||||
[Attack effect] Stumble chance 60% | [Attack effect] Stumble chance 60% | ||||
[Accurate hit level 2] | [Accurate hit level 2] | ||||
[Required Weapon] 2hsword polearm | [Required Weapon] 2hsword polearm | ||||
[Delay ID] 249 | [Delay ID] 249 | ||||
[Greater Stigma] | [Greater Stigma] | ||||
[Physical Active skill] | [Physical Active skill] | ||||
6033 | FI_ChargingShock_G7 | (Improved) Severe Precision Cut / (Advanced) Severe Precision Cut Lv 7 |
[Cooldown] 42.0 | [Cooldown] 42.0 | |
[Usable while moving] | [Usable while moving] | ||||
[Cost] 742 MP | [Cost] 742 MP | ||||
[AOE] Fireball radius 7 | [AOE] Fireball radius 7 | ||||
[Max affected targets] 6 | [Max affected targets] 6 | ||||
[Target] Me | [Target] Me | ||||
[Shards] 21 | [Shards] 21 | ||||
SkillATK_Instant Damage 3114.0 | SkillATK_Instant Damage 3114.0 | ||||
[Attack effect] Stumble chance 60% | [Attack effect] Stumble chance 60% | ||||
[Accurate hit level 2] | [Accurate hit level 2] | ||||
[Required Weapon] 2hsword polearm | [Required Weapon] 2hsword polearm | ||||
[Delay ID] 249 | [Delay ID] 249 | ||||
[Greater Stigma] | [Greater Stigma] | ||||
[Physical Active skill] | [Physical Active skill] | ||||
669 | FI_EnfeebleHit_G7 | Severe Weakening Blow Lv 7 |
[Duration] 10.0 | [Duration] 10.0 | |
[Cooldown] 15.0 | [Cooldown] 30.0 | changed | |||
[Usable while moving] | [Usable while moving] | ||||
[Cost] 256 MP | [Cost] 256 MP | ||||
