| id | name | skill loc | effect new | effect old |
|---|---|---|---|---|
| 565 | SC_SwiftEdge_G2 | Swift Edge II |
[Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword |
| 566 | SC_SwiftEdge_G3 | Swift Edge III |
||
| 567 | SC_SwiftEdge_G4 | Swift Edge IV |
||
| 578 | SC_SwiftEdge_G5 | Swift Edge V |
||
| 569 | SC_SwiftShock_G2 | Soul Slash II |
||
| 570 | SC_SwiftShock_G3 | Soul Slash III |
||
| 571 | SC_SwiftShock_G4 | Soul Slash IV |
||
| 580 | SC_SwiftShock_G5 | Soul Slash V |
||
| 838 | AS_WindSlash_G1 | Agonizing Slash I |
||
| 2102 | AS_WindSlash_G2 | Agonizing Slash II |
||
| 2106 | AS_WindSlash_G3 | Agonizing Slash III |
||
| 2122 | AS_WindSlash_G4 | Agonizing Slash IV |
||
| 842 | AS_FlashSlash_G1 | Lightning Slash I |
||
| 2104 | AS_FlashSlash_G2 | Lightning Slash II |
||
| 2108 | AS_FlashSlash_G3 | Lightning Slash III |
||
| 2124 | AS_FlashSlash_G4 | Lightning Slash IV |
||
| 832 | AS_SignetAssault_G1 | Rune Slash I |
||
| 865 | AS_SignetAssault_G2 | Rune Slash II |
||
| 932 | AS_SignetAssault_G3 | Rune Slash III |
||
| 807 | AS_CarveSignet_G1 | Rune Carve I |
||
| 808 | AS_CarveSignet_G2 | Rune Carve II |
||
| 809 | AS_CarveSignet_G3 | Rune Carve III |
||
| 867 | AS_CarveSignet_G4 | Rune Carve IV |
||
| 810 | AS_CarveSignetChain_G1 | Sigil Strike I |
||
| 811 | AS_CarveSignetChain_G2 | Sigil Strike II |
||
| 812 | AS_CarveSignetChain_G3 | Sigil Strike III |
||
| 874 | AS_CarveSignetChain_G4 | Sigil Strike IV |
||
| 925 | AS_CarveSignetChain_G5 | Sigil Strike V |
||
| 936 | AS_CarveSignetChain_G6 | Sigil Strike VI |
||
| 2116 | AS_CarveSignetChain_G7 | Sigil Strike VII |
||
| 843 | AS_TigerFang_G1 | Fang Strike I |
||
| 844 | AS_TigerFang_G2 | Fang Strike II |
||
| 845 | AS_TigerFang_G3 | Fang Strike III |
||
| 875 | AS_TigerFang_G4 | Fang Strike IV |
||
| 847 | AS_TigerKick_G1 | Beast Kick I |
||
| 848 | AS_TigerKick_G2 | Beast Kick II |
||
| 860 | AS_TigerKick_G3 | Beast Kick III |
||
| 849 | AS_TigerUpper_G1 | Beast Swipe I |
||
| 2110 | AS_TigerUpper_G2 | Beast Swipe II |
||
| 837 | AS_TigerAssault_G1 | Beastly Scar I |
||
| 2101 | AS_TigerAssault_G2 | Beastly Scar II |
||
| 2105 | AS_TigerAssault_G3 | Beastly Scar III |
||
| 2121 | AS_TigerAssault_G4 | Beastly Scar IV |
||
| 941 | AS_DemonicBurst_G1 | Darkness Rune I [Asmodian Only] |
||
| 8528 | AS_DemonicBurst_G1_AddEffect | Darkness Rune I Bonus Effect |
[Duration] 4.0 | [Duration] 1.1 |
| Blind 50, 70 | SpellATKDrain Fire damage per tick 1039 (30) | |||
| (1039.0 (30.0) DPS, 1039 (30) total) | ||||
| [Life Leech] 100% | ||||
| [Tick rate] 1.0 | ||||
| [Effect ID (basiclv)] 20107 | [Effect ID (basiclv)] 185281 | |||
| [Dispel category] DebuffPhy | ||||
| 911 | AS_DrainBurst_G1 | Blood Rune I |
[Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword |
| 933 | AS_DrainBurst_G2 | Blood Rune II |
||
| 823 | AS_HeavensEdge_G1 | Binding Rune I |
||
| 824 | AS_HeavensEdge_G2 | Binding Rune II |
||
| 853 | AS_HeavensEdge_G3 | Binding Rune III |
||
| 940 | AS_NovaBurst_G1 | Radiant Rune I [Elyos Only] |
||
| 914 | AS_SignetBlast_G1 | Needle Rune I |
||
| 2109 | AS_SignetBlast_G2 | Needle Rune II |
||
| 833 | AS_SignetBurst_G1 | Pain Rune I |
||
| 834 | AS_SignetBurst_G2 | Pain Rune II |
||
| 835 | AS_SignetBurst_G3 | Pain Rune III |
||
| 868 | AS_SignetBurst_G4 | Pain Rune IV |
||
| 819 | AS_SignetFlare_G1 | Rune Burst I |
||
| 822 | AS_SignetFlare_G2 | Rune Burst II |
||
| 827 | AS_SignetFlare_G3 | Rune Burst III |
||
| 828 | AS_SignetFlare_G4 | Rune Burst IV |
||
| 2112 | AS_SignetFlare_G5 | Rune Burst V |
||
| 1989 | AS_SilentBurst_G1 | Signet Silence I |
||
| 8528 | AS_DemonicBurst_G1_AddEffect | Darkness Rune I Bonus Effect |
[Duration] 4.0 | [Duration] 1.1 |
| Blind 50, 70 | SpellATKDrain Fire damage per tick 1039 (30) | |||
| (1039.0 (30.0) DPS, 1039 (30) total) | ||||
| [Life Leech] 100% | ||||
| [Tick rate] 1.0 | ||||
| [Effect ID (basiclv)] 20107 | [Effect ID (basiclv)] 185281 | |||
| [Dispel category] DebuffPhy | ||||
| 945 | AS_Stigma_DemonicBurst_G1 | Ancestral Darkness Rune I [Asmodian Only] |
[Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword |
| [Normal Stigma] | ||||
| 8573 | AS_MoonBurst_G1_AddEffect | Rune Swipe I Bonus Effect |
[Duration] 4.0 | [Duration] 1.1 |
| Blind 50, 70 | SpellATKDrain Fire damage per tick 1176 (28) | |||
| (1176.0 (28.0) DPS, 1176 (28) total) | ||||
| [Life Leech] 100% | ||||
| [Tick rate] 1.0 | ||||
| [Effect ID (basiclv)] 20107 | [Effect ID (basiclv)] 185721 | |||
| [Dispel category] DebuffPhy | ||||
| 947 | AS_Stigma_MoonBurst_G1 | Rune Swipe I [Asmodian Only] |
[Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword |
| 944 | AS_Stigma_NovaBurst_G1 | Ancestral Radiant Rune I [Elyos Only] |
||
| [Normal Stigma] | ||||
| 946 | AS_Stigma_SunBurst_G1 | Divine Rune I [Elyos Only] |
[Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword |
| 846 | AS_ChainSignetBurst_G1 | Agony Rune I |
||
| 2114 | AS_ChainSignetBurst_G2 | Agony Rune II |
||
| 1980 | AS_ReflectSignet_G1 | Bursting Flame Strike I |
||
| 1986 | AS_StormSlash_G1 | Cyclone Slash I |
||
| 905 | AS_AbysalAssault_G1 | Strike of Darkness I [Asmodian Only] |
||
| 906 | AS_AbysalAssault_G2 | Strike of Darkness II [Asmodian Only] |
||
| 907 | AS_AbysalAssault_G3 | Strike of Darkness III [Asmodian Only] |
||
| 931 | AS_AbysalAssault_G4 | Strike of Darkness IV [Asmodian Only] |
||
| 852 | AS_AssaultSlash_G1 | Dash and Slash I |
||
| 2115 | AS_AssaultSlash_G2 | Dash and Slash II |
||
| 2531 | AS_AttackRoar_D_G1 | Transform: Slayer I [Asmodian Only] |
[Duration] 40.0 | |
| [Cooldown] 120.0 | ||||
| [Usable while moving] | ||||
| [Cost] 60 (2) MP | ||||
| [Target] Me | ||||
| ShapeChange DrakanFXD, usable skills PC | ||||
| MagicalHitAccuracy +300 | ||||
| MaxHP +2000 | ||||
| attackdelay +10% | ||||
| MPHeal per tick 2% | ||||
| (0.7% HPS, 26% total) | ||||
| [Tick rate] 3.0 | ||||
| [Enmity] 248 | ||||
| [Effect ID (basiclv)] 175 (160) 125332 125303 (0) | ||||
| [Delay ID] 2531 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 5 | ||||
| [Normal Stigma] | ||||
| [Magical Active skill] | ||||
| 2530 | AS_AttackRoar_L_G1 | Transform: Slayer I [Elyos Only] |
[Duration] 40.0 | |
| [Cooldown] 120.0 | ||||
| [Usable while moving] | ||||
| [Cost] 60 (2) MP | ||||
| [Target] Me | ||||
| ShapeChange DrakanFXL, usable skills PC | ||||
| MagicalHitAccuracy +300 | ||||
| MaxHP +2000 | ||||
| attackdelay +10% | ||||
| MPHeal per tick 2% | ||||
| (0.7% HPS, 26% total) | ||||
| [Tick rate] 3.0 | ||||
| [Enmity] 248 | ||||
| [Effect ID (basiclv)] 175 (160) 125332 125303 (0) | ||||
| [Delay ID] 2530 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 5 | ||||
| [Normal Stigma] | ||||
| [Magical Active skill] | ||||
| 801 | AS_BackAssault_G1 | Weakening Blow I |
[Accurate hit level 2] | |
| [Not resistable] | ||||
| MagicalResist -200 | ||||
| [Additional effect not resistable] | ||||
| [Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword | |||
| 873 | AS_BackAssault_G2 | Weakening Blow II |
[Accurate hit level 2] | |
| [Not resistable] | ||||
| MagicalResist -200 | ||||
| [Additional effect not resistable] | ||||
| [Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword | |||
| 2532 | AS_BackTumbling_G1 | Assassin's Step I |
[Duration] 1.0 | |
| [Cooldown] 30.0 | ||||
| [Cost] 175 (2) MP | ||||
| [Range] 6 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] AS_BackTumbling_G1_sys | ||||
| BackDashATK Damage 200 (20), 15 | ||||
| [Flash Step 15 away from enemy] | ||||
| Stun | ||||
| [Required Weapon] dagger sword | ||||
| [Enmity] 3250 | ||||
| [Effect ID (basiclv)] 20000 | ||||
| [Delay ID] 2532 | ||||
| [Dispel category] Stun | ||||
| [Dispel level required] 1 | ||||
| [Normal Stigma] | ||||
| [Physical Active skill] | ||||
| 8773 | AS_BackTumbling_G1_sys | Assassin's Step I Effects |
[Duration] 3.0 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| Hide speed 100%, level 1, usable buffs 1, take hits 3 | ||||
| Speed +30% | ||||
| [Effect ID (basiclv)] 165 | ||||
| [Dispel category] Buff | ||||
| [Magical Provoked skill] | ||||
| 803 | AS_Blindside_G1 | Ambush I |
[Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword |
| 804 | AS_Blindside_G2 | Ambush II |
||
| 870 | AS_Blindside_G3 | Ambush III |
||
| 928 | AS_Blindside_G4 | Ambush IV |
||
| 938 | AS_Blindside_G5 | Ambush V |
||
| 2126 | AS_Blindside_G6 | Ambush VI |
||
| 815 | AS_CorruptingCut_G1 | Assassination I |
||
| 871 | AS_CorruptingCut_G2 | Assassination II |
||
| 2125 | AS_CorruptingCut_G3 | Assassination III |
||
| 816 | AS_DashAttack_G1 | Dash Attack I |
[Not resistable] | |
| [Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword | |||
| 817 | AS_DashAttack_G2 | Dash Attack II |
[Not resistable] | |
| [Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword | |||
| 818 | AS_DashAttack_G3 | Dash Attack III |
[Not resistable] | |
| [Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword | |||
| 861 | AS_DashAttack_G4 | Dash Attack IV |
[Not resistable] | |
| [Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword | |||
| 943 | AS_DeathBringer_G1 | Triniel's Dirk I [Asmodian Only] |
||
| 908 | AS_DivineAssault_G1 | Divine Strike I [Elyos Only] |
||
| 909 | AS_DivineAssault_G2 | Divine Strike II [Elyos Only] |
||
| 910 | AS_DivineAssault_G3 | Divine Strike III [Elyos Only] |
||
| 930 | AS_DivineAssault_G4 | Divine Strike IV [Elyos Only] |
||
| 841 | AS_ExplosionPoison_G1 | Apply Lethal Venom I |
Applies on Nmlatk, chance 20% | Applies on Nmlatk, chance 2% |
| 2103 | AS_ExplosionPoison_G2 | Apply Lethal Venom II |
||
| 2107 | AS_ExplosionPoison_G3 | Apply Lethal Venom III |
||
| 2123 | AS_ExplosionPoison_G4 | Apply Lethal Venom IV |
||
| 820 | AS_FlowingSpiner_G1 | Whirlwind Slash I |
[Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword |
| 821 | AS_FlowingSpiner_G2 | Whirlwind Slash II |
||
| 856 | AS_FlowingSpiner_G3 | Whirlwind Slash III |
||
| 935 | AS_FlyingDagger_G1 | Throw Dagger I |
||
| 912 | AS_GaleMove_G1 | Sprinting I |
[Cooldown] 5.0 | [Cooldown] 30.0 |
| [Cost] 100 MP, 100 MP / 6.0s | [Cost] 4 MP_Ratio, 4 MP_Ratio / 6.0s | |||
| 2553 | AS_Glory_TigerBeat_G2 | Reaper's Scythe II |
[Cooldown] 60.0 | |
| [Cost] 202 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| CarveSignet Damage 455 (10) | ||||
| CarveSignet level +5, max lvl 5 [Type 1] | ||||
| [Additional effect not resistable] | ||||
| [Required Weapon] dagger sword | ||||
| [Enmity] 2600 | ||||
| [Delay ID] 81 | ||||
| [Physical Active skill] | ||||
| 825 | AS_HellsBlade_G1 | Crashing Wind Strike I |
[Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword |
| 826 | AS_HellsBlade_G2 | Crashing Wind Strike II |
||
| 929 | AS_MirrorAttack_G1 | Throw Shuriken I |
||
| 939 | AS_MirrorAttack_G2 | Throw Shuriken II |
||
| 829 | AS_PoisoningIntention_G1 | Apply Poison I |
Applies on Nmlatk, chance 20% | Applies on Nmlatk, chance 2% |
| [Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword | |||
| 8252 | AS_ProcPoisonEffect | Apply Poison I Effect |
[Required Weapon] Any | [Required Weapon] 2hsword book bow dagger mace orb polearm staff sword |
| 830 | AS_PoisoningIntention_G2 | Apply Poison II |
Applies on Nmlatk, chance 20% | Applies on Nmlatk, chance 2% |
| [Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword | |||
| 831 | AS_PoisoningIntention_G3 | Apply Poison III |
Applies on Nmlatk, chance 20% | Applies on Nmlatk, chance 2% |
| [Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword | |||
| 862 | AS_PoisoningIntention_G4 | Apply Poison IV |
Applies on Nmlatk, chance 20% | Applies on Nmlatk, chance 2% |
| [Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword | |||
| 915 | AS_SignetWave_G1 | Rune Knife I |
||
| 916 | AS_SignetWave_G2 | Rune Knife II |
||
| 934 | AS_SignetWave_G3 | Rune Knife III |
||
| 2113 | AS_SignetWave_G4 | Rune Knife IV |
||
| 942 | AS_SoulBreak_G1 | Vaizel's Dirk I [Elyos Only] |
||
| 921 | AS_SpiralStab_G1 | Spiral Slash I |
||
| 2111 | AS_SpiralStab_G2 | Spiral Slash II |
||
| 839 | AS_StrikingIntention_G1 | Killer's Eye I |
MagicalhitAccuracy +500 | |
| 1982 | AS_StunBurst_G1 | Explosive Burst I |
[Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword |
| 1983 | AS_StunBurst_G2 | Explosive Burst II |
||
| 919 | AS_StuningIntention_G1 | Apply Deadly Poison I |
Applies on Nmlatk, chance 2% | Applies on Nmlatk, chance 0% |
| [Required Weapon] dagger sword | [Required Weapon] 2hsword dagger mace polearm staff sword | |||
| 2279 | AS_TigerBeat_G1 | Ripclaw Strike I |
||
| 2280 | AS_TigerBeat_G2 | Ripclaw Strike II |
||
| 1990 | AS_VenomSlash_G1 | Quickening Doom I |
||
| 1987 | AS_VenomStab_G1 | Venomous Strike I |
||
| 552 | SC_AssaultStabber_G2 | Surprise Attack II |
||
| 553 | SC_AssaultStabber_G3 | Surprise Attack III |
||
| 554 | SC_AssaultStabber_G4 | Surprise Attack IV |
||
| 579 | SC_AssaultStabber_G5 | Surprise Attack V |
||
| 556 | SC_CounterSlash_G2 | Counterattack II |
||
| 557 | SC_CounterSlash_G3 | Counterattack III |
||
| 558 | SC_CounterSlash_G4 | Counterattack IV |
||
| 581 | SC_CounterSlash_G5 | Counterattack V |