| id | name | skill loc | effect new | effect old |
|---|---|---|---|---|
| 2535 | EL_ConnectBoost_G1 | Spiritual Harmony I |
[Duration] 120.0 | |
| [Cooldown] 20.0 | ||||
| [Usable while moving] | ||||
| [Cost] 60 (2) MP | ||||
| [Range] 25 | ||||
| [Target] MyPet | ||||
| [Penalty on success] EL_ConnectBoost_G1_sys | ||||
| MagicalSkillBoost +250 | ||||
| MagicalHitAccuracy +150 | ||||
| [Enmity] 705 | ||||
| [Effect ID (basiclv)] 125361 | ||||
| [Delay ID] 2535 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Normal Stigma] | ||||
| [Magical Active skill] | ||||
| 8772 | EL_ConnectBoost_G1_sys | Spiritual Harmony I Effect |
[Duration] 120.0 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| MagicalSkillBoost +250 | ||||
| MagicalHitAccuracy +150 | ||||
| [Enmity] 1100 (100) | ||||
| [Dispel category] Buff | ||||
| [Magical Active skill] | ||||
| 1627 | EL_Disenchantment_G1 | Disenchant I |
[Not resistable] | |
| [Acc mod] +3000 | ||||
| 1628 | EL_Dispel_G1 | Dispel Magic I |
[Not resistable] | |
| [Acc mod] +3000 | ||||
| 1634 | EL_EnchantmentBurst_G1 | Ignite Aether I |
[Not resistable] | |
| [Acc mod] +3000 | ||||
| 1635 | EL_EnchantmentBurst_G2 | Ignite Aether II |
[Not resistable] | |
| [Acc mod] +3000 | ||||
| 1759 | EL_EnchantmentBurst_G3 | Ignite Aether III |
[Not resistable] | |
| [Acc mod] +3000 | ||||
| 1780 | EL_EnchantmentBurst_G4 | Ignite Aether IV |
[Not resistable] | |
| [Acc mod] +3000 | ||||
| 1793 | EL_EnchantmentBurst_G5 | Ignite Aether V |
[Not resistable] | |
| [Acc mod] +3000 | ||||
| 2233 | EL_EnchantmentBurst_G6 | Ignite Aether VI |
[Not resistable] | |
| [Acc mod] +3000 | ||||
| 1663 | EL_Enfeeblement_G1 | Shackle of Vulnerability I |
Slow -30% | Slow -50% |
| ElementalDefendAll -150 | ElementalDefendAll -200 | |||
| MagicalResist -100 | ||||
| 18850 | EL_EternalShield_G1_Air | Spirit Wind Preserve I |
Applies on EveryHit, chance 100% | Applies on EveryHit, chance 10% |
| 18858 | EL_EternalShield_G1_Earth | Spirit Earth Preserve I |
||
| 18854 | EL_EternalShield_G1_Fire | Spirit Fire Preserve I |
||
| 18866 | EL_EternalShield_G1_Magma | Spirit Magma Preserve I |
||
| 18867 | EL_EternalShield_G1_Tempest | Spirit Tempest Preserve I |
||
| 18862 | EL_EternalShield_G1_Water | Spirit Water Preserve I |
||
| 18851 | EL_EternalShield_G2_Air | Spirit Wind Preserve II |
||
| 18859 | EL_EternalShield_G2_Earth | Spirit Earth Preserve II |
||
| 18855 | EL_EternalShield_G2_Fire | Spirit Fire Preserve II |
||
| 18863 | EL_EternalShield_G2_Water | Spirit Water Preserve II |
||
| 18852 | EL_EternalShield_G3_Air | Spirit Wind Preserve III |
||
| 18860 | EL_EternalShield_G3_Earth | Spirit Earth Preserve III |
||
| 18856 | EL_EternalShield_G3_Fire | Spirit Fire Preserve III |
||
| 18864 | EL_EternalShield_G3_Water | Spirit Water Preserve III |
||
| 18853 | EL_EternalShield_G4_Air | Spirit Wind Preserve IV |
||
| 18861 | EL_EternalShield_G4_Earth | Spirit Earth Preserve IV |
||
| 18857 | EL_EternalShield_G4_Fire | Spirit Fire Preserve IV |
||
| 18865 | EL_EternalShield_G4_Water | Spirit Water Preserve IV |
||
| 1608 | EL_FireAid_G1 | Blessing of Fire I |
Applies on Nmlatk, chance 100% | Applies on Nmlatk, chance 10% |
| 1638 | EL_FireAid_G2 | Blessing of Fire II |
||
| 1639 | EL_FireAid_G3 | Blessing of Fire III |
||
| 1640 | EL_FireAid_G4 | Blessing of Fire IV |
||
| 2241 | EL_FireAid_G5 | Blessing of Fire V |
||
| 2012 | EL_HellCurse_G1 | Infernal Blight I |
[Duration] 30.0 | [Duration] 60.0 |
| [Cooldown] 90.0 | [Cooldown] 180.0 | |||
| 1664 | EL_ManaReverse_G1 | Magic Implosion I |
[Not resistable] | |
| [Acc mod] +3000 | ||||
| 2218 | EL_ManaReverse_G2 | Magic Implosion II |
[Not resistable] | |
| [Acc mod] +3000 | ||||
| 2224 | EL_ManaReverse_G3 | Magic Implosion III |
[Not resistable] | |
| [Acc mod] +3000 | ||||
| 2238 | EL_ManaReverse_G4 | Magic Implosion IV |
[Not resistable] | |
| [Acc mod] +3000 | ||||
| 17423 | Order_Assail_G1_Air | Spirit Detonation Claw I Wind |
[Critical Prob Modifier] 0% | |
| 17424 | Order_Assail_G1_Earth | Spirit Detonation Claw I Earth |
||
| 17421 | Order_Assail_G1_Fire | Spirit Detonation Claw I Fire |
||
| 17641 | Order_Assail_G1_Magma | Spirit Detonation Claw I Lava |
||
| 17640 | Order_Assail_G1_Tempest | Spirit Detonation Claw I Tempest |
||
| 17422 | Order_Assail_G1_Water | Spirit Detonation Claw I Water |
||
| 17427 | Order_Assail_G2_Air | Spirit Detonation Claw II Wind |
||
| 17428 | Order_Assail_G2_Earth | Spirit Detonation Claw II Earth |
||
| 17425 | Order_Assail_G2_Fire | Spirit Detonation Claw II Fire |
||
| 17426 | Order_Assail_G2_Water | Spirit Detonation Claw II Water |
||
| 17634 | Order_Assail_G3_Air | Spirit Detonation Claw III Wind |
||
| 17635 | Order_Assail_G3_Earth | Spirit Detonation Claw III Earth |
||
| 17632 | Order_Assail_G3_Fire | Spirit Detonation Claw III Fire |
||
| 17633 | Order_Assail_G3_Water | Spirit Detonation Claw III Water |
||
| 17638 | Order_Assail_G4_Air | Spirit Detonation Claw IV Wind |
||
| 17639 | Order_Assail_G4_Earth | Spirit Detonation Claw IV Earth |
||
| 17636 | Order_Assail_G4_Fire | Spirit Detonation Claw IV Fire |
||
| 17637 | Order_Assail_G4_Water | Spirit Detonation Claw IV Water |
||
| 17435 | Order_Decaying_G1_Air | Spirit Erosion I Wind |
||
| 17436 | Order_Decaying_G1_Earth | Spirit Erosion I Earth |
||
| 17433 | Order_Decaying_G1_Fire | Spirit Erosion I Fire |
||
| 17621 | Order_Decaying_G1_Magma | Spirit Erosion I Lava |
||
| 17620 | Order_Decaying_G1_Tempest | Spirit Erosion I Tempest |
||
| 17434 | Order_Decaying_G1_Water | Spirit Erosion I Water |
||
| 17439 | Order_Decaying_G2_Air | Spirit Erosion II Wind |
||
| 17440 | Order_Decaying_G2_Earth | Spirit Erosion II Earth |
||
| 17437 | Order_Decaying_G2_Fire | Spirit Erosion II Fire |
||
| 17438 | Order_Decaying_G2_Water | Spirit Erosion II Water |
||
| 17600 | Order_Decaying_G3_Air | Spirit Erosion III Wind |
||
| 17601 | Order_Decaying_G3_Earth | Spirit Erosion III Earth |
||
| 17598 | Order_Decaying_G3_Fire | Spirit Erosion III Fire |
||
| 17599 | Order_Decaying_G3_Water | Spirit Erosion III Water |
||
| 17618 | Order_Decaying_G4_Air | Spirit Erosion IV Wind |
||
| 17619 | Order_Decaying_G4_Earth | Spirit Erosion IV Earth |
||
| 17616 | Order_Decaying_G4_Fire | Spirit Erosion IV Fire |
||
| 17617 | Order_Decaying_G4_Water | Spirit Erosion IV Water |
||
| 17429 | Order_ElementalField_G1_Fire | Spirit Wall of Protection I Fire |
Applies on EveryHit, chance 100% | Applies on EveryHit, chance 10% |
| 17631 | Order_ElementalField_G1_Magma | Spirit Wall of Protection I Lava |
Heal_Instant 1170 (30) | Heal_Instant 780 (20) |
| phyAttack +17% | phyAttack +16% | |||
| 17630 | Order_ElementalField_G1_Tempest | Spirit Wall of Protection I Tempest |
hitAccuracy +150 | hitAccuracy +100 |
| MagicalHitAccuracy +150 | MagicalHitAccuracy +100 | |||
| 17594 | Order_ElementalField_G2_Fire | Spirit Wall of Protection II Fire |
Applies on EveryHit, chance 100% | Applies on EveryHit, chance 10% |
| 17622 | Order_ElementalField_G3_Fire | Spirit Wall of Protection III Fire |
||
| 17626 | Order_ElementalField_G4_Fire | Spirit Wall of Protection IV Fire |
||
| 18279 | EL_Order_EtherEmission_G1_Air | Spirit Wind Flow I |
[Critical Prob Modifier] 0% | |
| 18287 | EL_Order_EtherEmission_G1_Earth | Spirit Earth Flow I |
||
| 18283 | EL_Order_EtherEmission_G1_Fire | Spirit Fire Flow I |
||
| 18294 | EL_Order_EtherEmission_G1_Magma | Spirit Lava Flow I |
||
| 18295 | EL_Order_EtherEmission_G1_Tempest | Spirit Tempest Flow I |
||
| 18291 | EL_Order_EtherEmission_G1_Water | Spirit Water Flow I |
||
| 18280 | EL_Order_EtherEmission_G2_Air | Spirit Wind Flow II |
||
| 18288 | EL_Order_EtherEmission_G2_Earth | Spirit Earth Flow II |
||
| 18284 | EL_Order_EtherEmission_G2_Fire | Spirit Fire Flow II |
||
| 18292 | EL_Order_EtherEmission_G2_Water | Spirit Water Flow II |
||
| 18281 | EL_Order_EtherEmission_G3_Air | Spirit Wind Flow III |
||
| 18289 | EL_Order_EtherEmission_G3_Earth | Spirit Earth Flow III |
||
| 18285 | EL_Order_EtherEmission_G3_Fire | Spirit Fire Flow III |
||
| 18293 | EL_Order_EtherEmission_G3_Water | Spirit Water Flow III |
||
| 18282 | EL_Order_EtherEmission_G4_Air | Spirit Wind Flow IV |
||
| 18290 | EL_Order_EtherEmission_G4_Earth | Spirit Earth Flow IV |
||
| 18286 | EL_Order_EtherEmission_G4_Fire | Spirit Fire Flow IV |
||
| 18946 | EL_Order_EtherEmission_G4_Water | Spirit Water Flow IV |
||
| 18296 | EL_Order_EtherImpact_G1_Air | Spirit Wind Impact I |
||
| 18304 | EL_Order_EtherImpact_G1_Earth | Spirit Self Destruct I Earth |
||
| 18300 | EL_Order_EtherImpact_G1_Fire | Spirit Fire Impact I |
||
| 18311 | EL_Order_EtherImpact_G1_Magma | Spirit Self Destruct I Lava |
||
| 18312 | EL_Order_EtherImpact_G1_Tempest | Spirit Tempest Impact I |
||
| 18308 | EL_Order_EtherImpact_G1_Water | Spirit Water Impact I |
||
| 18297 | EL_Order_EtherImpact_G2_Air | Spirit Wind Impact II |
||
| 18305 | EL_Order_EtherImpact_G2_Earth | Spirit Earth Impact II |
||
| 18301 | EL_Order_EtherImpact_G2_Fire | Spirit Fire Impact II |
||
| 18309 | EL_Order_EtherImpact_G2_Water | Spirit Water Impact II |
||
| 18298 | EL_Order_EtherImpact_G3_Air | Spirit Wind Impact III |
||
| 18306 | EL_Order_EtherImpact_G3_Earth | Spirit Earth Impact III |
||
| 18302 | EL_Order_EtherImpact_G3_Fire | Spirit Fire Impact III |
||
| 18310 | EL_Order_EtherImpact_G3_Water | Spirit Water Impact III |
||
| 18299 | EL_Order_EtherImpact_G4_Air | Spirit Wind Impact IV |
||
| 18307 | EL_Order_EtherImpact_G4_Earth | Spirit Earth Impact IV |
||
| 18303 | EL_Order_EtherImpact_G4_Fire | Spirit Fire Impact IV |
||
| 18947 | EL_Order_EtherImpact_G4_Water | Spirit Water Impact IV |
||
| 8707 | EL_Order_Omen_Slow | Spirit Hypnosis |
[Required Weapon] Any | [Required Weapon] 2hsword book bow dagger mace orb polearm staff sword |
| 18262 | EL_Order_Sacrifice_G1_Air | Spirit Substitution I Wind |
Applies on EveryHit, chance 100% | Applies on EveryHit, chance 10% |
| 18270 | EL_Order_Sacrifice_G1_Earth | Spirit Substitution I Earth |
||
| 18266 | EL_Order_Sacrifice_G1_Fire | Spirit Substitution I Fire |
||
| 18277 | EL_Order_Sacrifice_G1_Magma | Spirit Substitution I Lava |
||
| 18278 | EL_Order_Sacrifice_G1_Tempest | Spirit Substitution I Tempest |
||
| 18274 | EL_Order_Sacrifice_G1_Water | Spirit Substitution I Water |
||
| 18263 | EL_Order_Sacrifice_G2_Air | Spirit Substitution II Wind |
||
| 18271 | EL_Order_Sacrifice_G2_Earth | Spirit Substitution II Earth |
||
| 18267 | EL_Order_Sacrifice_G2_Fire | Spirit Substitution II Fire |
||
| 18275 | EL_Order_Sacrifice_G2_Water | Spirit Substitution II Water |
||
| 18264 | EL_Order_Sacrifice_G3_Air | Spirit Substitution III Wind |
||
| 18272 | EL_Order_Sacrifice_G3_Earth | Spirit Substitution III Earth |
||
| 18268 | EL_Order_Sacrifice_G3_Fire | Spirit Substitution III Fire |
||
| 18276 | EL_Order_Sacrifice_G3_Water | Spirit Substitution III Water |
||
| 18265 | EL_Order_Sacrifice_G4_Air | Spirit Substitution IV Wind |
||
| 18273 | EL_Order_Sacrifice_G4_Earth | Spirit Substitution IV Earth |
||
| 18269 | EL_Order_Sacrifice_G4_Fire | Spirit Substitution IV Fire |
||
| 18945 | EL_Order_Sacrifice_G4_Water | Spirit Substitution IV Water |
||
| 2536 | EL_PainRoot_G1 | Shackle of Darkness I |
[Duration] 12.0 | |
| [Cooldown] 90.0 | ||||
| [Usable while moving] | ||||
| [Cost] 246 (2) MP | ||||
| [AOE] FireBall radius 15 | ||||
| [Max affected targets] 6 | ||||
| [Target] Me | ||||
| [Target relation] Enemy | ||||
| [Target valid status] Fear | ||||
| Root retention rate on hit 100 | ||||
| MagicalResist -300 | ||||
| ElementalDefendAll -200 | ||||
| [Enmity] 1239 | ||||
| [Effect ID (basiclv)] 20003 (100) 125372 | ||||
| [Delay ID] 2536 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Normal Stigma] | ||||
| [Magical Active skill] | ||||
| 17762 | EL_Pet_ElementalWraith_G1_Earth | Spirit Wrath Position I Earth |
Applies on PhHit, chance 100% | Applies on PhHit, chance 10% |
| 17763 | EL_Pet_ElementalWraith_G2_Earth | Spirit Wrath Position II Earth |
||
| 17764 | EL_Pet_ElementalWraith_G3_Earth | Spirit Wrath Position III Earth |
||
| 17765 | EL_Pet_ElementalWraith_G4_Earth | Spirit Wrath Position IV Earth |
||
| 17801 | EL_Pet_Interupt_G1_Magma | Spirit Disturbance I Lava |
physicaldefend -250 | physicaldefend -150 |
| 17805 | EL_Pet_Interupt_G1_Tempest | Spirit Disturbance I Tempest |
SpellATK_Instant Water Damage 1429 (23) | SpellATK_Instant Water Damage 1299 (21) |
| 18505 | EL_Stigma_Order_DestructImpact_G1_Air | Spirit Ruinous Offensive I Wind |
[Critical Prob Modifier] 0% | |
| 18513 | EL_Stigma_Order_DestructImpact_G1_Earth | Spirit Ruinous Offensive I Earth |
||
| 18509 | EL_Stigma_Order_DestructImpact_G1_Fire | Spirit Ruinous Offensive I Fire |
||
| 18521 | EL_Stigma_Order_DestructImpact_G1_Magma | Spirit Ruinous Offensive IV Lava |
||
| 18520 | EL_Stigma_Order_DestructImpact_G1_Tempest | Spirit Ruinous Offensive IV Tempest |
||
| 18517 | EL_Stigma_Order_DestructImpact_G1_Water | Spirit Ruinous Offensive I Water |
||
| 18506 | EL_Stigma_Order_DestructImpact_G2_Air | Spirit Ruinous Offensive II Wind |
||
| 18514 | EL_Stigma_Order_DestructImpact_G2_Earth | Spirit Ruinous Offensive II Earth |
||
| 18510 | EL_Stigma_Order_DestructImpact_G2_Fire | Spirit Ruinous Offensive II Fire |
||
| 18518 | EL_Stigma_Order_DestructImpact_G2_Water | Spirit Ruinous Offensive II Water |
||
| 18507 | EL_Stigma_Order_DestructImpact_G3_Air | Spirit Ruinous Offensive III Wind |
||
| 18515 | EL_Stigma_Order_DestructImpact_G3_Earth | Spirit Ruinous Offensive III Earth |
||
| 18511 | EL_Stigma_Order_DestructImpact_G3_Fire | Spirit Ruinous Offensive III Fire |
||
| 18519 | EL_Stigma_Order_DestructImpact_G3_Water | Spirit Ruinous Offensive III Water |
||
| 18508 | EL_Stigma_Order_DestructImpact_G4_Air | Spirit Ruinous Offensive IV Wind |
||
| 18516 | EL_Stigma_Order_DestructImpact_G4_Earth | Spirit Ruinous Offensive IV Earth |
||
| 18512 | EL_Stigma_Order_DestructImpact_G4_Fire | Spirit Ruinous Offensive IV Fire |
||
| 18952 | EL_Stigma_Order_DestructImpact_G4_Water | Spirit Ruinous Offensive IV Water |
||
| 1601 | EL_Stigma_Order_EtherEmission_G1 | Ancestral Spirit Flow I [Elyos Only] |
[Normal Stigma] | |
| 18072 | EL_Stigma_Order_EtherEmission_G1_Air | Spirit Wind Flow I |
[Critical Prob Modifier] 0% | |
| 18080 | EL_Stigma_Order_EtherEmission_G1_Earth | Spirit Earth Flow I |
||
| 18076 | EL_Stigma_Order_EtherEmission_G1_Fire | Spirit Fire Flow I |
||
| 18087 | EL_Stigma_Order_EtherEmission_G1_Magma | Spirit Lava Flow I |
||
| 18088 | EL_Stigma_Order_EtherEmission_G1_Tempest | Spirit Tempest Flow I |
||
| 18084 | EL_Stigma_Order_EtherEmission_G1_Water | Spirit Water Flow I |
||
| 18073 | EL_Stigma_Order_EtherEmission_G2_Air | Spirit Wind Flow II |
||
| 18081 | EL_Stigma_Order_EtherEmission_G2_Earth | Spirit Earth Flow II |
||
| 18077 | EL_Stigma_Order_EtherEmission_G2_Fire | Spirit Fire Flow II |
||
| 18085 | EL_Stigma_Order_EtherEmission_G2_Water | Spirit Water Flow II |
||
| 18074 | EL_Stigma_Order_EtherEmission_G3_Air | Spirit Wind Flow III |
||
| 18082 | EL_Stigma_Order_EtherEmission_G3_Earth | Spirit Earth Flow III |
||
| 18078 | EL_Stigma_Order_EtherEmission_G3_Fire | Spirit Fire Flow III |
||
| 18086 | EL_Stigma_Order_EtherEmission_G3_Water | Spirit Water Flow III |
||
| 18075 | EL_Stigma_Order_EtherEmission_G4_Air | Spirit Wind Flow IV |
||
| 18083 | EL_Stigma_Order_EtherEmission_G4_Earth | Spirit Earth Flow IV |
||
| 18079 | EL_Stigma_Order_EtherEmission_G4_Fire | Spirit Fire Flow IV |
||
| 18950 | EL_Stigma_Order_EtherEmission_G4_Water | Spirit Water Flow IV |
||
| 18038 | EL_Order_EtherEruption_G1_Air | Spirit Burn-to-Ashes I Wind |
||
| 18046 | EL_Order_EtherEruption_G1_Earth | Spirit Burn-to-Ashes I Earth |
||
| 18042 | EL_Order_EtherEruption_G1_Fire | Spirit Burn-to-Ashes I Fire |
||
| 18053 | EL_Order_EtherEruption_G1_Magma | Spirit Burn-to-Ashes I Lava |
||
| 18054 | EL_Order_EtherEruption_G1_Tempest | Spirit Burn-to-Ashes I Tempest |
||
| 18050 | EL_Order_EtherEruption_G1_Water | Spirit Burn-to-Ashes I Water |
||
| 18039 | EL_Order_EtherEruption_G2_Air | Spirit Burn-to-Ashes II Wind |
||
| 18047 | EL_Order_EtherEruption_G2_Earth | Spirit Burn-to-Ashes II Earth |
||
| 18043 | EL_Order_EtherEruption_G2_Fire | Spirit Burn-to-Ashes II Fire |
||
| 18051 | EL_Order_EtherEruption_G2_Water | Spirit Burn-to-Ashes II Water |
||
| 18040 | EL_Order_EtherEruption_G3_Air | Spirit Burn-to-Ashes III Wind |
||
| 18048 | EL_Order_EtherEruption_G3_Earth | Spirit Burn-to-Ashes III Earth |
||
| 18044 | EL_Order_EtherEruption_G3_Fire | Spirit Burn-to-Ashes III Fire |
||
| 18052 | EL_Order_EtherEruption_G3_Water | Spirit Burn-to-Ashes III Water |
||
| 18041 | EL_Order_EtherEruption_G4_Air | Spirit Burn-to-Ashes IV Wind |
||
| 18049 | EL_Order_EtherEruption_G4_Earth | Spirit Burn-to-Ashes IV Earth |
||
| 18045 | EL_Order_EtherEruption_G4_Fire | Spirit Burn-to-Ashes IV Fire |
||
| 18948 | EL_Order_EtherEruption_G4_Water | Spirit Immolation IV Water |
||
| 1602 | EL_Stigma_Order_EtherImpact_G1 | Ancestral Spirit Self Destruct I [Asmodian Only] |
[Normal Stigma] | |
| 18089 | EL_Stigma_Order_EtherImpact_G1_Air | Spirit Wind Impact I |
[Critical Prob Modifier] 0% | |
| 18097 | EL_Stigma_Order_EtherImpact_G1_Earth | Spirit Self Destruct I Earth |
||
| 18093 | EL_Stigma_Order_EtherImpact_G1_Fire | Spirit Fire Impact I |
||
| 18104 | EL_Stigma_Order_EtherImpact_G1_Magma | Spirit Self Destruct I Lava |
||
| 18105 | EL_Stigma_Order_EtherImpact_G1_Tempest | Spirit Tempest Impact I |
||
| 18101 | EL_Stigma_Order_EtherImpact_G1_Water | Spirit Water Impact I |
||
| 18090 | EL_Stigma_Order_EtherImpact_G2_Air | Spirit Wind Impact II |
||
| 18098 | EL_Stigma_Order_EtherImpact_G2_Earth | Spirit Earth Impact II |
||
| 18094 | EL_Stigma_Order_EtherImpact_G2_Fire | Spirit Fire Impact II |
||
| 18102 | EL_Stigma_Order_EtherImpact_G2_Water | Spirit Water Impact II |
||
| 18091 | EL_Stigma_Order_EtherImpact_G3_Air | Spirit Wind Impact III |
||
| 18099 | EL_Stigma_Order_EtherImpact_G3_Earth | Spirit Earth Impact III |
||
| 18095 | EL_Stigma_Order_EtherImpact_G3_Fire | Spirit Fire Impact III |
||
| 18103 | EL_Stigma_Order_EtherImpact_G3_Water | Spirit Water Impact III |
||
| 18092 | EL_Stigma_Order_EtherImpact_G4_Air | Spirit Wind Impact IV |
||
| 18100 | EL_Stigma_Order_EtherImpact_G4_Earth | Spirit Earth Impact IV |
||
| 18096 | EL_Stigma_Order_EtherImpact_G4_Fire | Spirit Fire Impact IV |
||
| 18951 | EL_Stigma_Order_EtherImpact_G4_Water | Spirit Water Impact IV |
||
| 18055 | EL_Order_ShadowEruption_G1_Air | Spirit Explosion I Wind |
||
| 18063 | EL_Order_ShadowEruption_G1_Earth | Element Storm I Earth |
||
| 18059 | EL_Order_ShadowEruption_G1_Fire | Spirit Explosion I Fire |
||
| 18070 | EL_Order_ShadowEruption_G1_Magma | Spirit Explosion I Lava |
||
| 18071 | EL_Order_ShadowEruption_G1_Tempest | Spirit Explosion I Tempest |
||
| 18067 | EL_Order_ShadowEruption_G1_Water | Element Storm I Water |
||
| 18056 | EL_Order_ShadowEruption_G2_Air | Spirit Explosion II Wind |
||
| 18064 | EL_Order_ShadowEruption_G2_Earth | Element Storm II Earth |
||
| 18060 | EL_Order_ShadowEruption_G2_Fire | Spirit Explosion II Fire |
||
| 18068 | EL_Order_ShadowEruption_G2_Water | Element Storm II Water |
||
| 18057 | EL_Order_ShadowEruption_G3_Air | Spirit Explosion III Wind |
||
| 18065 | EL_Order_ShadowEruption_G3_Earth | Element Storm III Earth |
||
| 18061 | EL_Order_ShadowEruption_G3_Fire | Spirit Explosion III Fire |
||
| 18069 | EL_Order_ShadowEruption_G3_Water | Element Storm III Water |
||
| 18058 | EL_Order_ShadowEruption_G4_Air | Spirit Explosion IV Wind |
||
| 18066 | EL_Order_ShadowEruption_G4_Earth | Element Storm IV Earth |
||
| 18062 | EL_Order_ShadowEruption_G4_Fire | Spirit Explosion IV Fire |
||
| 18949 | EL_Order_ShadowEruption_G4_Water | Element Storm IV Water |
||
| 1378 | MA_StoneSkin_G2 | Stone Skin II |
Applies on EveryHit, chance 100% | Applies on EveryHit, chance 10% |
| 1379 | MA_StoneSkin_G3 | Stone Skin III |
||
| 1380 | MA_StoneSkin_G4 | Stone Skin IV |
||
| 1390 | MA_StoneSkin_G5 | Stone Skin V |