| id | name | skill loc | effect new | effect old |
|---|---|---|---|---|
| 162 | WA_Rage_G2 | Rage II |
Applies on EveryHit, chance 100% | Applies on EveryHit, chance 10% |
| 163 | WA_Rage_G3 | Rage III |
||
| 164 | WA_Rage_G4 | Rage IV |
||
| 179 | WA_Rage_G5 | Rage V |
||
| 155 | WA_AvengingCrash_G2 | Shield Counter II |
[Required Weapon] dagger mace sword | [Required Weapon] 2hsword dagger mace polearm staff sword |
| 156 | WA_AvengingCrash_G3 | Shield Counter III |
||
| 157 | WA_AvengingCrash_G4 | Shield Counter IV |
||
| 181 | WA_AvengingCrash_G5 | Shield Counter V |
[Additional effect not resistable] | |
| [Required Weapon] dagger mace sword | [Required Weapon] 2hsword dagger mace polearm staff sword | |||
| 2524 | FI_Counterchain_G1 | Counterattack Armor |
[Duration] 20.0 | |
| [Cooldown] 180.0 | ||||
| [Usable while moving] | ||||
| [Cost] 60 (2) MP | ||||
| [Target] Me | ||||
| Provoker FI_Counterchain_G1_Proc on Me | ||||
| Applies on EveryHit, chance 100% | ||||
| Reflector damage 700, radius 7~30 (7) | ||||
| Applies on EveryHit, chance 100% | ||||
| [Enmity] 467 | ||||
| [Effect ID (basiclv)] 125271 153 | ||||
| [Delay ID] 2524 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Normal Stigma] | ||||
| [Magical Active skill] | ||||
| 8770 | FI_Counterchain_G1_Proc | Counterattack Armor I Effect |
[Duration] 3.0 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| attackdelay +10% | ||||
| speed +10% | ||||
| [Dispel category] Buff | ||||
| [Magical Provoked skill] | ||||
| 383 | FI_EnergyWing_G1 | Strengthen Wings I |
arRoot +700 | arRoot +500 |
| arSnare +700 | arSnare +500 | |||
| 320 | FI_ForceBlast_G1 | Force Blast I [Elyos Only] |
physicaldefend -600 | physicaldefend -500 |
| dodge -200 | ||||
| 2551 | FI_Glory_DestructBlow_G1 | Hammer Strike I |
[Cooldown] 180.0 | |
| [Cost] 252 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] target | ||||
| [Target relation] enemy | ||||
| [Target Flying Restriction] ground | ||||
| SkillATK_Instant Damage 399 (5) | ||||
| [Attack effect] Stumble | ||||
| [Critical Prob Modifier] 0% | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Delay ID] 233 | ||||
| [Physical Active skill] | ||||
| 2525 | FI_JumpingSlash_G1 | Leap Slash I |
[Duration] 0.5 | |
| [Cooldown] 32.0 | ||||
| [Cost] 113 MP | ||||
| [Range] 18 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Self Flying Restriction] Ground | ||||
| [Target Flying Restriction] Ground | ||||
| [Penalty on success] FI_JumpingSlash_G1_Proc | ||||
| DashATK Damage 500 (3) | ||||
| [Flash Step toward the enemy] | ||||
| Stun | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Enmity] 3250 | ||||
| [Effect ID (basiclv)] 20000 | ||||
| [Delay ID] 2525 | ||||
| [Dispel category] Stun | ||||
| [Dispel level required] 1 | ||||
| [Normal Stigma] | ||||
| [Physical Active skill] | ||||
| 8774 | FI_JumpingSlash_G1_Proc | Leap Slash I Effects |
[Duration] 10.0 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| PVPAttackRatio +100 | ||||
| [Effect ID (basiclv)] 187741 | ||||
| [Dispel category] Buff | ||||
| [Magical Provoked skill] | ||||
| 241 | FI_Ragespirit_G1 | Dauntless Spirit I |
Applies on EveryHit, chance 100% | Applies on EveryHit, chance 10% |
| 242 | FI_Ragespirit_G2 | Dauntless Spirit II |
||
| 243 | FI_Ragespirit_G3 | Dauntless Spirit III |
||
| 2029 | FI_Ragespirit_G4 | Dauntless Spirit IV |
||
| 396 | FI_Stigma_ForceBlast_G1 | Ancestral Force Blast I [Elyos Only] |
[Normal Stigma] | |
| 399 | FI_Stigma_ForceBurst_G1 | Shattering Wave I [Elyos Only] |
physicaldefend -1000 | physicaldefend -600 |
| dodge -500 | ||||
| [Additional effect not resistable] | ||||
| 397 | FI_Stigma_ShockImpulse_G1 | Ancestral Piercing Wave I [Asmodian Only] |
[Normal Stigma] | |
| 8355 | P_Tanacity_G1_Proc | Determination I Effect |
Applies on Nmlatk, chance 20% | Applies on Nmlatk, chance 2% |