| id | name | skill loc | effect new | effect old |
|---|---|---|---|---|
| 1430 | WI_CursedCorruptTree_G1 | Curse of Old Roots I |
[Additional effect not resistable] | |
| 1378 | MA_StoneSkin_G2 | Stone Skin II |
Applies on EveryHit, chance 100% | Applies on EveryHit, chance 10% |
| 1379 | MA_StoneSkin_G3 | Stone Skin III |
||
| 1380 | MA_StoneSkin_G4 | Stone Skin IV |
||
| 1390 | MA_StoneSkin_G5 | Stone Skin V |
||
| 1450 | WI_Dark_Stigma_AtomicEnergy_G1 | Ancestral Lava Tsunami I [Asmodian Only] |
[Normal Stigma] | |
| 1566 | WI_FrozenSeal_G1 | Robe of Cold I |
Applies on EveryHit, chance 100% | Applies on EveryHit, chance 10% |
| 1586 | WI_FrozenSeal_G2 | Robe of Cold II |
||
| 2210 | WI_FrozenSeal_G3 | Robe of Cold III |
||
| 1472 | WI_GainMana_G1 | Gain Mana I |
[Cooldown] 180.0 | [Cooldown] 300.0 |
| BuffSleep | ||||
| [Effect ID (basiclv)] 114722 | [Effect ID (basiclv)] 114722 20201 | |||
| 1509 | WI_GainMana_G2 | Gain Mana II |
[Cooldown] 180.0 | [Cooldown] 300.0 |
| BuffSleep | ||||
| [Effect ID (basiclv)] 114722 (20) | [Effect ID (basiclv)] 114722 (20) 20201 (20) | |||
| 2201 | WI_HellFire_G3 | Inferno III |
[PvP Duration] 80% | |
| 1597 | WI_iceBarrier_G1 | Barrier of Severance I |
Applies on EveryHit, chance 100% | Applies on EveryHit, chance 10% |
| 1433 | Wi_IcyShield_G1 | Wintry Armor I |
||
| 8590 | WI_IcyShield_G1_Proc | Wintry Armor I Effect |
[Required Weapon] Any | [Required Weapon] 2hsword book bow dagger mace orb polearm staff sword |
| 1440 | WI_IllusionDance_G1 | Illusion I |
AlwaysDodge 2 [Level 2] | AlwaysDodge 2 [Level 3] |
| 1587 | WI_Light_icyVeins_G1 | Boon of Strength I [Elyos Only] |
[Effect ID (basiclv)] 174 | [Effect ID (basiclv)] 173 |
| 1449 | WI_Light_Stigma_AtomicEnergy_G1 | Ancestral Magma Eruption I [Elyos Only] |
[Normal Stigma] | |
| 1445 | WI_PhysicalWall_G1 | Boon of Iron-Clad I |
Applies on PhHit, chance 100% | Applies on PhHit, chance 10% |
| 2533 | WI_StormStrike_G1 | Tornado Blast I |
[Cast Time] 3.5 | |
| [PvP Damage] 53% | ||||
| [Cooldown] 120.0 | ||||
| [Cost] 60 (2) MP | ||||
| [Range] 25 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SpellATKDrain_Instant Air Damage 3721 (33) | ||||
| [Life Leech] 35% | ||||
| [Mana Leech] 50% | ||||
| [Delay ID] 2533 | ||||
| [Normal Stigma] | ||||
| [Magical Active skill] | ||||
| 2534 | WI_TurnedMirror_G1 | Vengeful Dodge I |
[Cooldown] 90.0 | |
| [Usable while moving] | ||||
| [Cost] 324 (2) MP | ||||
| [Target] Me | ||||
| [Self Flying Restriction] Ground | ||||
| [Penalty on success] WI_TurnedMirror_G1_sys | ||||
| RandomMoveLoc backward 15 | ||||
| Dispel Effect_Type Root Snare | ||||
| [Delay ID] 2534 | ||||
| [Normal Stigma] | ||||
| [Magical Active skill] | ||||
| 8771 | WI_TurnedMirror_G1_sys | Vengeful Dodge I Effect |
[Duration] 10.0 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| OneTimeBoostSkillAttack +20%, 1 Magical attack skills | ||||
| [Enmity] 1100 (100) | ||||
| [Effect ID (basiclv)] 177 | ||||
| [Dispel category] Buff | ||||
| [Magical Active skill] | ||||