id | name | skill loc | pc level | effect |
---|---|---|---|---|
1968 | ALL_ShockReflect_G1 | Remove Shock I |
40 | [Duration] 7.0 |
[Cooldown] 60.0 | ||||
[Usable while moving] | ||||
[Cost] 81 MP | ||||
[Chain] [Start] ? ALL_ChainA_1th | ||||
[Target] Me | ||||
[Target valid status] Stun / Stagger / Stumble / Spin / OpenAerial | ||||
Evade Effect_Type Stun Stagger Stumble Spin OpenAerial | ||||
arstunlike +1000 | ||||
[Enmity] 578 | ||||
[Effect ID (basiclv)] 119682 | ||||
[Delay ID] 1968 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1631 | EL_EarthGrab_G1 | Chain of Earth I |
13 | [Duration] 15.0 |
[Cooldown] 15.0 | ||||
[Usable while moving] | ||||
[Cost] 69 (1) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? MWE_ChainE_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 26 (1) | ||||
[Damage do not count toward Enmity] | ||||
SpellATK Earth damage per tick 26 (1) | ||||
(8.7 (0.3) DPS, 130 (5) total) | ||||
[Tick rate] 3.0 | ||||
Snare 50% | ||||
[Enmity] 582 | ||||
[Effect ID (basiclv)] 116312 20007 | ||||
[Delay ID] 276 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1632 | EL_EarthGrab_G2 | Chain of Earth II |
25 | [Duration] 15.0 |
[Cooldown] 15.0 | ||||
[Usable while moving] | ||||
[Cost] 95 (3) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? MWE_ChainE_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 36 (1) | ||||
[Damage do not count toward Enmity] | ||||
SpellATK Earth damage per tick 36 (1) | ||||
(12.0 (0.3) DPS, 180 (5) total) | ||||
[Tick rate] 3.0 | ||||
Snare 55% | ||||
[Enmity] 852 | ||||
[Effect ID (basiclv)] 116312 (20) 20007 (20) | ||||
[Delay ID] 276 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1633 | EL_EarthGrab_G3 | Chain of Earth III |
37 | [Duration] 15.0 |
[Cooldown] 15.0 | ||||
[Usable while moving] | ||||
[Cost] 130 (3) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? MWE_ChainE_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 47 (1) | ||||
[Damage do not count toward Enmity] | ||||
SpellATK Earth damage per tick 47 (1) | ||||
(15.7 (0.3) DPS, 235 (5) total) | ||||
[Tick rate] 3.0 | ||||
Snare 60% | ||||
[Enmity] 1173 | ||||
[Effect ID (basiclv)] 116312 (40) 20007 (40) | ||||
[Delay ID] 276 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1716 | EL_EarthGrab_G4 | Chain of Earth IV |
47 | [Duration] 15.0 |
[Cooldown] 15.0 | ||||
[Usable while moving] | ||||
[Cost] 166 (2) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? MWE_ChainE_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 56 (1) | ||||
[Damage do not count toward Enmity] | ||||
SpellATK Earth damage per tick 56 (1) | ||||
(18.7 (0.3) DPS, 280 (5) total) | ||||
[Tick rate] 3.0 | ||||
Snare 65% | ||||
[Enmity] 1436 | ||||
[Effect ID (basiclv)] 116312 (60) 20007 (60) | ||||
[Delay ID] 276 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1681 | EL_StoneShock_G1 | Stone Shock I |
22 | [Cooldown] 30.0 |
[Usable while moving] | ||||
[Cost] 117 (5) MP | ||||
[Range] 25 | ||||
[Chain] MWE_ChainE_1th ? MWE_ChainE_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 163 (5) | ||||
[Attack effect] Stagger | ||||
[Damage do not count toward Enmity] | ||||
[Enmity] 1839 | ||||
[Delay ID] 275 | ||||
[Magical Active skill] | ||||
1682 | EL_StoneShock_G2 | Stone Shock II |
34 | [Cooldown] 30.0 |
[Usable while moving] | ||||
[Cost] 190 (4) MP | ||||
[Range] 25 | ||||
[Chain] MWE_ChainE_1th ? MWE_ChainE_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 224 (3) | ||||
[Attack effect] Stagger | ||||
[Damage do not count toward Enmity] | ||||
[Enmity] 2776 | ||||
[Delay ID] 275 | ||||
[Magical Active skill] | ||||
1687 | EL_StoneShock_G3 | Stone Shock III |
45 | [Cooldown] 30.0 |
[Usable while moving] | ||||
[Cost] 241 (4) MP | ||||
[Range] 25 | ||||
[Chain] MWE_ChainE_1th ? MWE_ChainE_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 272 (4) | ||||
[Attack effect] Stagger | ||||
[Damage do not count toward Enmity] | ||||
[Enmity] 3480 | ||||
[Delay ID] 275 | ||||
[Magical Active skill] | ||||
2625 | EL_StoneShock_G4 | Stone Shock IV |
57 | [Cooldown] 30.0 |
[Usable while moving] | ||||
[Cost] 261 (4) MP | ||||
[Range] 25 | ||||
[Chain] MWE_ChainE_1th ? MWE_ChainE_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 318 (4) | ||||
[Attack effect] Stagger | ||||
[Damage do not count toward Enmity] | ||||
[Enmity] 3480 | ||||
[Delay ID] 275 | ||||
[Magical Active skill] | ||||
1705 | EL_Pet_RecoverHealth_G4 | Replenish Element IV |
51 | [Cooldown] 10.0 |
[Usable while moving] | ||||
[Cost] 1052 (20) HP | ||||
[Range] 22 | ||||
[Chain] [Start] ? MWE_ChainG_1th | ||||
[Target] MyPet | ||||
Heal_Instant 2104 (40) | ||||
[Enmity] 4590 | ||||
[Delay ID] 1043 | ||||
[Magical Active skill] | ||||
8674 | ALL_StunLike_G1_Dispel | Signet Silence I Effect |
53 | [Range] 1 |
[Target] Target | ||||
[Target relation] Friend | ||||
Dispel Effect_ID 119682 | ||||
[Magical Active skill] | ||||
2008 | EL_DespairCurse_G1 | Flames of Anguish I |
[Duration] 5.0 | |
[PvP Duration] 80% | ||||
[Cooldown] 180.0 | ||||
[Cost] 378 (9) MP | ||||
[Range] 10 | ||||
[Chain] ALL_ChainA_1th ? MWE_ChainI_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Penalty on success] ALL_StunLike_G1_Dispel | ||||
Fear retention rate on hit 100 | ||||
Root retention rate on hit 100 | ||||
[Additional effect not resistable] | ||||
Deform EL_CursedTouchFire_G1_NPC, usable skills None | ||||
[Enmity] 1000 | ||||
[Effect ID (basiclv)] 20103 20003 (200) 175 | ||||
[Delay ID] 2008 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
8674 | ALL_StunLike_G1_Dispel | Signet Silence I Effect |
48 | [Range] 1 |
[Target] Target | ||||
[Target relation] Friend | ||||
Dispel Effect_ID 119682 | ||||
[Magical Active skill] | ||||
2002 | EL_QuickHPMPDrain_G1 | Vengeful Backdraft I |
[Cooldown] 60.0 | |
[Usable while moving] | ||||
[Cost] 169 (4) MP | ||||
[Range] 25 | ||||
[Chain] ALL_ChainA_1th ? MWE_ChainI_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Penalty on success] ALL_StunLike_G1_Dispel | ||||
SpellATKDrain_Instant Fire Damage 969 (23) | ||||
[Life Leech] 100% | ||||
[Mana Leech] 50% | ||||
[Delay ID] 2002 | ||||
[Magical Active skill] | ||||
1636 | EL_Fear_G1 | Fear I |
28 | [Cast Time] 2.5 |
[Duration] 8.0~15.0 | ||||
[PvP Duration] 80% | ||||
[Cooldown] 30.0 | ||||
[Cost] 327 MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? MWE_ChainM_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
Fear retention rate on hit 100 | ||||
[Acc mod] -100 | ||||
Deform EL_CursedTouchFire_G1_NPC, usable skills None | ||||
[Enmity] 10248 | ||||
[Effect ID (basiclv)] 20103 175 | ||||
[Delay ID] 1042 | ||||
[Dispel category] DebuffMen | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
2318 | EL_Fear_Porguss_G1 | Fear: Poppy I |
[Cast Time] 2.5 | |
[Duration] 8.0~15.0 | ||||
[PvP Duration] 80% | ||||
[Cooldown] 30.0 | ||||
[Cost] 327 MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? MWE_ChainM_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
Fear retention rate on hit 100 | ||||
[Acc mod] -100 | ||||
Deform Polymorph_Porguss_G1, usable skills None | ||||
[Enmity] 10248 | ||||
[Effect ID (basiclv)] 20103 175 | ||||
[Delay ID] 1042 | ||||
[Dispel category] DebuffMen | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
2319 | EL_Fear_Saam_G1 | Fear: Ginseng I |
[Cast Time] 2.5 | |
[Duration] 8.0~15.0 | ||||
[PvP Duration] 80% | ||||
[Cooldown] 30.0 | ||||
[Cost] 327 MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? MWE_ChainM_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
Fear retention rate on hit 100 | ||||
[Acc mod] -100 | ||||
Deform Saam_1_n, usable skills None | ||||
[Enmity] 10248 | ||||
[Effect ID (basiclv)] 20103 175 | ||||
[Delay ID] 1042 | ||||
[Dispel category] DebuffMen | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1781 | EL_FireFear_G1 | Curse of Fire I [Elyos Only] |
42 | [Duration] 6.0~8.0 |
[PvP Duration] 80% | ||||
[Cooldown] 300.0 | ||||
[Usable while moving] | ||||
[Cost] 180 MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? MWE_ChainM_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
Deform EL_FireFear_G1_NPC, usable skills None | ||||
Fear retention rate on hit 100 | ||||
Snare 30% | ||||
[Additional effect not resistable] | ||||
ElementalDefendWater -100 | ||||
[Additional effect not resistable] | ||||
[Enmity] 13102 | ||||
[Effect ID (basiclv)] 175 20103 20007 (200) 117814 | ||||
[Delay ID] 1781 | ||||
[Dispel category] DebuffMen | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
2571 | EL_NightmareRoot_UP_G1 | Terror's Restraint I |
58 | [Duration] 5.0 |
[Cooldown] 16.0 | ||||
[Usable while moving] | ||||
[Cost] 108 (4) MP | ||||
[Range] 25 | ||||
[Chain] MWE_ChainM_1th ? MWE_ChainM_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Target valid status] Fear | ||||
Root retention rate on hit 50 | ||||
[Acc mod] +100 | ||||
[Enmity] 4306 | ||||
[Effect ID (basiclv)] 20003 | ||||
[Delay ID] 147 | ||||
[Dispel category] DebuffMen | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
2675 | ALL_GlideATK_EL | Storming Offensive |
[Cooldown] 60.0 | |
[Range] 35 | ||||
[Gap] 7 | ||||
[AOE] Fireball radius 5 | ||||
[Max affected targets] 4 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Target Flying Restriction] ground | ||||
[Penalty on success] ALL_GlideATK_EL_Proc | ||||
MoveLocation 35 | ||||
[Not resistable] | ||||
DispelBuff 3 [level 1] [strength 10] | ||||
[Enmity] 1638 | ||||
[Glide skill] | ||||
[Physical Active skill] | ||||
8789 | ALL_GlideATK_EL_Proc | Storming Offensive Effect |
[Duration] 7.0 | |
[Range] 1 | ||||
[Target] Target | ||||
[Target relation] Friend | ||||
Provoker ALL_GlideATK_EL_Proc2 on Opponent | ||||
Applies on EveryHit, chance 100% | ||||
[Effect ID (basiclv)] 187841 | ||||
[Dispel category] Buff | ||||
[Physical Provoked skill] | ||||
8790 | ALL_GlideATK_EL_Proc2 | [Duration] 5.0 | ||
[Range] 1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
Slow -40% | ||||
[Effect ID (basiclv)] 20008 | ||||
[Dispel category] DebuffPhy | ||||
[Physical Provoked skill] | ||||
1772 | EL_AreaCage_G1 | Sandblaster I |
25 | [Cast Time] 1.5 |
[Duration] 30.0 | ||||
[Cooldown] 10.0 | ||||
[Cost] 146 (5) MP | ||||
[Range] 25 | ||||
[AOE] Fireball radius 15 | ||||
[Max affected targets] 6 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 80 (2) | ||||
SpellATK Earth damage per tick 80 (2) | ||||
(26.7 (0.7) DPS, 800 (20) total) | ||||
[Tick rate] 3.0 | ||||
[Effect ID (basiclv)] 117722 | ||||
[Delay ID] 1772 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1773 | EL_AreaCage_G2 | Sandblaster II |
37 | [Cast Time] 1.5 |
[Duration] 30.0 | ||||
[Cooldown] 10.0 | ||||
[Cost] 200 (5) MP | ||||
[Range] 25 | ||||
[AOE] Fireball radius 15 | ||||
[Max affected targets] 6 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 104 (2) | ||||
SpellATK Earth damage per tick 104 (2) | ||||
(34.7 (0.7) DPS, 1040 (20) total) | ||||
[Tick rate] 3.0 | ||||
[Effect ID (basiclv)] 117722 (20) | ||||
[Delay ID] 1772 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1795 | EL_AreaCage_G3 | Sandblaster III |
49 | [Cast Time] 1.5 |
[Duration] 30.0 | ||||
[Cooldown] 10.0 | ||||
[Cost] 262 (3) MP | ||||
[Range] 25 | ||||
[AOE] Fireball radius 15 | ||||
[Max affected targets] 6 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 128 (2) | ||||
[Damage do not count toward Enmity] | ||||
SpellATK Earth damage per tick 128 (2) | ||||
(42.7 (0.7) DPS, 1280 (20) total) | ||||
[Tick rate] 3.0 | ||||
[Enmity] 2969 (52) | ||||
[Effect ID (basiclv)] 117722 (40) | ||||
[Delay ID] 1772 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1746 | EL_Bind_G1 | Body Root I |
20 | [Cast Time] 0.5 |
[Duration] 6.0~8.0 | ||||
[Cooldown] 20.0 | ||||
[Cost] 108 MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
Bind | ||||
[Enmity] 1016 | ||||
[Effect ID (basiclv)] 20014 | ||||
[Delay ID] 1746 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
2535 | EL_ConnectBoost_G1 | Spiritual Harmony I |
55 | [Duration] 120.0 |
[Cooldown] 20.0 | ||||
[Usable while moving] | ||||
[Cost] 60 (2) MP | ||||
[Range] 25 | ||||
[Target] MyPet | ||||
[Penalty on success] EL_ConnectBoost_G1_sys | ||||
MagicalSkillBoost +250 | ||||
MagicalHitAccuracy +150 | ||||
[Enmity] 705 | ||||
[Effect ID (basiclv)] 125361 | ||||
[Delay ID] 2535 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
8772 | EL_ConnectBoost_G1_sys | Spiritual Harmony I Effect |
[Duration] 120.0 | |
[Range] 1 | ||||
[Target] Target | ||||
[Target relation] Friend | ||||
MagicalSkillBoost +250 | ||||
MagicalHitAccuracy +150 | ||||
[Enmity] 1100 (100) | ||||
[Dispel category] Buff | ||||
[Magical Active skill] | ||||
2003 | EL_CountHPMPDrain_G1 | Backdraft I |
51 | [Cast Time] 2.0 |
[Cooldown] 120.0 | ||||
[Cost] 179 (4) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATKDrain_Instant Fire Damage 603 (14) | ||||
[Life Leech] 100% | ||||
[Mana Leech] 50% | ||||
[Delay ID] 2003 | ||||
[Magical Active skill] | ||||
2562 | EL_CountHPMPDrain_UP_G1 | Focus Drain I |
56 | [Cast Time] 2.0 |
[Cooldown] 120.0 | ||||
[Cost] 205 (4) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATKDrain_Instant Fire Damage 721 (14) | ||||
[Life Leech] 110% | ||||
[Mana Leech] 60% | ||||
[Delay ID] 2003 | ||||
[Magical Active skill] | ||||
1789 | EL_DecayingWing_G1 | Wing Root I |
46 | [Cast Time] 1.0 |
[Duration] 30.0 | ||||
[Cooldown] 120.0 | ||||
[Cost] 182 MP | ||||
[Range] 40 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
FPATK_Instant 10% | ||||
FPATK per tick 3% | ||||
(1.0% DPS, 30% total) | ||||
[Tick rate] 3.0 | ||||
[Additional effect not resistable] | ||||
[Enmity] 3570 | ||||
[Effect ID (basiclv)] 117892 | ||||
[Delay ID] 1789 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1625 | EL_DimissPolymorph_G1 | Weaken Spirit I |
34 | [Cast Time] 2.0 |
[Cooldown] 12.0 | ||||
[Cost] 190 (4) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 749 (12) | ||||
[Conditional Damage] +374 (6) on _Race_Elemental, Deform | ||||
[Delay ID] 1625 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1626 | EL_DimissPolymorph_G2 | Weaken Spirit II |
40 | [Cast Time] 2.0 |
[Cooldown] 12.0 | ||||
[Cost] 216 (4) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 823 (14) | ||||
[Conditional Damage] +411 (7) on _Race_Elemental, Deform | ||||
[Delay ID] 1625 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1693 | EL_DimissPolymorph_G3 | Weaken Spirit III |
46 | [Cast Time] 2.0 |
[Cooldown] 12.0 | ||||
[Cost] 242 (6) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 923 (18) | ||||
[Conditional Damage] +461 (9) on _Race_Elemental, Deform | ||||
[Delay ID] 1625 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
2226 | EL_DimissPolymorph_G4 | Weaken Spirit IV |
52 | [Cast Time] 2.0 |
[Cooldown] 12.0 | ||||
[Cost] 278 (7) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 1035 (24) | ||||
[Conditional Damage] +518 (12) on _Race_Elemental, Deform | ||||
[Delay ID] 1625 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
2629 | EL_DimissPolymorph_G5 | Weaken Spirit V |
58 | [Cast Time] 2.0 |
[Cooldown] 12.0 | ||||
[Cost] 308 (7) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 1208 (24) | ||||
[Conditional Damage] +568 (12) on _Race_Elemental, Deform | ||||
[Delay ID] 1625 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1627 | EL_Disenchantment_G1 | Disenchant I |
31 | [Cast Time] 0.5 |
[Cooldown] 1800.0 | ||||
[Cost DP] 2000 | ||||
[Range] 25 | ||||
[AOE] FireBall radius 25 | ||||
[Max affected targets] 18 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
DispelBuff 3 [level 2] [strength 30] | ||||
[Acc mod] +3000 | ||||
[Enmity] 2561 | ||||
[Delay ID] 1061 | ||||
[Magical Active skill] | ||||
1628 | EL_Dispel_G1 | Dispel Magic I |
16 | [Cast Time] 0.5 |
[Cooldown] 10.0 | ||||
[Cost] 114 MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
DispelBuff 1 [level 1] [strength 10] | ||||
[Acc mod] +3000 | ||||
[Enmity] 1638 | ||||
[Delay ID] 1038 | ||||
[Magical Active skill] | ||||
1755 | EL_DrainEnergy_G1 | Absorb Vitality I |
20 | [Cast Time] 2.0 |
[Cooldown] 12.0 | ||||
[Cost] 109 MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATKDrain_Instant Fire Damage 243 | ||||
[Life Leech] 50% | ||||
[Delay ID] 1755 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1756 | EL_DrainEnergy_G2 | Absorb Vitality II |
25 | [Cast Time] 2.0 |
[Cooldown] 12.0 | ||||
[Cost] 143 MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATKDrain_Instant Fire Damage 289 | ||||
[Life Leech] 55% | ||||
[Delay ID] 1755 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1757 | EL_DrainEnergy_G3 | Absorb Vitality III |
31 | [Cast Time] 2.0 |
[Cooldown] 12.0 | ||||
[Cost] 176 MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATKDrain_Instant Fire Damage 338 | ||||
[Life Leech] 60% | ||||
[Delay ID] 1755 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1758 | EL_DrainEnergy_G4 | Absorb Vitality IV |
37 | [Cast Time] 2.0 |
[Cooldown] 12.0 | ||||
[Cost] 190 MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATKDrain_Instant Fire Damage 375 | ||||
[Life Leech] 65% | ||||
[Delay ID] 1755 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1779 | EL_DrainEnergy_G5 | Absorb Vitality V |
41 | [Cast Time] 2.0 |
[Cooldown] 12.0 | ||||
[Cost] 221 MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATKDrain_Instant Fire Damage 404 | ||||
[Life Leech] 70% | ||||
[Delay ID] 1755 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1790 | EL_DrainEnergy_G6 | Absorb Vitality VI |
47 | [Cast Time] 2.0 |
[Cooldown] 12.0 | ||||
[Cost] 250 MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATKDrain_Instant Fire Damage 447 | ||||
[Life Leech] 75% | ||||
[Delay ID] 1755 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
2229 | EL_DrainEnergy_G7 | Absorb Vitality VII |
53 | [Cast Time] 2.0 |
[Cooldown] 12.0 | ||||
[Cost] 284 (7) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATKDrain_Instant Fire Damage 508 (13) | ||||
[Life Leech] 75% | ||||
[Delay ID] 1755 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1778 | EL_ElementalCall_G1 | Summoning Alacrity I |
31 | [Duration] 10.0 |
[Cooldown] 60.0 | ||||
[Usable while moving] | ||||
[Target] Me | ||||
BoostSkillCastingTime Summon 100% | ||||
BoostSkillCastingTime Summonhoming 100% | ||||
[Enmity] 512 | ||||
[Effect ID (basiclv)] 117781 117782 | ||||
[Delay ID] 1778 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
2004 | EL_ElementalCharge_G1 | Healing Spirit I |
52 | [Cooldown] 120.0 |
[Usable while moving] | ||||
[Cost] 335 (9) MP | ||||
[Range] 15 | ||||
[Target] MyPet | ||||
Heal_Instant 100% | ||||
DispelDebuff 10 [level 1] [strength 50] | ||||
[Delay ID] 2004 | ||||
[Greater Stigma] | ||||
[Magical Active skill] | ||||
1739 | EL_ElementalsGift_G1 | Winged Spirit I |
25 | KNO +10 (Flight only) |
DEX +10 (Flight only) | ||||
FlySpeed +33% (Flight only) | ||||
[Effect ID (basiclv)] 117391 117392 117393 | ||||
[Physical Passive skill] | ||||
2298 | EL_ElementTransfer_G1 | Transference I |
40 | [Cast Time] 1.0 |
[Duration] 60.0 | ||||
[Cooldown] 180.0 | ||||
[Cost] 120 MP | ||||
[AOE] FireBall radius 25 | ||||
[Max affected targets] 6 | ||||
[Target] Me | ||||
[Target relation] MyParty | ||||
MPHeal_Instant 3500 | ||||
ElementalDefendAll +200 | ||||
[Enmity] 8153 (174) | ||||
[Effect ID (basiclv)] 122982 | ||||
[Delay ID] 88 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
19468 | EL_Order_ElementTransfer_G1_Air | Command: Wind Transference I |
[Cost] 20 HP_RATIO | |
[Range] 15 | ||||
[Target] Target | ||||
[Target relation] Friend | ||||
MPHeal_Instant 1000 | ||||
[Enmity] 1 | ||||
[Magical Active skill] | ||||
19476 | EL_Order_ElementTransfer_G1_Earth | Command: Earth Transference I |
[Cost] 20 HP_RATIO | |
[Range] 15 | ||||
[Target] Target | ||||
[Target relation] Friend | ||||
MPHeal_Instant 1000 | ||||
[Enmity] 1 | ||||
[Magical Active skill] | ||||
19472 | EL_Order_ElementTransfer_G1_Fire | Command: Fire Transference I |
[Cost] 20 HP_RATIO | |
[Range] 15 | ||||
[Target] Target | ||||
[Target relation] Friend | ||||
MPHeal_Instant 1000 | ||||
[Enmity] 1 | ||||
[Magical Active skill] | ||||
19484 | EL_Order_ElementTransfer_G1_Magma | Command: Magma Transference I |
50 | [Cost] 20 HP_RATIO |
[Range] 15 | ||||
[Target] Target | ||||
[Target relation] Friend | ||||
MPHeal_Instant 1000 | ||||
[Enmity] 1 | ||||
[Magical Active skill] | ||||
19485 | EL_Order_ElementTransfer_G1_Tempest | Command: Tempest Transference I |
[Cost] 20 HP_RATIO | |
[Range] 15 | ||||
[Target] Target | ||||
[Target relation] Friend | ||||
MPHeal_Instant 1000 | ||||
[Enmity] 1 | ||||
[Magical Active skill] | ||||
19480 | EL_Order_ElementTransfer_G1_Water | Command: Water Transference I |
40 | [Cost] 20 HP_RATIO |
[Range] 15 | ||||
[Target] Target | ||||
[Target relation] Friend | ||||
MPHeal_Instant 1000 | ||||
[Enmity] 1 | ||||
[Magical Active skill] | ||||
19469 | EL_Order_ElementTransfer_G2_Air | Command: Wind Transference II |
[Cost] 20 HP_RATIO | |
[Range] 15 | ||||
[Target] Target | ||||
[Target relation] Friend | ||||
MPHeal_Instant 1000 | ||||
[Enmity] 1 | ||||
[Magical Active skill] | ||||
19477 | EL_Order_ElementTransfer_G2_Earth | Command: Earth Transference II |
[Cost] 20 HP_RATIO | |
[Range] 15 | ||||
[Target] Target | ||||
[Target relation] Friend | ||||
MPHeal_Instant 1000 | ||||
[Enmity] 1 | ||||
[Magical Active skill] | ||||
19473 | EL_Order_ElementTransfer_G2_Fire | Command: Fire Transference II |
[Cost] 20 HP_RATIO | |
[Range] 15 | ||||
[Target] Target | ||||
[Target relation] Friend | ||||
MPHeal_Instant 1000 | ||||
[Enmity] 1 | ||||
[Magical Active skill] | ||||
