id | name | skill loc | pc level | effect |
---|---|---|---|---|
1968 | ALL_ShockReflect_G1 | Remove Shock I |
40 | [Duration] 7.0 |
[Cooldown] 60.0 | ||||
[Usable while moving] | ||||
[Cost] 81 MP | ||||
[Chain] [Start] ? ALL_ChainA_1th | ||||
[Target] Me | ||||
[Target valid status] Stun / Stagger / Stumble / Spin / OpenAerial | ||||
Evade Effect_Type Stun Stagger Stumble Spin OpenAerial | ||||
arstunlike +1000 | ||||
[Enmity] 578 | ||||
[Effect ID (basiclv)] 119682 | ||||
[Delay ID] 1968 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
170 | WA_RobustHit_G2 | Ferocious Strike II |
10 | [Cooldown] 10.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 40 (1) | ||||
[Conditional Damage] +40 (1) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 8524 (284) | ||||
[Delay ID] 122 | ||||
[Physical Active skill] | ||||
171 | WA_RobustHit_G3 | Ferocious Strike III |
22 | [Cooldown] 10.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 60 (3) | ||||
[Conditional Damage] +60 (3) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 11736 (273) | ||||
[Delay ID] 122 | ||||
[Physical Active skill] | ||||
172 | WA_RobustHit_G4 | Ferocious Strike IV |
34 | [Cooldown] 10.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 96 (2) | ||||
[Conditional Damage] +96 (2) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 14367 (257) | ||||
[Delay ID] 122 | ||||
[Physical Active skill] | ||||
177 | WA_RobustHit_G5 | Ferocious Strike V |
44 | [Cooldown] 10.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 121 (1) | ||||
[Conditional Damage] +121 (1) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 15914 (237) | ||||
[Delay ID] 122 | ||||
[Physical Active skill] | ||||
2575 | WA_RobustHit_G6 | Ferocious Strike VI |
56 | [Cooldown] 10.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 141 (1) | ||||
[Conditional Damage] +137 (1) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 15914 (237) | ||||
[Delay ID] 122 | ||||
[Physical Active skill] | ||||
166 | WA_RobustBlow_G2 | Robust Blow II |
13 | [Cooldown] 8.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_1th ? WFK_ChainA_2th_1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 56 (2) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 124 | ||||
[Physical Active skill] | ||||
167 | WA_RobustBlow_G3 | Robust Blow III |
25 | [Cooldown] 8.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_1th ? WFK_ChainA_2th_1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 100 (2) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 124 | ||||
[Physical Active skill] | ||||
168 | WA_RobustBlow_G4 | Robust Blow IV |
37 | [Cooldown] 8.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_1th ? WFK_ChainA_2th_1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 128 (3) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 124 | ||||
[Physical Active skill] | ||||
180 | WA_RobustBlow_G5 | Robust Blow V |
47 | [Cooldown] 8.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_1th ? WFK_ChainA_2th_1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 159 (2) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 124 | ||||
[Physical Active skill] | ||||
162 | WA_Rage_G2 | Rage II |
16 | [Duration] 10.0 |
[Cooldown] 24.0 | ||||
[Usable while moving] | ||||
[Cost] 26 MP | ||||
[Chain] WFK_ChainA_1th ? WFK_ChainA_2th_2 | ||||
[Target] Me | ||||
phyattack +13 (1) | ||||
Shield 194 (10) per hit, limit 194 (10) | ||||
Applies on EveryHit, chance 100% | ||||
[Enmity] 6549 (196) | ||||
[Effect ID (basiclv)] 101611 (20) 154 (20) | ||||
[Delay ID] 126 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
163 | WA_Rage_G3 | Rage III |
28 | [Duration] 10.0 |
[Cooldown] 24.0 | ||||
[Usable while moving] | ||||
[Cost] 35 MP | ||||
[Chain] WFK_ChainA_1th ? WFK_ChainA_2th_2 | ||||
[Target] Me | ||||
phyattack +24 (1) | ||||
Shield 304 (6) per hit, limit 304 (6) | ||||
Applies on EveryHit, chance 100% | ||||
[Enmity] 9336 (284) | ||||
[Effect ID (basiclv)] 101611 (40) 154 (40) | ||||
[Delay ID] 126 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
164 | WA_Rage_G4 | Rage IV |
40 | [Duration] 10.0 |
[Cooldown] 24.0 | ||||
[Usable while moving] | ||||
[Cost] 41 MP | ||||
[Chain] WFK_ChainA_1th ? WFK_ChainA_2th_2 | ||||
[Target] Me | ||||
phyattack +32 (1) | ||||
Shield 390 (4) per hit, limit 390 (4) | ||||
Applies on EveryHit, chance 100% | ||||
[Enmity] 12561 (262) | ||||
[Effect ID (basiclv)] 101611 (60) 154 (60) | ||||
[Delay ID] 126 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
179 | WA_Rage_G5 | Rage V |
50 | [Duration] 10.0 |
[Cooldown] 24.0 | ||||
[Usable while moving] | ||||
[Cost] 42 MP | ||||
[Chain] WFK_ChainA_1th ? WFK_ChainA_2th_2 | ||||
[Target] Me | ||||
phyattack +41 (1) | ||||
Shield 430 (4) per hit, limit 430 (4) | ||||
Applies on EveryHit, chance 100% | ||||
[Enmity] 15122 (264) | ||||
[Effect ID (basiclv)] 101611 (80) 154 (80) | ||||
[Delay ID] 126 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
273 | FI_RobustCrash_G1 | Wrathful Strike I |
13 | [Cooldown] 20.0 |
[Cost] 46 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_2th_1 ? WFK_ChainA_3th_1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 114 (6) | ||||
[Attack effect] Stumble chance 50% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 274 | ||||
[Physical Active skill] | ||||
274 | FI_RobustCrash_G2 | Wrathful Strike II |
25 | [Cooldown] 20.0 |
[Cost] 65 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_2th_1 ? WFK_ChainA_3th_1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 206 (6) | ||||
[Attack effect] Stumble chance 50% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 274 | ||||
[Physical Active skill] | ||||
275 | FI_RobustCrash_G3 | Wrathful Strike III |
37 | [Cooldown] 20.0 |
[Cost] 79 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_2th_1 ? WFK_ChainA_3th_1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 301 (5) | ||||
[Attack effect] Stumble chance 50% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 274 | ||||
[Physical Active skill] | ||||
304 | FI_RobustCrash_G4 | Wrathful Strike IV |
47 | [Cooldown] 20.0 |
[Cost] 83 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_2th_1 ? WFK_ChainA_3th_1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 362 (8) | ||||
[Attack effect] Stumble chance 70% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 274 | ||||
[Physical Active skill] | ||||
278 | FI_RobustSmash_G1 | Rupture I |
16 | [Cooldown] 8.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_2th_1 ? WFK_ChainA_3th_2 (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 75 (3) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 373 | ||||
[Physical Active skill] | ||||
279 | FI_RobustSmash_G2 | Rupture II |
28 | [Cooldown] 8.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_2th_1 ? WFK_ChainA_3th_2 (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 142 (1) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 373 | ||||
[Physical Active skill] | ||||
280 | FI_RobustSmash_G3 | Rupture III |
40 | [Cooldown] 8.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_2th_1 ? WFK_ChainA_3th_2 (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 185 (1) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 373 | ||||
[Physical Active skill] | ||||
298 | FI_RobustSmash_G4 | Rupture IV |
51 | [Cooldown] 8.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_2th_1 ? WFK_ChainA_3th_2 (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 219 (7) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 373 | ||||
[Physical Active skill] | ||||
276 | FI_RobustImpulse_G1 | Reckless Strike I |
31 | [Cooldown] 8.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_3th_2 ? WFK_ChainA_4th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 336 (4) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 374 | ||||
[Physical Active skill] | ||||
277 | FI_RobustImpulse_G2 | Reckless Strike II |
43 | [Cooldown] 8.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_3th_2 ? WFK_ChainA_4th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 452 (7) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 374 | ||||
[Physical Active skill] | ||||
2251 | FI_RobustImpulse_G3 | Reckless Strike III |
55 | [Cooldown] 8.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_3th_2 ? WFK_ChainA_4th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 655 (10) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 374 | ||||
[Physical Active skill] | ||||
2267 | FI_SeismicDrain_G1 | Absorbing Fury I |
34 | [Cooldown] 10.0 |
[Cost] 151 MP | ||||
[AOE] Fireball radius 7 | ||||
[Max affected targets] 3 | ||||
[Chain] [Start] ? WFK_ChainB_1th | ||||
[Target] Me | ||||
[Target relation] Enemy | ||||
SkillATKDrain_Instant Damage 152 (3) | ||||
[Life Leech] 50% | ||||
[Required Weapon] 2hsword polearm | ||||
[Delay ID] 335 | ||||
[Normal Stigma] | ||||
[Physical Active skill] | ||||
2268 | FI_SeismicDrain_G2 | Absorbing Fury II |
46 | [Cooldown] 10.0 |
[Cost] 166 MP | ||||
[AOE] Fireball radius 7 | ||||
[Max affected targets] 3 | ||||
[Chain] [Start] ? WFK_ChainB_1th | ||||
[Target] Me | ||||
[Target relation] Enemy | ||||
SkillATKDrain_Instant Damage 218 (6) | ||||
[Life Leech] 50% | ||||
[Required Weapon] 2hsword polearm | ||||
[Delay ID] 335 | ||||
[Normal Stigma] | ||||
[Physical Active skill] | ||||
2584 | FI_SeismicDrain_G3 | Absorbing Fury III |
58 | [Cooldown] 10.0 |
[Cost] 172 MP | ||||
[AOE] Fireball radius 7 | ||||
[Max affected targets] 3 | ||||
[Chain] [Start] ? WFK_ChainB_1th | ||||
[Target] Me | ||||
[Target relation] Enemy | ||||
SkillATKDrain_Instant Damage 258 (7) | ||||
[Life Leech] 50% | ||||
[Required Weapon] 2hsword polearm | ||||
[Delay ID] 335 | ||||
[Normal Stigma] | ||||
[Physical Active skill] | ||||
284 | FI_SeismicWave_G1 | Seismic Wave I |
10 | [Cooldown] 10.0 |
[Cost] 10 MP | ||||
[AOE] Fireball radius 7 | ||||
[Max affected targets] 3 | ||||
[Chain] [Start] ? WFK_ChainB_1th | ||||
[Target] Me | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 50 (1) | ||||
[Required Weapon] 2hsword polearm | ||||
[Delay ID] 335 | ||||
[Physical Active skill] | ||||
285 | FI_SeismicWave_G2 | Seismic Wave II |
22 | [Cooldown] 10.0 |
[Cost] 16 MP | ||||
[AOE] Fireball radius 7 | ||||
[Max affected targets] 3 | ||||
[Chain] [Start] ? WFK_ChainB_1th | ||||
[Target] Me | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 83 (3) | ||||
[Required Weapon] 2hsword polearm | ||||
[Delay ID] 335 | ||||
[Physical Active skill] | ||||
286 | FI_SeismicWave_G3 | Seismic Wave III |
34 | [Cooldown] 10.0 |
[Cost] 19 MP | ||||
[AOE] Fireball radius 7 | ||||
[Max affected targets] 3 | ||||
[Chain] [Start] ? WFK_ChainB_1th | ||||
[Target] Me | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 125 (1) | ||||
[Required Weapon] 2hsword polearm | ||||
[Delay ID] 335 | ||||
[Physical Active skill] | ||||
303 | FI_SeismicWave_G4 | Seismic Wave IV |
45 | [Cooldown] 10.0 |
[Cost] 21 MP | ||||
[AOE] Fireball radius 7 | ||||
[Max affected targets] 3 | ||||
[Chain] [Start] ? WFK_ChainB_1th | ||||
[Target] Me | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 145 (3) | ||||
[Required Weapon] 2hsword polearm | ||||
[Delay ID] 335 | ||||
[Physical Active skill] | ||||
2576 | FI_SeismicWave_G5 | Seismic Wave V |
57 | [Cooldown] 10.0 |
[Cost] 35 MP | ||||
[AOE] Fireball radius 7 | ||||
[Max affected targets] 3 | ||||
[Chain] [Start] ? WFK_ChainB_1th | ||||
[Target] Me | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 178 (4) | ||||
[Required Weapon] 2hsword polearm | ||||
[Delay ID] 335 | ||||
[Physical Active skill] | ||||
355 | FI_SeismicImpact_G1 | Pressure Wave I |
37 | [Cooldown] 24.0 |
[Cost] 59 MP | ||||
[AOE] Fireball radius 7 | ||||
[Max affected targets] 5 | ||||
[Chain] WFK_ChainB_1th ? WFK_ChainB_2th_1 | ||||
[Target] Me | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 316 (5) | ||||
[Required Weapon] 2hsword polearm | ||||
[Delay ID] 355 | ||||
[Physical Active skill] | ||||
387 | FI_SeismicImpact_G2 | Pressure Wave II |
49 | [Cooldown] 24.0 |
[Cost] 62 MP | ||||
[AOE] Fireball radius 7 | ||||
[Max affected targets] 5 | ||||
[Chain] WFK_ChainB_1th ? WFK_ChainB_2th_1 | ||||
[Target] Me | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 433 (4) | ||||
[Required Weapon] 2hsword polearm | ||||
[Delay ID] 355 | ||||
[Physical Active skill] | ||||
353 | FI_SeismicShock_G1 | Shock Wave I |
28 | [Cooldown] 8.0 |
[AOE] Fireball radius 7 | ||||
[Max affected targets] 5 | ||||
[Chain] WFK_ChainB_1th ? WFK_ChainB_2th_2 (10% chance) | ||||
[Target] Me | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 137 (1) | ||||
[Required Weapon] 2hsword polearm | ||||
[Delay ID] 354 | ||||
[Physical Active skill] | ||||
354 | FI_SeismicShock_G2 | Shock Wave II |
40 | [Cooldown] 8.0 |
[AOE] Fireball radius 7 | ||||
[Max affected targets] 5 | ||||
[Chain] WFK_ChainB_1th ? WFK_ChainB_2th_2 (10% chance) | ||||
[Target] Me | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 178 (1) | ||||
[Required Weapon] 2hsword polearm | ||||
[Delay ID] 354 | ||||
[Physical Active skill] | ||||
2017 | FI_SeismicShock_G3 | Shock Wave III |
51 | [Cooldown] 8.0 |
[AOE] Fireball radius 7 | ||||
[Max affected targets] 5 | ||||
[Chain] WFK_ChainB_1th ? WFK_ChainB_2th_2 (10% chance) | ||||
[Target] Me | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 210 (7) | ||||
[Required Weapon] 2hsword polearm | ||||
[Delay ID] 354 | ||||
[Physical Active skill] | ||||
282 | FI_SeismicBillow_G1 | Seismic Billow I |
28 | [Cooldown] 8.0 |
[Cost] 69 MP | ||||
[AOE] Fireball radius 7 | ||||
[Max affected targets] 3 | ||||
[Chain] WFK_ChainB_2th_2 ? WFK_ChainB_3th | ||||
[Target] Me | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 274 (3) | ||||
[Attack effect] Stumble chance 75% | ||||
[Required Weapon] 2hsword polearm | ||||
[Delay ID] 358 | ||||
[Physical Active skill] | ||||
283 | FI_SeismicBillow_G2 | Seismic Billow II |
40 | [Cooldown] 8.0 |
[Cost] 81 MP | ||||
[AOE] Fireball radius 7 | ||||
[Max affected targets] 3 | ||||
[Chain] WFK_ChainB_2th_2 ? WFK_ChainB_3th | ||||
[Target] Me | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 370 (4) | ||||
[Attack effect] Stumble | ||||
[Required Weapon] 2hsword polearm | ||||
[Delay ID] 358 | ||||
[Physical Active skill] | ||||
297 | FI_SeismicBillow_G3 | Seismic Billow III |
51 | [Cooldown] 8.0 |
[Cost] 95 MP | ||||
[AOE] Fireball radius 7 | ||||
[Max affected targets] 3 | ||||
[Chain] WFK_ChainB_2th_2 ? WFK_ChainB_3th | ||||
[Target] Me | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 454 (17) | ||||
[Attack effect] Stumble | ||||
[Required Weapon] 2hsword polearm | ||||
[Delay ID] 358 | ||||
[Physical Active skill] | ||||
291 | FI_WingBlade_G1 | Cleave I |
19 | [Cooldown] 18.0 |
[Usable while moving] | ||||
[Cost] 28 MP | ||||
[Range] 15 + wpn range | ||||
[Chain] [Start] ? WFK_ChainC_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 64 (1) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 291 | ||||
[Physical Active skill] | ||||
292 | FI_WingBlade_G2 | Cleave II |
31 | [Cooldown] 18.0 |
[Usable while moving] | ||||
[Cost] 37 MP | ||||
[Range] 15 + wpn range | ||||
[Chain] [Start] ? WFK_ChainC_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 96 (1) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 291 | ||||
[Physical Active skill] | ||||
293 | FI_WingBlade_G3 | Cleave III |
42 | [Cooldown] 18.0 |
[Usable while moving] | ||||
[Cost] 42 MP | ||||
[Range] 15 + wpn range | ||||
[Chain] [Start] ? WFK_ChainC_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 131 (3) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 291 | ||||
[Physical Active skill] | ||||
2032 | FI_WingBlade_G4 | Cleave IV |
54 | [Cooldown] 18.0 |
[Usable while moving] | ||||
[Cost] 50 MP | ||||
[Range] 15 + wpn range | ||||
[Chain] [Start] ? WFK_ChainC_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 178 (5) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 291 | ||||
[Physical Active skill] | ||||
356 | FI_GustBlade_G1 | Great Cleave I |
40 | [Cooldown] 14.0 |
[Usable while moving] | ||||
[Cost] 21 MP | ||||
[Range] 15 + wpn range | ||||
[Chain] WFK_ChainC_1th ? WFK_ChainC_2th (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 114 (1) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 356 | ||||
[Physical Active skill] | ||||
2023 | FI_GustBlade_G2 | Great Cleave II |
52 | [Cooldown] 14.0 |
[Usable while moving] | ||||
[Cost] 24 MP | ||||
[Range] 15 + wpn range | ||||
[Chain] WFK_ChainC_1th ? WFK_ChainC_2th (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 150 (1) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 356 | ||||
[Physical Active skill] | ||||
357 | FI_StormBlade_G1 | Righteous Cleave I |
40 | [Cooldown] 14.0 |
[Cost] 81 MP | ||||
[Range] 15 + wpn range | ||||
[Chain] WFK_ChainC_2th ? WFK_ChainC_3th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 285 (2) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 357 | ||||
[Physical Active skill] | ||||
2024 | FI_StormBlade_G2 | Righteous Cleave II |
52 | [Cooldown] 14.0 |
[Cost] 96 MP | ||||
[Range] 15 + wpn range | ||||
[Chain] WFK_ChainC_2th ? WFK_ChainC_3th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 403 (6) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 357 | ||||
[Physical Active skill] | ||||
312 | FI_ForceBlade_G1 | Force Cleave I [Elyos Only] |
42 | [Duration] 8.0~10.0 |
[Cooldown] 30.0 | ||||
[Usable while moving] | ||||
[Cost] 83 MP | ||||
[Range] 15 | ||||
[Chain] WFK_ChainC_1th ? WFK_ChainC_4th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 236 (4) | ||||
(50% chance of...) | ||||
Snare 50% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 1310 | ||||
[Effect ID (basiclv)] 20007 | ||||
[Delay ID] 312 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
2033 | FI_ForceBlade_G2 | Force Cleave II [Elyos Only] |
54 | [Duration] 8.0~10.0 |
[Cooldown] 30.0 | ||||
[Usable while moving] | ||||
[Cost] 100 MP | ||||
[Range] 15 | ||||
[Chain] WFK_ChainC_1th ? WFK_ChainC_4th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 333 (4) | ||||
(50% chance of...) | ||||
Snare 50% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 1310 | ||||
[Effect ID (basiclv)] 20007 | ||||
[Delay ID] 312 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
152 | WA_ArmorBreak_G2 | Weakening Severe Blow II |
16 | [Duration] 6.0 |
[Cooldown] 12.0 | ||||
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainD_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 21 (1) | ||||
[Conditional Damage] +21 (1) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
physicaldefend -200 | ||||
[Additional effect not resistable] | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 9179 (284) | ||||
[Effect ID (basiclv)] 101512 (20) | ||||
[Delay ID] 353 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
153 | WA_ArmorBreak_G3 | Weakening Severe Blow III |
28 | [Duration] 6.0 |
[Cooldown] 12.0 | ||||
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainD_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 35 (1) | ||||
[Conditional Damage] +35 (1) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
physicaldefend -300 | ||||
[Additional effect not resistable] | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 12670 (273) | ||||
[Effect ID (basiclv)] 101512 (40) | ||||
[Delay ID] 353 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
178 | WA_ArmorBreak_G4 | Weakening Severe Blow IV |
40 | [Duration] 6.0 |
[Cooldown] 12.0 | ||||
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainD_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 47 (1) | ||||
[Conditional Damage] +47 (1) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
physicaldefend -400 | ||||
[Additional effect not resistable] | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 15623 (257) | ||||
[Effect ID (basiclv)] 101512 (60) | ||||
[Delay ID] 353 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
388 | WA_ArmorBreak_G5 | Weakening Severe Blow V |
50 | [Duration] 6.0 |
[Cooldown] 12.0 | ||||
