id | name | skill loc | pc level | effect |
---|---|---|---|---|
1968 | ALL_ShockReflect_G1 | Remove Shock I |
40 | [Duration] 7.0 |
[Cooldown] 60.0 | ||||
[Usable while moving] | ||||
[Cost] 81 MP | ||||
[Chain] [Start] ? ALL_ChainA_1th | ||||
[Target] Me | ||||
[Target valid status] Stun / Stagger / Stumble / Spin / OpenAerial | ||||
Evade Effect_Type Stun Stagger Stumble Spin OpenAerial | ||||
arstunlike +1000 | ||||
[Enmity] 578 | ||||
[Effect ID (basiclv)] 119682 | ||||
[Delay ID] 1968 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
170 | WA_RobustHit_G2 | Ferocious Strike II |
10 | [Cooldown] 10.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 40 (1) | ||||
[Conditional Damage] +40 (1) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 8524 (284) | ||||
[Delay ID] 122 | ||||
[Physical Active skill] | ||||
171 | WA_RobustHit_G3 | Ferocious Strike III |
22 | [Cooldown] 10.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 60 (3) | ||||
[Conditional Damage] +60 (3) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 11736 (273) | ||||
[Delay ID] 122 | ||||
[Physical Active skill] | ||||
172 | WA_RobustHit_G4 | Ferocious Strike IV |
34 | [Cooldown] 10.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 96 (2) | ||||
[Conditional Damage] +96 (2) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 14367 (257) | ||||
[Delay ID] 122 | ||||
[Physical Active skill] | ||||
177 | WA_RobustHit_G5 | Ferocious Strike V |
44 | [Cooldown] 10.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 121 (1) | ||||
[Conditional Damage] +121 (1) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 15914 (237) | ||||
[Delay ID] 122 | ||||
[Physical Active skill] | ||||
2575 | WA_RobustHit_G6 | Ferocious Strike VI |
56 | [Cooldown] 10.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 141 (1) | ||||
[Conditional Damage] +137 (1) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 15914 (237) | ||||
[Delay ID] 122 | ||||
[Physical Active skill] | ||||
166 | WA_RobustBlow_G2 | Robust Blow II |
13 | [Cooldown] 8.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_1th ? WFK_ChainA_2th_1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 56 (2) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 124 | ||||
[Physical Active skill] | ||||
167 | WA_RobustBlow_G3 | Robust Blow III |
25 | [Cooldown] 8.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_1th ? WFK_ChainA_2th_1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 100 (2) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 124 | ||||
[Physical Active skill] | ||||
168 | WA_RobustBlow_G4 | Robust Blow IV |
37 | [Cooldown] 8.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_1th ? WFK_ChainA_2th_1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 128 (3) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 124 | ||||
[Physical Active skill] | ||||
180 | WA_RobustBlow_G5 | Robust Blow V |
47 | [Cooldown] 8.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_1th ? WFK_ChainA_2th_1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 159 (2) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 124 | ||||
[Physical Active skill] | ||||
162 | WA_Rage_G2 | Rage II |
16 | [Duration] 10.0 |
[Cooldown] 24.0 | ||||
[Usable while moving] | ||||
[Cost] 26 MP | ||||
[Chain] WFK_ChainA_1th ? WFK_ChainA_2th_2 | ||||
[Target] Me | ||||
phyattack +13 (1) | ||||
Shield 194 (10) per hit, limit 194 (10) | ||||
Applies on EveryHit, chance 100% | ||||
[Enmity] 6549 (196) | ||||
[Effect ID (basiclv)] 101611 (20) 154 (20) | ||||
[Delay ID] 126 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
163 | WA_Rage_G3 | Rage III |
28 | [Duration] 10.0 |
[Cooldown] 24.0 | ||||
[Usable while moving] | ||||
[Cost] 35 MP | ||||
[Chain] WFK_ChainA_1th ? WFK_ChainA_2th_2 | ||||
[Target] Me | ||||
phyattack +24 (1) | ||||
Shield 304 (6) per hit, limit 304 (6) | ||||
Applies on EveryHit, chance 100% | ||||
[Enmity] 9336 (284) | ||||
[Effect ID (basiclv)] 101611 (40) 154 (40) | ||||
[Delay ID] 126 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
164 | WA_Rage_G4 | Rage IV |
40 | [Duration] 10.0 |
[Cooldown] 24.0 | ||||
[Usable while moving] | ||||
[Cost] 41 MP | ||||
[Chain] WFK_ChainA_1th ? WFK_ChainA_2th_2 | ||||
[Target] Me | ||||
phyattack +32 (1) | ||||
Shield 390 (4) per hit, limit 390 (4) | ||||
Applies on EveryHit, chance 100% | ||||
[Enmity] 12561 (262) | ||||
[Effect ID (basiclv)] 101611 (60) 154 (60) | ||||
[Delay ID] 126 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
179 | WA_Rage_G5 | Rage V |
50 | [Duration] 10.0 |
[Cooldown] 24.0 | ||||
[Usable while moving] | ||||
[Cost] 42 MP | ||||
[Chain] WFK_ChainA_1th ? WFK_ChainA_2th_2 | ||||
[Target] Me | ||||
phyattack +41 (1) | ||||
Shield 430 (4) per hit, limit 430 (4) | ||||
Applies on EveryHit, chance 100% | ||||
[Enmity] 15122 (264) | ||||
[Effect ID (basiclv)] 101611 (80) 154 (80) | ||||
[Delay ID] 126 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
511 | KN_ShineBlade_G1 | Wrath Strike I |
19 | [Cooldown] 8.0 |
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_2th_1 ? WFK_ChainA_3th_3 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 83 (4) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 511 | ||||
[Physical Active skill] | ||||
512 | KN_ShineBlade_G2 | Wrath Strike II |
31 | [Cooldown] 8.0 |
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_2th_1 ? WFK_ChainA_3th_3 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 144 (2) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 511 | ||||
[Physical Active skill] | ||||
545 | KN_ShineBlade_G3 | Wrath Strike III |
42 | [Cooldown] 8.0 |
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_2th_1 ? WFK_ChainA_3th_3 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 192 (5) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 511 | ||||
[Physical Active skill] | ||||
2059 | KN_ShineBlade_G4 | Wrath Strike IV |
54 | [Cooldown] 8.0 |
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainA_2th_1 ? WFK_ChainA_3th_3 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 267 (8) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 511 | ||||
[Physical Active skill] | ||||
412 | KN_PowerSink_G1 | Magic Smash I |
45 | [Cooldown] 30.0 |
[Cost] 165 MP | ||||
[Range] 25 | ||||
[Chain] WFK_ChainA_2th_1 ? WFK_ChainA_3th_5 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 1208 (23) | ||||
[Acc mod] +200 | ||||
[Delay ID] 412 | ||||
[Greater Stigma] | ||||
[Magical Active skill] | ||||
2043 | KN_PowerSink_G2 | Magic Smash II |
48 | [Cooldown] 30.0 |
[Cost] 165 MP | ||||
[Range] 25 | ||||
[Chain] WFK_ChainA_2th_1 ? WFK_ChainA_3th_5 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 1261 (39) | ||||
[Acc mod] +200 | ||||
[Delay ID] 412 | ||||
[Greater Stigma] | ||||
[Magical Active skill] | ||||
2050 | KN_PowerSink_G3 | Magic Smash III |
51 | [Cooldown] 30.0 |
[Cost] 189 MP | ||||
[Range] 25 | ||||
[Chain] WFK_ChainA_2th_1 ? WFK_ChainA_3th_5 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 1382 (36) | ||||
[Acc mod] +200 | ||||
[Delay ID] 412 | ||||
[Greater Stigma] | ||||
[Magical Active skill] | ||||
2065 | KN_PowerSink_G4 | Magic Smash IV |
54 | [Cooldown] 30.0 |
[Cost] 199 MP | ||||
[Range] 25 | ||||
[Chain] WFK_ChainA_2th_1 ? WFK_ChainA_3th_5 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 1507 (33) | ||||
[Acc mod] +200 | ||||
[Delay ID] 412 | ||||
[Greater Stigma] | ||||
[Magical Active skill] | ||||
519 | KN_LegBreak_G1 | Blunting Severe Blow I |
34 | [Duration] 12.0 |
[Cooldown] 12.0 | ||||
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainD_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Penalty on success] KN_LegBreak_penalty | ||||
SkillATK_Instant Damage 40 (1) | ||||
hitAccuracy -200 | ||||
Dodge -200 | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 1111 | ||||
[Effect ID (basiclv)] 105192 105193 | ||||
[Delay ID] 353 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
8792 | KN_LegBreak_penalty | Blunting Severe Blow Effect |
[Duration] 20.0 | |
[Range] 1 | ||||
[Target] Target | ||||
[Target relation] Friend | ||||
PVEAttackRatio +200 | ||||
[Effect ID (basiclv)] 187921 | ||||
[Dispel category] Buff | ||||
[Magical Active skill] | ||||
535 | KN_LegBreak_G2 | Blunting Severe Blow II |
46 | [Duration] 12.0 |
[Cooldown] 12.0 | ||||
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainD_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Penalty on success] KN_LegBreak_penalty | ||||
SkillATK_Instant Damage 58 (1) | ||||
hitAccuracy -200 | ||||
Dodge -200 | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 1428 | ||||
[Effect ID (basiclv)] 105192 (20) 105193 (20) | ||||
[Delay ID] 353 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
8792 | KN_LegBreak_penalty | Blunting Severe Blow Effect |
[Duration] 20.0 | |
[Range] 1 | ||||
[Target] Target | ||||
[Target relation] Friend | ||||
PVEAttackRatio +200 | ||||
[Effect ID (basiclv)] 187921 | ||||
[Dispel category] Buff | ||||
[Magical Active skill] | ||||
2589 | KN_LegBreak_G3 | Blunting Severe Blow III |
58 | [Duration] 12.0 |
[Cooldown] 12.0 | ||||
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainD_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Penalty on success] KN_LegBreak_penalty | ||||
SkillATK_Instant Damage 70 (2) | ||||
hitAccuracy -200 | ||||
Dodge -200 | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 1428 | ||||
[Effect ID (basiclv)] 105192 (20) 105193 (20) | ||||
[Delay ID] 353 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
8792 | KN_LegBreak_penalty | Blunting Severe Blow Effect |
[Duration] 20.0 | |
[Range] 1 | ||||
[Target] Target | ||||
[Target relation] Friend | ||||
PVEAttackRatio +200 | ||||
[Effect ID (basiclv)] 187921 | ||||
[Dispel category] Buff | ||||
[Magical Active skill] | ||||
517 | KN_WeaponBreak_G1 | Dazing Severe Blow I |
28 | [Duration] 12.0 |
[Cooldown] 12.0 | ||||
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainD_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 35 (1) | ||||
Slow -20% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 934 | ||||
[Effect ID (basiclv)] 20008 | ||||
[Delay ID] 352 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
518 | KN_WeaponBreak_G2 | Dazing Severe Blow II |
40 | [Duration] 12.0 |
[Cooldown] 12.0 | ||||
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainD_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 47 (1) | ||||
Slow -25% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 1256 | ||||
[Effect ID (basiclv)] 20008 (20) | ||||
[Delay ID] 352 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
2046 | KN_WeaponBreak_G3 | Dazing Severe Blow III |
51 | [Duration] 12.0 |
[Cooldown] 12.0 | ||||
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainD_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 65 (1) | ||||
Slow -28% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 1644 | ||||
[Effect ID (basiclv)] 20008 (40) | ||||
[Delay ID] 352 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
152 | WA_ArmorBreak_G2 | Weakening Severe Blow II |
16 | [Duration] 6.0 |
[Cooldown] 12.0 | ||||
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainD_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 21 (1) | ||||
[Conditional Damage] +21 (1) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
physicaldefend -200 | ||||
[Additional effect not resistable] | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 9179 (284) | ||||
[Effect ID (basiclv)] 101512 (20) | ||||
[Delay ID] 353 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
153 | WA_ArmorBreak_G3 | Weakening Severe Blow III |
28 | [Duration] 6.0 |
[Cooldown] 12.0 | ||||
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainD_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 35 (1) | ||||
[Conditional Damage] +35 (1) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
physicaldefend -300 | ||||
[Additional effect not resistable] | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 12670 (273) | ||||
[Effect ID (basiclv)] 101512 (40) | ||||
[Delay ID] 353 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
178 | WA_ArmorBreak_G4 | Weakening Severe Blow IV |
40 | [Duration] 6.0 |
[Cooldown] 12.0 | ||||
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainD_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 47 (1) | ||||
[Conditional Damage] +47 (1) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
physicaldefend -400 | ||||
[Additional effect not resistable] | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 15623 (257) | ||||
[Effect ID (basiclv)] 101512 (60) | ||||
[Delay ID] 353 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
388 | WA_ArmorBreak_G5 | Weakening Severe Blow V |
50 | [Duration] 6.0 |
[Cooldown] 12.0 | ||||
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainD_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 56 (1) | ||||
[Conditional Damage] +56 (1) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
physicaldefend -500 | ||||
[Additional effect not resistable] | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 17426 (237) | ||||
[Effect ID (basiclv)] 101512 (80) | ||||
[Delay ID] 353 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
514 | KN_CrossBlade_G1 | Divine Blow I |
25 | [Cooldown] 8.0 |
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainD_1th ? WFK_ChainD_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 134 (2) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 514 | ||||
[Physical Active skill] | ||||
515 | KN_CrossBlade_G2 | Divine Blow II |
37 | [Cooldown] 8.0 |
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainD_1th ? WFK_ChainD_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 181 (3) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 514 | ||||
[Physical Active skill] | ||||
539 | KN_CrossBlade_G3 | Divine Blow III |
48 | [Cooldown] 8.0 |
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainD_1th ? WFK_ChainD_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 236 (6) | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Delay ID] 514 | ||||
[Physical Active skill] | ||||
427 | KN_Judgement_G1 | Judgment I |
37 | [Duration] 3.0 |
[Cooldown] 40.0 | ||||
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainD_2th ? WFK_ChainD_3th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 341 (7) | ||||
Stun | ||||
[Required Weapon] 2hsword | ||||
[Enmity] 2934 | ||||
[Effect ID (basiclv)] 20000 | ||||
[Delay ID] 427 | ||||
[Dispel category] Stun | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
542 | KN_Judgement_G2 | Judgment II |
49 | [Duration] 3.0 |
[Cooldown] 40.0 | ||||
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] WFK_ChainD_2th ? WFK_ChainD_3th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 518 (6) | ||||
Stun | ||||
[Required Weapon] 2hsword | ||||
[Enmity] 3712 | ||||
[Effect ID (basiclv)] 20000 | ||||
[Delay ID] 427 | ||||
[Dispel category] Stun | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
507 | KN_AvengingBash_G1 | Provoking Shield Counter I |
13 | [Cooldown] 24.0 |
[Usable while moving] | ||||
[Cost] 46 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainE_1th (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Counter Skill] Block | ||||
SkillATK_Instant Damage 84 (2) | ||||
[Conditional Damage] +84 (2) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] dagger mace sword | ||||
[Offhand requirement] Shield | ||||
[Enmity] 5816 (150) | ||||
[Delay ID] 507 | ||||
[Physical Active skill] | ||||
508 | KN_AvengingBash_G2 | Provoking Shield Counter II |
25 | [Cooldown] 24.0 |
[Usable while moving] | ||||
[Cost] 65 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainE_1th (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Counter Skill] Block | ||||
SkillATK_Instant Damage 158 (2) | ||||
[Conditional Damage] +158 (2) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] dagger mace sword | ||||
[Offhand requirement] Shield | ||||
[Enmity] 8524 (284) | ||||
[Delay ID] 507 | ||||
[Physical Active skill] | ||||
509 | KN_AvengingBash_G3 | Provoking Shield Counter III |
37 | [Cooldown] 24.0 |
[Usable while moving] | ||||
[Cost] 79 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainE_1th (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Counter Skill] Block | ||||
SkillATK_Instant Damage 214 (7) | ||||
[Conditional Damage] +214 (7) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] dagger mace sword | ||||
[Offhand requirement] Shield | ||||
[Enmity] 11736 (273) | ||||
[Delay ID] 507 | ||||
[Physical Active skill] | ||||
538 | KN_AvengingBash_G4 | Provoking Shield Counter IV |
47 | [Cooldown] 24.0 |
[Usable while moving] | ||||
[Cost] 83 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainE_1th (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Counter Skill] Block | ||||
SkillATK_Instant Damage 279 (8) | ||||
[Conditional Damage] +279 (8) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] dagger mace sword | ||||
[Offhand requirement] Shield | ||||
[Enmity] 14367 (257) | ||||
[Delay ID] 507 | ||||
[Physical Active skill] | ||||
403 | KN_AvengingBlade_G1 | Avenging Blow I |
22 | [Cooldown] 60.0 |
[Usable while moving] | ||||
[Cost] 61 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainE_1th (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Counter Skill] Block | ||||
SkillATK_Instant Damage 153 (8) | ||||
[Conditional Damage] +153 (8) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] dagger mace sword | ||||
[Offhand requirement] Shield | ||||
[Enmity] 5816 (150) | ||||
[Delay ID] 403 | ||||
[Physical Active skill] | ||||
404 | KN_AvengingBlade_G2 | Avenging Blow II |
34 | [Cooldown] 60.0 |
[Usable while moving] | ||||
[Cost] 76 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainE_1th (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Counter Skill] Block | ||||
SkillATK_Instant Damage 264 (9) | ||||
[Conditional Damage] +264 (9) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] dagger mace sword | ||||
[Offhand requirement] Shield | ||||
[Enmity] 8524 (284) | ||||
[Delay ID] 403 | ||||
[Physical Active skill] | ||||
405 | KN_AvengingBlade_G3 | Avenging Blow III |
45 | [Cooldown] 60.0 |
[Usable while moving] | ||||
[Cost] 83 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainE_1th (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Counter Skill] Block | ||||
SkillATK_Instant Damage 355 (12) | ||||
[Conditional Damage] +355 (12) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] dagger mace sword | ||||
[Offhand requirement] Shield | ||||
[Enmity] 11736 (273) | ||||
[Delay ID] 403 | ||||
[Physical Active skill] | ||||
2588 | KN_AvengingBlade_G4 | Avenging Blow IV |
57 | [Cooldown] 60.0 |
[Usable while moving] | ||||
[Cost] 92 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainE_1th (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Counter Skill] Block | ||||
SkillATK_Instant Damage 447 (15) | ||||
[Conditional Damage] +414 (12) on _Race_Drakan, _Race_lizardman, _Race_naga | ||||
[Additional effect not resistable] | ||||
[Required Weapon] dagger mace sword | ||||
[Offhand requirement] Shield | ||||
[Enmity] 12830 (273) | ||||
[Delay ID] 403 | ||||
[Physical Active skill] | ||||
529 | KN_FrozingShield_G1 | Shield Retribution I [Elyos Only] |
42 | [Cooldown] 30.0 |
[Usable while moving] | ||||
[Cost] 83 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainE_1th (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Counter Skill] Block | ||||
SkillATK_Instant Damage 488 (9) | ||||
[Required Weapon] dagger mace sword | ||||
[Offhand requirement] Shield | ||||
[Delay ID] 529 | ||||
[Physical Active skill] | ||||
2061 | KN_FrozingShield_G2 | Shield Retribution II [Elyos Only] |
54 | [Cooldown] 30.0 |
[Usable while moving] | ||||
[Cost] 100 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? WFK_ChainE_1th (10% chance) | ||||
[Target] Target | ||||
