id | name | skill loc | pc level | effect |
---|---|---|---|---|
1968 | ALL_ShockReflect_G1 | Remove Shock I |
40 | [Duration] 7.0 |
[Cooldown] 60.0 | ||||
[Usable while moving] | ||||
[Cost] 81 MP | ||||
[Chain] [Start] ? ALL_ChainA_1th | ||||
[Target] Me | ||||
[Target valid status] Stun / Stagger / Stumble / Spin / OpenAerial | ||||
Evade Effect_Type Stun Stagger Stumble Spin OpenAerial | ||||
arstunlike +1000 | ||||
[Enmity] 578 | ||||
[Effect ID (basiclv)] 119682 | ||||
[Delay ID] 1968 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
976 | CL_Smite_G2 | Smite II |
10 | [Cast Time] 2.0 |
[Cooldown] 2.0 | ||||
[Cost] 36 (1) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? CPC_ChainB_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 156 (7) | ||||
[Delay ID] 226 | ||||
[Magical Active skill] | ||||
977 | CL_Smite_G3 | Smite III |
22 | [Cast Time] 2.0 |
[Cooldown] 2.0 | ||||
[Cost] 48 (2) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? CPC_ChainB_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 229 (7) | ||||
[Delay ID] 226 | ||||
[Magical Active skill] | ||||
978 | CL_Smite_G4 | Smite IV |
34 | [Cast Time] 2.0 |
[Cooldown] 2.0 | ||||
[Cost] 74 (1) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? CPC_ChainB_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 350 (7) | ||||
[Delay ID] 226 | ||||
[Magical Active skill] | ||||
988 | CL_Smite_G5 | Smite V |
44 | [Cast Time] 2.0 |
[Cooldown] 2.0 | ||||
[Cost] 92 (1) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? CPC_ChainB_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 414 (4) | ||||
[Delay ID] 226 | ||||
[Magical Active skill] | ||||
2640 | CL_Smite_G6 | Smite VI |
56 | [Cast Time] 2.0 |
[Cooldown] 2.0 | ||||
[Cost] 102 (1) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? CPC_ChainB_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 524 (4) | ||||
[Acc mod] +300 | ||||
[Delay ID] 226 | ||||
[Magical Active skill] | ||||
1030 | PR_PowerSmite_G1 | Punishing Earth I |
54 | [Cast Time] 2.5 |
[Cooldown] 30.0 | ||||
[Cost] 205 (4) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? CPC_ChainB_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Earth Damage 1225 (28) | ||||
[Delay ID] 1030 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1086 | PR_LightningBolt_G1 | Thunderbolt I |
10 | [Cooldown] 16.0 |
[Usable while moving] | ||||
[Cost] 39 (1) MP | ||||
[Range] 25 | ||||
[Chain] CPC_ChainB_1th ? CPC_ChainB_2th_2 (20% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 242 (8) | ||||
[Delay ID] 732 | ||||
[Magical Active skill] | ||||
1087 | PR_LightningBolt_G2 | Thunderbolt II |
22 | [Cooldown] 16.0 |
[Usable while moving] | ||||
[Cost] 48 (2) MP | ||||
[Range] 25 | ||||
[Chain] CPC_ChainB_1th ? CPC_ChainB_2th_2 (20% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 361 (13) | ||||
[Delay ID] 732 | ||||
[Magical Active skill] | ||||
1088 | PR_LightningBolt_G3 | Thunderbolt III |
34 | [Cooldown] 16.0 |
[Usable while moving] | ||||
[Cost] 74 (1) MP | ||||
[Range] 25 | ||||
[Chain] CPC_ChainB_1th ? CPC_ChainB_2th_2 (20% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 547 (9) | ||||
[Delay ID] 732 | ||||
[Magical Active skill] | ||||
1117 | PR_LightningBolt_G4 | Thunderbolt IV |
45 | [Cooldown] 16.0 |
[Usable while moving] | ||||
[Cost] 94 (1) MP | ||||
[Range] 25 | ||||
[Chain] CPC_ChainB_1th ? CPC_ChainB_2th_2 (20% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 662 (6) | ||||
[Delay ID] 732 | ||||
[Magical Active skill] | ||||
2643 | PR_LightningBolt_G5 | Thunderbolt V |
57 | [Cooldown] 16.0 |
[Usable while moving] | ||||
[Cost] 104 (1) MP | ||||
[Range] 25 | ||||
[Chain] CPC_ChainB_1th ? CPC_ChainB_2th_2 (20% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 857 (6) | ||||
[Acc mod] +300 | ||||
[Delay ID] 732 | ||||
[Magical Active skill] | ||||
1069 | PR_DivineSpark_G1 | Divine Spark I |
25 | [Cooldown] 16.0 |
[Usable while moving] | ||||
[Cost] 68 (2) MP | ||||
[Range] 25 | ||||
[Chain] CPC_ChainB_2th_2 ? CPC_ChainB_3th_2 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 895 (30) | ||||
[Delay ID] 790 | ||||
[Magical Active skill] | ||||
1070 | PR_DivineSpark_G2 | Divine Spark II |
37 | [Cooldown] 16.0 |
[Usable while moving] | ||||
[Cost] 94 (2) MP | ||||
[Range] 25 | ||||
[Chain] CPC_ChainB_2th_2 ? CPC_ChainB_3th_2 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 1232 (21) | ||||
[Delay ID] 790 | ||||
[Magical Active skill] | ||||
1124 | PR_DivineSpark_G3 | Divine Spark III |
48 | [Cooldown] 16.0 |
[Usable while moving] | ||||
[Cost] 121 (1) MP | ||||
[Range] 25 | ||||
[Chain] CPC_ChainB_2th_2 ? CPC_ChainB_3th_2 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 1447 (15) | ||||
[Delay ID] 790 | ||||
[Magical Active skill] | ||||
963 | CL_HallowSwing_G2 | Hallowed Strike II |
19 | [Duration] 10.0 |
[Cooldown] 8.0 | ||||
[Usable while moving] | ||||
[Cost] 23 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? CPC_ChainC_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 93 (4) | ||||
[Acc mod] +500 | ||||
Slow -30% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 593 | ||||
[Effect ID (basiclv)] 20008 (20) | ||||
[Delay ID] 962 | ||||
[Physical Active skill] | ||||
964 | CL_HallowSwing_G3 | Hallowed Strike III |
31 | [Duration] 10.0 |
[Cooldown] 8.0 | ||||
[Usable while moving] | ||||
[Cost] 29 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? CPC_ChainC_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 141 (4) | ||||
[Acc mod] +500 | ||||
Slow -30% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Enmity] 1050 | ||||
[Effect ID (basiclv)] 20008 (40) | ||||
[Delay ID] 962 | ||||
[Physical Active skill] | ||||
985 | CL_HallowSwing_G4 | Hallowed Strike IV |
41 | [Duration] 10.0 |
[Cooldown] 8.0 | ||||
[Usable while moving] | ||||
[Cost] 33 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? CPC_ChainC_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 189 (4) | ||||
[Acc mod] +500 | ||||
Slow -30% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Effect ID (basiclv)] 20008 (60) | ||||
[Delay ID] 962 | ||||
[Physical Active skill] | ||||
2142 | CL_HallowSwing_G5 | Hallowed Strike V |
53 | [Duration] 10.0 |
[Cooldown] 8.0 | ||||
[Usable while moving] | ||||
[Cost] 40 MP | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? CPC_ChainC_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 266 (7) | ||||
[Acc mod] +500 | ||||
Slow -30% | ||||
[Required Weapon] 2hsword dagger mace polearm staff sword | ||||
[Effect ID (basiclv)] 20008 (80) | ||||
[Delay ID] 962 | ||||
[Physical Active skill] | ||||
1178 | PR_DivineBolt_G1 | Slashing Wind I [Elyos Only] |
42 | [Cooldown] 16.0 |
[Usable while moving] | ||||
[Cost] 108 (2) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? CPC_ChainC_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 539 (6) | ||||
[Delay ID] 150 | ||||
[Magical Active skill] | ||||
2148 | PR_DivineBolt_G2 | Slashing Wind II [Elyos Only] |
54 | [Cooldown] 16.0 |
[Usable while moving] | ||||
[Cost] 141 (3) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? CPC_ChainC_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 613 (12) | ||||
[Delay ID] 150 | ||||
[Magical Active skill] | ||||
980 | CL_SonicEruption_G2 | Infernal Blaze II |
22 | [Duration] 3.0 |
[Cooldown] 24.0 | ||||
[Usable while moving] | ||||
[Cost] 61 (2) MP | ||||
[Range] 25 | ||||
[Chain] CPC_ChainC_1th ? CPC_ChainC_2th_1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 231 (10) | ||||
(50% chance of...) | ||||
Stun | ||||
[Enmity] 1839 | ||||
[Effect ID (basiclv)] 20000 (20) | ||||
[Delay ID] 225 | ||||
[Dispel category] Stun | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
981 | CL_SonicEruption_G3 | Infernal Blaze III |
34 | [Duration] 3.0 |
[Cooldown] 24.0 | ||||
[Usable while moving] | ||||
[Cost] 99 (2) MP | ||||
[Range] 25 | ||||
[Chain] CPC_ChainC_1th ? CPC_ChainC_2th_1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 349 (7) | ||||
(50% chance of...) | ||||
Stun | ||||
[Enmity] 2776 | ||||
[Effect ID (basiclv)] 20000 (40) | ||||
[Delay ID] 225 | ||||
[Dispel category] Stun | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
982 | CL_SonicEruption_G4 | Infernal Blaze IV |
44 | [Duration] 3.0 |
[Cooldown] 24.0 | ||||
[Usable while moving] | ||||
[Cost] 123 (2) MP | ||||
[Range] 25 | ||||
[Chain] CPC_ChainC_1th ? CPC_ChainC_2th_1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 417 (4) | ||||
(50% chance of...) | ||||
Stun | ||||
[Enmity] 3423 | ||||
[Effect ID (basiclv)] 20000 (60) | ||||
[Delay ID] 225 | ||||
[Dispel category] Stun | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
2641 | CL_SonicEruption_G5 | Infernal Blaze V |
56 | [Duration] 3.0 |
[Cooldown] 24.0 | ||||
[Usable while moving] | ||||
[Cost] 133 (2) MP | ||||
[Range] 25 | ||||
[Chain] CPC_ChainC_1th ? CPC_ChainC_2th_1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 674 (4) | ||||
[Acc mod] +300 | ||||
(70% chance of...) | ||||
Stun | ||||
[Effect ID (basiclv)] 20000 (80) | ||||
[Delay ID] 225 | ||||
[Dispel category] Stun | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1071 | PR_DivineTouch_G1 | Divine Touch I |
22 | [Cooldown] 16.0 |
[Usable while moving] | ||||
[Cost] 50 (1) MP | ||||
[Range] 25 + wpn range | ||||
[Chain] CPC_ChainC_1th ? CPC_ChainC_2th_3 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 445 (13) | ||||
[Delay ID] 1071 | ||||
[Magical Active skill] | ||||
1072 | PR_DivineTouch_G2 | Divine Touch II |
34 | [Cooldown] 16.0 |
[Usable while moving] | ||||
[Cost] 82 (1) MP | ||||
[Range] 25 + wpn range | ||||
[Chain] CPC_ChainC_1th ? CPC_ChainC_2th_3 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 613 (10) | ||||
[Delay ID] 1071 | ||||
[Magical Active skill] | ||||
1115 | PR_DivineTouch_G3 | Divine Touch III |
47 | [Cooldown] 16.0 |
[Usable while moving] | ||||
[Cost] 105 (1) MP | ||||
[Range] 25 + wpn range | ||||
[Chain] CPC_ChainC_1th ? CPC_ChainC_2th_3 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Air Damage 760 (18) | ||||
[Delay ID] 1071 | ||||
[Magical Active skill] | ||||
1021 | PR_InvinsibleVeill_G1 | Impervious Veil I |
48 | [Duration] 30.0 |
[Cooldown] 180.0 | ||||
[Usable while moving] | ||||
[Cost] 166 (4) MP | ||||
[Chain] ALL_ChainA_1th ? CPC_ChainE_2th_1 | ||||
[Target] ME | ||||
Dispel Effect_ID 119682 | ||||
BuffBind | ||||
BuffSilence | ||||
Shield 100%, limit 8000 | ||||
Applies on EveryHit, chance 100% | ||||
[Enmity] 665 | ||||
[Effect ID (basiclv)] 20203 20202 154 (60) | ||||
[Delay ID] 1021 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
8674 | ALL_StunLike_G1_Dispel | Signet Silence I Effect |
53 | [Range] 1 |
[Target] Target | ||||
[Target relation] Friend | ||||
Dispel Effect_ID 119682 | ||||
[Magical Active skill] | ||||
1029 | PR_ThunderBolt_G1 | Storm of Vengeance I |
[Cooldown] 300.0 | |
[Cost] 249 (6) MP | ||||
[Range] 25 | ||||
[Chain] ALL_ChainA_1th ? CPC_ChainE_2th_2 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Penalty on success] ALL_StunLike_G1_Dispel | ||||
SpellATK_Instant Air Damage 1630 (41) | ||||
[Delay ID] 1029 | ||||
[Magical Active skill] | ||||
2676 | ALL_GlideATK_PR_Light | Storming Protection [Elyos Only] |
58 | [Cooldown] 60.0 |
[Range] 35 | ||||
[Gap] 7 | ||||
[AOE] Fireball radius | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Target Flying Restriction] ground | ||||
[Penalty on success] ALL_GlideATK_PR_Proc | ||||
MoveLocation 35 | ||||
[Not resistable] | ||||
SummonTotem PR_Light_Totem_LifeServent_G1_NPC, duration 66 | ||||
[Additional effect not resistable] | ||||
[Glide skill] | ||||
[Physical Active skill] | ||||
8791 | ALL_GlideATK_PR_Proc | Storming Protection Effect |
[Duration] 10.0 | |
[Range] 1 | ||||
[Target] Target | ||||
[Target relation] Friend | ||||
Shield 7000 per hit, limit 7000 | ||||
Applies on EveryHit, chance 100% | ||||
[Effect ID (basiclv)] 154 (40) | ||||
[Dispel category] Buff | ||||
[Magical Provoked skill] | ||||
20629 | PR_Light_Totem_LifeServent_G1 | Energy of Life I |
[AOE] fireball radius 30 | |
[Max affected targets] 6 | ||||
[Target] Me | ||||
[Target relation] MyParty | ||||
Heal_Instant 1200 (4) | ||||
[Enmity] 3120 | ||||
[Magical Active skill] | ||||
966 | CL_Heal_G2 | Healing Light II |
10 | [Cast Time] 2.0 |
[Cost] 40 (2) MP | ||||
[Range] 23 | ||||
[Target] TargetorMe | ||||
[Target relation] Friend | ||||
Heal_Instant 269 (21) | ||||
[Enmity] 2137 (167) | ||||
[Delay ID] 223 | ||||
[Magical Active skill] | ||||
967 | CL_Heal_G3 | Healing Light III |
22 | [Cast Time] 2.0 |
[Cost] 69 (2) MP | ||||
[Range] 23 | ||||
[Target] TargetorMe | ||||
[Target relation] Friend | ||||
Heal_Instant 528 (22) | ||||
[Enmity] 5269 (225) | ||||
[Delay ID] 223 | ||||
[Magical Active skill] | ||||
968 | CL_Heal_G4 | Healing Light IV |
34 | [Cast Time] 2.0 |
[Cost] 91 (1) MP | ||||
[Range] 23 | ||||
[Target] TargetorMe | ||||
[Target relation] Friend | ||||
Heal_Instant 799 (21) | ||||
[Enmity] 9592 (254) | ||||
[Delay ID] 223 | ||||
[Magical Active skill] | ||||
987 | CL_Heal_G5 | Healing Light V |
44 | [Cast Time] 2.0 |
[Cost] 91 (1) MP | ||||
[Range] 23 | ||||
[Target] TargetorMe | ||||
[Target relation] Friend | ||||
Heal_Instant 1008 (18) | ||||
[Enmity] 12108 (225) | ||||
[Delay ID] 223 | ||||
[Magical Active skill] | ||||
2631 | CL_Heal_G6 | Healing Light VI |
56 | [Cast Time] 2.0 |
[Cost] 107 (1) MP | ||||
[Range] 23 | ||||
[Target] TargetorMe | ||||
[Target relation] Friend | ||||
Heal_Instant 1368 (18) | ||||
[Enmity] 12108 (225) | ||||
[Delay ID] 223 | ||||
[Magical Active skill] | ||||
103 | P_BoostHateDown_G1 | Reduce Enmity Increase Rate I |
25 | BoostHate -10% |
[Effect ID (basiclv)] 101031 | ||||
[Delay ID] 103 | ||||
[Magical Passive skill] | ||||
1173 | P_BoostHateDown_G2 | Reduce Enmity Increase Rate II |
45 | BoostHate -20% |
[Effect ID (basiclv)] 101031 (20) | ||||
[Delay ID] 103 | ||||
[Magical Passive skill] | ||||
13 | P_EQUIP_Chain_G1 | Advanced Chain Armor Proficiency I |
9 | Amr_Mastery chain |
[Effect ID (basiclv)] 123 (2) | ||||
[Delay ID] 13 | ||||
[Physical Passive skill] | ||||
12 | P_EQUIP_Leather_G1 | Advanced Leather Armor Proficiency I |
Amr_Mastery leather | |
[Effect ID (basiclv)] 122 (2) | ||||
[Delay ID] 12 | ||||
[Physical Passive skill] | ||||
10 | P_EQUIP_Mace_G1 | Advanced Mace Training I |
Wpn_Mastery 1h_mace, weapon damage +28% | |
[Effect ID (basiclv)] 103 (2) | ||||
[Delay ID] 10 | ||||
[Physical Passive skill] | ||||
338 | P_EQUIP_Mace_G2 | Advanced Mace Training II |
25 | Wpn_Mastery 1h_mace, weapon damage +34% |
[Effect ID (basiclv)] 103 (3) | ||||
[Delay ID] 338 | ||||
[Physical Passive skill] | ||||
344 | P_EQUIP_Mace_G3 | Advanced Mace Training III |
40 | Wpn_Mastery 1h_mace, weapon damage +38% |
[Effect ID (basiclv)] 103 (4) | ||||
[Delay ID] 344 | ||||
[Physical Passive skill] | ||||
370 | P_EQUIP_Mace_G4 | Advanced Mace Training IV |
50 | Wpn_Mastery 1h_mace, weapon damage +42% |
[Effect ID (basiclv)] 103 (5) | ||||
[Delay ID] 376 | ||||
[Physical Passive skill] | ||||
70 | P_EQUIP_Robe_G1 | Advanced Cloth Armor Proficiency I |
9 | Amr_Mastery robe |
[Effect ID (basiclv)] 125 (2) | ||||
[Delay ID] 70 | ||||
[Physical Passive skill] | ||||
14 | P_EQUIP_Shield_G1 | Advanced Shield Training I |
ShieldMastery dmg reduction +5% | |
[Effect ID (basiclv)] 126 (2) | ||||
[Delay ID] 14 | ||||
[Physical Passive skill] | ||||
53 | P_EQUIP_Staff_G1 | Advanced Staff Training I |
Wpn_Mastery 2h_staff, weapon damage +10% | |
[Effect ID (basiclv)] 106 (2) | ||||
[Delay ID] 53 | ||||
[Physical Passive skill] | ||||
1157 | P_EQUIP_Staff_G2 | Advanced Staff Training II |
25 | Wpn_Mastery 2h_staff, weapon damage +15% |
[Effect ID (basiclv)] 106 (3) | ||||
[Delay ID] 1157 | ||||
[Physical Passive skill] | ||||
1159 | P_EQUIP_Staff_G3 | Advanced Staff Training III |
40 | Wpn_Mastery 2h_staff, weapon damage +20% |
[Effect ID (basiclv)] 106 (4) | ||||
[Delay ID] 1159 | ||||
[Physical Passive skill] | ||||
1175 | P_EQUIP_Staff_G4 | Advanced Staff Training IV |
50 | Wpn_Mastery 2h_staff, weapon damage +25% |
[Effect ID (basiclv)] 106 (5) | ||||
[Delay ID] 1159 | ||||
[Physical Passive skill] | ||||
108 | P_HealMastery_G1 | Boost Healing I |
10 | BoostHealEffect 5% |
[Effect ID (basiclv)] 107011 | ||||
[Delay ID] 701 | ||||
[Magical Passive skill] | ||||
136 | P_HealMastery_G2 | Boost Healing II |
25 | BoostHealEffect 10% |
[Effect ID (basiclv)] 107011 (20) | ||||
[Delay ID] 701 | ||||
[Magical Passive skill] | ||||
137 | P_HealMastery_G3 | Boost Healing III |
40 | BoostHealEffect 15% |
[Effect ID (basiclv)] 107011 (40) | ||||
[Delay ID] 701 | ||||
[Magical Passive skill] | ||||
1174 | P_HealMastery_G4 | Boost Healing IV |
49 | BoostHealEffect 20% |
[Effect ID (basiclv)] 107011 (60) | ||||
[Delay ID] 701 | ||||
[Magical Passive skill] | ||||
114 | P_StatBoostKDKBSP_G1 | Boost Attack Resistance I |
16 | arStagger +100 |
arStumble +100 | ||||
arSpin +100 | ||||
[Effect ID (basiclv)] 107031 107032 107033 | ||||
[Delay ID] 703 | ||||
[Magical Passive skill] | ||||
1172 | P_StatBoostKDKBSP_G2 | Boost Attack Resistance II |
41 | arStagger +200 |
arStumble +200 | ||||
arSpin +200 | ||||
[Effect ID (basiclv)] 107031 (20) 107032 (20) 107033 (20) | ||||
[Delay ID] 703 | ||||
[Magical Passive skill] | ||||
141 | P_StatBoostMCReduceRate_G1 | Boost Spell Resist I |
30 | MagicalCriticalReduceRate +20 |
[Effect ID (basiclv)] 101411 | ||||
[Delay ID] 76 | ||||
[Magical Passive skill] | ||||
142 | P_StatBoostMCReduceRate_G2 | Boost Spell Resist II |
51 | MagicalCriticalReduceRate +40 |
[Effect ID (basiclv)] 101411 (20) | ||||
[Delay ID] 76 | ||||
[Magical Passive skill] | ||||
1189 | PR_AbysalCircle_G1 | Marchutan's Light I |
50 | [Cast Time] 3.0 |
[Duration] 10.0 | ||||
[Cooldown] 180.0 | ||||
[Cost] 351 (5) MP | ||||
[Range] 25 | ||||
[AOE] FireBall radius 20 | ||||
[Max affected targets] 6 | ||||
[Target] TargetorMe | ||||
[Target relation] Friend | ||||
[Target species] PC | ||||
Heal_Instant 1154 (2) | ||||
Shield 1387 (5) per hit, limit 1387 (5) | ||||
Applies on EveryHit, chance 100% | ||||
[Enmity] 5000 (8) | ||||
[Effect ID (basiclv)] 154 | ||||
[Delay ID] 1188 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1051 | PR_AreaResurrection_G1 | Grace of Resurrection I |
40 | [Cast Time] 10.0 |
[Cost] 953 (16) MP | ||||
[AOE] FireBall radius 20 | ||||
[Max affected targets] 6 | ||||
[Target] Me | ||||
[Target relation] MyParty | ||||
Resurrect PR_ResurrectDebuff1 | ||||
[Enmity] 3140 | ||||
[Delay ID] 1051 | ||||
[Magical Active skill] | ||||
8295 | PR_ResurrectDebuff1 | Soul Sickness |
[Duration] 40.0 (10.0) | |
[Range] 1 | ||||
[Target] Target | ||||
[Target relation] Friend | ||||
MaxHP -25% | ||||
MaxMP -25% | ||||
AllSpeed -40% | ||||
[Required Weapon] Any | ||||
[Magical Provoked skill] | ||||
1184 | PR_BindingHeal_G1 | Sympathetic Heal I |
48 | [Cast Time] 2.0 |
[Cooldown] 10.0 | ||||
[Cost] 107 (1) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] MyParty | ||||
[Target species] PC | ||||
[Penalty on success] PR_BindingHeal_G1_Buff | ||||
Heal_Instant 1171 (12) | ||||
[Enmity] 15223 (156) | ||||
[Delay ID] 1184 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
8529 | PR_BindingHeal_G1_Buff | Sympathetic Heal I Effect |
[Range] 1 | |
[Target] Target | ||||
[Target relation] Friend | ||||
ProcHeal_Instant 1171 (12) | ||||
[Magical Active skill] | ||||
2149 | PR_BindingHeal_G2 | Sympathetic Heal II |
54 | [Cast Time] 2.0 |
[Cooldown] 10.0 | ||||
[Cost] 117 (1) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] MyParty | ||||
[Target species] PC | ||||
[Penalty on success] PR_BindingHeal_G2_Buff | ||||
Heal_Instant 1312 (17) | ||||
[Enmity] 15223 (156) | ||||
[Delay ID] 1184 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
8592 | PR_BindingHeal_G2_Buff | Sympathetic Heal II Effect |
[Range] 1 | |
[Target] Target | ||||
[Target relation] Friend | ||||
ProcHeal_Instant 1312 (17) | ||||
[Magical Active skill] | ||||
1054 | PR_BlessedShield_G1 | Blessed Shield I |
40 | [Duration] 20.0 |
[Cooldown] 120.0 | ||||
[Usable while moving] | ||||
[Cost] 309 MP | ||||
[Target] Me | ||||
Shield 927 per hit, limit 927 | ||||
Applies on EveryHit, chance 100% | ||||
OneTimeBoostHealEffect +100% | ||||
[Enmity] 628 | ||||
[Effect ID (basiclv)] 154 (20) 172 | ||||
[Delay ID] 757 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1056 | PR_BlindingLight_G1 | Blinding Light I |
20 | [Duration] 20.0 |
[Cooldown] 300.0 | ||||
[Usable while moving] | ||||
[Cost] 31 (1) MP | ||||
[Range] 15 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
Blind 90, 100 | ||||
[Enmity] 1693 | ||||
[Effect ID (basiclv)] 20107 | ||||
[Delay ID] 736 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1033 | PR_CallLightning_G1 | Call Lightning I |
55 | |
[Cooldown] 120.0 | ||||
[Cost] 393 (8) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] enemy | ||||
SpellATK_Instant Air Damage 2183 (46) | ||||
[Delay ID] 1033 | ||||
[Greater Stigma] | ||||
[Magical Active skill] | ||||
1057 | PR_CallResurrection_G1 | Resurrection Loci I |
37 | [Cast Time] 6.0 |
[Cost] 686 (16) MP | ||||
[Range] 30 | ||||
[AOE] FireBall radius 30 | ||||
[Max affected targets] 6 | ||||
[Target] Target | ||||
[Target relation] MyParty | ||||
[Target species] PC | ||||
ResurrectPositional CL_ResurrectDebuff | ||||
[Delay ID] 1057 | ||||
[Magical Active skill] | ||||
1183 | PR_CircleOfWings_G1 | Splendor of Flight I |
46 | [Duration] 15.0 |
[Cooldown] 180.0 | ||||
[Usable while moving] | ||||
[Cost] 74 (1) MP | ||||
[AOE] FireBall radius 25 | ||||
[Max affected targets] 6 | ||||
[Target] Me | ||||
[Target relation] MyParty | ||||
FPHeal per tick 6 | ||||
(2.0 HPS, 30 total) | ||||
[Tick rate] 3.0 | ||||
[Effect ID (basiclv)] 111831 | ||||
[Delay ID] 1183 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
