id | name | skill loc | pc level | effect |
---|---|---|---|---|
1968 | ALL_ShockReflect_G1 | Remove Shock I |
40 | [Duration] 7.0 |
[Cooldown] 60.0 | ||||
[Usable while moving] | ||||
[Cost] 81 MP | ||||
[Chain] [Start] ? ALL_ChainA_1th | ||||
[Target] Me | ||||
[Target valid status] Stun / Stagger / Stumble / Spin / OpenAerial | ||||
Evade Effect_Type Stun Stagger Stumble Spin OpenAerial | ||||
arstunlike +1000 | ||||
[Enmity] 578 | ||||
[Effect ID (basiclv)] 119682 | ||||
[Delay ID] 1968 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
565 | SC_SwiftEdge_G2 | Swift Edge II |
10 | [Cooldown] 7.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? SRA_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 72 (3) | ||||
[Required Weapon] dagger sword | ||||
[Delay ID] 172 | ||||
[Physical Active skill] | ||||
566 | SC_SwiftEdge_G3 | Swift Edge III |
22 | [Cooldown] 7.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? SRA_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 117 (5) | ||||
[Required Weapon] dagger sword | ||||
[Delay ID] 172 | ||||
[Physical Active skill] | ||||
567 | SC_SwiftEdge_G4 | Swift Edge IV |
34 | [Cooldown] 7.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? SRA_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 177 (5) | ||||
[Required Weapon] dagger sword | ||||
[Delay ID] 172 | ||||
[Physical Active skill] | ||||
578 | SC_SwiftEdge_G5 | Swift Edge V |
44 | [Cooldown] 7.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] [Start] ? SRA_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 233 (4) | ||||
[Required Weapon] dagger sword | ||||
[Delay ID] 172 | ||||
[Physical Active skill] | ||||
569 | SC_SwiftShock_G2 | Soul Slash II |
16 | [Cooldown] 6.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] SRA_ChainA_1th ? SRA_ChainA_2th_1 (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 94 (3) | ||||
[Required Weapon] dagger sword | ||||
[Delay ID] 173 | ||||
[Physical Active skill] | ||||
570 | SC_SwiftShock_G3 | Soul Slash III |
28 | [Cooldown] 6.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] SRA_ChainA_1th ? SRA_ChainA_2th_1 (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 152 (4) | ||||
[Required Weapon] dagger sword | ||||
[Delay ID] 173 | ||||
[Physical Active skill] | ||||
571 | SC_SwiftShock_G4 | Soul Slash IV |
40 | [Cooldown] 6.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] SRA_ChainA_1th ? SRA_ChainA_2th_1 (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 213 (4) | ||||
[Required Weapon] dagger sword | ||||
[Delay ID] 173 | ||||
[Physical Active skill] | ||||
580 | SC_SwiftShock_G5 | Soul Slash V |
50 | [Cooldown] 6.0 |
[Usable while moving] | ||||
[Range] 1 + wpn range | ||||
[Chain] SRA_ChainA_1th ? SRA_ChainA_2th_1 (10% chance) | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 259 (4) | ||||
[Required Weapon] dagger sword | ||||
[Delay ID] 173 | ||||
[Physical Active skill] | ||||
704 | RA_TrueShot_G1 | Swift Shot I |
10 | [Cooldown] 8.0 |
[Range] 0 + wpn range | ||||
[Chain] [Start] ? SRA_ChainB_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 151 (1) | ||||
[Required Weapon] bow | ||||
[Delay ID] 172 | ||||
[Physical Active skill] | ||||
705 | RA_TrueShot_G2 | Swift Shot II |
22 | [Cooldown] 8.0 |
[Range] 0 + wpn range | ||||
[Chain] [Start] ? SRA_ChainB_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 166 (7) | ||||
[Required Weapon] bow | ||||
[Delay ID] 172 | ||||
[Physical Active skill] | ||||
706 | RA_TrueShot_G3 | Swift Shot III |
34 | [Cooldown] 8.0 |
[Range] 0 + wpn range | ||||
[Chain] [Start] ? SRA_ChainB_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 257 (5) | ||||
[Required Weapon] bow | ||||
[Delay ID] 172 | ||||
[Physical Active skill] | ||||
721 | RA_TrueShot_G4 | Swift Shot IV |
45 | [Cooldown] 8.0 |
[Range] 0 + wpn range | ||||
[Chain] [Start] ? SRA_ChainB_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 315 (6) | ||||
[Required Weapon] bow | ||||
[Delay ID] 172 | ||||
[Physical Active skill] | ||||
2604 | RA_TrueShot_G5 | Swift Shot V |
57 | [Cooldown] 8.0 |
[Range] 0 + wpn range | ||||
[Chain] [Start] ? SRA_ChainB_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 362 (12) | ||||
[Required Weapon] bow | ||||
[Delay ID] 172 | ||||
[Physical Active skill] | ||||
778 | RA_PoisonArrow_G1 | Poison Arrow I |
22 | [Duration] 12.0 |
[Cooldown] 24.0 | ||||
[Cost] 54 MP | ||||
[Range] 0 + wpn range | ||||
[Chain] SRA_ChainB_1th ? SRA_ChainB_2th_2 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 113 | ||||
Poison 118 (5) | ||||
[Tick rate] 4.0 | ||||
[Required Weapon] bow | ||||
[Effect ID (basiclv)] 107812 | ||||
[Delay ID] 781 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
779 | RA_PoisonArrow_G2 | Poison Arrow II |
34 | [Duration] 12.0 |
[Cooldown] 24.0 | ||||
[Cost] 68 MP | ||||
[Range] 0 + wpn range | ||||
[Chain] SRA_ChainB_1th ? SRA_ChainB_2th_2 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 181 | ||||
Poison 185 (4) | ||||
[Tick rate] 4.0 | ||||
[Required Weapon] bow | ||||
[Effect ID (basiclv)] 107812 (20) | ||||
[Delay ID] 781 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
691 | RA_PoisonArrow_G3 | Poison Arrow III |
45 | [Duration] 12.0 |
[Cooldown] 24.0 | ||||
[Cost] 74 MP | ||||
[Range] 0 + wpn range | ||||
[Chain] SRA_ChainB_1th ? SRA_ChainB_2th_2 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 228 | ||||
Poison 234 (6) | ||||
[Tick rate] 4.0 | ||||
[Required Weapon] bow | ||||
[Effect ID (basiclv)] 107812 (40) | ||||
[Delay ID] 781 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
2608 | RA_PoisonArrow_G4 | Poison Arrow IV |
57 | [Duration] 12.0 |
[Cooldown] 24.0 | ||||
[Cost] 86 MP | ||||
[Range] 0 + wpn range | ||||
[Chain] SRA_ChainB_1th ? SRA_ChainB_2th_2 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 257 | ||||
Poison 263 (6) | ||||
[Tick rate] 4.0 | ||||
[Required Weapon] bow | ||||
[Effect ID (basiclv)] 107812 (40) | ||||
[Delay ID] 781 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
652 | RA_ArrowStrike_G1 | Arrow Strike I |
16 | [Cooldown] 6.0 |
[Usable while moving] | ||||
[Range] 0 + wpn range | ||||
[Chain] SRA_ChainB_1th ? SRA_ChainB_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 156 (3) | ||||
[Required Weapon] bow | ||||
[Delay ID] 173 | ||||
[Physical Active skill] | ||||
653 | RA_ArrowStrike_G2 | Arrow Strike II |
28 | [Cooldown] 6.0 |
[Usable while moving] | ||||
[Range] 0 + wpn range | ||||
[Chain] SRA_ChainB_1th ? SRA_ChainB_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 213 (4) | ||||
[Required Weapon] bow | ||||
[Delay ID] 173 | ||||
[Physical Active skill] | ||||
654 | RA_ArrowStrike_G3 | Arrow Strike III |
40 | [Cooldown] 6.0 |
[Usable while moving] | ||||
[Range] 0 + wpn range | ||||
[Chain] SRA_ChainB_1th ? SRA_ChainB_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 296 (4) | ||||
[Required Weapon] bow | ||||
[Delay ID] 173 | ||||
[Physical Active skill] | ||||
737 | RA_ArrowStrike_G4 | Arrow Strike IV |
51 | [Cooldown] 6.0 |
[Usable while moving] | ||||
[Range] 0 + wpn range | ||||
[Chain] SRA_ChainB_1th ? SRA_ChainB_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 359 (13) | ||||
[Required Weapon] bow | ||||
[Delay ID] 173 | ||||
[Physical Active skill] | ||||
699 | RA_SpiralArrow_G1 | Spiral Arrow I |
28 | [Cooldown] 4.0 |
[Range] 0 + wpn range | ||||
[Chain] SRA_ChainB_2th ? SRA_ChainB_3th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 313 (7) | ||||
[Required Weapon] bow | ||||
[Delay ID] 699 | ||||
[Physical Active skill] | ||||
717 | RA_SpiralArrow_G2 | Spiral Arrow II |
40 | [Cooldown] 4.0 |
[Range] 0 + wpn range | ||||
[Chain] SRA_ChainB_2th ? SRA_ChainB_3th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 445 (7) | ||||
[Required Weapon] bow | ||||
[Delay ID] 699 | ||||
[Physical Active skill] | ||||
2074 | RA_SpiralArrow_G3 | Spiral Arrow III |
51 | [Cooldown] 4.0 |
[Range] 0 + wpn range | ||||
[Chain] SRA_ChainB_2th ? SRA_ChainB_3th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 549 (21) | ||||
[Required Weapon] bow | ||||
[Delay ID] 699 | ||||
[Physical Active skill] | ||||
792 | RA_WoundingArrow_G1 | Fleshcutter Arrow I |
37 | [Duration] 4.0~8.0 |
[Cooldown] 24.0 | ||||
[Cost] 71 MP | ||||
[Range] 0 + wpn range | ||||
[Chain] SRA_ChainB_1th ? SRA_ChainB_4th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 195 (3) | ||||
physicaldefend -10% | ||||
DeBoostHealAmount 50% | ||||
[Additional effect not resistable] | ||||
[Required Weapon] bow | ||||
[Effect ID (basiclv)] 107952 107953 | ||||
[Delay ID] 795 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
730 | RA_WoundingArrow_G2 | Fleshcutter Arrow II |
49 | [Duration] 4.0~8.0 |
[Cooldown] 24.0 | ||||
[Cost] 73 MP | ||||
[Range] 0 + wpn range | ||||
[Chain] SRA_ChainB_1th ? SRA_ChainB_4th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 254 (2) | ||||
physicaldefend -10% | ||||
DeBoostHealAmount 50% | ||||
[Additional effect not resistable] | ||||
[Required Weapon] bow | ||||
[Enmity] 1485 | ||||
[Effect ID (basiclv)] 107952 (20) 107953 (20) | ||||
[Delay ID] 795 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
678 | RA_HeavyShot_G1 | Stunning Shot I |
19 | [Duration] 0.5 |
[Cooldown] 12.0 | ||||
[Cost] 75 MP | ||||
[Range] 20 | ||||
[Chain] [Start] ? SRA_ChainC_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 249 (12) | ||||
[Random Damage] Type 6: 1.0/1.0/2.0x | ||||
Stun | ||||
[Required Weapon] bow | ||||
[Effect ID (basiclv)] 20000 (0) | ||||
[Delay ID] 532 | ||||
[Dispel category] Stun | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
679 | RA_HeavyShot_G2 | Stunning Shot II |
31 | [Duration] 0.5 |
[Cooldown] 12.0 | ||||
[Cost] 98 MP | ||||
[Range] 20 | ||||
[Chain] [Start] ? SRA_ChainC_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 413 (9) | ||||
[Random Damage] Type 6: 1.0/1.0/2.0x | ||||
Stun | ||||
[Required Weapon] bow | ||||
[Effect ID (basiclv)] 20000 (20) | ||||
[Delay ID] 532 | ||||
[Dispel category] Stun | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
680 | RA_HeavyShot_G3 | Stunning Shot III |
41 | [Duration] 0.5 |
[Cooldown] 12.0 | ||||
[Cost] 110 MP | ||||
[Range] 20 | ||||
[Chain] [Start] ? SRA_ChainC_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 518 (14) | ||||
[Random Damage] Type 6: 1.0/1.0/2.0x | ||||
Stun | ||||
[Required Weapon] bow | ||||
[Effect ID (basiclv)] 20000 (40) | ||||
[Delay ID] 532 | ||||
[Dispel category] Stun | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
736 | RA_HeavyShot_G4 | Stunning Shot IV |
53 | [Duration] 0.5 |
[Cooldown] 12.0 | ||||
[Cost] 132 MP | ||||
[Range] 20 | ||||
[Chain] [Start] ? SRA_ChainC_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 727 (24) | ||||
[Random Damage] Type 6: 1.0/1.0/2.0x | ||||
Stun | ||||
[Required Weapon] bow | ||||
[Effect ID (basiclv)] 20000 (60) | ||||
[Delay ID] 532 | ||||
[Dispel category] Stun | ||||
[Dispel level required] 1 | ||||
[Physical Active skill] | ||||
661 | RA_CrushShot_G1 | Rupture Arrow I |
25 | [Cooldown] 24.0 |
[Cost] 102 MP | ||||
[Range] 20 | ||||
[Chain] SRA_ChainC_1th ? SRA_ChainC_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 287 (7) | ||||
[Random Damage] Type 1: 0.5/1.0/1.5x | ||||
[Attack effect] Stagger | ||||
[Required Weapon] bow | ||||
[Delay ID] 580 | ||||
[Physical Active skill] | ||||
662 | RA_CrushShot_G2 | Rupture Arrow II |
37 | [Cooldown] 24.0 |
[Cost] 124 MP | ||||
[Range] 20 | ||||
[Chain] SRA_ChainC_1th ? SRA_ChainC_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 406 (9) | ||||
[Random Damage] Type 1: 0.5/1.0/1.5x | ||||
[Attack effect] Stagger | ||||
[Required Weapon] bow | ||||
[Delay ID] 580 | ||||
[Physical Active skill] | ||||
719 | RA_CrushShot_G3 | Rupture Arrow III |
48 | [Cooldown] 24.0 |
[Cost] 130 MP | ||||
[Range] 20 | ||||
[Chain] SRA_ChainC_1th ? SRA_ChainC_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 500 (12) | ||||
[Random Damage] Type 1: 0.5/1.0/1.5x | ||||
[Attack effect] Stagger | ||||
[Required Weapon] bow | ||||
[Delay ID] 580 | ||||
[Physical Active skill] | ||||
8674 | ALL_StunLike_G1_Dispel | Signet Silence I Effect |
[Range] 1 | |
[Target] Target | ||||
[Target relation] Friend | ||||
Dispel Effect_ID 119682 | ||||
[Magical Active skill] | ||||
618 | RA_CrisisCounter_G1 | Fighting Withdrawal I |
[Cooldown] 60.0 | |
[Usable while moving] | ||||
[Cost] 83 MP | ||||
[Range] 6 | ||||
[Chain] ALL_ChainA_1th ? SRA_ChainG_2th_1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Penalty on success] ALL_StunLike_G1_Dispel | ||||
BackDashATK Damage 666 (20), 25 | ||||
[Flash Step 25 away from enemy] | ||||
[Not resistable] | ||||
[Required Weapon] 2hsword bow dagger mace polearm staff sword | ||||
[Delay ID] 618 | ||||
[Physical Active skill] | ||||
8674 | ALL_StunLike_G1_Dispel | Signet Silence I Effect |
53 | [Range] 1 |
[Target] Target | ||||
[Target relation] Friend | ||||
Dispel Effect_ID 119682 | ||||
[Magical Active skill] | ||||
627 | RA_ApproachShot_G1 | Seizure Arrow I |
[Cooldown] 180.0 | |
[Cost] 147 MP | ||||
[Range] 0 + wpn range | ||||
[Chain] ALL_ChainA_1th ? SRA_ChainG_2th_2 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Penalty on success] ALL_StunLike_G1_Dispel | ||||
SkillATKDrain_Instant Damage 1172 (27) | ||||
[Life Leech] 50% | ||||
[Mana Leech] 50% | ||||
[Required Weapon] bow | ||||
[Delay ID] 627 | ||||
[Physical Active skill] | ||||
2672 | ALL_GlideATK_RA | Storming Fierce Blow |
58 | [Duration] 4.0 |
[Cooldown] 60.0 | ||||
[Range] 35 | ||||
[Gap] 7 | ||||
[AOE] Fireball radius 3 | ||||
[Max affected targets] 4 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Target Flying Restriction] ground | ||||
MoveLocation 35 | ||||
[Not resistable] | ||||
SkillATK_Instant Damage 719 (2) | ||||
[Accurate hit level 100] | ||||
[Damage do not count toward Enmity] | ||||
Silence | ||||
[Effect ID (basiclv)] 20101 (80) | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Glide skill] | ||||
[Physical Active skill] | ||||
1808 | Angel_RA_DP_DeathBlow | Vaizel's Arrow I [Elyos Only] |
50 | [Cooldown] 3600.0 |
[Cost DP] 4000 | ||||
[Range] 0 + wpn range | ||||
[AOE] FireBall radius 15 | ||||
[Max affected targets] 6 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 861 (12) | ||||
[Required Weapon] bow | ||||
[Delay ID] 1203 | ||||
[Magical Active skill] | ||||
918 | AS_SixSense_G2 | All-Seeing Eye I |
40 | [Duration] 30.0 |
[Cooldown] 300.0 | ||||
[Usable while moving] | ||||
[Cost] 81 MP | ||||
[Target] Me | ||||
Search [Detect hide] 2 | ||||
[Enmity] 628 | ||||
[Effect ID (basiclv)] 166 (20) | ||||
[Delay ID] 918 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
17 | P_EQUIP_Bow_G1 | Advanced Archery Training I |
9 | Wpn_Mastery bow, weapon damage +2% |
[Effect ID (basiclv)] 109 (2) | ||||
[Delay ID] 17 | ||||
[Physical Passive skill] | ||||
341 | P_EQUIP_Bow_G2 | Advanced Archery Training II |
25 | Wpn_Mastery bow, weapon damage +4% |
[Effect ID (basiclv)] 109 (3) | ||||
[Delay ID] 341 | ||||
[Physical Passive skill] | ||||
347 | P_EQUIP_Bow_G3 | Advanced Archery Training III |
40 | Wpn_Mastery bow, weapon damage +6% |
[Effect ID (basiclv)] 109 (4) | ||||
[Delay ID] 347 | ||||
[Physical Passive skill] | ||||
373 | P_EQUIP_Bow_G4 | Advanced Archery Training IV |
50 | Wpn_Mastery bow, weapon damage +8% |
[Effect ID (basiclv)] 109 (5) | ||||
[Delay ID] 375 | ||||
[Physical Passive skill] | ||||
9 | P_EQUIP_Dagger_G1 | Advanced Dagger Training I |
9 | Wpn_Mastery 1h_dagger, weapon damage +30% |
[Effect ID (basiclv)] 102 (2) | ||||
[Delay ID] 9 | ||||
[Physical Passive skill] | ||||
337 | P_EQUIP_Dagger_G2 | Advanced Dagger Training II |
25 | Wpn_Mastery 1h_dagger, weapon damage +35% |
[Effect ID (basiclv)] 102 (3) | ||||
[Delay ID] 337 | ||||
[Physical Passive skill] | ||||
343 | P_EQUIP_Dagger_G3 | Advanced Dagger Training III |
40 | Wpn_Mastery 1h_dagger, weapon damage +40% |
[Effect ID (basiclv)] 102 (4) | ||||
[Delay ID] 343 | ||||
[Physical Passive skill] | ||||
369 | P_EQUIP_Dagger_G4 | Advanced Dagger Training IV |
50 | Wpn_Mastery 1h_dagger, weapon damage +45% |
[Effect ID (basiclv)] 102 (5) | ||||
[Delay ID] 369 | ||||
[Physical Passive skill] | ||||
360 | P_EQUIP_Dual_G2 | Advanced Dual-Wielding II |
9 | Wpn_Dual Offhand full damage chance 50% |
Wpn_Dual Offhand 75% damage if reduced | ||||
Wpn_Dual Offhand skill damage 42% | ||||
[Effect ID (basiclv)] 130 (20) | ||||
[Delay ID] 19 | ||||
[Normal Stigma] | ||||
[Physical Passive skill] | ||||
12 | P_EQUIP_Leather_G1 | Advanced Leather Armor Proficiency I |
Amr_Mastery leather | |
[Effect ID (basiclv)] 122 (2) | ||||
[Delay ID] 12 | ||||
[Physical Passive skill] | ||||
8 | P_EQUIP_Sword_G1 | Advanced Sword Training I |
Wpn_Mastery 1h_sword, weapon damage +24% | |
[Effect ID (basiclv)] 101 (2) | ||||
[Delay ID] 8 | ||||
[Physical Passive skill] | ||||
336 | P_EQUIP_Sword_G2 | Advanced Sword Training II |
25 | Wpn_Mastery 1h_sword, weapon damage +30% |
[Effect ID (basiclv)] 101 (3) | ||||
[Delay ID] 336 | ||||
[Physical Passive skill] | ||||
342 | P_EQUIP_Sword_G3 | Advanced Sword Training III |
40 | Wpn_Mastery 1h_sword, weapon damage +34% |
[Effect ID (basiclv)] 101 (4) | ||||
[Delay ID] 342 | ||||
[Physical Passive skill] | ||||
368 | P_EQUIP_Sword_G4 | Advanced Sword Training IV |
50 | Wpn_Mastery 1h_sword, weapon damage +38% |
[Effect ID (basiclv)] 101 (5) | ||||
[Delay ID] 368 | ||||
[Physical Passive skill] | ||||
110 | P_StatBoostAttackRange_G1 | Boost Bow Range I |
25 | bow attackRange +5% |
[Effect ID (basiclv)] 105031 | ||||
[Delay ID] 110 | ||||
[Physical Passive skill] | ||||
133 | P_StatBoostDodge_G2 | Evasion Rate Increase II |
31 | dodge +40 |
[Effect ID (basiclv)] 101521 (20) | ||||
[Delay ID] 181 | ||||
[Physical Passive skill] | ||||
134 | P_StatBoostDodge_G3 | Evasion Rate Increase III |
41 | dodge +60 |
[Effect ID (basiclv)] 101521 (40) | ||||
[Delay ID] 181 | ||||
[Physical Passive skill] | ||||
131 | P_StatBoostHitAccuracy_G2 | Boost Accuracy II |
19 | hitAccuracy +40 |
[Effect ID (basiclv)] 101131 (20) | ||||
[Delay ID] 151 | ||||
[Physical Passive skill] | ||||
132 | P_StatBoostHitAccuracy_G3 | Boost Accuracy III |
37 | hitAccuracy +60 |
[Effect ID (basiclv)] 101131 (40) | ||||
[Delay ID] 151 | ||||
[Physical Passive skill] | ||||
795 | P_StatBoostHitAccuracy_G4 | Boost Accuracy IV |
47 | hitAccuracy +80 |
[Effect ID (basiclv)] 101131 (60) | ||||
[Delay ID] 151 | ||||
[Physical Passive skill] | ||||
2603 | P_StatBoostHitAccuracy_G5 | Boost Accuracy V |
56 | hitAccuracy +85 |
[Effect ID (basiclv)] 101131 (80) | ||||
[Delay ID] 151 | ||||
[Physical Passive skill] | ||||
120 | P_StatBoostParry_G1 | Boost Parry I |
16 | parry +80 |
[Effect ID (basiclv)] 102011 | ||||
[Delay ID] 130 | ||||
[Physical Passive skill] | ||||
630 | RA_AimShot_G1 | Unerring Arrow I |
55 | [Cooldown] 180.0 |
[Cost] 252 MP | ||||
[Range] 0 + wpn range | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 1236 (26) | ||||
[Accurate hit level 3] | ||||
[Required Weapon] bow | ||||
[Delay ID] 630 | ||||
[Physical Active skill] | ||||
651 | RA_ArrowStorm_G1 | Arrow Storm I |
40 | [Cooldown] 30.0 |
[Cost] 182 MP | ||||
[Range] 15 | ||||
[AOE] FireBall radius 5 | ||||
[Max affected targets] 6 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 428 (7) | ||||
[Required Weapon] bow | ||||
[Delay ID] 651 | ||||
[Physical Active skill] | ||||
2083 | RA_ArrowStorm_G2 | Arrow Storm II |
52 | [Cooldown] 30.0 |
[Cost] 240 MP | ||||
[Range] 15 | ||||
[AOE] FireBall radius 5 | ||||
[Max affected targets] 6 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 490 (10) | ||||
[Required Weapon] bow | ||||
[Delay ID] 651 | ||||
[Physical Active skill] | ||||
655 | RA_BackdashStab_G1 | Retreating Slash I |
22 | [Duration] 3.0 |
[Cooldown] 60.0 | ||||
[Usable while moving] | ||||
[Cost] 41 MP | ||||
[Range] 6 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
BackDashATK Damage 0, 25 | ||||
[Flash Step 25 away from enemy] | ||||
[Not resistable] | ||||
(20% chance of...) | ||||
Stun | ||||
[Required Weapon] 2hsword bow dagger mace polearm staff sword | ||||
[Enmity] 1483 | ||||
[Effect ID (basiclv)] 20000 | ||||
[Delay ID] 543 | ||||
[Dispel category] Stun | ||||
[Dispel level required] 1 | ||||
[Normal Stigma] | ||||
[Physical Active skill] | ||||
2273 | RA_BasicShot_G1 | Deadshot I |
13 | [Cooldown] 2.0 |
[Cost] 46 MP | ||||
[Range] 0 + wpn range | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 100 (4) | ||||
[Required Weapon] bow | ||||
[Delay ID] 79 | ||||
[Physical Active skill] | ||||
2274 | RA_BasicShot_G2 | Deadshot II |
25 | [Cooldown] 2.0 |
[Cost] 65 MP | ||||
[Range] 0 + wpn range | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 171 (4) | ||||
[Required Weapon] bow | ||||
[Delay ID] 79 | ||||
[Physical Active skill] | ||||
2275 | RA_BasicShot_G3 | Deadshot III |
37 | [Cooldown] 2.0 |
[Cost] 79 MP | ||||
[Range] 0 + wpn range | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 232 (5) | ||||
[Required Weapon] bow | ||||
[Delay ID] 79 | ||||
[Physical Active skill] | ||||
2276 | RA_BasicShot_G4 | Deadshot IV |
48 | [Cooldown] 2.0 |
[Cost] 82 MP | ||||
[Range] 0 + wpn range | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SkillATK_Instant Damage 299 (8) | ||||
[Required Weapon] bow | ||||
[Delay ID] 79 | ||||
[Physical Active skill] | ||||
2559 | RA_BasicShot_UP_G1 | Focus Arrow I |
56 | [Cooldown] 2.0 |
[Usable while moving] | ||||
[Cost] 192 MP | ||||
