id | name | skill loc | pc level | effect |
---|---|---|---|---|
1968 | ALL_ShockReflect_G1 | Remove Shock I |
40 | [Duration] 7.0 |
[Cooldown] 60.0 | ||||
[Usable while moving] | ||||
[Cost] 81 MP | ||||
[Chain] [Start] ? ALL_ChainA_1th | ||||
[Target] Me | ||||
[Target valid status] Stun / Stagger / Stumble / Spin / OpenAerial | ||||
Evade Effect_Type Stun Stagger Stumble Spin OpenAerial | ||||
arstunlike +1000 | ||||
[Enmity] 578 | ||||
[Effect ID (basiclv)] 119682 | ||||
[Delay ID] 1968 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1352 | MA_FlameBolt_G2 | Flame Bolt II |
10 | [Cast Time] 2.0 |
[Cooldown] 1.0 | ||||
[Cost] 67 (1) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? MWE_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 216 (10) | ||||
[Delay ID] 271 | ||||
[Magical Active skill] | ||||
1353 | MA_FlameBolt_G3 | Flame Bolt III |
22 | [Cast Time] 2.0 |
[Cooldown] 1.0 | ||||
[Cost] 78 (2) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? MWE_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 309 (13) | ||||
[Delay ID] 271 | ||||
[Magical Active skill] | ||||
1354 | MA_FlameBolt_G4 | Flame Bolt IV |
34 | [Cast Time] 2.0 |
[Cooldown] 1.0 | ||||
[Cost] 130 (3) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? MWE_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 449 (10) | ||||
[Delay ID] 271 | ||||
[Magical Active skill] | ||||
1384 | MA_FlameBolt_G5 | Flame Bolt V |
44 | [Cast Time] 2.0 |
[Cooldown] 1.0 | ||||
[Cost] 160 (2) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? MWE_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 548 (10) | ||||
[Delay ID] 271 | ||||
[Magical Active skill] | ||||
2611 | MA_FlameBolt_G6 | Flame Bolt VI |
56 | [Cast Time] 2.0 |
[Cooldown] 1.0 | ||||
[Cost] 189 (2) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? MWE_ChainA_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 612 (10) | ||||
[Delay ID] 271 | ||||
[Magical Active skill] | ||||
1367 | MA_IgnicBurn_G2 | Blaze II |
13 | [Duration] 30.0 |
[Cooldown] 30.0 | ||||
[Usable while moving] | ||||
[Cost] 95 (2) MP | ||||
[Range] 25 | ||||
[Chain] MWE_ChainA_1th ? MWE_ChainA_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 203 (5) | ||||
MagicalResist -35 | ||||
[Effect ID (basiclv)] 113662 (20) | ||||
[Delay ID] 278 | ||||
[Magical Active skill] | ||||
1368 | MA_IgnicBurn_G3 | Blaze III |
25 | [Duration] 30.0 |
[Cooldown] 30.0 | ||||
[Usable while moving] | ||||
[Cost] 130 (4) MP | ||||
[Range] 25 | ||||
[Chain] MWE_ChainA_1th ? MWE_ChainA_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 298 (10) | ||||
MagicalResist -40 | ||||
[Effect ID (basiclv)] 113662 (40) | ||||
[Delay ID] 278 | ||||
[Magical Active skill] | ||||
1369 | MA_IgnicBurn_G4 | Blaze IV |
37 | [Duration] 30.0 |
[Cooldown] 30.0 | ||||
[Usable while moving] | ||||
[Cost] 178 (4) MP | ||||
[Range] 25 | ||||
[Chain] MWE_ChainA_1th ? MWE_ChainA_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 411 (10) | ||||
MagicalResist -45 | ||||
[Effect ID (basiclv)] 113662 (60) | ||||
[Delay ID] 278 | ||||
[Magical Active skill] | ||||
1386 | MA_IgnicBurn_G5 | Blaze V |
47 | [Duration] 30.0 |
[Cooldown] 30.0 | ||||
[Usable while moving] | ||||
[Cost] 227 (3) MP | ||||
[Range] 25 | ||||
[Chain] MWE_ChainA_1th ? MWE_ChainA_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 507 (9) | ||||
MagicalResist -50 | ||||
[Effect ID (basiclv)] 113662 (80) | ||||
[Delay ID] 278 | ||||
[Magical Active skill] | ||||
1363 | MA_IceGrab_G2 | Ice Chain II |
16 | [Cast Time] 2.0 |
[Duration] 12.0 | ||||
[Cooldown] 10.0 | ||||
[Cost] 72 (2) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? MWE_ChainB_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant water Damage 218 (6) | ||||
[Acc mod] +100 | ||||
Snare 60% | ||||
[Enmity] 655 | ||||
[Effect ID (basiclv)] 20007 (20) | ||||
[Delay ID] 276 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1364 | MA_IceGrab_G3 | Ice Chain III |
28 | [Cast Time] 2.0 |
[Duration] 12.0 | ||||
[Cooldown] 10.0 | ||||
[Cost] 103 (3) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? MWE_ChainB_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant water Damage 298 (9) | ||||
[Acc mod] +100 | ||||
Snare 60% | ||||
[Enmity] 933 | ||||
[Effect ID (basiclv)] 20007 (40) | ||||
[Delay ID] 276 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1365 | MA_IceGrab_G4 | Ice Chain IV |
40 | [Cast Time] 2.0 |
[Duration] 12.0 | ||||
[Cooldown] 10.0 | ||||
[Cost] 148 (3) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? MWE_ChainB_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant water Damage 383 (8) | ||||
[Acc mod] +100 | ||||
Snare 60% | ||||
[Enmity] 1256 | ||||
[Effect ID (basiclv)] 20007 (60) | ||||
[Delay ID] 276 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1388 | MA_IceGrab_G5 | Ice Chain V |
51 | [Cast Time] 2.0 |
[Duration] 12.0 | ||||
[Cooldown] 10.0 | ||||
[Cost] 184 (4) MP | ||||
[Range] 25 | ||||
[Chain] [Start] ? MWE_ChainB_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant water Damage 473 (11) | ||||
[Acc mod] +100 | ||||
Snare 60% | ||||
[Enmity] 1644 | ||||
[Effect ID (basiclv)] 20007 (80) | ||||
[Delay ID] 276 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1356 | MA_FrozenShock_G2 | Frozen Shock II |
19 | [Cooldown] 30.0 |
[Usable while moving] | ||||
[Cost] 91 (3) MP | ||||
[Range] 25 | ||||
[Chain] MWE_ChainB_1th ? MWE_ChainB_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant water Damage 202 (8) | ||||
[Attack effect] Stagger | ||||
[Delay ID] 275 | ||||
[Magical Active skill] | ||||
1357 | MA_FrozenShock_G3 | Frozen Shock III |
31 | [Cooldown] 30.0 |
[Usable while moving] | ||||
[Cost] 150 (3) MP | ||||
[Range] 25 | ||||
[Chain] MWE_ChainB_1th ? MWE_ChainB_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant water Damage 307 (7) | ||||
[Attack effect] Stagger | ||||
[Delay ID] 275 | ||||
[Magical Active skill] | ||||
1383 | MA_FrozenShock_G4 | Frozen Shock IV |
41 | [Cooldown] 30.0 |
[Usable while moving] | ||||
[Cost] 188 (3) MP | ||||
[Range] 25 | ||||
[Chain] MWE_ChainB_1th ? MWE_ChainB_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant water Damage 385 (7) | ||||
[Attack effect] Stagger | ||||
[Delay ID] 275 | ||||
[Magical Active skill] | ||||
2197 | MA_FrozenShock_G5 | Frozen Shock V |
53 | [Cooldown] 30.0 |
[Usable while moving] | ||||
[Cost] 243 (6) MP | ||||
[Range] 25 | ||||
[Chain] MWE_ChainB_1th ? MWE_ChainB_2th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant water Damage 500 (11) | ||||
[Attack effect] Stagger | ||||
[Delay ID] 275 | ||||
[Magical Active skill] | ||||
8674 | ALL_StunLike_G1_Dispel | Signet Silence I Effect |
[Range] 1 | |
[Target] Target | ||||
[Target relation] Friend | ||||
Dispel Effect_ID 119682 | ||||
[Magical Active skill] | ||||
1430 | WI_CursedCorruptTree_G1 | Curse of Old Roots I |
[Duration] 20.0 | |
[PvP Duration] 25% | ||||
[Cooldown] 180.0 | ||||
[Cost] 281 (12) MP | ||||
[Range] 10 | ||||
[Chain] ALL_ChainA_1th ? MWE_ChainH_1th | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Penalty on success] ALL_StunLike_G1_Dispel | ||||
Deform WI_CursedCorruptTree_G1_NPC, usable skills None | ||||
Sleep | ||||
ElementalDefendAll +500 | ||||
[Additional effect not resistable] | ||||
[Enmity] 16660 | ||||
[Effect ID (basiclv)] 175 20106 114303 | ||||
[Delay ID] 1430 | ||||
[Dispel category] DebuffMen | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1424 | WI_DiemsionJump_G1 | Time and Space Jump I |
48 | [Cooldown] 60.0 |
[Usable while moving] | ||||
[Cost] 100 MP | ||||
[Chain] ALL_ChainA_1th ? MWE_ChainH_1th | ||||
[Target] Me | ||||
[Self Flying Restriction] Ground | ||||
RandomMoveLoc forward 30 | ||||
Dispel Effect_ID 119682 | ||||
[Enmity] 665 | ||||
[Delay ID] 1424 | ||||
[Magical Active skill] | ||||
2674 | ALL_GlideATK_WI | Storming Smash |
58 | [Cooldown] 60.0 |
[Range] 35 | ||||
[Gap] 7 | ||||
[AOE] Fireball radius 3 | ||||
[Max affected targets] 4 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
[Target Flying Restriction] ground | ||||
[Penalty on success] ALL_GlideATK_WI_Proc | ||||
MoveLocation 35 | ||||
[Not resistable] | ||||
SpellATK_Instant Fire Damage 969 (11) | ||||
[Damage do not count toward Enmity] | ||||
[Glide skill] | ||||
[Physical Active skill] | ||||
8787 | ALL_GlideATK_WI_Proc | Storming Smash Effect |
[Duration] 7.0 | |
[Range] 1 | ||||
[Target] Target | ||||
[Target relation] Friend | ||||
Provoker ALL_GlideATK_WI_Proc2 on Opponent | ||||
Applies on EveryHit, chance 100% | ||||
[Effect ID (basiclv)] 187841 | ||||
[Dispel category] Buff | ||||
[Magical Provoked skill] | ||||
8788 | ALL_GlideATK_WI_Proc2 | [Duration] 5.0 | ||
[Range] 1 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
Snare 30% | ||||
[Effect ID (basiclv)] 20007 | ||||
[Dispel category] DebuffPhy | ||||
[Physical Provoked skill] | ||||
1381 | MA_CeletialOdd_G1 | Aetheric Spell I [Elyos Only] |
10 | [Cast Time] 2.0 |
[Cooldown] 60.0 | ||||
[Cost DP] 2000 | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 786 (34) | ||||
[Delay ID] 1381 | ||||
[Magical Active skill] | ||||
1391 | MA_CeletialOdd_G2 | Aetheric Spell II [Elyos Only] |
22 | [Cast Time] 2.0 |
[Cooldown] 60.0 | ||||
[Cost DP] 2000 | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 1166 (50) | ||||
[Delay ID] 1381 | ||||
[Magical Active skill] | ||||
1392 | MA_CeletialOdd_G3 | Aetheric Spell III [Elyos Only] |
34 | [Cast Time] 2.0 |
[Cooldown] 60.0 | ||||
[Cost DP] 2000 | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 1760 (39) | ||||
[Delay ID] 1381 | ||||
[Magical Active skill] | ||||
1591 | MA_CeletialOdd_G4 | Aetheric Spell IV [Elyos Only] |
46 | [Cast Time] 2.0 |
[Cooldown] 60.0 | ||||
[Cost DP] 2000 | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 2264 (37) | ||||
[Delay ID] 1381 | ||||
[Magical Active skill] | ||||
2613 | MA_CeletialOdd_G5 | Aetheric Spell V [Elyos Only] |
58 | [Cast Time] 2.0 |
[Cooldown] 60.0 | ||||
[Cost DP] 2000 | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 2638 (37) | ||||
[Delay ID] 1381 | ||||
[Magical Active skill] | ||||
1371 | MA_RefreshMind_G2 | Absorb Energy II |
22 | [Cooldown] 60.0 |
[Usable while moving] | ||||
[Target] Me | ||||
MPHeal_Instant 332 (6) | ||||
[Enmity] 367 | ||||
[Delay ID] 280 | ||||
[Magical Active skill] | ||||
1372 | MA_RefreshMind_G3 | Absorb Energy III |
34 | [Cooldown] 60.0 |
[Usable while moving] | ||||
[Target] Me | ||||
MPHeal_Instant 475 (6) | ||||
[Enmity] 555 | ||||
[Delay ID] 280 | ||||
[Magical Active skill] | ||||
1385 | MA_RefreshMind_G4 | Absorb Energy IV |
44 | [Cooldown] 60.0 |
[Usable while moving] | ||||
[Target] Me | ||||
MPHeal_Instant 595 (6) | ||||
[Enmity] 684 | ||||
[Delay ID] 280 | ||||
[Magical Active skill] | ||||
2612 | MA_RefreshMind_G5 | Absorb Energy V |
56 | [Cooldown] 60.0 |
[Usable while moving] | ||||
[Target] Me | ||||
MPHeal_Instant 657 (6) | ||||
[Enmity] 684 | ||||
[Delay ID] 280 | ||||
[Magical Active skill] | ||||
1378 | MA_StoneSkin_G2 | Stone Skin II |
19 | [Duration] 300.0 |
[Cooldown] 120.0 | ||||
[Usable while moving] | ||||
[Cost] 186 (5) MP | ||||
[Target] Me | ||||
Shield 672 (52) per hit, limit 672 (52) | ||||
Applies on EveryHit, chance 100% | ||||
PVPDefendRatio +400 | ||||
[Enmity] 338 | ||||
[Effect ID (basiclv)] 154 (20) 113772 (20) | ||||
[Delay ID] 1377 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1379 | MA_StoneSkin_G3 | Stone Skin III |
31 | [Duration] 300.0 |
[Cooldown] 120.0 | ||||
[Usable while moving] | ||||
[Cost] 261 (5) MP | ||||
[Target] Me | ||||
Shield 1056 (43) per hit, limit 1056 (43) | ||||
Applies on EveryHit, chance 100% | ||||
PVPDefendRatio +400 | ||||
[Enmity] 512 | ||||
[Effect ID (basiclv)] 154 (40) 113772 (40) | ||||
[Delay ID] 1377 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1380 | MA_StoneSkin_G4 | Stone Skin IV |
41 | [Duration] 300.0 |
[Cooldown] 120.0 | ||||
[Usable while moving] | ||||
[Cost] 312 (4) MP | ||||
[Target] Me | ||||
Shield 1248 (38) per hit, limit 1248 (38) | ||||
Applies on EveryHit, chance 100% | ||||
PVPDefendRatio +400 | ||||
[Enmity] 628 | ||||
[Effect ID (basiclv)] 154 (60) 113772 (60) | ||||
[Delay ID] 1377 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
1390 | MA_StoneSkin_G5 | Stone Skin V |
53 | [Duration] 300.0 |
[Cooldown] 120.0 | ||||
[Usable while moving] | ||||
[Cost] 405 (10) MP | ||||
[Target] Me | ||||
Shield 1440 (75) per hit, limit 1440 (75) | ||||
Applies on EveryHit, chance 100% | ||||
PVPDefendRatio +400 | ||||
[Enmity] 741 | ||||
[Effect ID (basiclv)] 154 (80) 113772 (80) | ||||
[Delay ID] 1377 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Magical Active skill] | ||||
71 | P_EQUIP_Book_G1 | Advanced Spellbook Training I |
9 | Wpn_Mastery 2h_book, weapon damage +2% |
[Effect ID (basiclv)] 107 (2) | ||||
[Delay ID] 71 | ||||
[Physical Passive skill] | ||||
1551 | P_EQUIP_Book_G2 | Advanced Spellbook Training II |
25 | Wpn_Mastery 2h_book, weapon damage +4% |
[Effect ID (basiclv)] 107 (3) | ||||
[Delay ID] 1551 | ||||
[Physical Passive skill] | ||||
1552 | P_EQUIP_Book_G3 | Advanced Spellbook Training III |
40 | Wpn_Mastery 2h_book, weapon damage +6% |
[Effect ID (basiclv)] 107 (4) | ||||
[Delay ID] 1552 | ||||
[Physical Passive skill] | ||||
1580 | P_EQUIP_Book_G4 | Advanced Spellbook Training IV |
50 | Wpn_Mastery 2h_book, weapon damage +8% |
[Effect ID (basiclv)] 107 (5) | ||||
[Delay ID] 1552 | ||||
[Physical Passive skill] | ||||
75 | P_EQUIP_Orb_G1 | Advanced Orb Training I |
9 | Wpn_Mastery 2h_orb, weapon damage +28% |
[Effect ID (basiclv)] 108 (2) | ||||
[Delay ID] 75 | ||||
[Physical Passive skill] | ||||
1743 | P_EQUIP_Orb_G2 | Advanced Orb Training II |
25 | Wpn_Mastery 2h_orb, weapon damage +34% |
[Effect ID (basiclv)] 108 (3) | ||||
[Delay ID] 1743 | ||||
[Physical Passive skill] | ||||
1745 | P_EQUIP_Orb_G3 | Advanced Orb Training III |
40 | Wpn_Mastery 2h_orb, weapon damage +38% |
[Effect ID (basiclv)] 108 (4) | ||||
[Delay ID] 1745 | ||||
[Physical Passive skill] | ||||
1777 | P_EQUIP_Orb_G4 | Advanced Orb Training IV |
50 | Wpn_Mastery 2h_orb, weapon damage +44% |
[Effect ID (basiclv)] 108 (5) | ||||
[Delay ID] 1745 | ||||
[Physical Passive skill] | ||||
70 | P_EQUIP_Robe_G1 | Advanced Cloth Armor Proficiency I |
9 | Amr_Mastery robe |
[Effect ID (basiclv)] 125 (2) | ||||
[Delay ID] 70 | ||||
[Physical Passive skill] | ||||
140 | P_StatBoostElementalDefendAll_G1 | Raise Elemental Defense I |
19 | ElementalDefendAll +100 |
[Effect ID (basiclv)] 101401 | ||||
[Delay ID] 140 | ||||
[Magical Passive skill] | ||||
117 | P_StatBoostMagiclOffense_G1 | Boost Magical Attack I |
10 | MagicalSkillBoost +20 |
[Effect ID (basiclv)] 109011 | ||||
[Delay ID] 901 | ||||
[Physical Passive skill] | ||||
1578 | P_StatBoostMagiclOffense_G2 | Boost Magical Attack II |
41 | MagicalSkillBoost +100 |
[Effect ID (basiclv)] 109011 (20) | ||||
[Delay ID] 901 | ||||
[Physical Passive skill] | ||||
139 | P_StatBoostMagiclOffense_G3 | Boost Magical Attack III |
50 | MagicalSkillBoost +180 |
[Effect ID (basiclv)] 109011 (40) | ||||
[Delay ID] 901 | ||||
[Physical Passive skill] | ||||
119 | P_StatBoostMaxMP_G1 | Boost Maximum MP I |
16 | maxMp +3% |
[Effect ID (basiclv)] 109021 | ||||
[Delay ID] 902 | ||||
[Physical Passive skill] | ||||
1579 | P_StatBoostMaxMP_G2 | Boost Maximum MP II |
45 | maxMp +6% |
[Effect ID (basiclv)] 109021 (20) | ||||
[Delay ID] 902 | ||||
[Physical Passive skill] | ||||
2610 | P_StatBoostMaxMP_G3 | Boost Maximum MP III |
56 | maxMp +7% |
[Effect ID (basiclv)] 109021 (30) | ||||
[Delay ID] 902 | ||||
[Physical Passive skill] | ||||
141 | P_StatBoostMCReduceRate_G1 | Boost Spell Resist I |
30 | MagicalCriticalReduceRate +20 |
[Effect ID (basiclv)] 101411 | ||||
[Delay ID] 76 | ||||
[Magical Passive skill] | ||||
142 | P_StatBoostMCReduceRate_G2 | Boost Spell Resist II |
51 | MagicalCriticalReduceRate +40 |
[Effect ID (basiclv)] 101411 (20) | ||||
[Delay ID] 76 | ||||
[Magical Passive skill] | ||||
1553 | WI_AbsenceSoul_G1 | Boon of Peace I |
25 | [Cooldown] 120.0 |
[Usable while moving] | ||||
[Cost] 89 (2) MP | ||||
[AOE] Fireball radius 5 | ||||
[Max affected targets] 6 | ||||
[Target] Me | ||||
[Target relation] Enemy | ||||
HostileUp -80000 | ||||
[Delay ID] 1553 | ||||
[Magical Active skill] | ||||
1554 | WI_ArcaneBoost_G1 | Vaizel's Wisdom I |
37 | [Duration] 15.0 |
[Cooldown] 30.0 | ||||
[Usable while moving] | ||||
[Cost] 229 MP | ||||
[Target] Me | ||||
BoostSkillCastingTime 25% | ||||
[Enmity] 586 | ||||
[Effect ID (basiclv)] 173 | ||||
[Delay ID] 1554 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1555 | WI_ArcanePower_G1 | Zikel's Wisdom I |
28 | [Duration] 15.0 |
[Cooldown] 30.0 | ||||
[Usable while moving] | ||||
[Cost] 229 MP | ||||
[Target] Me | ||||
MagicalSkillBoost +300 | ||||
[Enmity] 466 | ||||
[Effect ID (basiclv)] 178 | ||||
[Delay ID] 1555 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1556 | WI_ArcaneWisdom_G1 | Lumiel's Wisdom I |
20 | [Duration] 15.0 |
[Cooldown] 30.0 | ||||
[Usable while moving] | ||||
[Target] Me | ||||
BoostSkillCost 50% | ||||
[Enmity] 338 | ||||
[Effect ID (basiclv)] 173 | ||||
[Delay ID] 1554 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1557 | WI_BurningSoul_G1 | Flame Harpoon I |
13 | [Cast Time] 2.0 |
[Cooldown] 6.0 | ||||
[Cost] 90 (2) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 359 (9) | ||||
[Delay ID] 1557 | ||||
[Magical Active skill] | ||||
1558 | WI_BurningSoul_G2 | Flame Harpoon II |
25 | [Cast Time] 2.0 |
[Cooldown] 6.0 | ||||
[Cost] 121 (3) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 526 (17) | ||||
[Delay ID] 1557 | ||||
[Magical Active skill] | ||||
1559 | WI_BurningSoul_G3 | Flame Harpoon III |
37 | [Cast Time] 2.0 |
[Cooldown] 6.0 | ||||
[Cost] 167 (3) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 725 (16) | ||||
[Delay ID] 1557 | ||||
[Magical Active skill] | ||||
1595 | WI_BurningSoul_G4 | Flame Harpoon IV |
48 | [Cast Time] 2.0 |
[Cooldown] 6.0 | ||||
[Cost] 218 (3) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
SpellATK_Instant Fire Damage 906 (15) | ||||
[Delay ID] 1557 | ||||
[Magical Active skill] | ||||
1560 | WI_CounterMagic_G1 | Curse of Weakness I |
28 | [Duration] 60.0 |
[Cooldown] 300.0 | ||||
[Usable while moving] | ||||
[Cost] 103 MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
MagicCounterATK damage 5%, max 500 | ||||
[Enmity] 1400 | ||||
[Effect ID (basiclv)] 203 | ||||
[Delay ID] 1560 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1561 | WI_CounterMagic_G2 | Curse of Weakness II |
40 | [Duration] 60.0 |
[Cooldown] 300.0 | ||||
[Usable while moving] | ||||
[Cost] 148 MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
MagicCounterATK damage 10%, max 1000 | ||||
[Enmity] 1884 | ||||
[Effect ID (basiclv)] 203 (20) | ||||
[Delay ID] 1560 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
2196 | WI_CounterMagic_G3 | Curse of Weakness III |
52 | [Duration] 60.0 |
[Cooldown] 300.0 | ||||
[Usable while moving] | ||||
[Cost] 190 MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
MagicCounterATK damage 12%, max 1200 | ||||
[Enmity] 2904 | ||||
[Effect ID (basiclv)] 203 (40) | ||||
[Delay ID] 1560 | ||||
[Dispel category] DebuffPhy | ||||
[Dispel level required] 1 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1454 | WI_CursedTree_G1 | Curse of Roots I |
20 | [Cast Time] 1.5 |
[Duration] 20.0 | ||||
[PvP Duration] 40% | ||||
[Cooldown] 30.0 | ||||
[Cost] 74 MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
Deform WI_CursedTree_G1_NPC, usable skills None | ||||
[Acc mod] -50 | ||||
Sleep | ||||
ElementalDefendAll +500 | ||||
[Additional effect not resistable] | ||||
[Enmity] 6775 | ||||
[Effect ID (basiclv)] 175 20106 114543 | ||||
[Delay ID] 1454 | ||||
[Dispel category] DebuffMen | ||||
[Dispel level required] 1 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1588 | WI_Dark_icyVeins_G1 | Boon of Quickness I |
44 | [Duration] 15.0 |
[Cooldown] 300.0 | ||||
[Usable while moving] | ||||
[Cost] 201 MP | ||||
[Target] Me | ||||
BoostSkillCastingTime 50% | ||||
[Enmity] 684 | ||||
[Effect ID (basiclv)] 173 | ||||
[Delay ID] 1588 | ||||
[Dispel category] Buff | ||||
[Dispel level required] 1 | ||||
[Normal Stigma] | ||||
[Magical Active skill] | ||||
1459 | WI_DelayedExplosion_G1 | Delayed Blast I |
19 | [Cast Time] 2.0 |
[Cooldown] 30.0 | ||||
[Cost] 66 (3) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
DelayedSpellATK_Instant Fire Damage 303 (12) | ||||
[Delay ID] 272 | ||||
[Magical Active skill] | ||||
1460 | WI_DelayedExplosion_G2 | Delayed Blast II |
31 | [Cast Time] 2.0 |
[Cooldown] 30.0 | ||||
[Cost] 108 (2) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
DelayedSpellATK_Instant Fire Damage 461 (11) | ||||
[Delay ID] 272 | ||||
[Magical Active skill] | ||||
1512 | WI_DelayedExplosion_G3 | Delayed Blast III |
42 | [Cast Time] 2.0 |
[Cooldown] 30.0 | ||||
[Cost] 139 (3) MP | ||||
[Range] 25 | ||||
[Target] Target | ||||
[Target relation] Enemy | ||||
DelayedSpellATK_Instant Fire Damage 589 (11) | ||||
[Delay ID] 272 | ||||
[Magical Active skill] | ||||
2200 | WI_DelayedExplosion_G4 | Delayed Blast IV |
54 | [Cast Time] 2.0 |
[Cooldown] 30.0 | ||||
