| id | name | skill loc | pc level | effect |
|---|---|---|---|---|
| 1968 | ALL_ShockReflect_G1 | Remove Shock I |
40 | [Duration] 7.0 |
| [Cooldown] 60.0 | ||||
| [Usable while moving] | ||||
| [Cost] 81 MP | ||||
| [Chain] [Start] → ALL_ChainA_1th | ||||
| [Target] Me | ||||
| [Target valid status] Stun / Stagger / Stumble / Spin / OpenAerial | ||||
| [e1] Evade Effect_Type Stun Stagger Stumble Spin OpenAerial | ||||
| [e2] arstunlike +2000 | ||||
| [Enmity] 578 | ||||
| [Effect ID (basiclv)] 119682 | ||||
| [Delay ID] 688 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 2705 | ALL_areaATK | Area Explosion |
60 | [PvP Damage] 120% |
| [Cooldown] 40.0 | ||||
| [Multicast] 3 | ||||
| [Usable while moving] | ||||
| [Cost] 3 MP | ||||
| [AOE] FireBall radius 10 | ||||
| [Max affected targets] 6 | ||||
| [Chain] [Start] → ALL_SEL_ChainA_1th | ||||
| [Target] Me | ||||
| [Target relation] Enemy | ||||
| [e1] SpellATK_Instant fire Damage 2000 | ||||
| [e1 Acc mod] +3000 | ||||
| [Delay ID] 757 | ||||
| [Magical Active skill] | ||||
| 565 | SC_SwiftEdge_G2 | Swift Edge II |
10 | [Cooldown] 7.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 72 (3) | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 76 | ||||
| [Physical Active skill] | ||||
| 566 | SC_SwiftEdge_G3 | Swift Edge III |
22 | [Cooldown] 7.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 117 (5) | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 76 | ||||
| [Physical Active skill] | ||||
| 567 | SC_SwiftEdge_G4 | Swift Edge IV |
34 | [Cooldown] 7.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 177 (5) | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 76 | ||||
| [Physical Active skill] | ||||
| 578 | SC_SwiftEdge_G5 | Swift Edge V |
44 | [Cooldown] 7.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 233 (4) | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 76 | ||||
| [Physical Active skill] | ||||
| 2593 | SC_SwiftEdge_G6 | Swift Edge VI |
56 | [Cooldown] 7.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 269 (4) | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 76 | ||||
| [Physical Active skill] | ||||
| 569 | SC_SwiftShock_G2 | Soul Slash II |
16 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_1 (10% chance) | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 94 (3) | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 77 | ||||
| [Physical Active skill] | ||||
| 570 | SC_SwiftShock_G3 | Soul Slash III |
28 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_1 (10% chance) | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 152 (4) | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 77 | ||||
| [Physical Active skill] | ||||
| 571 | SC_SwiftShock_G4 | Soul Slash IV |
40 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_1 (10% chance) | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 213 (4) | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 77 | ||||
| [Physical Active skill] | ||||
| 580 | SC_SwiftShock_G5 | Soul Slash V |
50 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_1 (10% chance) | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 259 (4) | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 77 | ||||
| [Physical Active skill] | ||||
| 838 | AS_WindSlash_G1 | Agonizing Slash I |
45 | [Duration] 15.0 |
| [Cooldown] 24.0 | ||||
| [Usable while moving] | ||||
| [Cost] 83 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_3 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 309 (7) | ||||
| [e2] MagicalResist -200 | ||||
| [e3] ElementalDefendAll -50 | ||||
| [Required Weapon] dagger sword | ||||
| [Effect ID (basiclv)] 108382 108383 | ||||
| [Delay ID] 326 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 2102 | AS_WindSlash_G2 | Agonizing Slash II |
48 | [Duration] 15.0 |
| [Cooldown] 24.0 | ||||
| [Usable while moving] | ||||
| [Cost] 83 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_3 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 326 (13) | ||||
| [e2] MagicalResist -200 | ||||
| [e3] ElementalDefendAll -50 | ||||
| [Required Weapon] dagger sword | ||||
| [Effect ID (basiclv)] 108382 108383 | ||||
| [Delay ID] 326 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 2106 | AS_WindSlash_G3 | Agonizing Slash III |
51 | [Duration] 15.0 |
| [Cooldown] 24.0 | ||||
| [Usable while moving] | ||||
| [Cost] 95 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_3 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 367 (12) | ||||
| [e2] MagicalResist -200 | ||||
| [e3] ElementalDefendAll -50 | ||||
| [Required Weapon] dagger sword | ||||
| [Effect ID (basiclv)] 108382 108383 | ||||
| [Delay ID] 326 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 2122 | AS_WindSlash_G4 | Agonizing Slash IV |
54 | [Duration] 15.0 |
| [Cooldown] 24.0 | ||||
| [Usable while moving] | ||||
| [Cost] 100 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_3 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 409 (11) | ||||
| [e2] MagicalResist -200 | ||||
| [e3] ElementalDefendAll -50 | ||||
| [Required Weapon] dagger sword | ||||
| [Effect ID (basiclv)] 108382 108383 | ||||
| [Delay ID] 326 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 3008 | AS_WindSlash_G5 | Agonizing Slash V |
60 | [Duration] 15.0 |
| [Cooldown] 24.0 | ||||
| [Usable while moving] | ||||
| [Cost] 105 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_3 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 468 (11) | ||||
| [e2] MagicalResist -200 | ||||
| [e3] ElementalDefendAll -50 | ||||
| [Required Weapon] dagger sword | ||||
| [Effect ID (basiclv)] 108382 108383 | ||||
| [Delay ID] 326 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 842 | AS_FlashSlash_G1 | Lightning Slash I |
45 | [Duration] 30.0 |
| [Cooldown] 24.0 | ||||
| [Usable while moving] | ||||
| [Cost] 83 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_4 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 309 (7) | ||||
| [e2] MagicalHitAccuracy -200 | ||||
| [Required Weapon] dagger sword | ||||
| [Effect ID (basiclv)] 108422 | ||||
| [Delay ID] 331 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 2104 | AS_FlashSlash_G2 | Lightning Slash II |
48 | [Duration] 30.0 |
| [Cooldown] 24.0 | ||||
| [Usable while moving] | ||||
| [Cost] 83 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_4 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 326 (13) | ||||
| [e2] MagicalHitAccuracy -200 | ||||
| [Required Weapon] dagger sword | ||||
| [Effect ID (basiclv)] 108422 | ||||
| [Delay ID] 331 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 2108 | AS_FlashSlash_G3 | Lightning Slash III |
51 | [Duration] 30.0 |
| [Cooldown] 24.0 | ||||
| [Usable while moving] | ||||
| [Cost] 95 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_4 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 367 (12) | ||||
| [e2] MagicalHitAccuracy -200 | ||||
| [Required Weapon] dagger sword | ||||
| [Effect ID (basiclv)] 108422 | ||||
| [Delay ID] 331 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 2124 | AS_FlashSlash_G4 | Lightning Slash IV |
54 | [Duration] 30.0 |
| [Cooldown] 24.0 | ||||
| [Usable while moving] | ||||
| [Cost] 100 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_4 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 409 (11) | ||||
| [e2] MagicalHitAccuracy -200 | ||||
| [Required Weapon] dagger sword | ||||
| [Effect ID (basiclv)] 108422 | ||||
| [Delay ID] 331 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 3003 | AS_FlashSlash_G5 | Lightning Slash V |
60 | [Duration] 30.0 |
| [Cooldown] 24.0 | ||||
| [Usable while moving] | ||||
| [Cost] 105 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_4 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 469 (11) | ||||
| [e2] MagicalHitAccuracy -200 | ||||
| [Required Weapon] dagger sword | ||||
| [Effect ID (basiclv)] 108422 | ||||
| [Delay ID] 331 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 832 | AS_SignetAssault_G1 | Rune Slash I |
22 | [Cooldown] 5.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_2th_1 → SRA_ChainA_3th_2_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 173 (7) | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 323 | ||||
| [Physical Active skill] | ||||
| 865 | AS_SignetAssault_G2 | Rune Slash II |
34 | [Cooldown] 5.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_2th_1 → SRA_ChainA_3th_2_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 286 (8) | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 323 | ||||
| [Physical Active skill] | ||||
| 932 | AS_SignetAssault_G3 | Rune Slash III |
45 | [Cooldown] 5.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_2th_1 → SRA_ChainA_3th_2_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 372 (12) | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 323 | ||||
| [Physical Active skill] | ||||
| 2597 | AS_SignetAssault_G4 | Rune Slash IV |
57 | [Cooldown] 5.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_2th_1 → SRA_ChainA_3th_2_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 452 (20) | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 323 | ||||
| [Physical Active skill] | ||||
| 807 | AS_CarveSignet_G1 | Rune Carve I |
13 | [Cooldown] 7.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainD_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 15 (1) | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 318 | ||||
| [Physical Active skill] | ||||
| 808 | AS_CarveSignet_G2 | Rune Carve II |
25 | [Cooldown] 7.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainD_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 26 (1) | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 318 | ||||
| [Physical Active skill] | ||||
| 809 | AS_CarveSignet_G3 | Rune Carve III |
37 | [Cooldown] 7.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainD_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 36 (1) | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 318 | ||||
| [Physical Active skill] | ||||
| 867 | AS_CarveSignet_G4 | Rune Carve IV |
47 | [Cooldown] 7.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainD_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 46 (1) | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 318 | ||||
| [Physical Active skill] | ||||
| 2994 | AS_CarveSignet_G5 | Rune Carve V |
59 | [Cooldown] 7.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainD_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 58 (1) | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 318 | ||||
| [Physical Active skill] | ||||
| 810 | AS_CarveSignetChain_G1 | Sigil Strike I |
20 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainD_1th → SRA_ChainD_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 18 | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 270 | ||||
| [Normal Stigma] | ||||
| [Physical Active skill] | ||||
| 811 | AS_CarveSignetChain_G2 | Sigil Strike II |
25 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainD_1th → SRA_ChainD_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 26 | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 270 | ||||
| [Normal Stigma] | ||||
| [Physical Active skill] | ||||
| 812 | AS_CarveSignetChain_G3 | Sigil Strike III |
31 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainD_1th → SRA_ChainD_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 30 | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 270 | ||||
| [Normal Stigma] | ||||
| [Physical Active skill] | ||||
| 874 | AS_CarveSignetChain_G4 | Sigil Strike IV |
37 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainD_1th → SRA_ChainD_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 35 | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 270 | ||||
| [Normal Stigma] | ||||
| [Physical Active skill] | ||||
| 925 | AS_CarveSignetChain_G5 | Sigil Strike V |
41 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainD_1th → SRA_ChainD_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 40 | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 270 | ||||
| [Normal Stigma] | ||||
| [Physical Active skill] | ||||
| 936 | AS_CarveSignetChain_G6 | Sigil Strike VI |
47 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainD_1th → SRA_ChainD_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 45 | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 270 | ||||
| [Normal Stigma] | ||||
| [Physical Active skill] | ||||
| 2116 | AS_CarveSignetChain_G7 | Sigil Strike VII |
53 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainD_1th → SRA_ChainD_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 56 | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 270 | ||||
| [Normal Stigma] | ||||
| [Physical Active skill] | ||||
| 2996 | AS_CarveSignetChain_G8 | Sigil Strike VIII |
59 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainD_1th → SRA_ChainD_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 70 | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 270 | ||||
| [Normal Stigma] | ||||
| [Physical Active skill] | ||||
| 3174 | AS_CarveSignetChain_G8_new | [Cooldown] 6.0 | ||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainD_1th → SRA_ChainD_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 70 | ||||
| CarveSignet level +1, max lvl 3 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 270 | ||||
| [Physical Active skill] | ||||
| 843 | AS_TigerFang_G1 | Fang Strike I |
16 | [Cooldown] 6.0 |
| [Cost] 31 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainE_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 35 (1) | ||||
| CarveSignet level +1, max lvl 5 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 332 | ||||
| [Physical Active skill] | ||||
| 844 | AS_TigerFang_G2 | Fang Strike II |
28 | [Cooldown] 6.0 |
| [Cost] 42 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainE_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 56 (1) | ||||
| CarveSignet level +1, max lvl 5 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 332 | ||||
| [Physical Active skill] | ||||
| 845 | AS_TigerFang_G3 | Fang Strike III |
40 | [Cooldown] 6.0 |
| [Cost] 49 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainE_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 79 (1) | ||||
| CarveSignet level +1, max lvl 5 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 332 | ||||
| [Physical Active skill] | ||||
| 875 | AS_TigerFang_G4 | Fang Strike IV |
51 | [Cooldown] 6.0 |
| [Cost] 57 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainE_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 93 (3) | ||||
| CarveSignet level +1, max lvl 5 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 332 | ||||
| [Physical Active skill] | ||||
| 847 | AS_TigerKick_G1 | Beast Kick I |
28 | [Cooldown] 6.0 |
| [Cost] 42 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainE_1th → SRA_ChainE_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 67 (1) | ||||
| CarveSignet level +1, max lvl 5 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 335 | ||||
| [Physical Active skill] | ||||
| 848 | AS_TigerKick_G2 | Beast Kick II |
40 | [Cooldown] 6.0 |
| [Cost] 49 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainE_1th → SRA_ChainE_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 96 (1) | ||||
| CarveSignet level +1, max lvl 5 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 335 | ||||
| [Physical Active skill] | ||||
| 860 | AS_TigerKick_G3 | Beast Kick III |
51 | [Cooldown] 6.0 |
| [Cost] 57 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainE_1th → SRA_ChainE_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 117 (4) | ||||
| CarveSignet level +1, max lvl 5 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 335 | ||||
| [Physical Active skill] | ||||
| 849 | AS_TigerUpper_G1 | Beast Swipe I |
40 | [Cooldown] 6.0 |
| [Cost] 49 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainE_2th → SRA_ChainE_5th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 102 (1) | ||||
| CarveSignet level +1, max lvl 5 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 336 | ||||
| [Physical Active skill] | ||||
| 2110 | AS_TigerUpper_G2 | Beast Swipe II |
52 | [Cooldown] 6.0 |
| [Cost] 58 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainE_2th → SRA_ChainE_5th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 147 (2) | ||||
| CarveSignet level +1, max lvl 5 [Type 1] | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 336 | ||||
| [Physical Active skill] | ||||
| 837 | AS_TigerAssault_G1 | Beastly Scar I |
45 | [Cooldown] 6.0 |
| [Cost] 124 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainE_5th → SRA_ChainE_6th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 354 (8) | ||||
| CarveSignet level +1, max lvl 5 [Type 1] | ||||
| [Critical Prob Modifier] 300% | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 325 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 2101 | AS_TigerAssault_G2 | Beastly Scar II |
48 | [Cooldown] 6.0 |
| [Cost] 124 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainE_5th → SRA_ChainE_6th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 373 (15) | ||||
| CarveSignet level +1, max lvl 5 [Type 1] | ||||
| [Critical Prob Modifier] 300% | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 325 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 2105 | AS_TigerAssault_G3 | Beastly Scar III |
51 | [Cooldown] 6.0 |
| [Cost] 142 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainE_5th → SRA_ChainE_6th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 420 (14) | ||||
| CarveSignet level +1, max lvl 5 [Type 1] | ||||
| [Critical Prob Modifier] 300% | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 325 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 2121 | AS_TigerAssault_G4 | Beastly Scar IV |
54 | [Cooldown] 6.0 |
| [Cost] 149 MP | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainE_5th → SRA_ChainE_6th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] CarveSignet Damage 468 (12) | ||||
| CarveSignet level +1, max lvl 5 [Type 1] | ||||
| [Critical Prob Modifier] 300% | ||||
