| id | name | skill loc | pc level | effect |
|---|---|---|---|---|
| 1968 | ALL_ShockReflect_G1 | Remove Shock I |
40 | [Duration] 7.0 |
| [Cooldown] 60.0 | ||||
| [Usable while moving] | ||||
| [Cost] 81 MP | ||||
| [Chain] [Start] → ALL_ChainA_1th | ||||
| [Target] Me | ||||
| [Target valid status] Stun / Stagger / Stumble / Spin / OpenAerial | ||||
| [e1] Evade Effect_Type Stun Stagger Stumble Spin OpenAerial | ||||
| [e2] arstunlike +2000 | ||||
| [Enmity] 578 | ||||
| [Effect ID (basiclv)] 119682 | ||||
| [Delay ID] 688 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 2705 | ALL_areaATK | Area Explosion |
60 | [PvP Damage] 120% |
| [Cooldown] 40.0 | ||||
| [Multicast] 3 | ||||
| [Usable while moving] | ||||
| [Cost] 3 MP | ||||
| [AOE] FireBall radius 10 | ||||
| [Max affected targets] 6 | ||||
| [Chain] [Start] → ALL_SEL_ChainA_1th | ||||
| [Target] Me | ||||
| [Target relation] Enemy | ||||
| [e1] SpellATK_Instant fire Damage 2000 | ||||
| [e1 Acc mod] +3000 | ||||
| [Delay ID] 757 | ||||
| [Magical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
16 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2776 | ST_jab_G2 | Lucky Jab II |
[Cooldown] 10.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] [Start] → ST_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 52 (3) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 758 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
29 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2777 | ST_jab_G3 | Lucky Jab III |
[Cooldown] 10.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] [Start] → ST_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 97 (4) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 758 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
37 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2778 | ST_jab_G4 | Lucky Jab IV |
[Cooldown] 10.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] [Start] → ST_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 145 (4) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 758 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
45 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2779 | ST_jab_G5 | Lucky Jab V |
[Cooldown] 10.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] [Start] → ST_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 197 (5) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 758 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
52 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2780 | ST_jab_G6 | Lucky Jab VI |
[Cooldown] 10.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] [Start] → ST_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 414 (2) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 758 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
17 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2782 | ST_straight_G2 | Striding Punch II |
[Cooldown] 9.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_1th → ST_ChainA_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 57 (4) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 759 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
30 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2783 | ST_straight_G3 | Striding Punch III |
[Cooldown] 9.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_1th → ST_ChainA_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 100 (4) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 759 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
38 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2784 | ST_straight_G4 | Striding Punch IV |
[Cooldown] 9.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_1th → ST_ChainA_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 149 (5) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 759 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
46 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2785 | ST_straight_G5 | Striding Punch V |
[Cooldown] 9.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_1th → ST_ChainA_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 199 (4) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 759 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
53 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2786 | ST_straight_G6 | Striding Punch VI |
[Cooldown] 9.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_1th → ST_ChainA_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 421 (4) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 759 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
18 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2788 | ST_hook_G2 | Hammer Slam II |
[Cooldown] 8.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_2th → ST_ChainA_3th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 59 (3) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 760 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
31 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2789 | ST_hook_G3 | Hammer Slam III |
[Cooldown] 8.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_2th → ST_ChainA_3th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 104 (4) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 760 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
39 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2790 | ST_hook_G4 | Hammer Slam IV |
[Cooldown] 8.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_2th → ST_ChainA_3th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 152 (4) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 760 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
47 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2791 | ST_hook_G5 | Hammer Slam V |
[Cooldown] 8.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_2th → ST_ChainA_3th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 204 (5) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 760 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
54 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2792 | ST_hook_G6 | Hammer Slam VI |
[Cooldown] 8.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_2th → ST_ChainA_3th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 430 (4) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 760 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
9 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2811 | ST_inchpunch_G1 | Unforgiving Palm I |
[Cooldown] 8.0 | |
| [Alter chain use] 1 | ||||
| [Range] 5 | ||||
| [AOE] LightningBolt length 5, width 2 | ||||
| [Max affected targets] 4 | ||||
| [Chain] ST_ChainA_2th → ST_ChainA_3th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SpellATK_Instant Air Damage 324 (5) | ||||
| [e1 Acc mod] +2000 | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 764 | ||||
| [Magical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
21 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2812 | ST_inchpunch_G2 | Unforgiving Palm II |
[Cooldown] 8.0 | |
| [Alter chain use] 1 | ||||
| [Range] 5 | ||||
| [AOE] LightningBolt length 5, width 2 | ||||
| [Max affected targets] 4 | ||||
| [Chain] ST_ChainA_2th → ST_ChainA_3th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SpellATK_Instant Air Damage 419 (5) | ||||
| [e1 Acc mod] +2000 | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 764 | ||||
| [Magical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
38 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2813 | ST_inchpunch_G3 | Unforgiving Palm III |
[Cooldown] 8.0 | |
| [Alter chain use] 1 | ||||
| [Range] 5 | ||||
| [AOE] LightningBolt length 5, width 2 | ||||
| [Max affected targets] 4 | ||||
| [Chain] ST_ChainA_2th → ST_ChainA_3th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SpellATK_Instant Air Damage 797 (5) | ||||
| [e1 Acc mod] +2000 | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 764 | ||||
| [Magical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
46 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2814 | ST_inchpunch_G4 | Unforgiving Palm IV |
[Cooldown] 8.0 | |
| [Alter chain use] 1 | ||||
| [Range] 5 | ||||
| [AOE] LightningBolt length 5, width 2 | ||||
| [Max affected targets] 4 | ||||
| [Chain] ST_ChainA_2th → ST_ChainA_3th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SpellATK_Instant Air Damage 1234 (10) | ||||
| [e1 Acc mod] +2000 | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 764 | ||||
| [Magical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
52 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2815 | ST_inchpunch_G5 | Unforgiving Palm V |
[Cooldown] 8.0 | |
| [Alter chain use] 1 | ||||
| [Range] 5 | ||||
| [AOE] LightningBolt length 5, width 2 | ||||
| [Max affected targets] 4 | ||||
| [Chain] ST_ChainA_2th → ST_ChainA_3th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SpellATK_Instant Air Damage 1846 (10) | ||||
| [e1 Acc mod] +2000 | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 764 | ||||
| [Magical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
19 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2794 | ST_elbow_G2 | Shattering Elbow II |
[Cooldown] 7.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_3th_1 → ST_ChainA_4th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 63 (3) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 761 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
26 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2795 | ST_elbow_G3 | Shattering Elbow III |
[Cooldown] 7.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_3th_1 → ST_ChainA_4th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 108 (4) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 761 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
39 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2796 | ST_elbow_G4 | Shattering Elbow IV |
[Cooldown] 7.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_3th_1 → ST_ChainA_4th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 156 (4) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 761 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
49 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2797 | ST_elbow_G5 | Shattering Elbow V |
[Cooldown] 7.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_3th_1 → ST_ChainA_4th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 207 (5) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 761 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
56 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2798 | ST_elbow_G6 | Shattering Elbow VI |
[Cooldown] 7.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_3th_1 → ST_ChainA_4th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 436 (4) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 761 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
10 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2816 | ST_tackle_G1 | Bulldoze I |
[Cooldown] 7.0 | |
| [Alter chain use] 1 | ||||
| [Range] 5 | ||||
| [AOE] LightningBolt length 5, width 2 | ||||
| [Max affected targets] 4 | ||||
| [Chain] ST_ChainA_3th_2 → ST_ChainA_4th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 104 (3) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 765 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
22 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2817 | ST_tackle_G2 | Bulldoze II |
[Cooldown] 7.0 | |
| [Alter chain use] 1 | ||||
| [Range] 5 | ||||
| [AOE] LightningBolt length 5, width 2 | ||||
| [Max affected targets] 4 | ||||
| [Chain] ST_ChainA_3th_2 → ST_ChainA_4th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 167 (4) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 765 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
39 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2818 | ST_tackle_G3 | Bulldoze III |
[Cooldown] 7.0 | |
| [Alter chain use] 1 | ||||
| [Range] 5 | ||||
| [AOE] LightningBolt length 5, width 2 | ||||
| [Max affected targets] 4 | ||||
| [Chain] ST_ChainA_3th_2 → ST_ChainA_4th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 236 (4) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 765 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
47 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2819 | ST_tackle_G4 | Bulldoze IV |
[Cooldown] 7.0 | |
| [Alter chain use] 1 | ||||
| [Range] 5 | ||||
| [AOE] LightningBolt length 5, width 2 | ||||
| [Max affected targets] 4 | ||||
| [Chain] ST_ChainA_3th_2 → ST_ChainA_4th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 310 (5) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 765 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
53 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2820 | ST_tackle_G5 | Bulldoze V |
[Cooldown] 7.0 | |
| [Alter chain use] 1 | ||||
| [Range] 5 | ||||
| [AOE] LightningBolt length 5, width 2 | ||||
| [Max affected targets] 4 | ||||
| [Chain] ST_ChainA_3th_2 → ST_ChainA_4th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 651 (4) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 765 | ||||
| [Physical Active skill] | ||||
| 8806 | ST_upper_high_buff_G2 | Surging Dragon Effect II |
21 | [Duration] 10.0 |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] hitaccuracy +70 | ||||
| PhyAttack +20% | ||||
| [e2] SkillCooltimeReset 100%, Delay_ID 758 759 764 765 766 767 | ||||
| [Enmity] 1100 (100) | ||||
| [Effect ID (basiclv)] 188041 (20) | ||||
| [Dispel category] Buff | ||||
| [Magical Active skill] | ||||
| 2806 | ST_upper_high_G2 | Surging Dragon II |
[Cooldown] 6.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_4th_1 → ST_ChainA_5th_1_high | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] ST_upper_high_buff_G2 | ||||
| [e1] SkillATK_Instant Damage 70 (3) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 763 | ||||
| [Physical Active skill] | ||||
| 8807 | ST_upper_high_buff_G3 | Surging Dragon Effect III |
37 | [Duration] 10.0 |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] hitaccuracy +100 | ||||
| PhyAttack +20% | ||||
| [e2] SkillCooltimeReset 100%, Delay_ID 758 759 764 765 766 767 | ||||
| [Enmity] 1100 (100) | ||||
| [Effect ID (basiclv)] 188041 (30) | ||||
| [Dispel category] Buff | ||||
| [Magical Active skill] | ||||
| 2807 | ST_upper_high_G3 | Surging Dragon III |
[Cooldown] 6.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_4th_1 → ST_ChainA_5th_1_high | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
