| id | name | skill loc | pc level | effect |
|---|---|---|---|---|
| 2705 | ALL_areaATK | Area Explosion |
60 | [PvP Damage] 120% |
| [Cooldown] 40.0 | ||||
| [Multicast] 3 | ||||
| [Usable while moving] | ||||
| [Cost] 3 MP | ||||
| [AOE] FireBall radius 10 | ||||
| [Max affected targets] 6 | ||||
| [Chain] [Start] → ALL_SEL_ChainA_1th | ||||
| [Target] Me | ||||
| [Target relation] Enemy | ||||
| [e1] SpellATK_Instant fire Damage 2000 | ||||
| [e1 Acc mod] +3000 | ||||
| [Delay ID] 757 | ||||
| [Magical Active skill] | ||||
| 1351 | MA_FlameBolt_G1 | Flame Bolt I |
1 | [Cast Time] 2.0 |
| [Cooldown] 1.0 | ||||
| [Cost] 40 (2) MP | ||||
| [Range] 25 | ||||
| [Chain] [Start] → MWE_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SpellATK_Instant Fire Damage 70 (17) | ||||
| [Delay ID] 111 | ||||
| [Magical Active skill] | ||||
| 1366 | MA_IgnicBurn_G1 | Blaze I |
5 | [Duration] 30.0 |
| [Cooldown] 30.0 | ||||
| [Usable while moving] | ||||
| [Cost] 62 (2) MP | ||||
| [Range] 25 | ||||
| [Chain] MWE_ChainA_1th → MWE_ChainA_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SpellATK_Instant Fire Damage 104 (12) | ||||
| [e2] MagicalResist -30 | ||||
| [Effect ID (basiclv)] 113662 | ||||
| [Delay ID] 118 | ||||
| [Magical Active skill] | ||||
| 1362 | MA_IceGrab_G1 | Ice Chain I |
3 | [Cast Time] 2.0 |
| [Duration] 12.0 | ||||
| [Cooldown] 10.0 | ||||
| [Cost] 43 (1) MP | ||||
| [Range] 25 | ||||
| [Chain] [Start] → MWE_ChainB_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SpellATK_Instant Water Damage 79 (13) | ||||
| [e1 Acc mod] +100 | ||||
| [e2] Snare 60% | ||||
| [Enmity] 227 | ||||
| [Effect ID (basiclv)] 20007 | ||||
| [Delay ID] 116 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 1355 | MA_FrozenShock_G1 | Frozen Shock I |
7 | [Cooldown] 30.0 |
| [Usable while moving] | ||||
| [Cost] 52 (2) MP | ||||
| [Range] 25 | ||||
| [Chain] MWE_ChainB_1th → MWE_ChainB_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SpellATK_Instant Water Damage 110 (9) | ||||
| [Attack effect] Stagger | ||||
| [Delay ID] 115 | ||||
| [Magical Active skill] | ||||
| 2662 | AS_Stigma_ShadowWalk_pvp | Shadow Walk |
60 | [Duration] 300.0 |
| [Cooldown] 180.0 | ||||
| [Usable while moving] | ||||
| [Cost] 8 MP | ||||
| [Target] Me | ||||
| [e1] Hide (speed 80%, level 2, usable buffs 0, take hits 0) | ||||
| [Effect ID (basiclv)] 165 | ||||
| [Delay ID] 346 | ||||
| [Dispel category] Extra | ||||
| [Magical Active skill] | ||||
| 2666 | CH_BrutalStrike_pvp | Soul Strike |
[Duration] 2.0 | |
| [Cooldown] 12.0 | ||||
| [Usable while moving] | ||||
| [Cost] 7 MP | ||||
| [Range] 25 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 475 (11) | ||||
| [Random Damage] Type 1: 0.5/1.0/1.5x | ||||
| [e1 Acc mod] +3000 | ||||
| [e2] Stun | ||||
| [e2 Acc mod] +3000 | ||||
| [Enmity] 3275 | ||||
| [Effect ID (basiclv)] 20000 | ||||
| [Delay ID] 537 | ||||
| [Dispel category] Stun | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 2664 | EL_FireFear_pvp | Curse of Fire |
[Duration] 6.0~8.0 | |
| [PvP Duration] 80% | ||||
| [Cooldown] 300.0 | ||||
| [Usable while moving] | ||||
| [Cost] 12 MP | ||||
| [Range] 25 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] Deform EL_FireFear_G1_NPC, usable skills None | ||||
| [e1 Acc mod] +3000 | ||||
| [e2] Fear (retention rate on hit 100) | ||||
| [e2 Acc mod] +3000 | ||||
| [e3] Snare 30% | ||||
| [e3 not resistable] | ||||
| [e3 Acc mod] +3000 | ||||
| [e4] ElementalDefendWater -100 | ||||
| [e4 not resistable] | ||||
| [Enmity] 13102 | ||||
| [Effect ID (basiclv)] 175 20103 20007 (200) 117814 | ||||
| [Delay ID] 661 | ||||
| [Dispel category] DebuffMen | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 3163 | EN_TH_ElectricBody_pvp | Lightning Armor |
[Duration] 60.0 | |
| [Cooldown] 150.0 | ||||
| [Usable while moving] | ||||
| [Target] Me | ||||
| [e1] arSnare +1000 | ||||
| arRoot +1000 | ||||
| Parry +1000 | ||||
| [Effect ID (basiclv)] 124751 | ||||
| [Delay ID] 826 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 5 | ||||
| [Magical Active skill] | ||||
| 2659 | KN_StunningSnacher_pvp | Doom Lure |
[Duration] 10.0 | |
| [Cooldown] 30.0 | ||||
| [Usable while moving] | ||||
| [Cost] 8 MP | ||||
| [Range] 20 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 0 | ||||
| [Attack effect] Pulled | ||||
| [e1 Damage do not count toward Enmity] | ||||
| [e1 Acc mod] +3000 | ||||
| [e2] Snare 50% | ||||
| [e2 Acc mod] +3000 | ||||
| [Enmity] 17203 (410) | ||||
| [Effect ID (basiclv)] 20007 | ||||
| [Delay ID] 219 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1358 | MA_GravityCage_G1 | Erosion I |
5 | [Duration] 15.0 |
| [Cooldown] 3.0 | ||||
| [Usable while moving] | ||||
| [Cost] 38 (1) MP | ||||
| [Range] 25 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SpellATK_Instant Earth Damage 33 (3) | ||||
| [e1 Damage do not count toward Enmity] | ||||
| [e2] SpellATK Earth damage per tick 33 (3) | ||||
| (11.0 (1.0) DPS, 165 (15) total) | ||||
| [Tick rate] 3.0 | ||||
| [e2 not resistable] | ||||
| [Enmity] 600 (70) | ||||
| [Effect ID (basiclv)] 113582 | ||||
| [Delay ID] 113 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 1370 | MA_RefreshMind_G1 | Absorb Energy I |
9 | [Cooldown] 60.0 |
| [Usable while moving] | ||||
| [Target] Me | ||||
| [e1] MPHeal_Instant 178 (6) | ||||
| [Enmity] 231 | ||||
| [Delay ID] 120 | ||||
| [Magical Active skill] | ||||
| 1373 | MA_Root_G1 | Root I |
1 | [Duration] 20.0 |
| [Cooldown] 60.0 | ||||
| [Usable while moving] | ||||
| [Cost] 38 (3) MP | ||||
| [Range] 25 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] Root (retention rate on hit 10) | ||||
| [e1 Acc mod] +500 | ||||
| [Enmity] 1239 | ||||
| [Effect ID (basiclv)] 20003 (20) | ||||
| [Delay ID] 117 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 1377 | MA_StoneSkin_G1 | Stone Skin I |
7 | [Duration] 300.0 |
| [Cooldown] 120.0 | ||||
| [Usable while moving] | ||||
| [Cost] 90 (2) MP | ||||
| [Target] Me | ||||
| [e1] Shield 276 (30) per hit, limit 276 (30) | ||||
| Applies on EveryHit, chance 100% | ||||
| [e2] PVPDefendRatio +400 | ||||
| [Enmity] 185 | ||||
| [Effect ID (basiclv)] 154 113772 | ||||
| [Delay ID] 544 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 105 | P_Concentration_G1 | Concentration I |
5 | [e1] concentration +25 |
| [Effect ID (basiclv)] 105001 | ||||
| [Delay ID] 107 | ||||
| [Physical Passive skill] | ||||
| 64 | P_EQUIP_EnhancedBook_G1 | Basic Spellbook Training |
1 | [e1] Wpn_Mastery 2h_book, weapon damage +0% |
| [Effect ID (basiclv)] 107 (1) | ||||
| [Physical Passive skill] | ||||
| 4 | P_EQUIP_EnhancedCloth_G1 | Basic Clothing Proficiency |
[e1] Amr_Mastery clothes 10, 1, 0, 10, 1, 0 | |
| [Effect ID (basiclv)] 121 (1) | ||||
| [Physical Passive skill] | ||||
| 67 | P_EQUIP_EnhancedRobe_G1 | Basic Cloth Armor Proficiency |
[e1] Amr_Mastery robe 10, 1, 0, 10, 1, 0 | |
| [Effect ID (basiclv)] 125 (1) | ||||
| [Physical Passive skill] | ||||
| 2665 | PR_CureCondition_pvp | Dispel |
60 | [Cooldown] 0.5 |
| [Usable while moving] | ||||
| [Cost] 5 MP | ||||
| [Range] 23 | ||||
| [Target] TargetorMe | ||||
| [Target relation] Friend | ||||
| [e1] DispelDebuffPhysical 100 [level 1] [strength 30] | ||||
| [Enmity] 1760 | ||||
| [Delay ID] 289 | ||||
| [Magical Active skill] | ||||
| 2660 | RA_WildRoar_pvp | Mau Form [Elyos Only] |
[Duration] 30.0 | |
| [Cooldown] 180.0 | ||||
| [Usable while moving] | ||||
| [Cost] 5 MP | ||||
| [Target] Me | ||||
| [e1] ShapeChange LycanL, usable skills PC | ||||
| [e2] PhyAttack +27% | ||||
| hitaccuracy +50 | ||||
| [e3] AttackDelay +26% | ||||
| [e4] Speed +39% | ||||
| [Enmity] 696 | ||||
| [Effect ID (basiclv)] 175 (160) 107832 (160) 107833 (160) 107834 (160) | ||||
| [Delay ID] 311 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 2 | ||||
| [Magical Active skill] | ||||
| 3164 | ST_reflect_pvp | Mirror Strike |
[Duration] 4.0 | |
| [Cooldown] 40.0 | ||||
| [Usable while moving] | ||||
| [Target] Me | ||||
| [e1] Reflector 9999 PC skills, radius 30 | ||||
| Applies on skill, chance 100% | ||||
| [Enmity] 512 | ||||
| [Effect ID (basiclv)] 155 (200) | ||||
| [Delay ID] 827 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 2658 | WA_Steadiness_pvp | Unwavering Devotion |
[Duration] 90.0 | |
| [Cooldown] 180.0 | ||||
| [Usable while moving] | ||||
| [Cost] 8 MP | ||||
| [Target] Me | ||||
| [e1] arStunLike +1000 | ||||
| [Enmity] 11737 | ||||
| [Effect ID (basiclv)] 102871 | ||||
| [Delay ID] 156 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 2668 | WI_DimensionDoor_pvp | Teleport |
[Cooldown] 7.0 | |
| [Usable while moving] | ||||
| [Cost] 4 MP | ||||
| [Target] Me | ||||
| [Self Flying Restriction] Ground | ||||
| [e1] RandomMoveLoc forward 12 | ||||
| [e2] Dispel Effect_Type Root Snare | ||||
| [Delay ID] 755 | ||||
| [Magical Active skill] | ||||
| 2663 | WI_SleepingStorm_pvp | Sleeping Storm |
[Cast Time] 1.0 | |
| [Duration] 20.0 | ||||
| [PvP Duration] 40% | ||||
| [Cooldown] 180.0 | ||||
| [Cost] 19 MP | ||||
| [Range] 25 | ||||
| [AOE] FireBall radius 12 | ||||
| [Max affected targets] 6 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] Sleep | ||||
| [e1 Acc mod] +3000 | ||||
| [e2] ElementalDefendAll +500 | ||||
| [e2 not resistable] | ||||
| [Enmity] 12997 | ||||
| [Effect ID (basiclv)] 20106 114432 | ||||
| [Delay ID] 305 | ||||
| [Dispel category] DebuffMen | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||