| id | name | skill loc | pc level | effect |
|---|---|---|---|---|
| 2705 | ALL_areaATK | Area Explosion |
60 | [PvP Damage] 120% |
| [Cooldown] 40.0 | ||||
| [Multicast] 3 | ||||
| [Usable while moving] | ||||
| [Cost] 3 MP | ||||
| [AOE] FireBall radius 10 | ||||
| [Max affected targets] 6 | ||||
| [Chain] [Start] → ALL_SEL_ChainA_1th | ||||
| [Target] Me | ||||
| [Target relation] Enemy | ||||
| [e1] SpellATK_Instant fire Damage 2000 | ||||
| [e1 Acc mod] +3000 | ||||
| [Delay ID] 757 | ||||
| [Magical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
1 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2390 | MO_LightningCut_G1 | Lightning I |
[Cooldown] 6.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → TH_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 32 (1) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 24 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
2 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2395 | MO_LightningBlow_G1 | Strike I |
[Cooldown] 5.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainA_1th → TH_ChainA_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 46 (2) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 26 | ||||
| [Physical Active skill] | ||||
| 2400 | MO_LightningStrike_G1 | Crush I |
4 | [Duration] 12.0 |
| [Cooldown] 20.0 | ||||
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainA_2th → TH_ChainA_3th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] SO_LightningStrike_G1_Sys | ||||
| [e1] SkillATK_Instant Damage 100 (2) | ||||
| [e2] dodge -50 | ||||
| MagicalResist -50 | ||||
| [e2 Acc mod] +500 | ||||
| [Required Weapon] chainblade | ||||
| [Effect ID (basiclv)] 124002 | ||||
| [Delay ID] 27 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 8763 | SO_LightningStrike_G1_Sys | Crush I Effect |
[Duration] 12.0 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] parry +50 | ||||
| [Effect ID (basiclv)] 187671 | ||||
| [Dispel category] Buff | ||||
| [Magical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
9 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2405 | MO_LightningSlash_G1 | Slash I |
[Cooldown] 15.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainA_2th → TH_ChainA_3th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 150 (3) | ||||
| [Attack effect] Stagger | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 29 | ||||
| [Physical Active skill] | ||||
| 2509 | TH_MoveShadow_G1 | Current Feint I |
8 | [Cooldown] 8.0 |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Cost SP] 10 | ||||
| [Range] 20 | ||||
| [Chain] [Start] → TH_ChainF_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Self Flying Restriction] Ground | ||||
| [Target Flying Restriction] Ground | ||||
| [e1] ShadowMove 15, 2 | ||||
| [e1 not resistable] | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 738 | ||||
| [Magical Active skill] | ||||
| 2662 | AS_Stigma_ShadowWalk_pvp | Shadow Walk |
60 | [Duration] 300.0 |
| [Cooldown] 180.0 | ||||
| [Usable while moving] | ||||
| [Cost] 8 MP | ||||
| [Target] Me | ||||
| [e1] Hide (speed 80%, level 2, usable buffs 0, take hits 0) | ||||
| [Effect ID (basiclv)] 165 | ||||
| [Delay ID] 346 | ||||
| [Dispel category] Extra | ||||
| [Magical Active skill] | ||||
| 2666 | CH_BrutalStrike_pvp | Soul Strike |
[Duration] 2.0 | |
| [Cooldown] 12.0 | ||||
| [Usable while moving] | ||||
| [Cost] 7 MP | ||||
| [Range] 25 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 475 (11) | ||||
| [Random Damage] Type 1: 0.5/1.0/1.5x | ||||
| [e1 Acc mod] +3000 | ||||
| [e2] Stun | ||||
| [e2 Acc mod] +3000 | ||||
| [Enmity] 3275 | ||||
| [Effect ID (basiclv)] 20000 | ||||
| [Delay ID] 537 | ||||
| [Dispel category] Stun | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 2664 | EL_FireFear_pvp | Curse of Fire |
[Duration] 6.0~8.0 | |
| [PvP Duration] 80% | ||||
| [Cooldown] 300.0 | ||||
| [Usable while moving] | ||||
| [Cost] 12 MP | ||||
| [Range] 25 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] Deform EL_FireFear_G1_NPC, usable skills None | ||||
| [e1 Acc mod] +3000 | ||||
| [e2] Fear (retention rate on hit 100) | ||||
| [e2 Acc mod] +3000 | ||||
| [e3] Snare 30% | ||||
| [e3 not resistable] | ||||
| [e3 Acc mod] +3000 | ||||
| [e4] ElementalDefendWater -100 | ||||
| [e4 not resistable] | ||||
| [Enmity] 13102 | ||||
| [Effect ID (basiclv)] 175 20103 20007 (200) 117814 | ||||
| [Delay ID] 661 | ||||
| [Dispel category] DebuffMen | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 3163 | EN_TH_ElectricBody_pvp | Lightning Armor |
[Duration] 60.0 | |
| [Cooldown] 150.0 | ||||
| [Usable while moving] | ||||
| [Target] Me | ||||
| [e1] arSnare +1000 | ||||
| arRoot +1000 | ||||
| Parry +1000 | ||||
| [Effect ID (basiclv)] 124751 | ||||
| [Delay ID] 826 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 5 | ||||
| [Magical Active skill] | ||||
| 2659 | KN_StunningSnacher_pvp | Doom Lure |
[Duration] 10.0 | |
| [Cooldown] 30.0 | ||||
| [Usable while moving] | ||||
| [Cost] 8 MP | ||||
| [Range] 20 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 0 | ||||
| [Attack effect] Pulled | ||||
| [e1 Damage do not count toward Enmity] | ||||
| [e1 Acc mod] +3000 | ||||
| [e2] Snare 50% | ||||
| [e2 Acc mod] +3000 | ||||
| [Enmity] 17203 (410) | ||||
| [Effect ID (basiclv)] 20007 | ||||
| [Delay ID] 219 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 2436 | MO_Elec_G1 | Fission Slam I |
10 | [Duration] 10.0 |
| [Cooldown] 8.0 | ||||
| [Usable while moving] | ||||
| [Cost SP] 10 | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 248 (6) | ||||
| [Conditional Damage] +225 (7) on Stagger | ||||
| [e2] physicaldefend -500 | ||||
| [Required Weapon] chainblade | ||||
| [Effect ID (basiclv)] 124362 | ||||
| [Delay ID] 35 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 2478 | MO_ElectricParry_G1 | Current Defense I |
5 | [Duration] 10.0 |
| [Cooldown] 60.0 | ||||
| [Usable while moving] | ||||
| [Target] Me | ||||
| [e1] AlwaysParry 1 [Level 1] | ||||
| [Required Weapon] chainblade | ||||
| [Enmity] 424 | ||||
| [Effect ID (basiclv)] 143 | ||||
| [Delay ID] 732 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 2492 | MO_LightningAttack_G1 | Counterslam I |
6 | [Cooldown] 12.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Counter Skill] Parry | ||||
| [e1] SkillATK_Instant Damage 131 (2) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 49 | ||||
| [Physical Active skill] | ||||
| 2520 | P_EQUIP_2H_blade_G1 | Basic Chainsword Training |
1 | [e1] Wpn_Mastery 2h_blade, weapon damage +20% |
| [e2] Slow -9% | ||||
| [Effect ID (basiclv)] 125201 (1) | ||||
| [Physical Passive skill] | ||||
| 4 | P_EQUIP_EnhancedCloth_G1 | Basic Clothing Proficiency |
[e1] Amr_Mastery clothes 10, 1, 0, 10, 1, 0 | |
| [Effect ID (basiclv)] 121 (1) | ||||
| [Physical Passive skill] | ||||
| 5 | P_EQUIP_EnhancedLeather_G1 | Basic Leather Armor Proficiency |
[e1] Amr_Mastery leather 10, 1, 0, 10, 1, 0 | |
| [Effect ID (basiclv)] 122 (1) | ||||
| [Physical Passive skill] | ||||
| 67 | P_EQUIP_EnhancedRobe_G1 | Basic Cloth Armor Proficiency |
[e1] Amr_Mastery robe 10, 1, 0, 10, 1, 0 | |
| [Effect ID (basiclv)] 125 (1) | ||||
| [Physical Passive skill] | ||||
| 113 | P_StatBoostHitAccuracy_G1 | Boost Accuracy I |
5 | [e1] hitAccuracy +20 |
| [Effect ID (basiclv)] 101131 | ||||
| [Delay ID] 74 | ||||
| [Physical Passive skill] | ||||
| 121 | P_StatBoostPhysicalDefense_G1 | Boost HP I |
[e1] maxHp +3% | |
| [e2] HPRegen +4 | ||||
| [Effect ID (basiclv)] 101011 101212 | ||||
| [Delay ID] 25 | ||||
| [Physical Passive skill] | ||||
| 2665 | PR_CureCondition_pvp | Dispel |
60 | [Cooldown] 0.5 |
| [Usable while moving] | ||||
| [Cost] 5 MP | ||||
| [Range] 23 | ||||
| [Target] TargetorMe | ||||
| [Target relation] Friend | ||||
| [e1] DispelDebuffPhysical 100 [level 1] [strength 30] | ||||
| [Enmity] 1760 | ||||
| [Delay ID] 289 | ||||
| [Magical Active skill] | ||||
| 2660 | RA_WildRoar_pvp | Mau Form [Elyos Only] |
[Duration] 30.0 | |
| [Cooldown] 180.0 | ||||
| [Usable while moving] | ||||
| [Cost] 5 MP | ||||
| [Target] Me | ||||
| [e1] ShapeChange LycanL, usable skills PC | ||||
| [e2] PhyAttack +27% | ||||
| hitaccuracy +50 | ||||
| [e3] AttackDelay +26% | ||||
| [e4] Speed +39% | ||||
| [Enmity] 696 | ||||
| [Effect ID (basiclv)] 175 (160) 107832 (160) 107833 (160) 107834 (160) | ||||
| [Delay ID] 311 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 2 | ||||
| [Magical Active skill] | ||||
| 3164 | ST_reflect_pvp | Mirror Strike |
[Duration] 4.0 | |
| [Cooldown] 40.0 | ||||
| [Usable while moving] | ||||
| [Target] Me | ||||
| [e1] Reflector 9999 PC skills, radius 30 | ||||
| Applies on skill, chance 100% | ||||
| [Enmity] 512 | ||||
| [Effect ID (basiclv)] 155 (200) | ||||
| [Delay ID] 827 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 2658 | WA_Steadiness_pvp | Unwavering Devotion |
[Duration] 90.0 | |
| [Cooldown] 180.0 | ||||
| [Usable while moving] | ||||
| [Cost] 8 MP | ||||
| [Target] Me | ||||
| [e1] arStunLike +1000 | ||||
| [Enmity] 11737 | ||||
| [Effect ID (basiclv)] 102871 | ||||
| [Delay ID] 156 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 2668 | WI_DimensionDoor_pvp | Teleport |
[Cooldown] 7.0 | |
| [Usable while moving] | ||||
| [Cost] 4 MP | ||||
| [Target] Me | ||||
| [Self Flying Restriction] Ground | ||||
| [e1] RandomMoveLoc forward 12 | ||||
| [e2] Dispel Effect_Type Root Snare | ||||
| [Delay ID] 755 | ||||
| [Magical Active skill] | ||||
| 2663 | WI_SleepingStorm_pvp | Sleeping Storm |
[Cast Time] 1.0 | |
| [Duration] 20.0 | ||||
| [PvP Duration] 40% | ||||
| [Cooldown] 180.0 | ||||
| [Cost] 19 MP | ||||
| [Range] 25 | ||||
| [AOE] FireBall radius 12 | ||||
| [Max affected targets] 6 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] Sleep | ||||
| [e1 Acc mod] +3000 | ||||
| [e2] ElementalDefendAll +500 | ||||
| [e2 not resistable] | ||||
| [Enmity] 12997 | ||||
| [Effect ID (basiclv)] 20106 114432 | ||||
| [Delay ID] 305 | ||||
| [Dispel category] DebuffMen | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||