| id | name | skill loc | pc level | effect |
|---|---|---|---|---|
| 1968 | ALL_ShockReflect_G1 | Remove Shock I |
40 | [Duration] 7.0 |
| [Cooldown] 60.0 | ||||
| [Usable while moving] | ||||
| [Cost] 81 MP | ||||
| [Chain] [Start] → ALL_ChainA_1th | ||||
| [Target] Me | ||||
| [Target valid status] Stun / Stagger / Stumble / Spin / OpenAerial | ||||
| [e1] Evade Effect_Type Stun Stagger Stumble Spin OpenAerial | ||||
| [e2] arstunlike +2000 | ||||
| [Enmity] 578 | ||||
| [Effect ID (basiclv)] 119682 | ||||
| [Delay ID] 688 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 2705 | ALL_areaATK | Area Explosion |
60 | [PvP Damage] 120% |
| [Cooldown] 40.0 | ||||
| [Multicast] 3 | ||||
| [Usable while moving] | ||||
| [Cost] 3 MP | ||||
| [AOE] FireBall radius 10 | ||||
| [Max affected targets] 6 | ||||
| [Chain] [Start] → ALL_SEL_ChainA_1th | ||||
| [Target] Me | ||||
| [Target relation] Enemy | ||||
| [e1] SpellATK_Instant fire Damage 2000 | ||||
| [e1 Acc mod] +3000 | ||||
| [Delay ID] 757 | ||||
| [Magical Active skill] | ||||
| 565 | SC_SwiftEdge_G2 | Swift Edge II |
10 | [Cooldown] 7.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 72 (3) | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 76 | ||||
| [Physical Active skill] | ||||
| 566 | SC_SwiftEdge_G3 | Swift Edge III |
22 | [Cooldown] 7.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 117 (5) | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 76 | ||||
| [Physical Active skill] | ||||
| 567 | SC_SwiftEdge_G4 | Swift Edge IV |
34 | [Cooldown] 7.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 177 (5) | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 76 | ||||
| [Physical Active skill] | ||||
| 578 | SC_SwiftEdge_G5 | Swift Edge V |
44 | [Cooldown] 7.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → SRA_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 233 (4) | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 76 | ||||
| [Physical Active skill] | ||||
| 569 | SC_SwiftShock_G2 | Soul Slash II |
16 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_1 (10% chance) | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 94 (3) | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 77 | ||||
| [Physical Active skill] | ||||
| 570 | SC_SwiftShock_G3 | Soul Slash III |
28 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_1 (10% chance) | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 152 (4) | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 77 | ||||
| [Physical Active skill] | ||||
| 571 | SC_SwiftShock_G4 | Soul Slash IV |
40 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_1 (10% chance) | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 213 (4) | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 77 | ||||
| [Physical Active skill] | ||||
| 580 | SC_SwiftShock_G5 | Soul Slash V |
50 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] SRA_ChainA_1th → SRA_ChainA_2th_1 (10% chance) | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 259 (4) | ||||
| [Required Weapon] dagger sword | ||||
| [Delay ID] 77 | ||||
| [Physical Active skill] | ||||
| 704 | RA_TrueShot_G1 | Swift Shot I |
10 | [Cooldown] 8.0 |
| [Range] 0 + wpn range | ||||
| [Chain] [Start] → SRA_ChainB_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 151 (1) | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 76 | ||||
| [Physical Active skill] | ||||
| 705 | RA_TrueShot_G2 | Swift Shot II |
22 | [Cooldown] 8.0 |
| [Range] 0 + wpn range | ||||
| [Chain] [Start] → SRA_ChainB_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 166 (7) | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 76 | ||||
| [Physical Active skill] | ||||
| 706 | RA_TrueShot_G3 | Swift Shot III |
34 | [Cooldown] 8.0 |
| [Range] 0 + wpn range | ||||
| [Chain] [Start] → SRA_ChainB_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 257 (5) | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 76 | ||||
| [Physical Active skill] | ||||
| 721 | RA_TrueShot_G4 | Swift Shot IV |
45 | [Cooldown] 8.0 |
| [Range] 0 + wpn range | ||||
| [Chain] [Start] → SRA_ChainB_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 315 (6) | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 76 | ||||
| [Physical Active skill] | ||||
| 2604 | RA_TrueShot_G5 | Swift Shot V |
57 | [Cooldown] 8.0 |
| [Range] 0 + wpn range | ||||
| [Chain] [Start] → SRA_ChainB_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 362 (12) | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 76 | ||||
| [Physical Active skill] | ||||
| 778 | RA_PoisonArrow_G1 | Poison Arrow I |
22 | [Duration] 12.0 |
| [Cooldown] 24.0 | ||||
| [Cost] 54 MP | ||||
| [Range] 0 + wpn range | ||||
| [Chain] SRA_ChainB_1th → SRA_ChainB_2th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 113 | ||||
| [e2] Poison 118 (5) | ||||
| [Tick rate] 4.0 | ||||
| [Required Weapon] bow | ||||
| [Effect ID (basiclv)] 107812 | ||||
| [Delay ID] 302 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 779 | RA_PoisonArrow_G2 | Poison Arrow II |
34 | [Duration] 12.0 |
| [Cooldown] 24.0 | ||||
| [Cost] 68 MP | ||||
| [Range] 0 + wpn range | ||||
| [Chain] SRA_ChainB_1th → SRA_ChainB_2th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 181 | ||||
| [e2] Poison 185 (4) | ||||
| [Tick rate] 4.0 | ||||
| [Required Weapon] bow | ||||
| [Effect ID (basiclv)] 107812 (20) | ||||
| [Delay ID] 302 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 691 | RA_PoisonArrow_G3 | Poison Arrow III |
45 | [Duration] 12.0 |
| [Cooldown] 24.0 | ||||
| [Cost] 74 MP | ||||
| [Range] 0 + wpn range | ||||
| [Chain] SRA_ChainB_1th → SRA_ChainB_2th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 228 | ||||
| [e2] Poison 234 (6) | ||||
| [Tick rate] 4.0 | ||||
| [Required Weapon] bow | ||||
| [Effect ID (basiclv)] 107812 (40) | ||||
| [Delay ID] 302 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 2608 | RA_PoisonArrow_G4 | Poison Arrow IV |
57 | [Duration] 12.0 |
| [Cooldown] 24.0 | ||||
| [Cost] 86 MP | ||||
| [Range] 0 + wpn range | ||||
| [Chain] SRA_ChainB_1th → SRA_ChainB_2th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 257 | ||||
| [e2] Poison 263 (6) | ||||
| [Tick rate] 4.0 | ||||
| [Required Weapon] bow | ||||
| [Effect ID (basiclv)] 107812 (40) | ||||
| [Delay ID] 302 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 652 | RA_ArrowStrike_G1 | Arrow Strike I |
16 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 0 + wpn range | ||||
| [Chain] SRA_ChainB_1th → SRA_ChainB_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 156 (3) | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 77 | ||||
| [Physical Active skill] | ||||
| 653 | RA_ArrowStrike_G2 | Arrow Strike II |
28 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 0 + wpn range | ||||
| [Chain] SRA_ChainB_1th → SRA_ChainB_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 213 (4) | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 77 | ||||
| [Physical Active skill] | ||||
| 654 | RA_ArrowStrike_G3 | Arrow Strike III |
40 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 0 + wpn range | ||||
| [Chain] SRA_ChainB_1th → SRA_ChainB_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 296 (4) | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 77 | ||||
| [Physical Active skill] | ||||
| 737 | RA_ArrowStrike_G4 | Arrow Strike IV |
51 | [Cooldown] 6.0 |
| [Usable while moving] | ||||
| [Range] 0 + wpn range | ||||
| [Chain] SRA_ChainB_1th → SRA_ChainB_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 359 (13) | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 77 | ||||
| [Physical Active skill] | ||||
| 699 | RA_SpiralArrow_G1 | Spiral Arrow I |
28 | [Cooldown] 4.0 |
| [Range] 0 + wpn range | ||||
| [Chain] SRA_ChainB_2th → SRA_ChainB_3th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 313 (7) | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 274 | ||||
| [Physical Active skill] | ||||
| 717 | RA_SpiralArrow_G2 | Spiral Arrow II |
40 | [Cooldown] 4.0 |
| [Range] 0 + wpn range | ||||
| [Chain] SRA_ChainB_2th → SRA_ChainB_3th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 445 (7) | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 274 | ||||
| [Physical Active skill] | ||||
| 2074 | RA_SpiralArrow_G3 | Spiral Arrow III |
51 | [Cooldown] 4.0 |
| [Range] 0 + wpn range | ||||
| [Chain] SRA_ChainB_2th → SRA_ChainB_3th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 549 (21) | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 274 | ||||
| [Physical Active skill] | ||||
| 792 | RA_WoundingArrow_G1 | Fleshcutter Arrow I |
37 | [Duration] 4.0~8.0 |
| [Cooldown] 24.0 | ||||
| [Cost] 71 MP | ||||
| [Range] 0 + wpn range | ||||
| [Chain] SRA_ChainB_1th → SRA_ChainB_4th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 195 (3) | ||||
| [e2] physicaldefend -10% | ||||
| [e3] DeBoostHealAmount 50% | ||||
| [e3 not resistable] | ||||
| [Required Weapon] bow | ||||
| [Effect ID (basiclv)] 107952 107953 | ||||
| [Delay ID] 312 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 730 | RA_WoundingArrow_G2 | Fleshcutter Arrow II |
49 | [Duration] 4.0~8.0 |
| [Cooldown] 24.0 | ||||
| [Cost] 73 MP | ||||
| [Range] 0 + wpn range | ||||
| [Chain] SRA_ChainB_1th → SRA_ChainB_4th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 254 (2) | ||||
| [e2] physicaldefend -10% | ||||
| [e3] DeBoostHealAmount 50% | ||||
| [e3 not resistable] | ||||
| [Required Weapon] bow | ||||
| [Enmity] 1485 | ||||
| [Effect ID (basiclv)] 107952 (20) 107953 (20) | ||||
| [Delay ID] 312 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 678 | RA_HeavyShot_G1 | Stunning Shot I |
19 | [Duration] 0.5 |
| [Cooldown] 12.0 | ||||
| [Cost] 60 MP | ||||
| [Range] 20 | ||||
| [Chain] [Start] → SRA_ChainC_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 249 (12) | ||||
| [Random Damage] Type 6: 1.0/1.0/2.0x | ||||
| [e2] Stun | ||||
| [Required Weapon] bow | ||||
| [Effect ID (basiclv)] 20000 (0) | ||||
| [Delay ID] 224 | ||||
| [Dispel category] Stun | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 679 | RA_HeavyShot_G2 | Stunning Shot II |
31 | [Duration] 0.5 |
| [Cooldown] 12.0 | ||||
| [Cost] 78 MP | ||||
| [Range] 20 | ||||
| [Chain] [Start] → SRA_ChainC_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 413 (9) | ||||
| [Random Damage] Type 6: 1.0/1.0/2.0x | ||||
| [e2] Stun | ||||
| [Required Weapon] bow | ||||
| [Effect ID (basiclv)] 20000 (20) | ||||
| [Delay ID] 224 | ||||
| [Dispel category] Stun | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 680 | RA_HeavyShot_G3 | Stunning Shot III |
41 | [Duration] 0.5 |
| [Cooldown] 12.0 | ||||
| [Cost] 88 MP | ||||
| [Range] 20 | ||||
| [Chain] [Start] → SRA_ChainC_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 518 (14) | ||||
| [Random Damage] Type 6: 1.0/1.0/2.0x | ||||
| [e2] Stun | ||||
| [Required Weapon] bow | ||||
| [Effect ID (basiclv)] 20000 (40) | ||||
| [Delay ID] 224 | ||||
| [Dispel category] Stun | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 736 | RA_HeavyShot_G4 | Stunning Shot IV |
53 | [Duration] 0.5 |
| [Cooldown] 12.0 | ||||
| [Cost] 106 MP | ||||
| [Range] 20 | ||||
| [Chain] [Start] → SRA_ChainC_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 727 (24) | ||||
| [Random Damage] Type 6: 1.0/1.0/2.0x | ||||
| [e2] Stun | ||||
| [Required Weapon] bow | ||||
| [Effect ID (basiclv)] 20000 (60) | ||||
| [Delay ID] 224 | ||||
| [Dispel category] Stun | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 661 | RA_CrushShot_G1 | Rupture Arrow I |
25 | [Cooldown] 24.0 |
| [Cost] 82 MP | ||||
| [Range] 20 | ||||
| [Chain] SRA_ChainC_1th → SRA_ChainC_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 287 (7) | ||||
| [Random Damage] Type 1: 0.5/1.0/1.5x | ||||
| [Attack effect] Stagger | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 235 | ||||
| [Physical Active skill] | ||||
| 662 | RA_CrushShot_G2 | Rupture Arrow II |
37 | [Cooldown] 24.0 |
| [Cost] 99 MP | ||||
| [Range] 20 | ||||
| [Chain] SRA_ChainC_1th → SRA_ChainC_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 406 (9) | ||||
| [Random Damage] Type 1: 0.5/1.0/1.5x | ||||
| [Attack effect] Stagger | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 235 | ||||
| [Physical Active skill] | ||||
| 719 | RA_CrushShot_G3 | Rupture Arrow III |
48 | [Cooldown] 24.0 |
| [Cost] 104 MP | ||||
| [Range] 20 | ||||
| [Chain] SRA_ChainC_1th → SRA_ChainC_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 500 (12) | ||||
| [Random Damage] Type 1: 0.5/1.0/1.5x | ||||
| [Attack effect] Stagger | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 235 | ||||
| [Physical Active skill] | ||||
| 3043 | RA_CrushShot_G4 | Rupture Arrow IV |
60 | [Cooldown] 24.0 |
| [Cost] 109 MP | ||||
| [Range] 20 | ||||
| [Chain] SRA_ChainC_1th → SRA_ChainC_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 622 (12) | ||||
| [Random Damage] Type 1: 0.5/1.0/1.5x | ||||
| [Attack effect] Stagger | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 235 | ||||
| [Physical Active skill] | ||||
| 8674 | ALL_StunLike_G1_Dispel | Signet Silence I Effect |
48 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] Dispel Effect_ID 119682 | ||||
| [Magical Active skill] | ||||
| 618 | RA_CrisisCounter_G1 | Fighting Withdrawal I |
[Cooldown] 60.0 | |
| [Usable while moving] | ||||
| [Cost] 83 MP | ||||
| [Range] 6 | ||||
| [Chain] ALL_ChainA_1th → SRA_ChainG_2th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] ALL_StunLike_G1_Dispel | ||||
| [e1] BackDashATK Damage 666 (20), 25 | ||||
| [Flash Step 25 away from enemy] | ||||
| [e1 not resistable] | ||||
| [Required Weapon] 2hsword bow dagger mace polearm staff sword | ||||
| [Delay ID] 237 | ||||
| [Physical Active skill] | ||||
| 8674 | ALL_StunLike_G1_Dispel | Signet Silence I Effect |
59 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] Dispel Effect_ID 119682 | ||||
| [Magical Active skill] | ||||
| 3041 | RA_CrisisCounter_G2 | Fighting Withdrawal II |
[Cooldown] 60.0 | |
| [Usable while moving] | ||||
| [Cost] 87 MP | ||||
| [Range] 6 | ||||
| [Chain] ALL_ChainA_1th → SRA_ChainG_2th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] ALL_StunLike_G1_Dispel | ||||
| [e1] BackDashATK Damage 810 (20), 25 | ||||
| [Flash Step 25 away from enemy] | ||||
| [e1 not resistable] | ||||
| [Required Weapon] 2hsword bow dagger mace polearm staff sword | ||||
| [Delay ID] 237 | ||||
| [Physical Active skill] | ||||
| 8674 | ALL_StunLike_G1_Dispel | Signet Silence I Effect |
53 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] Dispel Effect_ID 119682 | ||||
| [Magical Active skill] | ||||
| 627 | RA_ApproachShot_G1 | Seizure Arrow I |
[Cooldown] 180.0 | |
| [Cost] 147 MP | ||||
| [Range] 0 + wpn range | ||||
| [Chain] ALL_ChainA_1th → SRA_ChainG_2th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] ALL_StunLike_G1_Dispel | ||||
| [e1] SkillATKDrain_Instant Damage 1172 (27) | ||||
| [Life Leech] 50% | ||||
| [Mana Leech] 50% | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 242 | ||||
| [Physical Active skill] | ||||
| 3045 | RA_ThroughShot_G1 | Spread Shot I |
60 | [Duration] 2.0 |
| [PvP Damage] 80% | ||||
| [Cooldown] 60.0 | ||||
| [Multicast] 3 | ||||
| [Cost] 131 MP | ||||
| [Range] 25 | ||||
| [AOE] LightningBolt length 26, width 3, towards Front | ||||
| [Max affected targets] 6 | ||||
| [Chain] [Start] → SRA_ChainK_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 410 (5) | ||||
| (20% chance of...) | ||||
| [e2] Stun | ||||
| [e2 Acc mod] +500 | ||||
| [Required Weapon] bow | ||||
| [Enmity] 1483 | ||||
| [Effect ID (basiclv)] 20000 | ||||
| [Delay ID] 805 | ||||
| [Dispel category] Stun | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 2672 | ALL_GlideATK_RA | Storming Fierce Blow |
58 | [Duration] 4.0 |
| [Cooldown] 60.0 | ||||
| [Range] 35 | ||||
| [Gap] 7 | ||||
| [AOE] Fireball radius 3 | ||||
| [Max affected targets] 4 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Target Flying Restriction] ground | ||||
| [Penalty on success] ALL_GlideATK_RA_sys | ||||
| [e1] MoveLocation 35 | ||||
| [e1 not resistable] | ||||
| [e2] SkillATK_Instant Damage 719 (2) | ||||
| [Accurate hit level 100] | ||||
| [e2 Damage do not count toward Enmity] | ||||
| [e3] Silence | ||||
| [e3 Acc mod] +300 | ||||
| [Effect ID (basiclv)] 20101 (80) | ||||
| [Delay ID] 756 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Glide skill] | ||||
| [Physical Active skill] | ||||
| 8848 | ALL_GlideATK_RA_sys | Storming Fierce Blow Effect |
[Duration] 5.0 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] AlwaysDodge 1 [Level 3] | ||||
| [e2] AlwaysResist 1 [Level 3] | ||||
| [Effect ID (basiclv)] 142 204 | ||||
| [Dispel category] Buff | ||||
| [Magical Active skill] | ||||
| 1808 | Angel_RA_DP_DeathBlow | Vaizel's Arrow I [Elyos Only] |
50 | [Cooldown] 3600.0 |
| [Cost DP] 4000 | ||||
| [Range] 0 + wpn range | ||||
| [AOE] FireBall radius 15 | ||||
| [Max affected targets] 6 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 861 (12) | ||||
| [Required Weapon] bow | ||||
| [Delay ID] 477 | ||||
| [Magical Active skill] | ||||
| 918 | AS_SixSense_G2 | All-Seeing Eye I |
40 | [Duration] 30.0 |
| [Cooldown] 300.0 | ||||
| [Usable while moving] | ||||
| [Cost] 81 MP | ||||
| [Target] Me | ||||
| [e1] Search [Detect hide] 2 | ||||
| [Enmity] 628 | ||||
| [Effect ID (basiclv)] 166 (20) | ||||
| [Delay ID] 364 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 2662 | AS_Stigma_ShadowWalk_pvp | Shadow Walk |
60 | [Duration] 300.0 |
| [Cooldown] 180.0 | ||||
| [Usable while moving] | ||||
| [Cost] 8 MP | ||||
| [Target] Me | ||||
| [e1] Hide (speed 80%, level 2, usable buffs 0, take hits 0) | ||||
| [Effect ID (basiclv)] 165 | ||||
| [Delay ID] 346 | ||||
| [Dispel category] Extra | ||||
| [Magical Active skill] | ||||
| 2666 | CH_BrutalStrike_pvp | Soul Strike |
[Duration] 2.0 | |
| [Cooldown] 12.0 | ||||
| [Usable while moving] | ||||
| [Cost] 7 MP | ||||
| [Range] 25 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 475 (11) | ||||
| [Random Damage] Type 1: 0.5/1.0/1.5x | ||||
| [e1 Acc mod] +3000 | ||||
| [e2] Stun | ||||
| [e2 Acc mod] +3000 | ||||
| [Enmity] 3275 | ||||
| [Effect ID (basiclv)] 20000 | ||||
| [Delay ID] 537 | ||||
| [Dispel category] Stun | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 2664 | EL_FireFear_pvp | Curse of Fire |
[Duration] 6.0~8.0 | |
| [PvP Duration] 80% | ||||
| [Cooldown] 300.0 | ||||
| [Usable while moving] | ||||
| [Cost] 12 MP | ||||
| [Range] 25 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] Deform EL_FireFear_G1_NPC, usable skills None | ||||
| [e1 Acc mod] +3000 | ||||
| [e2] Fear (retention rate on hit 100) | ||||
| [e2 Acc mod] +3000 | ||||
| [e3] Snare 30% | ||||
| [e3 not resistable] | ||||
| [e3 Acc mod] +3000 | ||||
| [e4] ElementalDefendWater -100 | ||||
| [e4 not resistable] | ||||
| [Enmity] 13102 | ||||
| [Effect ID (basiclv)] 175 20103 20007 (200) 117814 | ||||
| [Delay ID] 661 | ||||
| [Dispel category] DebuffMen | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 3163 | EN_TH_ElectricBody_pvp | Lightning Armor |
[Duration] 60.0 | |
| [Cooldown] 150.0 | ||||
| [Usable while moving] | ||||
| [Target] Me | ||||
| [e1] arSnare +1000 | ||||
| arRoot +1000 | ||||
| Parry +1000 | ||||
| [Effect ID (basiclv)] 124751 | ||||
| [Delay ID] 826 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 5 | ||||
| [Magical Active skill] | ||||
| 2659 | KN_StunningSnacher_pvp | Doom Lure |
[Duration] 10.0 | |
| [Cooldown] 30.0 | ||||
| [Usable while moving] | ||||
| [Cost] 8 MP | ||||
| [Range] 20 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 0 | ||||
| [Attack effect] Pulled | ||||
| [e1 Damage do not count toward Enmity] | ||||
| [e1 Acc mod] +3000 | ||||
| [e2] Snare 50% | ||||
| [e2 Acc mod] +3000 | ||||
| [Enmity] 17203 (410) | ||||
| [Effect ID (basiclv)] 20007 | ||||
| [Delay ID] 219 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 17 | P_EQUIP_Bow_G1 | Advanced Archery Training I |
9 | [e1] Wpn_Mastery bow, weapon damage +2% |
| [Effect ID (basiclv)] 109 (2) | ||||
| [Physical Passive skill] | ||||
| 341 | P_EQUIP_Bow_G2 | Advanced Archery Training II |
25 | [e1] Wpn_Mastery bow, weapon damage +4% |
| [Effect ID (basiclv)] 109 (3) | ||||
| [Physical Passive skill] | ||||
| 347 | P_EQUIP_Bow_G3 | Advanced Archery Training III |
40 | [e1] Wpn_Mastery bow, weapon damage +6% |
| [Effect ID (basiclv)] 109 (4) | ||||
| [Physical Passive skill] | ||||
| 373 | P_EQUIP_Bow_G4 | Advanced Archery Training IV |
50 | [e1] Wpn_Mastery bow, weapon damage +8% |
