| id | name | skill loc | pc level | effect |
|---|---|---|---|---|
| 2705 | ALL_areaATK | Area Explosion |
60 | [PvP Damage] 120% |
| [Cooldown] 40.0 | ||||
| [Multicast] 3 | ||||
| [Usable while moving] | ||||
| [Cost] 3 MP | ||||
| [AOE] FireBall radius 10 | ||||
| [Max affected targets] 6 | ||||
| [Chain] [Start] → ALL_SEL_ChainA_1th | ||||
| [Target] Me | ||||
| [Target relation] Enemy | ||||
| [e1] SpellATK_Instant fire Damage 2000 | ||||
| [e1 Acc mod] +3000 | ||||
| [Delay ID] 757 | ||||
| [Magical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
1 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2775 | ST_jab_G1 | Lucky Jab I |
[Cooldown] 10.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → ST_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 38 (2) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 758 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
3 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2781 | ST_straight_G1 | Striding Punch I |
[Cooldown] 9.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_1th → ST_ChainA_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 42 (3) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 759 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
6 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2787 | ST_hook_G1 | Hammer Slam I |
[Cooldown] 8.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_2th → ST_ChainA_3th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 45 (2) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 760 | ||||
| [Physical Active skill] | ||||
| 8800 | EP_Recover_10 | EP Recharge |
[Range] 1 | |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] ClassPointHeal_Instant 10 EP | ||||
| [Effect ID (basiclv)] 1 | ||||
| [Magical Provoked skill] | ||||
| 2793 | ST_elbow_G1 | Shattering Elbow I |
[Cooldown] 7.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_3th_1 → ST_ChainA_4th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 48 (2) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 761 | ||||
| [Physical Active skill] | ||||
| 8805 | ST_upper_high_buff_G1 | Surging Dragon Effect I |
[Duration] 10.0 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] hitaccuracy +50 | ||||
| PhyAttack +20% | ||||
| [e2] SkillCooltimeReset 100%, Delay_ID 758 759 764 765 766 767 | ||||
| [Enmity] 1100 (100) | ||||
| [Effect ID (basiclv)] 188041 (10) | ||||
| [Dispel category] Buff | ||||
| [Magical Active skill] | ||||
| 2805 | ST_upper_high_G1 | Surging Dragon I |
[Cooldown] 6.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_4th_1 → ST_ChainA_5th_1_high | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] ST_upper_high_buff_G1 | ||||
| [e1] SkillATK_Instant Damage 55 (2) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 763 | ||||
| [Physical Active skill] | ||||
| 2799 | ST_upper_G1 | Soaring Dragon I |
[Cooldown] 6.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [Chain] ST_ChainA_4th_1 → ST_ChainA_5th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 52 (2) | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 762 | ||||
| [Physical Active skill] | ||||
| 2969 | ST_smallpunch1_G1 | Pummel Rush I |
[Cooldown] 60.0 | |
| [Alter chain use] 1 | ||||
| [Multicast] 2 | ||||
| [Usable while moving] | ||||
| [Range] 2 + wpn range | ||||
| [AOE] FireStorm radius 4, angle 120 | ||||
| [Max affected targets] 4 | ||||
| [Chain] [Start] → ST_ChainF_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATKDrain_Instant Damage 448 (5) | ||||
| [Life Leech] 20% | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 800 | ||||
| [Physical Active skill] | ||||
| 2662 | AS_Stigma_ShadowWalk_pvp | Shadow Walk |
60 | [Duration] 300.0 |
| [Cooldown] 180.0 | ||||
| [Usable while moving] | ||||
| [Cost] 8 MP | ||||
| [Target] Me | ||||
| [e1] Hide (speed 80%, level 2, usable buffs 0, take hits 0) | ||||
| [Effect ID (basiclv)] 165 | ||||
| [Delay ID] 346 | ||||
| [Dispel category] Extra | ||||
| [Magical Active skill] | ||||
| 2666 | CH_BrutalStrike_pvp | Soul Strike |
[Duration] 2.0 | |
| [Cooldown] 12.0 | ||||
| [Usable while moving] | ||||
| [Cost] 7 MP | ||||
| [Range] 25 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 475 (11) | ||||
| [Random Damage] Type 1: 0.5/1.0/1.5x | ||||
| [e1 Acc mod] +3000 | ||||
| [e2] Stun | ||||
| [e2 Acc mod] +3000 | ||||
| [Enmity] 3275 | ||||
| [Effect ID (basiclv)] 20000 | ||||
| [Delay ID] 537 | ||||
| [Dispel category] Stun | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 2664 | EL_FireFear_pvp | Curse of Fire |
[Duration] 6.0~8.0 | |
| [PvP Duration] 80% | ||||
| [Cooldown] 300.0 | ||||
| [Usable while moving] | ||||
| [Cost] 12 MP | ||||
| [Range] 25 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] Deform EL_FireFear_G1_NPC, usable skills None | ||||
| [e1 Acc mod] +3000 | ||||
| [e2] Fear (retention rate on hit 100) | ||||
| [e2 Acc mod] +3000 | ||||
| [e3] Snare 30% | ||||
| [e3 not resistable] | ||||
| [e3 Acc mod] +3000 | ||||
| [e4] ElementalDefendWater -100 | ||||
| [e4 not resistable] | ||||
| [Enmity] 13102 | ||||
| [Effect ID (basiclv)] 175 20103 20007 (200) 117814 | ||||
| [Delay ID] 661 | ||||
| [Dispel category] DebuffMen | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 3163 | EN_TH_ElectricBody_pvp | Lightning Armor |
[Duration] 60.0 | |
| [Cooldown] 150.0 | ||||
| [Usable while moving] | ||||
| [Target] Me | ||||
| [e1] arSnare +1000 | ||||
| arRoot +1000 | ||||
| Parry +1000 | ||||
| [Effect ID (basiclv)] 124751 | ||||
| [Delay ID] 826 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 5 | ||||
| [Magical Active skill] | ||||
| 2659 | KN_StunningSnacher_pvp | Doom Lure |
[Duration] 10.0 | |
| [Cooldown] 30.0 | ||||
| [Usable while moving] | ||||
| [Cost] 8 MP | ||||
| [Range] 20 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] SkillATK_Instant Damage 0 | ||||
| [Attack effect] Pulled | ||||
| [e1 Damage do not count toward Enmity] | ||||
| [e1 Acc mod] +3000 | ||||
| [e2] Snare 50% | ||||
| [e2 Acc mod] +3000 | ||||
| [Enmity] 17203 (410) | ||||
| [Effect ID (basiclv)] 20007 | ||||
| [Delay ID] 219 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 19 | P_EQUIP_Dual_G1 | Advanced Dual-Wielding I |
1 | [e1] Wpn_Dual Offhand full damage chance 40% |
| Wpn_Dual Offhand 70% damage if reduced | ||||
| Wpn_Dual Offhand skill damage 40% | ||||
| [Effect ID (basiclv)] 130 | ||||
| [Delay ID] 1 | ||||
| [Normal Stigma] | ||||
| [Physical Passive skill] | ||||
| 4 | P_EQUIP_EnhancedCloth_G1 | Basic Clothing Proficiency |
[e1] Amr_Mastery clothes 10, 1, 0, 10, 1, 0 | |
| [Effect ID (basiclv)] 121 (1) | ||||
| [Physical Passive skill] | ||||
| 5 | P_EQUIP_EnhancedLeather_G1 | Basic Leather Armor Proficiency |
[e1] Amr_Mastery leather 10, 1, 0, 10, 1, 0 | |
| [Effect ID (basiclv)] 122 (1) | ||||
| [Physical Passive skill] | ||||
| 67 | P_EQUIP_EnhancedRobe_G1 | Basic Cloth Armor Proficiency |
[e1] Amr_Mastery robe 10, 1, 0, 10, 1, 0 | |
| [Effect ID (basiclv)] 125 (1) | ||||
| [Physical Passive skill] | ||||
| 2728 | P_EQUIP_Gauntlet_G1 | Advanced Dragon Claw Training I |
[e1] Wpn_Mastery 1h_Gauntlet, weapon damage +30% | |
| [e2] BoostHate -30% | ||||
| [e3] Parry +400 | ||||
| [Effect ID (basiclv)] 102 (2) 127283 127283 | ||||
| [Physical Passive skill] | ||||
| 2665 | PR_CureCondition_pvp | Dispel |
60 | [Cooldown] 0.5 |
| [Usable while moving] | ||||
| [Cost] 5 MP | ||||
| [Range] 23 | ||||
| [Target] TargetorMe | ||||
| [Target relation] Friend | ||||
| [e1] DispelDebuffPhysical 100 [level 1] [strength 30] | ||||
| [Enmity] 1760 | ||||
| [Delay ID] 289 | ||||
| [Magical Active skill] | ||||
| 2660 | RA_WildRoar_pvp | Mau Form [Elyos Only] |
[Duration] 30.0 | |
| [Cooldown] 180.0 | ||||
| [Usable while moving] | ||||
| [Cost] 5 MP | ||||
| [Target] Me | ||||
| [e1] ShapeChange LycanL, usable skills PC | ||||
| [e2] PhyAttack +27% | ||||
| hitaccuracy +50 | ||||
| [e3] AttackDelay +26% | ||||
| [e4] Speed +39% | ||||
| [Enmity] 696 | ||||
| [Effect ID (basiclv)] 175 (160) 107832 (160) 107833 (160) 107834 (160) | ||||
| [Delay ID] 311 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 2 | ||||
| [Magical Active skill] | ||||
| 3164 | ST_reflect_pvp | Mirror Strike |
[Duration] 4.0 | |
| [Cooldown] 40.0 | ||||
| [Usable while moving] | ||||
| [Target] Me | ||||
| [e1] Reflector 9999 PC skills, radius 30 | ||||
| Applies on skill, chance 100% | ||||
| [Enmity] 512 | ||||
| [Effect ID (basiclv)] 155 (200) | ||||
| [Delay ID] 827 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 2768 | ST_smallkick_G1 | Lunar Boot I |
1 | [Duration] 2.0 |
| [Cooldown] 12.0 | ||||
| [Range] 7 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] DashATK Damage 167 (15) | ||||
| [Flash Step toward the enemy] | ||||
| [e1 not resistable] | ||||
| [e2] Root (retention rate on hit 100) | ||||
| [e2 Acc mod] +2000 | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Enmity] 1211 | ||||
| [Effect ID (basiclv)] 20003 | ||||
| [Delay ID] 775 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 2943 | ST_tele_G1 | Flash I |
5 | [Cooldown] 7.0 |
| [Usable while moving] | ||||
| [Range] 15 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Self Flying Restriction] Ground | ||||
| [e1] MoveLocation 15 | ||||
| [e1 not resistable] | ||||
| [Required Weapon] gauntlet | ||||
| [Offhand requirement] dual | ||||
| [Delay ID] 792 | ||||
| [Magical Active skill] | ||||
| 2658 | WA_Steadiness_pvp | Unwavering Devotion |
60 | [Duration] 90.0 |
| [Cooldown] 180.0 | ||||
| [Usable while moving] | ||||
| [Cost] 8 MP | ||||
| [Target] Me | ||||
| [e1] arStunLike +1000 | ||||
| [Enmity] 11737 | ||||
| [Effect ID (basiclv)] 102871 | ||||
| [Delay ID] 156 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 2668 | WI_DimensionDoor_pvp | Teleport |
[Cooldown] 7.0 | |
| [Usable while moving] | ||||
| [Cost] 4 MP | ||||
| [Target] Me | ||||
| [Self Flying Restriction] Ground | ||||
| [e1] RandomMoveLoc forward 12 | ||||
| [e2] Dispel Effect_Type Root Snare | ||||
| [Delay ID] 755 | ||||
| [Magical Active skill] | ||||
| 2663 | WI_SleepingStorm_pvp | Sleeping Storm |
[Cast Time] 1.0 | |
| [Duration] 20.0 | ||||
| [PvP Duration] 40% | ||||
| [Cooldown] 180.0 | ||||
| [Cost] 19 MP | ||||
| [Range] 25 | ||||
| [AOE] FireBall radius 12 | ||||
| [Max affected targets] 6 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [e1] Sleep | ||||
| [e1 Acc mod] +3000 | ||||
| [e2] ElementalDefendAll +500 | ||||
| [e2 not resistable] | ||||
| [Enmity] 12997 | ||||
| [Effect ID (basiclv)] 20106 114432 | ||||
| [Delay ID] 305 | ||||
| [Dispel category] DebuffMen | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||