| id | name | skill loc | pc level | effect |
|---|---|---|---|---|
| 1968 | ALL_ShockReflect_G1 | Remove Shock I |
40 | [Duration] 7.0 |
| [Cooldown] 60.0 | ||||
| [Usable while moving] | ||||
| [Cost] 81 MP | ||||
| [Chain] [Start] → ALL_ChainA_1th | ||||
| [Target] Me | ||||
| [Target valid status] Stun / Stagger / Stumble / Spin / OpenAerial | ||||
| [e1] Evade Effect_Type Stun Stagger Stumble Spin OpenAerial | ||||
| [e2] arstunlike +2000 | ||||
| [Enmity] 578 | ||||
| [Effect ID (basiclv)] 119682 | ||||
| [Delay ID] 688 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 2705 | ALL_areaATK | Area Explosion |
60 | [PvP Damage] 120% |
| [Cooldown] 40.0 | ||||
| [Multicast] 3 | ||||
| [Usable while moving] | ||||
| [Cost] 3 MP | ||||
| [AOE] FireBall radius 10 | ||||
| [Max affected targets] 6 | ||||
| [Chain] [Start] → ALL_SEL_ChainA_1th | ||||
| [Target] Me | ||||
| [Target relation] Enemy | ||||
| [e1] SpellATK_Instant fire Damage 2000 | ||||
| [e1 Acc mod] +3000 | ||||
| [Delay ID] 757 | ||||
| [Magical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
16 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2391 | MO_LightningCut_G2 | Lightning II |
[Cooldown] 6.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → TH_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 54 (1) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 24 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
25 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2392 | MO_LightningCut_G3 | Lightning III |
[Cooldown] 6.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → TH_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 103 (2) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 24 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
34 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2393 | MO_LightningCut_G4 | Lightning IV |
[Cooldown] 6.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → TH_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 169 (2) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 24 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
43 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2394 | MO_LightningCut_G5 | Lightning V |
[Cooldown] 6.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → TH_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 249 (3) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 24 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
56 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2650 | MO_LightningCut_G6 | Lightning VI |
[Cooldown] 6.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → TH_ChainA_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 290 (3) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 24 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
16 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2396 | MO_LightningBlow_G2 | Strike II |
[Cooldown] 5.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainA_1th → TH_ChainA_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 76 (2) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 26 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
25 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2397 | MO_LightningBlow_G3 | Strike III |
[Cooldown] 5.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainA_1th → TH_ChainA_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 176 (2) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 26 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
34 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2398 | MO_LightningBlow_G4 | Strike IV |
[Cooldown] 5.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainA_1th → TH_ChainA_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 224 (2) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 26 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
43 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2399 | MO_LightningBlow_G5 | Strike V |
[Cooldown] 5.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainA_1th → TH_ChainA_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 324 (3) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 26 | ||||
| [Physical Active skill] | ||||
| 2401 | MO_LightningStrike_G2 | Crush II |
16 | [Duration] 12.0 |
| [Cooldown] 20.0 | ||||
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainA_2th → TH_ChainA_3th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] SO_LightningStrike_G2_Sys | ||||
| [e1] SkillATK_Instant Damage 194 (2) | ||||
| [e2] dodge -80 | ||||
| MagicalResist -80 | ||||
| [e2 Acc mod] +500 | ||||
| [Required Weapon] chainblade | ||||
| [Effect ID (basiclv)] 124002 | ||||
| [Delay ID] 27 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 8764 | SO_LightningStrike_G2_Sys | Crush II Effect |
[Duration] 12.0 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] parry +80 | ||||
| [Effect ID (basiclv)] 187671 | ||||
| [Dispel category] Buff | ||||
| [Magical Active skill] | ||||
| 2402 | MO_LightningStrike_G3 | Crush III |
25 | [Duration] 12.0 |
| [Cooldown] 20.0 | ||||
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainA_2th → TH_ChainA_3th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] SO_LightningStrike_G3_Sys | ||||
| [e1] SkillATK_Instant Damage 329 (2) | ||||
| [e2] dodge -150 | ||||
| MagicalResist -150 | ||||
| [e2 Acc mod] +500 | ||||
| [Required Weapon] chainblade | ||||
| [Effect ID (basiclv)] 124002 | ||||
| [Delay ID] 27 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 8765 | SO_LightningStrike_G3_Sys | Crush III Effect |
[Duration] 12.0 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] parry +150 | ||||
| [Effect ID (basiclv)] 187671 | ||||
| [Dispel category] Buff | ||||
| [Magical Active skill] | ||||
| 2403 | MO_LightningStrike_G4 | Crush IV |
34 | [Duration] 12.0 |
| [Cooldown] 20.0 | ||||
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainA_2th → TH_ChainA_3th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] SO_LightningStrike_G4_Sys | ||||
| [e1] SkillATK_Instant Damage 379 (3) | ||||
| [e2] dodge -250 | ||||
| MagicalResist -250 | ||||
| [e2 Acc mod] +500 | ||||
| [Required Weapon] chainblade | ||||
| [Effect ID (basiclv)] 124002 | ||||
| [Delay ID] 27 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 8766 | SO_LightningStrike_G4_Sys | Crush IV Effect |
[Duration] 12.0 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] parry +250 | ||||
| [Effect ID (basiclv)] 187671 | ||||
| [Dispel category] Buff | ||||
| [Magical Active skill] | ||||
| 2404 | MO_LightningStrike_G5 | Crush V |
43 | [Duration] 12.0 |
| [Cooldown] 20.0 | ||||
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainA_2th → TH_ChainA_3th_1 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] SO_LightningStrike_G5_Sys | ||||
| [e1] SkillATK_Instant Damage 515 (3) | ||||
| [e2] dodge -300 | ||||
| MagicalResist -300 | ||||
| [e2 Acc mod] +500 | ||||
| [Required Weapon] chainblade | ||||
| [Effect ID (basiclv)] 124002 | ||||
| [Delay ID] 27 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 8767 | SO_LightningStrike_G5_Sys | Crush V Effect |
[Duration] 12.0 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] parry +300 | ||||
| [Effect ID (basiclv)] 187671 | ||||
| [Dispel category] Buff | ||||
| [Magical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
25 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2406 | MO_LightningSlash_G2 | Slash II |
[Cooldown] 15.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainA_2th → TH_ChainA_3th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 276 (3) | ||||
| [Attack effect] Stagger | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 29 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
34 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2407 | MO_LightningSlash_G3 | Slash III |
[Cooldown] 15.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainA_2th → TH_ChainA_3th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 528 (3) | ||||
| [Attack effect] Stagger | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 29 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
43 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2408 | MO_LightningSlash_G4 | Slash IV |
[Cooldown] 15.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainA_2th → TH_ChainA_3th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 632 (4) | ||||
| [Attack effect] Stagger | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 29 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
52 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2409 | MO_LightningSlash_G5 | Slash V |
[Cooldown] 15.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainA_2th → TH_ChainA_3th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 874 (4) | ||||
| [Attack effect] Stagger | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 29 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
56 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2651 | MO_LightningSlash_G6 | Slash VI |
[Cooldown] 15.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainA_2th → TH_ChainA_3th_2 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 963 (4) | ||||
| [Attack effect] Stagger | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 29 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
45 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2410 | TH_ShockBlow_G1 | Charged Strike I |
[Cooldown] 16.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → TH_ChainB_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 900 (3) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 30 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
49 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2411 | TH_ShockBlow_G2 | Charged Strike II |
[Cooldown] 16.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → TH_ChainB_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 1207 (6) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 30 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 8761 | EX_SP_Recover_20 | Lightning Recharge |
50 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 20 | ||||
| [Magical Provoked skill] | ||||
| 2412 | TH_RecoverBlow_G1 | Charged Blow I |
[Cooldown] 15.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainB_1th → TH_ChainB_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_20 | ||||
| [e1] SkillATK_Instant Damage 1196 (5) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 31 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 8761 | EX_SP_Recover_20 | Lightning Recharge |
53 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 20 | ||||
| [Magical Provoked skill] | ||||
| 2413 | TH_RecoverBlow_G2 | Charged Blow II |
[Cooldown] 15.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainB_1th → TH_ChainB_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_20 | ||||
| [e1] SkillATK_Instant Damage 1439 (10) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 31 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 8761 | EX_SP_Recover_20 | Lightning Recharge |
59 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 20 | ||||
| [Magical Provoked skill] | ||||
| 3131 | TH_RecoverBlow_G3 | Charged Blow III |
[Cooldown] 15.0 | |
| [Alter chain use] 1 | ||||
| [Usable while moving] | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainB_1th → TH_ChainB_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_20 | ||||
| [e1] SkillATK_Instant Damage 1582 (10) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 31 | ||||
| [Greater Stigma] | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
16 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2414 | TH_ElectricCut_G1 | Cut I |
[Cooldown] 12.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → TH_ChainC_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 100 (2) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 32 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
25 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2415 | TH_ElectricCut_G2 | Cut II |
[Cooldown] 12.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → TH_ChainC_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 194 (2) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 32 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
34 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2416 | TH_ElectricCut_G3 | Cut III |
[Cooldown] 12.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → TH_ChainC_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 329 (2) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 32 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
43 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2417 | TH_ElectricCut_G4 | Cut IV |
[Cooldown] 12.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → TH_ChainC_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 379 (3) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 32 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
52 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2418 | TH_ElectricCut_G5 | Cut V |
[Cooldown] 12.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → TH_ChainC_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 515 (3) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 32 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
56 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2652 | TH_ElectricCut_G6 | Cut VI |
[Cooldown] 12.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] [Start] → TH_ChainC_1th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 600 (3) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 32 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
18 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2419 | TH_ElectricBlow_G1 | Void I |
[Cooldown] 11.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainC_1th → TH_ChainC_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 100 (2) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 33 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
27 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2420 | TH_ElectricBlow_G2 | Void II |
[Cooldown] 11.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainC_1th → TH_ChainC_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 194 (2) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 33 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
36 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2421 | TH_ElectricBlow_G3 | Void III |
[Cooldown] 11.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainC_1th → TH_ChainC_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 329 (2) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 33 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
45 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2422 | TH_ElectricBlow_G4 | Void IV |
[Cooldown] 11.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainC_1th → TH_ChainC_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 379 (3) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 33 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
54 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 2423 | TH_ElectricBlow_G5 | Void V |
[Cooldown] 11.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainC_1th → TH_ChainC_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 515 (3) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 33 | ||||
| [Physical Active skill] | ||||
| 8760 | EX_SP_Recover_10 | Lightning Recharge |
59 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 10 | ||||
| [Magical Provoked skill] | ||||
| 3132 | TH_ElectricBlow_G6 | Void VI |
[Cooldown] 11.0 | |
| [Alter chain use] 1 | ||||
| [Range] 1 + wpn range | ||||
| [Chain] TH_ChainC_1th → TH_ChainC_2th | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] EX_SP_Recover_10 | ||||
| [e1] SkillATK_Instant Damage 615 (3) | ||||
| [Required Weapon] chainblade | ||||
| [Delay ID] 33 | ||||
| [Physical Active skill] | ||||
| 8761 | EX_SP_Recover_20 | Lightning Recharge |
19 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| [e1] SpHeal_Instant 20 | ||||
| [Magical Provoked skill] | ||||
