| id | name | skill loc | pc level | effect |
|---|---|---|---|---|
| 1968 | ALL_ShockReflect_G1 | Remove Shock I |
40 | [Duration] 7.0 |
| [Cooldown] 60.0 | ||||
| [Usable while moving] | ||||
| [Cost] 81 MP | ||||
| [Target] Me | ||||
| [Target valid status] Stun / Stagger / Stumble / Spin / OpenAerial | ||||
| Evade Effect_Type Stun Stagger Stumble Spin OpenAerial | ||||
| arstunlike +1000 | ||||
| [Enmity] 578 | ||||
| [Effect ID (basiclv)] 119682 | ||||
| [Delay ID] 1968 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 963 | CL_HallowSwing_G2 | Hallowed Strike II |
19 | [Duration] 10.0 |
| [Cooldown] 8.0 | ||||
| [Usable while moving] | ||||
| [Cost] 23 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 93 (4) | ||||
| Slow -30% | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Enmity] 593 | ||||
| [Effect ID (basiclv)] 20008 (20) | ||||
| [Delay ID] 962 | ||||
| [Physical Active skill] | ||||
| 964 | CL_HallowSwing_G3 | Hallowed Strike III |
31 | [Duration] 10.0 |
| [Cooldown] 8.0 | ||||
| [Usable while moving] | ||||
| [Cost] 29 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 141 (4) | ||||
| Slow -30% | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Enmity] 1050 | ||||
| [Effect ID (basiclv)] 20008 (40) | ||||
| [Delay ID] 962 | ||||
| [Physical Active skill] | ||||
| 985 | CL_HallowSwing_G4 | Hallowed Strike IV |
41 | [Duration] 10.0 |
| [Cooldown] 8.0 | ||||
| [Usable while moving] | ||||
| [Cost] 33 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 189 (4) | ||||
| Slow -30% | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Effect ID (basiclv)] 20008 (60) | ||||
| [Delay ID] 962 | ||||
| [Physical Active skill] | ||||
| 2142 | CL_HallowSwing_G5 | Hallowed Strike V |
53 | [Duration] 10.0 |
| [Cooldown] 8.0 | ||||
| [Usable while moving] | ||||
| [Cost] 40 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 266 (7) | ||||
| Slow -30% | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Effect ID (basiclv)] 20008 (80) | ||||
| [Delay ID] 962 | ||||
| [Physical Active skill] | ||||
| 1242 | CH_SonicSwing_G1 | Booming Strike I |
13 | [Duration] 8.0 |
| [Cooldown] 6.0 | ||||
| [Usable while moving] | ||||
| [Cost] 28 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 57 (2) | ||||
| physicaldefend -5% | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Enmity] 291 | ||||
| [Effect ID (basiclv)] 112422 | ||||
| [Delay ID] 221 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1243 | CH_SonicSwing_G2 | Booming Strike II |
25 | [Duration] 8.0 |
| [Cooldown] 6.0 | ||||
| [Usable while moving] | ||||
| [Cost] 39 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 97 (2) | ||||
| physicaldefend -5% | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Enmity] 427 | ||||
| [Effect ID (basiclv)] 112422 (20) | ||||
| [Delay ID] 221 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1244 | CH_SonicSwing_G3 | Booming Strike III |
37 | [Duration] 8.0 |
| [Cooldown] 6.0 | ||||
| [Usable while moving] | ||||
| [Cost] 47 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 135 (3) | ||||
| physicaldefend -5% | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Enmity] 587 | ||||
| [Effect ID (basiclv)] 112422 (40) | ||||
| [Delay ID] 221 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1268 | CH_SonicSwing_G4 | Booming Strike IV |
48 | [Duration] 8.0 |
| [Cooldown] 6.0 | ||||
| [Usable while moving] | ||||
| [Cost] 50 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 164 (4) | ||||
| physicaldefend -5% | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Effect ID (basiclv)] 112422 (60) | ||||
| [Delay ID] 221 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1236 | CH_SonicRush_G1 | Booming Smash I |
22 | [Duration] 8.0 |
| [Cooldown] 24.0 | ||||
| [Usable while moving] | ||||
| [Cost] 46 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 68 (2) | ||||
| Snare 50% | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Enmity] 735 | ||||
| [Effect ID (basiclv)] 20007 | ||||
| [Delay ID] 880 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1237 | CH_SonicRush_G2 | Booming Smash II |
34 | [Duration] 8.0 |
| [Cooldown] 24.0 | ||||
| [Usable while moving] | ||||
| [Cost] 57 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 100 (2) | ||||
| Snare 50% | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Enmity] 1110 | ||||
| [Effect ID (basiclv)] 20007 (20) | ||||
| [Delay ID] 880 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1238 | CH_SonicRush_G3 | Booming Smash III |
46 | [Duration] 8.0 |
| [Cooldown] 24.0 | ||||
| [Usable while moving] | ||||
| [Cost] 63 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 137 (2) | ||||
| Snare 50% | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Enmity] 1428 | ||||
| [Effect ID (basiclv)] 20007 (40) | ||||
| [Delay ID] 880 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1231 | CH_SonicAssault_G1 | Booming Assault I |
31 | [Cooldown] 24.0 |
| [Usable while moving] | ||||
| [Cost] 130 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 372 (6) | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Delay ID] 884 | ||||
| [Physical Active skill] | ||||
| 1232 | CH_SonicAssault_G2 | Booming Assault II |
43 | [Cooldown] 24.0 |
| [Usable while moving] | ||||
| [Cost] 147 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 550 (8) | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Delay ID] 884 | ||||
| [Physical Active skill] | ||||
| 1255 | CH_SonicAssault_G3 | Booming Assault III |
55 | [Cooldown] 24.0 |
| [Usable while moving] | ||||
| [Cost] 177 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 805 (18) | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Delay ID] 884 | ||||
| [Physical Active skill] | ||||
| 1249 | CH_ViolentSwing_G1 | Meteor Strike I |
10 | [Duration] 4.0 |
| [Cooldown] 8.0 | ||||
| [Usable while moving] | ||||
| [Cost] 16 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 74 (2) | ||||
| physicaldefend -80 | ||||
| FlySpeed -50% | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Effect ID (basiclv)] 112492 112493 | ||||
| [Delay ID] 1249 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1250 | CH_ViolentSwing_G2 | Meteor Strike II |
22 | [Duration] 4.0 |
| [Cooldown] 8.0 | ||||
| [Usable while moving] | ||||
| [Cost] 25 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 153 (4) | ||||
| physicaldefend -100 | ||||
| FlySpeed -50% | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Effect ID (basiclv)] 112492 (20) 112493 (20) | ||||
| [Delay ID] 1249 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1251 | CH_ViolentSwing_G3 | Meteor Strike III |
34 | [Duration] 4.0 |
| [Cooldown] 8.0 | ||||
| [Usable while moving] | ||||
| [Cost] 31 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 225 (5) | ||||
| physicaldefend -120 | ||||
| FlySpeed -50% | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Effect ID (basiclv)] 112492 (40) 112493 (40) | ||||
| [Delay ID] 1249 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1260 | CH_ViolentSwing_G4 | Meteor Strike IV |
45 | [Duration] 4.0 |
| [Cooldown] 8.0 | ||||
| [Usable while moving] | ||||
| [Cost] 33 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 287 (6) | ||||
| physicaldefend -140 | ||||
| FlySpeed -50% | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Effect ID (basiclv)] 112492 (60) 112493 (60) | ||||
| [Delay ID] 1249 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1246 | CH_TriangleShock_G1 | Incandescent Blow I |
19 | [Duration] 8.0 |
| [Cooldown] 8.0 | ||||
| [Cost] 34 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 117 (4) | ||||
| physicaldefend -40 | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Effect ID (basiclv)] 112462 | ||||
| [Delay ID] 1246 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1247 | CH_TriangleShock_G2 | Incandescent Blow II |
31 | [Duration] 8.0 |
| [Cooldown] 8.0 | ||||
| [Cost] 44 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 188 (4) | ||||
| physicaldefend -60 | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Effect ID (basiclv)] 112462 (20) | ||||
| [Delay ID] 1246 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1248 | CH_TriangleShock_G3 | Incandescent Blow III |
42 | [Duration] 8.0 |
| [Cooldown] 8.0 | ||||
| [Cost] 50 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 245 (7) | ||||
| physicaldefend -80 | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Effect ID (basiclv)] 112462 (40) | ||||
| [Delay ID] 1246 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1276 | CH_TriangleShock_G4 | Incandescent Blow IV |
54 | [Duration] 8.0 |
| [Cooldown] 8.0 | ||||
| [Cost] 60 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 352 (13) | ||||
| physicaldefend -100 | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Effect ID (basiclv)] 112462 (60) | ||||
| [Delay ID] 1246 | ||||
| [Dispel category] DebuffPhy | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1229 | CH_PentacleShock_G1 | Pentacle Shock I |
28 | [Cooldown] 8.0 |
| [Cost] 86 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 260 (6) | ||||
| [Attack effect] Stumble | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Delay ID] 1229 | ||||
| [Physical Active skill] | ||||
| 1257 | CH_PentacleShock_G2 | Pentacle Shock II |
40 | [Cooldown] 8.0 |
| [Cost] 102 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 396 (6) | ||||
| [Attack effect] Stumble | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Delay ID] 1229 | ||||
| [Physical Active skill] | ||||
| 2161 | CH_PentacleShock_G3 | Pentacle Shock III |
51 | [Cooldown] 8.0 |
| [Cost] 118 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 496 (22) | ||||
| [Attack effect] Stumble | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Delay ID] 1229 | ||||
| [Physical Active skill] | ||||
| 8674 | ALL_StunLike_G1_Dispel | Signet Silence I Effect |
48 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| Dispel Effect_ID 119682 | ||||
| [Magical Active skill] | ||||
| 1991 | CH_PowerAttack_G1 | Retribution I |
[Cooldown] 60.0 | |
| [Usable while moving] | ||||
| [Cost] 62 MP | ||||
| [Range] 15 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] ALL_StunLike_G1_Dispel | ||||
| SkillATK_Instant Damage 613 (19) | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Delay ID] 1991 | ||||
| [Physical Active skill] | ||||
| 8674 | ALL_StunLike_G1_Dispel | Signet Silence I Effect |
53 | [Range] 1 |
| [Target] Target | ||||
| [Target relation] Friend | ||||
| Dispel Effect_ID 119682 | ||||
| [Magical Active skill] | ||||
| 1997 | CH_ShockAttack_G1 | Backshock I |
[Duration] 3.0 | |
| [Cooldown] 180.0 | ||||
| [Cost] 147 MP | ||||
| [Range] 1 + wpn range | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| [Penalty on success] ALL_StunLike_G1_Dispel | ||||
| SkillATK_Instant Damage 679 (17) | ||||
| Stun | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Enmity] 3954 | ||||
| [Effect ID (basiclv)] 20000 | ||||
| [Delay ID] 1995 | ||||
| [Dispel category] Stun | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1305 | CH_AbyssGloria_G1 | Marchutan's Protection I [Asmodian Only] |
10 | [Duration] 30.0 |
| [Cooldown] 60.0 | ||||
| [Usable while moving] | ||||
| [Cost DP] 2000 | ||||
| [Target] Me | ||||
| PhyAttack +100% | ||||
| [Enmity] 328 | ||||
| [Effect ID (basiclv)] 113051 | ||||
| [Delay ID] 1305 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Magical Active skill] | ||||
| 1230 | CH_BlessProtect_G1 | Blessing of Stone I |
45 | [Duration] 1800.0 |
| [Cooldown] 1.0 | ||||
| [Usable while moving] | ||||
| [Cost] 105 (2) MP | ||||
| [Range] 25 | ||||
| [Target] TargetorMe | ||||
| [Target relation] Friend | ||||
| MaxHP +10% | ||||
| ElementalDefendAll +50 | ||||
| physicaldefend +10% | ||||
| [Enmity] 605 | ||||
| [Effect ID (basiclv)] 109551 (200) 112302 (200) 112303 (200) | ||||
| [Delay ID] 222 | ||||
| [Dispel category] Buff | ||||
| [Dispel level required] 1 | ||||
| [Greater Stigma] | ||||
| [Magical Active skill] | ||||
| 1335 | CH_BrutalStrike_G1 | Soul Strike I [Asmodian Only] |
42 | [Duration] 4.0 |
| [Cooldown] 12.0 | ||||
| [Usable while moving] | ||||
| [Cost] 83 MP | ||||
| [Range] 25 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 325 (5) | ||||
| [Random Damage] Type 1: 0.5/1.0/1.5x | ||||
| (50% chance of...) | ||||
| Stun | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Enmity] 3275 | ||||
| [Effect ID (basiclv)] 20000 | ||||
| [Delay ID] 1335 | ||||
| [Dispel category] Stun | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 2174 | CH_BrutalStrike_G2 | Soul Strike II [Asmodian Only] |
54 | [Duration] 4.0 |
| [Cooldown] 12.0 | ||||
| [Usable while moving] | ||||
| [Cost] 100 MP | ||||
| [Range] 25 | ||||
| [Target] Target | ||||
| [Target relation] Enemy | ||||
| SkillATK_Instant Damage 475 (11) | ||||
| [Random Damage] Type 1: 0.5/1.0/1.5x | ||||
| (50% chance of...) | ||||
| Stun | ||||
| [Required Weapon] 2hsword dagger mace polearm staff sword | ||||
| [Enmity] 3275 | ||||
| [Effect ID (basiclv)] 20000 | ||||
| [Delay ID] 1335 | ||||
| [Dispel category] Stun | ||||
| [Dispel level required] 1 | ||||
| [Physical Active skill] | ||||
| 1213 | CH_Chakra_G1 | Stamina Restoration I |
45 | [Cooldown] 60.0 |
| [Usable while moving] | ||||
| [Cost] 208 (2) MP | ||||
| [Target] Me | ||||
| Heal_Instant 3137 (55) | ||||
| [Enmity] 27159 (489) | ||||
| [Delay ID] 1199 | ||||
| [Greater Stigma] | ||||
| [Magical Active skill] | ||||
| 2156 | CH_Chakra_G2 | Stamina Restoration II |
48 | [Cooldown] 60.0 |
| [Usable while moving] | ||||
| [Cost] 217 (2) MP | ||||
| [Target] Me | ||||
| Heal_Instant 3308 (53) | ||||
| [Enmity] 28647 (467) | ||||
| [Delay ID] 1199 | ||||
| [Greater Stigma] | ||||
| [Magical Active skill] | ||||
| 2162 | CH_Chakra_G3 | Stamina Restoration III |
51 | [Cooldown] 60.0 |
| [Usable while moving] | ||||
| [Cost] 226 (2) MP | ||||
| [Target] Me | ||||
| Heal_Instant 3470 (50) | ||||
| [Enmity] 30103 (445) | ||||
| [Delay ID] 1199 | ||||
| [Greater Stigma] | ||||
| [Magical Active skill] | ||||
| 2175 | CH_Chakra_G4 | Stamina Restoration IV |
54 | [Cooldown] 60.0 |
| [Usable while moving] | ||||
| [Cost] 234 (2) MP | ||||
| [Target] Me | ||||
| Heal_Instant 3627 (48) | ||||
| [Enmity] 31496 (424) | ||||
| [Delay ID] 1199 | ||||
| [Greater Stigma] | ||||
| [Magical Active skill] | ||||
| 8241 | CH_AuraStatUpAreaMPRegenEffect | Clement Mind Mantra I Effect |
25 | [Duration] 6.5 |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| MPHeal per tick 17 | ||||
| (5.7 HPS, 34 total) | ||||
| [Tick rate] 3.0 | ||||
| [Required Weapon] Any | ||||
| [Effect ID (basiclv)] 182411 | ||||
| [Magical Provoked skill] | ||||
| 1204 | CH_Chant_ClementMind_G1 | Clement Mind Mantra I |
[Usable while moving] | |
| [Target] Me | ||||
| Aura CH_AuraStatUpAreaMPRegenEffect | ||||
| Aurarange 20, Party, Friend | ||||
| [Enmity] 42 | ||||
| [Effect ID (basiclv)] 112041 | ||||
| [Delay ID] 839 | ||||
| [Magical Toggle skill] | ||||
| 1205 | CH_Chant_ClementMind_G2 | Clement Mind Mantra II |
37 | [Usable while moving] |
| [Target] Me | ||||
| Aura CH_Chant_ClementMind_G2_Effect | ||||
| Aurarange 20, Party, Friend | ||||
| [Enmity] 58 | ||||
| [Effect ID (basiclv)] 112041 (20) | ||||
| [Delay ID] 839 | ||||
| [Magical Toggle skill] | ||||
| 8277 | CH_Chant_ClementMind_G2_Effect | Clement Mind Mantra II Effect |
[Duration] 6.5 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| MPHeal per tick 24 | ||||
| (8.0 HPS, 48 total) | ||||
| [Tick rate] 3.0 | ||||
| [Required Weapon] Any | ||||
| [Effect ID (basiclv)] 182411 (20) | ||||
| [Magical Provoked skill] | ||||
| 1269 | CH_Chant_ClementMind_G3 | Clement Mind Mantra III |
49 | [Usable while moving] |
| [Target] Me | ||||
| Aura CH_Chant_ClementMind_G3_Effect | ||||
| Aurarange 20, Party, Friend | ||||
| [Effect ID (basiclv)] 112041 (40) | ||||
| [Delay ID] 839 | ||||
| [Magical Toggle skill] | ||||
| 8398 | CH_Chant_ClementMind_G3_Effect | Clement Mind Mantra III Effect |
[Duration] 6.5 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| MPHeal per tick 32 | ||||
| (10.7 HPS, 64 total) | ||||
| [Tick rate] 3.0 | ||||
| [Required Weapon] Any | ||||
| [Effect ID (basiclv)] 182411 (40) | ||||
| [Magical Provoked skill] | ||||
| 8234 | CH_AuraStatUpAreaPhyAttackEffect | Victory Mantra I Effect |
10 | [Duration] 6.5 |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| phyattack +10 | ||||
| [Required Weapon] Any | ||||
| [Effect ID (basiclv)] 182341 | ||||
| [Magical Provoked skill] | ||||
| 1207 | CH_Chant_ImprovedAttack_G1 | Victory Mantra I |
[Usable while moving] | |
| [Target] Me | ||||
| Aura CH_AuraStatUpAreaPhyAttackEffect | ||||
| Aurarange 20, Party, Friend | ||||
| [Enmity] 24 | ||||
| [Effect ID (basiclv)] 112071 | ||||
| [Delay ID] 837 | ||||
| [Magical Toggle skill] | ||||
| 8243 | CH_AuraStatUpAreaPhyAttackEffect_G2 | Victory Mantra II Effect |
22 | [Duration] 6.5 |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| phyattack +15 | ||||
| [Required Weapon] Any | ||||
| [Effect ID (basiclv)] 182341 (20) | ||||
| [Magical Provoked skill] | ||||
| 1208 | CH_Chant_ImprovedAttack_G2 | Victory Mantra II |
[Usable while moving] | |
| [Target] Me | ||||
| Aura CH_AuraStatUpAreaPhyAttackEffect_G2 | ||||
| Aurarange 20, Party, Friend | ||||
| [Enmity] 36 | ||||
| [Effect ID (basiclv)] 112071 (20) | ||||
| [Delay ID] 837 | ||||
| [Magical Toggle skill] | ||||
| 1209 | CH_Chant_ImprovedAttack_G3 | Victory Mantra III |
34 | [Usable while moving] |
| [Target] Me | ||||
| Aura CH_Chant_ImprovedAttack_G3_Effect | ||||
| Aurarange 20, Party, Friend | ||||
| [Enmity] 55 | ||||
| [Effect ID (basiclv)] 112071 (40) | ||||
| [Delay ID] 837 | ||||
| [Magical Toggle skill] | ||||
| 8280 | CH_Chant_ImprovedAttack_G3_Effect | Victory Mantra III Effect |
[Duration] 6.5 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| phyattack +20 | ||||
| [Required Weapon] Any | ||||
| [Effect ID (basiclv)] 182341 (40) | ||||
| [Magical Provoked skill] | ||||
| 1259 | CH_Chant_ImprovedAttack_G4 | Victory Mantra IV |
46 | [Usable while moving] |
| [Target] Me | ||||
| Aura CH_Chant_ImprovedAttack_G4_Effect | ||||
| Aurarange 20, Party, Friend | ||||
| [Enmity] 71 | ||||
| [Effect ID (basiclv)] 112071 (60) | ||||
| [Delay ID] 837 | ||||
| [Magical Toggle skill] | ||||
| 8396 | CH_Chant_ImprovedAttack_G4_Effect | Victory Mantra IV Effect |
[Duration] 6.5 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| phyattack +25 | ||||
| [Required Weapon] Any | ||||
| [Effect ID (basiclv)] 182341 (60) | ||||
| [Magical Provoked skill] | ||||
| 1998 | CH_Chant_ImprovedCritical_G1 | Hit Mantra I |
54 | [Usable while moving] |
| [Target] Me | ||||
| Aura CH_Chant_ImprovedCritical_G1_Effect | ||||
| Aurarange 20, Party, Friend | ||||
| [Enmity] 102 | ||||
| [Effect ID (basiclv)] 180 | ||||
| [Delay ID] 1996 | ||||
| [Normal Stigma] | ||||
| [Magical Toggle skill] | ||||
| 8281 | CH_Chant_ImprovedCritical_G1_Effect | Hit Mantra I Effect |
[Duration] 6.5 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| critical +50 | ||||
| MagicalCritical +50 | ||||
| PhysicalCriticalReduceRate +50 | ||||
| MagicalCriticalReduceRate +50 | ||||
| [Required Weapon] Any | ||||
| [Effect ID (basiclv)] 182811 182812 | ||||
| [Magical Provoked skill] | ||||
| 1309 | CH_Chant_Improveddefend_G1 | Shield Mantra I |
13 | [Usable while moving] |
| [Target] Me | ||||
| Aura CH_Chant_Improveddefend_G1_Effect | ||||
| Aurarange 20, Party, Friend | ||||
| [Enmity] 29 | ||||
| [Effect ID (basiclv)] 113091 | ||||
| [Delay ID] 1309 | ||||
| [Magical Toggle skill] | ||||
| 8484 | CH_Chant_Improveddefend_G1_Effect | Shield Mantra I Effect |
[Duration] 6.5 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| physicaldefend +20 | ||||
| Block +40 | ||||
| Parry +40 | ||||
| Dodge +20 | ||||
| [Effect ID (basiclv)] 184831 184842 184843 184844 | ||||
| [Magical Provoked skill] | ||||
| 1310 | CH_Chant_Improveddefend_G2 | Shield Mantra II |
25 | [Usable while moving] |
| [Target] Me | ||||
| Aura CH_Chant_Improveddefend_G2_Effect | ||||
| Aurarange 20, Party, Friend | ||||
| [Enmity] 42 | ||||
| [Effect ID (basiclv)] 113091 (20) | ||||
| [Delay ID] 1309 | ||||
| [Magical Toggle skill] | ||||
| 8485 | CH_Chant_Improveddefend_G2_Effect | Shield Mantra II Effect |
[Duration] 6.5 | |
| [Range] 1 | ||||
| [Target] Target | ||||
| [Target relation] Friend | ||||
| physicaldefend +25 | ||||
| Block +60 | ||||
| Parry +60 | ||||
| Dodge +30 | ||||
| [Effect ID (basiclv)] 184831 (20) 184842 (20) 184843 (20) 184844 (20) | ||||
| [Magical Provoked skill] | ||||
| 1311 | CH_Chant_Improveddefend_G3 | Shield Mantra III |
37 | [Usable while moving] |
| [Target] Me | ||||
